Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Excluding Redirected Undergraduate Applicants Major program
report generated: 13-MAY-24
Major program Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Anthropology 203 179 228 185 119 129 166 253
Applied Fire Science & Mgmt 248 280
Art 343 333 369 310 255 353 543 464
Biology 1,488 1,337 1,254 1,106 920 1,081 1,606 1,458
Botany 103 125 130 135 129 171 181 162
Business Administration 1,498 1,493 1,394 1,207 1,009 1,058 2,062 2,175
CD & Fam Rel - General 13 190 191 353 316
Cannabis Studies 112 96
Chemistry 319 346 293 202 145 192 339 459
Communication 343 322 304 244 168 167 272 225
Computer Science 434 451 413 386 341 472 1,141 1,147
Criminology & Justice Studies 901 885 845 675 411 429 782 664
Crit Race, Gender & Sexuality 52 48 52 35 50 40 48 33
Data Science 181 240
Economics 96 90 92 56 75 67 111 145
Energy Systems Engineering 148 136
English 456 385 361 319 220 218 284 273
Environmental Resources Engr 296 188 207 161 122 169 175 171
Environmental Science 2 4 2
Environmental Science & Mgmt 572 460 398 402 409 504 720 545
Environmental Studies 252 205 246 230 192 212 256 217
Film 239 325 324 259 235 252 502 465
Fine Art, BFA 17 4 14 10 1 11 20
Fisheries Biology 73 74 78 41 70 71 85 103
Forestry 298 343 303 297 358 373 385 370
French 18 13 8 9 6 6 9 4
Geography 59 50 38 55 45 30 42 44
Geology 79 85 69 67 40 53 77 65
Geospatial Science & Tech 28 18
History 294 268 242 220 223 230 267 242
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 13 5 13 21 13 10 19 20
Interdisciplinary Studies 47 99 74 65 64 63 78 102
International Studies 115 108 109 68 64 67 98 87
Journalism 235 210 172 123 91 108 134 156
Kinesiology 963 844 744 602 494 483 797 892
Liberal St-Child Dev-Elem Ed 3 165 186 156 68 135 71
Liberal Studies 1 1 1
Liberal Studies-Child Develop 154 109 93 72 1 1 1
Liberal Studies-Elementary Ed 284 198 199 116 225 197 242 245
Liberal Studies-Recreation Adm 1 28 1
Marine Biology 604 655
Mathematics 171 202 178 153 88 93 124 142
Mechanical Engineering 1,093 1,230
Music 152 149 123 76 73 74 160 166
Native American Studies 30 28 14 13 9 18 16 12
Nursing 17 161 42 36 35
Oceanography 89 71 98 81 61 63 61 74
Philosophy 94 83 59 53 57 47 55 67
Physical Science 12 5 12 18
Physics 157 154 135 110 104 111 244 277
Political Science 374 426 367 294 348 258 537 529
Psychology 1,491 1,405 1,289 1,243 1,116 1,160 1,593 1,421
Rangeland Resource Science 14 19 17 10 8 11 13 19
Recreation Administration 43 13 36 34 24 20 39 27
Religious Studies 18 12 11 8 8 6 10 10
Sci, Rec or Ldrshp Divng Minor 1
Social Science (Education) 1
Social Work 284 274 274 186 154 141 233 276
Sociology 364 334 303 291 238 200 235 208
Software Engineering 228 212
Spanish 52 56 41 45 30 19 41 26
Theatre Arts 113 89 93 67 53 68 89 106
Undeclared 1,330 1,637 1,346 973 840 1,016 1,420 1,143
Wildlife 256 257 250 275 254 331 314 335
Zoology 464 530 526 431 375 467 549 560
Totals 15,729 15,528 14,402 12,224 10,701 11,617 20,347 19,912

Return to Institutional Summary Index       *Glossary of Terms