General Contact Information
| Name | Program | Phone (707) | Office | |
|---|---|---|---|---|
| Aslanian, Dr. Greg | Special Ed | 441-2417 | aslaniang @eurekacityschools.org | |
| Azarmsa, Dr. Reza | MA Education | 310-338-7537 | azarmsa@adelphia.net | |
| Berliner, Diana | Special Ed | 826-5850x2 | DLBlearn@aol.com | Library 052 |
| Blackwell, Bettina | Special Ed | 839-8179 | bblackwl@tidepool.com | |
| Braithwaite, Rock | Secondary Ed | 826-4543 | reb22@humboldt.edu | Forbes Complex 102 |
| Bryan, Mary Lynn | Secondary Ed | 826-5824 | mlb87@humboldt.edu | |
| Bucher, Louie | Administrative Services | 826-5886 | lbucher @humboldt.k12.ca.us | Library 014 |
| Cook, Thomas | Elementary Ed | 826-5218 | tomcook@humboldt.edu | Library 012 |
| Cummings, Paul | Secondary Ed | 826-5435 | pcc6@humboldt.edu | Music B 219 |
| Diver-Stamnes, Dr. Ann | Secondary Ed Program Leader | 826-5822 | acd1@humboldt.edu | Library 016 |
| Dojka, Mimi | Secondary Ed | 826-5831 | jmd10@humboldt.edu | Art A 124 |
| Ellerd, Dr. David | Special Ed Program Leader | 826-5851 | dae11@humboldt.edu | Library 002 |
| Fisher, Bruce | Elementary Ed | 826-3733 | bdf8@humboldt.edu | |
| Gelenian, Dr. Keri | Secondary Ed | 826-3738 | keri-gelenian@redwoods.edu | Library 051 |
| Hobbel, Dr. Nikola | Secondary Ed | 826-3161 | nh16@humboldt.edu | Founders Hall 172 |
| Hutchins, Michelle | MA Education | hutchinsm @eurekacityschools.org | ||
| Jackson, Stephanie | Secondary Ed | 441-2508 | jacksons@eurekacityschools.org | |
| Kearns, Maureen | Lecturer | 826-5824 | kearnsm@eurekacityschools.org | |
| Kirkpatrick, Peggy | Special Ed | 826-5795 | BPKirk@aol.com | Library 003 |
| Kelish, Stephen | Administrative Services | 822-0351 | s.kelish@att.net | |
| MacGuire, Dr. Jayne | Special Ed | 826-3735 | jm128@humboldt.edu | Library 001 |
| Mack, Kristin | Administrative Support | 826-5867 | klm87@humboldt.edu | Library 008 |
| Metaxas, Carlene | Department Coordinator | 826-5873 | cjm23@humboldt.edu | Library 006 |
| Monge, Jim | MA Education | 826-2785 | jjm10@humboldt.edu | |
| Ownbey, Deb | Elementary Ed | dlo3@humboldt.edu | Library 052 | |
| Paradise, Carmela | Administrative Support | 826-3729 | emh36@humboldt.edu | Library 007 |
| Philley, Pamela | Elementary Ed | pap1@humboldt.edu | Library 053 | |
| Rafferty, Dr. Cathleen | Secondary Ed | 826-3113 | cdr11@humboldt.edu | Library 015 |
| Rice, Dr. Larry | Elementary Ed | 826-3734 | lsr2@humboldt.edu | Library 010 |
| Rivera-Chavez, Rafael | Secondary Ed | rr4@humboldt.edu | Library 052 | |
| Rocker Heppe, Sheila | Secondary Ed | 826-5870 | ser7001@humboldt.edu | Library 005 |
| Rose, Laura | Elementary Ed | 826-5850x6 | lrose1@cox.net | |
| Ryerson, Diane | Elementary Ed | 826-5108 | dar4@humboldt.edu | Library 004 |
| Self, Jeff | Elementary Ed | 826-5869 | jself@humboldt1.com | Library 052 |
| Sizoo, Bob | Early Assessment Program Coordinator | 826-3972 | rws5@humboldt.edu | House 87 room 101 |
| Thobaben, Arianna | Liberal Studies Elementary Ed | 826-3752 | amt7002@humboldt.edu | Founders Hall 166B |
| Van Duzer, Dr. Eric | Department Chair, Graduate Coordinator | 826-3726 | evv1@humboldt.edu | Library 009 |
| Wynne, Nora | Secondary Ed | tremor@humboldt1.com | Library 053 | |
| Yancey, Dr. Patty | Elementary Ed Program Leader | 826-5872 | py4@humboldt.edu | Library 011 |
| Additional Services and Information | ||||
| Name | Phone (707) | Office | ||
| Academic Information and Referral (AIR) Center | 826-4101 | Student Business Services Building | ||
| Admissions Office | 826-4402 | Student Business Services Building | ||
| Bookstore | 826-3741 | University Center | ||
| Career Development - Chris DeHart | 826-5472 | cpd7001@humboldt.edu | Nelson Hall W142 | |
| Credential Analyst - Marilynn Claypool | 826-6222 | claypool@humboldt.edu | Student Business Services Building | |
| Extended Education | 826-3731 | Student Business Services Building | ||
| EOP/Student Support Services | 826-4781 | House 56 | ||
| Financial Aid | 826-4321 | Student Business Services Building | ||
| Health Center | 826-3146 | Health Center | ||
| Indian Teacher & Education Personnel Program | 826-5195 | ljr1@humboldt.edu | House 85 | |
| Library | 826-3441 | University Library | ||
| The LumberJack Student Newspaper | 826-3271 | thejack@humboldt.edu | Nelson Hall E006 | |
| Parking & Commuter Services | 826-3773 | Parking Services Building | ||
| Testing Center | 826-3611 | House 71 | ||
| College of Professional Studies | ||||
| Name | Title | Phone (707) | Office | |
| Donna Gephart | Dean's Asst. | 826-3965 | dkg7001@humboldt.edu | GH 214 |
| Susan Higgins | Dean, College of Professional Studies | 826-3961 | higginss@humboldt.edu | GH 214 |
| Sally Botzler | Associate Dean | 826-3973 | sjb3@humboldt.edu | GH 214 |
| David Pearson | Info Tech Consultant | 826-5874 | david.pearson@humboldt.edu | GH 216 |
| Annette Troxel | Budget Analyst | 826-3962 | amt7001@humboldt.edu | GH 214 |
| Carissa McCann | Assoc. Dean's Assistant | 826-3968 | cjr21@humboldt.edu | GH 216 |
| Dean's Office Reception Desk | Admin Support | 826-3961 | GH 214 | |
* Building abbreviations:
- A-a - Art Complex
- FC - Forbes Complex
- FH - Founder's Hall
- GH - Gist Hall
- HGH - Harry Griffith Hall
- LB - Library
- M-b - Music Building
- NHW - Nelson Hall West
- S-a - Science A
- SBS - Student & Business Services
- SH - Siemens Hall

