Costs
The following estimates for 2008-2009 provide a general idea of the costs of attending Humboldt State University.
Fees are subject to change.
| Undergraduates - Estimated Cost of Attendance 2008-2009↑ | |||
|---|---|---|---|
| Costs | With Parents | On Campus | Off Campus |
| Estimated Fees | $4134 | $4134 | $4134 |
| Books & Supplies * | $1470 | $1470 | $1470 |
| Food & Housing | $3348 | $8972 | $8550 |
| Transportation | $1432 | $1010 | $1432 |
| Miscellaneous | $2170 | $2170 | $2170 |
| Total | $13,044 | $17,756 | $17,756 |
| * Includes books, supplies, computer expenses, and course materials fees | |||
| Teaching Credential - Estimated Cost of Attendance 2008-2009↑ | |||
|---|---|---|---|
| Costs | With Parents | On Campus | Off Campus |
| Estimated Fees | $4624 | $4624 | $4624 |
| Books & Supplies * | $1470 | $1470 | $1470 |
| Food & Housing | $3348 | $8972 | $8550 |
| Transportation | $1432 | $1010 | $1432 |
| Miscellaneous | $2170 | $2170 | $2170 |
| Total | $13,044 | $18,246 | $18,246 |
| * Includes books, supplies, computer expenses, and course materials fees | |||
| Post Bac./Graduates - Estimated Cost of Attendance 2008-2009↑ | |||
|---|---|---|---|
| Costs | With Parents | On Campus | Off Campus |
| Estimated Fees | $4842 | $4842 | $4842 |
| Books & Supplies * | $1470 | $1470 | $1470 |
| Food & Housing | $3348 | $8972 | $8550 |
| Transportation | $1432 | $1432 | $1432 |
| Miscellaneous | $2170 | $2170 | $2170 |
| Total | $13,261 | $18,464 | $18,464 |
| * Includes books, supplies, computer expenses, and course materials fees | |||
Out of State Tuition - Non-resident students add $339.00 per unit for tuition to above total figures.
Example: 12 units x 2 semesters = 24 units x $339 per unit = $8,136 non-residence fees.
Undergraduates: $8,136 +$17,756 = $25,892 per year cost of attendance.
Graduates: (9 units) $6,102 + $18,464 = $24,566 per year cost of attendance
Western Undergraduate Exchange (WUE)
| Estimated Cost of Attendance 2008-2009↑ | |||
|---|---|---|---|
| Costs | On Campus | Off Campus | |
| Estimated Fees | $5658 | $5658 | |
| Books & Supplies * | $1470 | $1470 | |
| Food & Housing | $8972 | $8550 | |
| Transportation | $1010 | $1432 | |
| Miscellaneous | $2170 | $2170 | |
| Total | $19,280 | $19,280 | |
| * Includes books, supplies, computer expenses, and course materials fees | |||
