Humboldt State University Main Campus

GE Area B Classes
Spring Semester 2008


This is a summary listing. For more details, see the complete subject area listings.
Last updated: 22-FEB-08 07:11

Life Forms with Lab
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
BIOL 104 20005 General Biology 3 T R 1300-1350 120 -6 A1
BIOL 104 24621   General Biology Lab 0 M 0800-1050 24 -1 A2
BIOL 104 20839   General Biology Lab 0 M 1100-1350 24 -1 A2
BIOL 104 20840   General Biology Lab 0 M 1400-1650 24 -2 A2
BIOL 104 21206   General Biology Lab 0 M 1700-1950 24 -1 A2
BIOL 104 23468   General Biology Lab 0 T 0800-1050 24 0 A2
BIOL 104 24622 General Biology 3 T R 1500-1550 120 -7 B1
BIOL 104 20848   General Biology Lab 0 W 0800-1050 24 -1 B2
BIOL 104 24160   General Biology Lab 0 W 1100-1350 24 -2 B2
BIOL 104 21207   General Biology Lab 0 W 1400-1650 24 -1 B2
BIOL 104 20847   General Biology Lab 0 W 1700-1950 24 -1 B2
BIOL 104 23470   General Biology Lab 0 R 0800-1050 24 -2 B2
BIOL 105 20506 Principles of Biology 4 M W F 0900-0950 72 2 A1
BIOL 105 20849   Principles of Biology Lab 0 T 0800-1050 24 1 A2
BIOL 105 20850   Principles of Biology Lab 0 T 1100-1350 24 1 A2
BIOL 105 20851   Principles of Biology Lab 0 T 1400-1650 24 0 A2
BIOL 105 24236 Principles of Biology 4 T R 1600-1720 72 2 B1
BIOL 105 21941   Principles of Biology Lab 0 M 1100-1350 24 2 B2
BIOL 105 21399   Principles of Biology Lab 0 W 1400-1650 24 2 B2
BIOL 105 24144   Principles of Biology Lab 0 R 1100-1350 24 -2 B2
BOT 105 20067 General Botany 4 T R 0900-0950 120 4 A1
BOT 105 20903   General Botany Lab 0 T R 1100-1350 24 1 A2
BOT 105 20904   General Botany Lab 0 T R 1100-1350 24 2 A2
BOT 105 20906   General Botany Lab 0 T R 1400-1650 24 1 A2
BOT 105 20905   General Botany Lab 0 T R 1400-1650 24 1 A2
BOT 105 23433   General Botany Lab 0 M W 1700-1950 24 -1 A2
BOT 105 24234 General Botany 4 T R 1200-1250 96 -2 B1
BOT 105 20909   General Botany Lab 0 M W 1100-1350 24 0 B2
BOT 105 20912   General Botany Lab 0 M W 1100-1350 24 -4 B2
BOT 105 21210   General Botany Lab 0 M W 1400-1650 24 0 B2
BOT 105 23434   General Botany Lab 0 M W 1400-1650 24 2 B2

Math Concepts
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
BIOM 109 22248 Introductory Biometrics 4 M W F 1400-1450 75 5 A1
BIOM 109 23975   Introductory Biometrics Lab 0 T 0900-1050 25 2 A2
BIOM 109 23976   Introductory Biometrics Lab 0 T 1300-1450 25 2 A2
BIOM 109 23977   Introductory Biometrics Lab 0 T 1500-1650 25 1 A2
BIOM 109 22251 Introductory Biometrics 4 M W F 1100-1150 75 -5 B1
BIOM 109 22697   Introductory Biometrics Lab 0 T 0800-0950 25 -2 B2
BIOM 109 22698   Introductory Biometrics Lab 0 T 1000-1150 25 0 B2
BIOM 109 24497   Introductory Biometrics Lab 0 T 1200-1350 25 -3 B2
MATH 103 21936 Contemporary Math 3 M W 1600-1650 154 20 A1
MATH 103 21970   Contemporary Math Discussion 0 F 0900-0950 35 3 A2
MATH 103 23741   Contemporary Math Discussion 0 F 0900-0950 35 7 A2
MATH 103 21314   Contemporary Math Discussion 0 F 0900-0950 35 -1 A2
MATH 103 21315   Contemporary Math Discussion 0 F 0900-0950 35 11 A2
MATH 103 21672   Contemporary Math Discussion 0 F 0900-0950 35 21 A2
MATH 103I 21843 Mathematics as a Liberal Art 3 M W F 0900-0950 35 -6  
  Must be taken with Math 43 CRN 22500 NO EXCEPTIONS
MATH 103I 22348 Mathematics as a Liberal Art 3 M W F 1200-1250 35 4  
  Must be taken with Math 43 CRN 22501 NO EXCEPTIONS
MATH 103I 24451 Mathematics as a Liberal Art 3 M W F 1400-1450 35 -3  
  Must be taken with Math 43 CRN 22842 NO EXCEPTIONS
MATH 105 20107 Calculus/Bio Sci & Nat Res 3 M W F 0900-0950 35 -2  
MATH 105 20108 Calculus/Bio Sci & Nat Res 3 M W F 1000-1050 35 5  
MATH 105 20109 Calculus/Bio Sci & Nat Res 3 M W F 1100-1150 35 2  
MATH 105 21063 Calculus/Bio Sci & Nat Res 3 M W F 1300-1350 35 6  
MATH 105 21136 Calculus/Bio Sci & Nat Res 3 M W F 1400-1450 35 2  
MATH 106 21990 Calculus Business & Economics 4 MT RF 1500-1550 35 17  
MATH 109 20110 Calculus I 4 MT RF 0800-0850 35 14  
MATH 109 20111 Calculus I 4 MT RF 1100-1150 35 2  
MATH 109 20112 Calculus I 4 MT RF 1200-1250 30 0  
MATH 109 21866 Calculus I 4 M WRF 1400-1450 35 0  
STAT 106 21394 Intro Stats/Health Sciences 3 M W 1300-1350 75 12 A1
STAT 106 23978   Intro Stats/Health SciencesLab 0 R 0900-1050 25 4 A2
STAT 106 23979   Intro Stats/Health SciencesLab 0 R 1100-1250 25 2 A2
STAT 106 23980   Intro Stats/Health SciencesLab 0 R 1300-1450 25 6 A2
STAT 108 21742 Elementary Statistics 4 M W F 1000-1050 75 3 A1
STAT 108 22090   Elementary Statistics Lab 0 R 0900-1050 25 4 A2
STAT 108 22699   Elementary Statistics Lab 0 R 1100-1250 25 -1 A2
STAT 108 24241   Elementary Statistics Lab 0 R 1300-1450 25 0 A2

Physical Univ with Lab
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
CHEM 107 20018 Fundamentals of Chemistry 4 M W F 1000-1050 120 -1 A1
CHEM 107 20931   Fundamentals Chemistry Lab 0 M 1400-1650 24 -1 A2
CHEM 107 20932   Fundamentals Chemistry Lab 0 T 1100-1350 24 1 A2
CHEM 107 21746   Fundamentals Chemistry Lab 0 T 1400-1650 24 0 A2
CHEM 107 24129   Fundamentals Chemistry Lab 0 W 1400-1650 24 -1 A2
CHEM 107 24747   Fundamentals Chemistry Lab 0 R 1100-1350 24 0 A2
CHEM 109 20019 General Chemistry 5 M W F 0800-0850 120 -6 A1
CHEM 109 20933   General Chemistry Laboratory 0 M 1100-1150 W 1100-1350 24 -4 A2
CHEM 109 20934   General Chemistry Laboratory 0 M 1400-1450 W 1400-1650 24 -1 A2
CHEM 109 20935   General Chemistry Laboratory 0 T 1000-1050 R 0800-1050 24 -2 A2
CHEM 109 21031   General Chemistry Laboratory 0 M 1400-1450 W 1400-1650 24 2 A2
CHEM 109 21233   General Chemistry Laboratory 0 T 1000-1050 R 0800-1050 24 -1 A2
CHEM 109 24230 General Chemistry 5 M W F 1100-1150 120 0 B1
CHEM 109 21234   General Chemistry Laboratory 0 W 0800-1050M 1000-1050 24 0 B2
CHEM 109 24108   General Chemistry Laboratory 0 R 1100-1350 T 1100-1150 24 -1 B2
CHEM 109 24109   General Chemistry Laboratory 0 R 1400-1650 T 1400-1450 24 0 B2
CHEM 109 24748   General Chemistry Laboratory 0 R 1100-1350 T 1100-1150 24 -1 B2
CHEM 109 24749   General Chemistry Laboratory 0 R 1400-1650 T 1400-1450 24 2 B2
GEOL 109 23983 General Geology 4 M W F 1100-1150 48 3 A1
GEOL 109 21115   General Geology Lab 0 T 1100-1350 24 2 A2
GEOL 109 23986   General Geology Lab 0 R 1100-1350 24 1 A2
GEOL 109 23988 General Geology 4 T R 1230-1350 48 4 B1
GEOL 109 24051   General Geology Lab 0 W 1100-1350 24 -1 B2
GEOL 109 22978   General Geology Lab 0 W 1400-1650 24 5 B2
OCN 109 20065 General Oceanography 4 M W F 1200-1250 107 1 A1
OCN 109 21956   General Oceanography - Lab 0 T 1100-1350 26 -1 A2
OCN 109 21957   General Oceanography - Lab 0 T 1400-1650 27 0 A2
OCN 109 21958   General Oceanography - Lab 0 W 0800-1050 27 0 A2
OCN 109 21959   General Oceanography - Lab 0 R 0800-1050 27 2 A2
PHYX 106 21294 Col Phyx: Mechanics & Heat 4 M W F 1500-1550 120 14 A1
PHYX 106 20943   Col Phyx: Mech,Heat&Elec Lab 0 M 1700-1950 24 4 A2
PHYX 106 20944   Col Phyx: Mech,Heat&Elec Lab 0 T 0800-1050 24 4 A2
PHYX 106 20945   Col Phyx: Mech,Heat&Elec Lab 0 T 1100-1350 24 2 A2
PHYX 106 21222   Col Phyx: Mech,Heat&Elec Lab 0 T 1400-1650 24 3 A2
PHYX 106 24128   Col Phyx: Mech,Heat&Elec Lab 0 W 0800-1050 24 1 A2
PHYX 107 21055 Col Phyx: Electromag, Mod Phyx 4 M W F 1100-1150 72 15 A1
PHYX 107 21056   Col Phyx: Elect,Mod Phyx Lab 0 R 1100-1350 24 4 A2
PHYX 107 21057   Col Phyx: Elect,Mod Phyx Lab 0 R 1400-1650 24 8 A2
PHYX 107 23413   Col Phyx: Elect,Mod Phyx Lab 0 F 0800-1050 24 3 A2

Physical Universe
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
GEOG 106 22466 Physical Geography 3-4 M 1500-1550M W F 0900-0950 46 -12  
  GEOG majors register for 4 units and attend additional lect ure hour.Optional for other majors.
GEOL 106 20010 Earthquake Country 3 M W F 1000-1050 154 -1  

Science - lab only
Subject Crse CRN Title Units Days and Times Max Enrl Open Seats Link ID
BIOL 104 20005 General Biology 3 T R 1300-1350 120 -6 A1
BIOL 104 24621   General Biology Lab 0 M 0800-1050 24 -1 A2
BIOL 104 20839   General Biology Lab 0 M 1100-1350 24 -1 A2
BIOL 104 20840   General Biology Lab 0 M 1400-1650 24 -2 A2
BIOL 104 21206   General Biology Lab 0 M 1700-1950 24 -1 A2
BIOL 104 23468   General Biology Lab 0 T 0800-1050 24 0 A2
BIOL 104 24622 General Biology 3 T R 1500-1550 120 -7 B1
BIOL 104 20848   General Biology Lab 0 W 0800-1050 24 -1 B2
BIOL 104 24160   General Biology Lab 0 W 1100-1350 24 -2 B2
BIOL 104 21207   General Biology Lab 0 W 1400-1650 24 -1 B2
BIOL 104 20847   General Biology Lab 0 W 1700-1950 24 -1 B2
BIOL 104 23470   General Biology Lab 0 R 0800-1050 24 -2 B2
BIOL 105 20506 Principles of Biology 4 M W F 0900-0950 72 2 A1
BIOL 105 20849   Principles of Biology Lab 0 T 0800-1050 24 1 A2
BIOL 105 20850   Principles of Biology Lab 0 T 1100-1350 24 1 A2
BIOL 105 20851   Principles of Biology Lab 0 T 1400-1650 24 0 A2
BIOL 105 24236 Principles of Biology 4 T R 1600-1720 72 2 B1
BIOL 105 21941   Principles of Biology Lab 0 M 1100-1350 24 2 B2
BIOL 105 21399   Principles of Biology Lab 0 W 1400-1650 24 2 B2
BIOL 105 24144   Principles of Biology Lab 0 R 1100-1350 24 -2 B2
BOT 105 20067 General Botany 4 T R 0900-0950 120 4 A1
BOT 105 20903   General Botany Lab 0 T R 1100-1350 24 1 A2
BOT 105 20904   General Botany Lab 0 T R 1100-1350 24 2 A2
BOT 105 20906   General Botany Lab 0 T R 1400-1650 24 1 A2
BOT 105 20905   General Botany Lab 0 T R 1400-1650 24 1 A2
BOT 105 23433   General Botany Lab 0 M W 1700-1950 24 -1 A2
BOT 105 24234 General Botany 4 T R 1200-1250 96 -2 B1
BOT 105 20909   General Botany Lab 0 M W 1100-1350 24 0 B2
BOT 105 20912   General Botany Lab 0 M W 1100-1350 24 -4 B2
BOT 105 21210   General Botany Lab 0 M W 1400-1650 24 0 B2
BOT 105 23434   General Botany Lab 0 M W 1400-1650 24 2 B2
CHEM 107 20018 Fundamentals of Chemistry 4 M W F 1000-1050 120 -1 A1
CHEM 107 20931   Fundamentals Chemistry Lab 0 M 1400-1650 24 -1 A2
CHEM 107 20932   Fundamentals Chemistry Lab 0 T 1100-1350 24 1 A2
CHEM 107 21746   Fundamentals Chemistry Lab 0 T 1400-1650 24 0 A2
CHEM 107 24129   Fundamentals Chemistry Lab 0 W 1400-1650 24 -1 A2
CHEM 107 24747   Fundamentals Chemistry Lab 0 R 1100-1350 24 0 A2
CHEM 109 20019 General Chemistry 5 M W F 0800-0850 120 -6 A1
CHEM 109 20933   General Chemistry Laboratory 0 M 1100-1150 W 1100-1350 24 -4 A2
CHEM 109 20934   General Chemistry Laboratory 0 M 1400-1450 W 1400-1650 24 -1 A2
CHEM 109 20935   General Chemistry Laboratory 0 T 1000-1050 R 0800-1050 24 -2 A2
CHEM 109 21031   General Chemistry Laboratory 0 M 1400-1450 W 1400-1650 24 2 A2
CHEM 109 21233   General Chemistry Laboratory 0 T 1000-1050 R 0800-1050 24 -1 A2
CHEM 109 24230 General Chemistry 5 M W F 1100-1150 120 0 B1
CHEM 109 21234   General Chemistry Laboratory 0 W 0800-1050M 1000-1050 24 0 B2
CHEM 109 24108   General Chemistry Laboratory 0 R 1100-1350 T 1100-1150 24 -1 B2
CHEM 109 24109   General Chemistry Laboratory 0 R 1400-1650 T 1400-1450 24 0 B2
CHEM 109 24748   General Chemistry Laboratory 0 R 1100-1350 T 1100-1150 24 -1 B2
CHEM 109 24749   General Chemistry Laboratory 0 R 1400-1650 T 1400-1450 24 2 B2
GEOL 109 23983 General Geology 4 M W F 1100-1150 48 3 A1
GEOL 109 21115   General Geology Lab 0 T 1100-1350 24 2 A2
GEOL 109 23986   General Geology Lab 0 R 1100-1350 24 1 A2
GEOL 109 23988 General Geology 4 T R 1230-1350 48 4 B1
GEOL 109 24051   General Geology Lab 0 W 1100-1350 24 -1 B2
GEOL 109 22978   General Geology Lab 0 W 1400-1650 24 5 B2
PHYX 106 21294 Col Phyx: Mechanics & Heat 4 M W F 1500-1550 120 14 A1
PHYX 106 20943   Col Phyx: Mech,Heat&Elec Lab 0 M 1700-1950 24 4 A2
PHYX 106 20944   Col Phyx: Mech,Heat&Elec Lab 0 T 0800-1050 24 4 A2
PHYX 106 20945   Col Phyx: Mech,Heat&Elec Lab 0 T 1100-1350 24 2 A2
PHYX 106 21222   Col Phyx: Mech,Heat&Elec Lab 0 T 1400-1650 24 3 A2
PHYX 106 24128   Col Phyx: Mech,Heat&Elec Lab 0 W 0800-1050 24 1 A2
PHYX 107 21055 Col Phyx: Electromag, Mod Phyx 4 M W F 1100-1150 72 15 A1
PHYX 107 21056   Col Phyx: Elect,Mod Phyx Lab 0 R 1100-1350 24 4 A2
PHYX 107 21057   Col Phyx: Elect,Mod Phyx Lab 0 R 1400-1650 24 8 A2
PHYX 107 23413   Col Phyx: Elect,Mod Phyx Lab 0 F 0800-1050 24 3 A2