Spring Semester 2008 Class Schedule

Ralph A. Martinez


email: ram2@humboldt.edu

Subj Crse Sec CRN    Title                         Bldg   Room  Days    Strt End
---- ---- --- ----- ------------------------------ ------ ----- ------- ---- ----
CHEM 107   13 21746 Fundamentals Chemistry Lab     SCIA   556    T      1400 1650
CHEM 109   13 20935 General Chemistry Laboratory   SCIA   571    T      1000 1050
                                                   SCIA   571      R    0800 1050
CHEM 109   14 21031 General Chemistry Laboratory   SCIA   567   M       1400 1450
                                                   SCIA   567     W     1400 1650
CHEM 109   23 24109 General Chemistry Laboratory   SCIA   571    T      1400 1450
                                                   SCIA   571      R    1400 1650
CHEM 117    1 23116 Nursing Chemistry              SCIB   133    T R    1100 1150
CHEM 328   12 20939 Brief Organic Chemistry Lab    SCIA   555     W     0800 1050
CHEM 328   13 20940 Brief Organic Chemistry Lab    SCIA   555     W     1100 1350
CHEM 328   15 22800 Brief Organic Chemistry Lab    SCIA   555       F   0800 1050
CHEM 399    9 20030 Supplemental Work in Chemistry
CHEM 495    9 20038 Undergraduate Research
CHEM 499    9 20046 Directed Study
CHEM 599    9 20054 Independent Study
CHEM 700    9 20063 Professional Development Chem

Guide to Instructor Schedules


Updated on March 10, 2008