
The following HSU courses fulfill a major in Social Work (total = 57 units)
| Freshman/Sophomore | |||
|---|---|---|---|
| HIST 110 or 111* | U.S. History | ||
| PSCI 110* | American Government | ||
| SOC 104 | Introduction to Sociology | ||
| PSYCH 104 | Introduction to Psychology | ||
| BIO 104 | Biology | ||
| SW 104 | Introduction to Social Work and Social Institutions | ||
| SW 255 | Beginning Social Work Experience | ---It is highly recommended that students complete SW 104 and SW 255 early on--- | |
| One of the following courses: | |||
| ES 105 | Introduction to Ethnic Stuides | ||
| NAS 104 | Introduction to Native American Studies | ||
| One of the following courses in elementary statistics: | |||
| STAT 106 | Statistics for the Health Sciences | STAT 108 | Elementary Statistics |
| PSYCH 241 | Introduction to Psychological Statistics | ANTH 280 | Statistical Reasoning | SOC 282 | Sociological Statistics |
| * Not included in the 57 unit total | |||
| Junior | |||
|---|---|---|---|
| Fall Semester | Spring Semester | ||
| SW 340 | Social Work Methods I | SW 341 | Social Work Methods II |
| SW 350 | Human Behavior & the Social Environment I | SW 351 | Human Behavior & the Social Environment II |
SW 355 Social Agency Experience (Fall or Spring) |
|||
| SW 382 | Social Work Research | SW 330 | Social Work Policy |
| SW 356 | Field Preparation | ||
| Senior | |||
| Fall Semester | Spring Semester | ||
| SW 455 | Field Experience | SW 455 | Field Experience |
| SW 456 | Field Experience Seminar | SW 456 | Field Experience Seminar |
| Social Work Breadth Course | Social Work Breadth Course | ||