Chartfields Info Was Last Updated: Tuesday, May 21, 2013
Click on a column header to sort that column
| Class | Description |
|---|---|
| A0001 | PROGRAMMING |
| A0002 | ENGINEERING |
| A0004 | DEVELOPMENT |
| A0005 | ADMINISTRATION |
| C0001 | MISCELLANEOUS |
| C0002 | SPECIAL CASE |
| C0003 | SS-SUPPLIES-FW-F |
| C0004 | SS-SUPPLIES-FISH HATCHERY |
| C0005 | SS-SUPPLIES-GAME PENS |
| C0015 | OE-TEACHR SHTG PRIN 20% |
| C0016 | OE-HEALTH SVC PRIN 15% |
| C0017 | OE-HEALTH SVC PRIN 20% |
| C0019 | OE-VOLUNTEER PRIN 15 % |
| C0020 | OE-LAW ENF PRIN 15% |
| C0022 | OE-TEACH PRIN 15% >7/72 |
| C0023 | OE-TEACH PRIN 20% >7/72 |
| C0024 | OE-TEACH PRIN 30% >7/72 |
| C0027 | OE-PRINCIPAL CANC DEATH |
| C0028 | OE-PRINCIPAL ADJ-OTHER |
| C0030 | OE-HIGH RISK PRIN 15% |
| C0031 | OE-HIGH RISK PRIN 20% |
| C0032 | OE-HIGH RISK PRIN 30% |
| C0034 | INT/PENALTY/FEES CANCELL-DEATH |
| C0037 | OE-OTHER COLL COSTS |
| C0040 | CHILD CTR - CCAP GRANT |
| C0041 | CHILD CTR - CCTR GRANT |
| C0043 | CHILD CTR - CSPP GRANT |
| C0044 | CHILD CTR - CIMS GRANT |
| C0046 | CHILD CTR - STATE FOOD PROGRAM |
| C0047 | CHILD CTR - ST.MEAL REIMB.PRG. |
| C0050 | CHILD CTR - CRPM GRANT |
| C0051 | CHIL CTR-CCTR FAMILY NETWORK |
| C0052 | OE - HEALTH SVC PRIN 30% |
| C0089 | PARKING LOT IMPROVEMENTS |
| C0091 | PKG FEE 4001 1WK SUM |
| C0092 | PKG FEE 4002 2 WK SUM |
| C0095 | PKG FEE 4005 5 WK SUM |
| C0096 | PKG FEE 4020 STAFF SPR REP |
| C0097 | PKG FEE 4021 GEN SPR |
| C0098 | PKG FEE 4022 STAFF SPR NON REP |
| C0099 | PKG FEE 4023 CYCLE SPR |
| C0100 | PKG FEE 402C EVENING SPR |
| C0101 | PKG FEE 402D RESIDENT SPR |
| C0102 | PKG FEE 4033 CYCLE SUMMER |
| C0103 | PKG FEE 4034 2WK STAFF SUM |
| C0104 | PKG FEE 4035 5WK STAFF SUM |
| C0105 | PKG FEE 4036 10 WK SUMMER |
| C0106 | PKG FEE 4038 10WK STAFF SUM |
| C0107 | PKG FEE 4040 STAFF FALL REP |
| C0108 | PKG FEE 4041 GEN FALL |
| C0109 | PKG FEE 4042 STAF FALL NON REP |
| C0110 | PKG FEE 4043 CYCLE FALL |
| C0111 | PKG FEE 404C EVENING FALL |
| C0112 | PKG FEE 404D RESIDENT FALL |
| C0124 | VON HUMBOLDT CONFERENCE |
| C0129 | HUMAN RESOURCES |
| C0130 | FINANCE |
| C0131 | STUDENT |
| C0132 | TECHNICAL |
| C0133 | ADMINISTRATIVE |
| C0134 | DATA WAREHOUSE |
| C0135 | PKG FEE 403C EVENING SUM |
| C0145 | CAL GRANT A |
| C0146 | CAL GRANT B - FEES |
| C0147 | CAL GRANT B - SUS |
| C0176 | DF BLACK RADICAL TRADITION |
| C0205 | MCC CREATING COMMUNITY RECEP |
| C0210 | INTERNATION STUDENT ORIENTATIO |
| C0213 | NATIONAL COMING OUT DAY |
| C0214 | VINE DELORIA GATHERING PLACE |
| C0218 | SCRATCHER PARKING PERMITS |
| C0220 | ACADEMIC CY REP PARKING PERMIT |
| C0221 | ACADEMIC CY NONREP PARK PERMIT |
| C0222 | ANNUAL CY NON REP PARK PERMITS |
| C0223 | ANNUAL CY REP PARKING PERMITS |
| C0225 | UPD TEMPORARY STAFFING |
| C0227 | SOUTH CAMPUS MARKET PLACE |
| C0230 | SOCIETY FOR WOMEN |
| C0231 | SYMPOSIUM ON TRADITION |
| C0232 | DIA DE LOS MUERTOS |
| C0233 | QUEER WORKPLAYCE |
| C0234 | HIP HOP AND DIVERSITY |
| C0235 | FULBRIGHT DAY |
| C0236 | EDUCATION ENCOUNTER |
| C0237 | FALL ENGLISH CONFERENCE |
| C0242 | INT'L LATINO FILM SEMINAR #2 |
| C0245 | STD HEALTH CNT-MEDICAL REC.#2 |
| C0247 | STD HEALTH CNT - HEALTH ED |
| C0249 | CAMPUS DIALOGUE ON RACE |
| C0252 | INTERNATIONAL EDU.WEEK 2007 |
| C0262 | ROMEO AND JULIET |
| C0266 | PRIN.ASSIGNED/ACCEPTED BY U.S. |
| C0269 | ANNUAL GIVING PHONE PROGRAM |
| C0270 | ANNUAL GIVING - DIRECT MAIL |
| C0271 | ANNUAL GIVING END OF YEAR |
| C0272 | BLACK LIBERATION MONTH |
| C0273 | LUNAR NEW YEAR |
| C0274 | MCC CALIFORNIA BIG TIME GATHER |
| C0276 | TIM M WEST |
| C0277 | INTERNATIONAL CULTURAL FEST. |
| C0280 | MCC SOCIAL JUSTICE SUMMIT |
| C0355 | HEALTH SERVICES PHARMACY |
| C0356 | HEALTH SERVICES CLINIC |
| C0358 | LATINOLOGUES |
| C0359 | QUEER FILM FESTIVAL |
| C0360 | HIGH SCHOOL CONFERENCE |
| C0366 | MULTICULTURAL CAREER |
| C0370 | UTD LEADERSHIP |
| C0371 | PKG- STAFF: FACLTY UNIT 6 FALL |
| C0372 | PKG- STAFF: FACLTY UNIT 6 SPRG |
| C0373 | ANNUAL GIVING STEWARDSHP/OTHER |
| C0378 | FALL |
| C0379 | SPRING |
| C0380 | SUMMER |
| C0387 | MCC LATINA RAZA GRADUATION |
| C0390 | MCC ASIAN PACIFIC ISLANDER GRD |
| C0391 | MCC BLACK GRADUATION |
| C0392 | MCC NATIVE AMERICAN GRADUATION |
| C0393 | DEPT. PAYROLL RETRO CHARGES |
| C0394 | MCC GRADUATION DAY BASH |
| C0400 | VICTOR CARTAGENA |
| C0405 | PELL GRANT 2 |
| C0411 | HSU DAY OF CARING |
| C0412 | DISABILITY AWARENESS FILM SER. |
| C0414 | DIA DE LAS MUJERES |
| C0417 | AUX.ORG.-ADV.DONATIONS TO HSU |
| C0418 | AS MATH 99 LAB |
| C0419 | AS SMALL GROUP TUTORING |
| C0420 | AS SUPPLEMENTAL INSTRUCTION |
| C0421 | MANY FACES OF DIVERSITY |
| C0422 | SUPPORTING THE LATINO COMMUNIT |
| C0423 | ACTS TO END SOCIALIZED VIOLENC |
| C0424 | LATINO MENTOR DAY |
| C0425 | CLIMBING POETREE & WOMENS RES |
| C0428 | HOMECOMING EVENT |
| C0429 | GOLDEN GRAD EVENT |
| C0430 | DISTINGUISHED ALUM |
| C0431 | COMMENCEMENT |
| C0432 | REGIONAL EVENT |
| C0433 | ALUMNI NETWORK SUPPORT |
| C0434 | CHAPTER SUBSIDIES |
| C0435 | ENDOWNMENT TRANSFERS |
| C0436 | SCHOLARSHIP DISTRIBUTIONS |
| C0437 | CAMPUS PROGRAMS SUPPORT |
| C0438 | Learning Center-Women's Rowing |
| C0439 | Learning Center-Women's B-Ball |
| C0440 | MISC. MARKETING PROJECTS |
| C0442 | DOMESTIC WORKER PANEL |
| C0443 | DISABILITY AWARENESS |
| C0444 | ANGELA DAVIS |
| C0445 | RULAN TANGEN |
| C0446 | NATIVE AMERICAN ARTS |
| C0447 | MCC Q GRADUATION |
| C0510 | ANNUAL MEMBERSHIP |
| C0515 | LIFE MEMBERSHIP |
| C0516 | IMMIGRATION & CIVIL LIBERTIES |
| C0517 | INSTITUTE FOR STUDENT SUCCESS |
| C0518 | SOJOURNER'S LUNCH PROJECT |
| C0519 | RIE SHONTEL AS MAMA JUGGS |
| C0520 | ENGAGING WITH TRANS VOICES |
| C0521 | SING ME YOUR STRY DNCE ME HOME |
| C0522 | ERIC ROFES SPEAKER SERIES |
| C0523 | SITTING IN CIRCLES- RICH GIRLS |
| C0524 | INTERCULTURAL ENCUENTROS |
| C0525 | MENTAL HEALTH AWARENESS WEEK |
| C0526 | PLANNED GIVING |
| C0527 | STEWARDSHIP |
| C0528 | CONCUSSION TESTING LAB |
| C0529 | STUDENT AWARDS |
| C1000 | EXT ED - SPECIAL SESSION |
| C1001 | EXT ED - EXTENSION |
| C1002 | EXT ED - SUMMER SESSION |
| C1003 | EXT ED - CONCURRENT ENROLLMENT |
| C1200 | ISA - PLOTTER - PRINTER |
| C9001 | |
| C9002 | |
| C9003 | |
| C9004 | |
| C9005 | |
| C9006 | |
| C9007 | |
| C9008 | |
| C9009 | |
| C9010 | |
| C9011 | |
| C9012 | |
| C9013 | |
| C9014 | |
| C9015 | |
| C9016 | |
| C9017 | |
| C9018 | |
| C9019 | |
| C9020 | |
| C9021 | |
| C9022 | |
| C9023 | |
| C9024 | |
| C9025 | |
| C9026 | |
| C9027 | |
| C9028 | |
| C9029 | |
| C9030 | |
| C9031 | |
| C9032 | |
| C9033 | |
| C9034 | |
| C9035 | |
| C9036 | |
| C9037 | |
| C9038 | |
| C9039 | |
| C9040 | |
| C9041 | |
| C9042 | |
| C9043 | |
| C9044 | |
| C9045 | |
| C9046 | |
| C9047 | |
| C9048 | |
| C9049 | |
| C9050 | |
| CA001 | Football |
| CA002 | Volleyball |
| CA003 | Cross Country |
| CA004 | Men's Soccer |
| CA005 | Women's Soccer |
| CA006 | Men's Basketball |
| CA007 | Women's Basketball |
| CA008 | Track and Field |
| CA009 | Women's Rowing |
| CA010 | Softball |
| CA011 | Equipment Room |
| CA012 | Sports Information Office |
| CA013 | Training Room |
| CA014 | Strength and Conditioning Prog |
| CA100 | Football Season Ticket Passes |
| CA101 | Basketball Season Ticket Pass |
| CA102 | Family Ticket Passes |
| CA103 | Women's Walk |
| CA104 | Sports Auction |
| CA105 | Golf Tournament |
| CA106 | Pay to Play |
| CA107 | Free Throw Frenzy |
| CA108 | Football Alumni Donations |
| CA109 | Football Phone-a-thon |
| CA110 | Soccer Spring Project |
| CA150 | CCAA Tournament |
| CA151 | NCAA Tournament |
| CF013 | JIAN KANG (953074701) |
| CH001 | HOUSING - BOARD |
| CH008 | COLLEGE CREEK |
| CM003 | INSURANCE RISK POOL |
| CM004 | IN-HOUSE DESIGN (MGMT,INSP) |
| CM006 | PROJECT DIRECT - TRAVEL |
| CM007 | PROJECT DIRECT-DIST.& POSTAGE |
| CM008 | PROJECT DIRECT - MISC. |
| CM010 | OUT SOURCE PROJECT MGMT |
| CM011 | OUT SOURCE TEST & INSPECT |
| CM012 | OUT SOURCE DESIGNER OF RECORD |
| CM021 | EXISTING CONDITIONS |
| CM022 | HAZ. MAT. SURVEY & MONITORING |
| CM023 | PEER REVIEW SERVICES |
| CM024 | PERMIT®ULATORY AUTHORITIES |
| CM031 | DIRECT CONSTRUCTION |
| CM032 | CONST. IMPACTS TO OCCUPANTS |
| CM033 | CONSTRUCTION MAINTENANCE |
| CM045 | CONST.MGMT. - TELECOM |
| CM046 | CONST.MGMT. - EQUIPMENT |
| CM047 | CONST.MGMT. - FURNITURE |
| CM048 | CONST.MGMT. - MOVING |
| CM051 | SHARED UNIT ADMIN. STAFF |
| CM052 | SHARED PHYSICAL UNIT SPACE |
| CM053 | SHARED CONSUMABLE OFFICE SUPPL |
| CM054 | SHARED MANAGEMENT EQUIPMENT |
| CM055 | PROF.DEVELOP. & IND. OUTREACH |
| CM056 | SHARED PERIODIC USAGE FEES |
| CO443 | DISABILITY AWARENESS |
| CS110 | TNS - MAINTENANCE (TEL) |
| CS120 | TNS - EXCHANGE (TEL) |
| CS130 | TNS - LEASE (TEL) |
| CS140 | TNS - USAGE (TEL) |
| CS150 | TNS - LABOR (TEL) |
| CS160 | TNS - EQUIPMENT (TEL) |
| CS170 | TNS-VENDOR MRC (TEL) |
| CS172 | TNS - MRC (TEL) |
| CS174 | TNS - EQUIPMENT (TEL) |
| CS176 | TNS - SUPPLIES & SERVIC (TEL) |
| CS178 | TNS - SERVICE CONTRACTS (TEL) |
| CS210 | TNS - DATA (NET) |
| CS250 | TNS - LABOR (NET) |
| CS260 | TNS - EQUIPMENT (NET) |
| CS270 | TNS - VENDOR MRC DATA (NET) |
| CS272 | TNS - MRC DATA (NET) |
| CS274 | TNS - EQUIPMENT DATA (NET) |
| CS276 | TNS-SUPPLIES & SERV.DATA (NET) |
| CS278 | TNS-SERV.CONTRACT DATA (NET) |
299 records returned.
Skip to Navigation