Chartfields Info Was Last Updated: Wednesday, May 22, 2013
Click on a column header to sort that column
| Dept | Description |
|---|---|
| D10001 | PRESIDENT'S OFFICE |
| D10002 | AVP-DEV & ALUMNI RELATIONS |
| D10003 | UNIV ADVANCEMENT- VICE PRES |
| D10004 | AVP-MARKETING & COMMUNICATIONS |
| D10005 | ADVANCEMENT SERVICES |
| D10006 | NEWS & INFORMATION |
| D10007 | FIRST STREET GALLERY |
| D10008 | KHSU - FM PUBLIC RADIO |
| D10009 | DIVERSITY & INCLUSION |
| D10010 | DIVERSITY ACTIVITY FUND |
| D10011 | UNIVERSITY BUDGET |
| D10012 | CREATIVE & PRINT SERVICES |
| D10013 | ADMINISTRATIVE SEARCH |
| D10014 | ENDOWMENTS & NON-DEPT FUNDS |
| D10015 | ALUMNI RELATIONS |
| D10016 | ANNUAL GIVING |
| D10017 | PLANNED GIVING & MAJOR GIFTS |
| D20001 | ACAD AFFAIRS - PROVOST & VP |
| D20002 | CENTER INDIAN COM DEV |
| D20003 | ACADEMIC PERSONNEL SERVICES |
| D20004 | INSTITUTIONAL RESEARCH |
| D20005 | CENTRALLY MANAGED COMTMTS |
| D20008 | UNIVERSITY SENATE |
| D20009 | STATEWIDE CSU ACADEMIC SENATE |
| D20010 | RESEARCH & SPONSORED PROGRAMS |
| D20011 | FACULTY DEV-DIVERSITY AWARD |
| D20012 | ACADEMIC PROGRAMS |
| D20014 | ALL UNIV- UNDERGRAD STUDIES |
| D20015 | ADVISING CENTER |
| D20017 | ADMISSIONS |
| D20018 | REGISTRAR |
| D20019 | FINANCIAL AID OFFICE |
| D20020 | STUDNT ACAD SVCS OUTREACH PROG |
| D20022 | ARTS, HUM AND SOC SCI- DEAN |
| D20023 | ART |
| D20024 | ENGLISH |
| D20025 | WORLD LANGUAGES & CULTURES |
| D20026 | JOURNALISM & MASS COMM |
| D20027 | MUSIC |
| D20028 | PHILOSOPHY |
| D20029 | RELIGIOUS STUDIES |
| D20030 | COMMUNICATION |
| D20031 | THEATRE, FILM AND DANCE |
| D20032 | CRITICAL RACE GENDER SEXUALITY |
| D20033 | GEOGRAPHY |
| D20034 | HISTORY |
| D20035 | POLITICS |
| D20036 | SOCIOLOGY |
| D20037 | ANTHROPOLOGY |
| D20038 | SOCIAL WORK |
| D20039 | NATIVE AMERICAN STUDIES |
| D20040 | NATURAL RES & SCI - DEAN |
| D20041 | CNR+S COLLEGE WIDE |
| D20042 | BIOLOGICAL SCIENCES |
| D20043 | CHEMISTRY |
| D20044 | COMPUTER SCIENCE |
| D20045 | ENGINEERING |
| D20046 | FISHERIES BIOLOGY |
| D20047 | FORESTRY & WILDLAND RESOURCES |
| D20048 | GEOLOGY |
| D20049 | MATHEMATICS |
| D20051 | NATURAL RES ANCILL SUPP |
| D20052 | NURSING |
| D20053 | OCEANOGRAPHY |
| D20054 | PHYSICS & ASTRONOMY |
| D20056 | ENVIRONMENTAL SCIENCE & MGMT |
| D20057 | WILDLIFE MANAGEMENT |
| D20058 | IND NAT RES, SCI&ENG PR |
| D20059 | NATURAL HISTORY MUSEUM |
| D20060 | PSYCHOLOGY |
| D20061 | PROFESSIONAL STUDIES- DEAN |
| D20062 | BUSINESS |
| D20063 | CHILD DEVELOPMENT |
| D20064 | KINESIOLOGY & RECREATION ADMIN |
| D20065 | ECONOMICS |
| D20066 | INDIAN TEACHER & ED PERS PR |
| D20067 | APPLIED TECHNOLOGY |
| D20069 | LIBERAL STUDIES ELEMENTARY ED |
| D20070 | EDUCATION |
| D20073 | CIO OFFICE |
| D20074 | AMERICAN INDIAN EDUCATION |
| D20075 | ACADEMIC TECHNOLOGY |
| D20076 | APPLICATION DEVELOPMENT |
| D20077 | SYSTEM ADMINISTRATION |
| D20078 | USER SUPPORT SERVICES |
| D20079 | ENTERPRISE TECHNOLOGY |
| D20080 | CENTRAL COMPUTING SUPPORT |
| D20081 | NETWORK SERVICES |
| D20082 | TELECOMMUNICATIONS SERVICES |
| D20083 | CTR FOR EXCLNCE IN LRNG & TCHG |
| D20084 | INNOVATIONS |
| D20085 | UNIVERSITY LIBRARY |
| D20086 | MARINE FACILITIES |
| D20087 | MARINE VESSEL |
| D20088 | INTERNATIONAL STUDIES DEPT. |
| D20089 | EXT ED - GENERAL ADMIN |
| D20090 | EXT ED - PROGRAM DEVELOPMENT |
| D20091 | EXT ED - REGULAR ACAD INSTR |
| D20092 | EXT ED - COMMUNITY EDUCATION |
| D20093 | INTERDISCIPLINARY BA STUDIES |
| D20095 | OFFICE OF ECON,COMM & BUS.DEV. |
| D20096 | FACULTY DEVELOPMENT |
| D20097 | eLEARNING |
| D20098 | CAH+SS COLLEGE WIDE |
| D20099 | CPS COLLEGE WIDE |
| D20100 | COLL PROF STUDIES-ASSOC DEAN |
| D20101 | CURRICULUM DEVELOPMENT |
| D20106 | RESCH SCHOLRSHP + CREATIVE ACT |
| D20107 | LEADERSHIP MINOR |
| D20108 | ACCREDITATION |
| D20109 | INTERNATIONAL STUDENTS |
| D20111 | ENVIRONMENT AND COMMUNITY MA |
| D20112 | ENGLISH LANGUAGE INSTITUTE |
| D20173 | ITS ADMINISTRATIVE SUPPORT |
| D20174 | SPECIALIZED APPLICATIONS |
| D20176 | ENTERPRISE DATA MANAGEMENT |
| D30001 | ADMIN & FINANCE VP |
| D30002 | FINANCIAL SERVICES - DIRECTOR |
| D30003 | FINANCIAL SERVICES - ACCTG-AP |
| D30006 | STUDENT FINANCIAL SERVICES |
| D30007 | PAYROLL |
| D30008 | BUSINESS SERVICES - AVP |
| D30010 | HUMAN RESOURCES |
| D30011 | FACILITIES MANAGEMENT |
| D30012 | ENVIRONML HEALTH AND SAFETY |
| D30013 | PLANT OPERATIONS |
| D30014 | PLANT OPERATIONS-CUSTODIAL SVC |
| D30015 | PLANT OPERATIONS-GROUNDS |
| D30016 | PLANT OPERATIONS-BUILDING MTN |
| D30017 | PLANT OPERATIONS-UTILITIES MTN |
| D30018 | PLANT OPERATIONS-WORK CONTROL |
| D30019 | MOTOR POOL OPERATION |
| D30020 | CONTRACTS PROCUREMENT RISK MGT |
| D30021 | DISTRIBUTION SERVICES |
| D30022 | ITS PROJECT OFFICE |
| D30023 | PLANT OPERATIONS-CHARGEB POL |
| D30027 | CAMPUS RECYCLING PROGRAM |
| D30028 | CONSTRUCTION MANAGEMNT UNIT |
| D30035 | PLAN, DSGN & SUSTAINABILITY |
| D30037 | PLANT OPERATIONS-MAJOR REPAIRS |
| D40001 | STUDENT AFFAIRS-VP OFFICE |
| D40004 | ASSOCIATED STUDENTS HSU |
| D40005 | CAREER DEVELOPMENT CENTER |
| D40006 | JOB LOCATION & DEVELOPMENT |
| D40007 | COUNSELING & PSYCH SVCS |
| D40008 | ATHLETICS-ADMIN. |
| D40009 | ATHLETICS-FOOTBALL |
| D40010 | ATHLETICS-VOLLEYBALL |
| D40011 | ATHLETICS-XCOUNTRY |
| D40012 | ATHLETICS-SOCCERMEN |
| D40013 | ATHLETICS-SOCCERWMN |
| D40014 | ATHLETICS-BSKBL-MEN |
| D40015 | ATHLETICS-BSKBL-WMN |
| D40016 | ATHLETICS-TRACK&FLD |
| D40017 | ATHLETICS-ROWING-WM |
| D40018 | ATHLETICS-SOFTBALL |
| D40019 | UNIVERSITY POLICE |
| D40020 | STUDENT CLUBS & ACTIVITIES |
| D40021 | STUDENT ENGAGEMENT LEADERSHIP |
| D40022 | YOUTH EDUCATIONAL SERVICES |
| D40023 | SERVICE LEARNING CENTER |
| D40024 | STUDENT HEALTH & WELLNESS SVCS |
| D40025 | WORK STUDY - OFF CAMPUS |
| D40026 | STUDENT RETENTION INITIATIVES |
| D40027 | STUDENT DISABILITY RES CTR |
| D40028 | EDUCATIONAL OPP PROGR |
| D40029 | EOP SUMMER BRIDGE |
| D40030 | CHILDREN'S CENTER - CAMPUS |
| D40031 | TESTING CENTER |
| D40032 | MULTICULTURAL CENTER |
| D40033 | UPWARD BOUND TRIO |
| D40034 | HSG RHA |
| D40035 | GRANTS AND SCHOLARSHIPS |
| D40036 | HSG PROGRAM SUPPORT |
| D40037 | HSG RESIDENTIAL EDUCATION |
| D40038 | HSG CENTRAL OFFICE |
| D40040 | HSG CAP RESERVE ACCOUNT |
| D40041 | HSG CONFERENCING |
| D40042 | HSG CO GENERATION |
| D40043 | HSG HOUSING WIDE |
| D40044 | HSG BUILDING MAINTENANCE |
| D40045 | HSG GROUNDS MAINTENANCE |
| D40046 | HSG CUSTODIAL SERVICES |
| D40048 | UPD-LIVE SCAN |
| D40050 | UPD EMERGENCY MGMT |
| D40051 | CHILDREN'S CENTER ADMIN DEPT |
| D40052 | HSG STUDENT SERVICES |
| D40053 | HSG STUDENT SUPPORT |
| D40054 | HSG ADMIN GENERAL |
| D40055 | HSG PLANT OPERATIONS |
| D40056 | PARKING |
| D40060 | LEARNING CENTER |
| D40061 | UNIV CTR-STU UNION-CTR ARTS |
| D40062 | ORIENTATION & PREVIEW PROGRAM |
| D40064 | RECREATION & WELLNESS CENTER |
| D40065 | STUDENT RIGHTS & RESPONSIBILIT |
| D40066 | STUDENT AFFAIRS DIVISION-WIDE |
| D40070 | VET SERVICES |
| D40071 | CHILDREN'S CENTER - ARCATA |
| U60000 | UNIV-WIDE REVENUES - FIN AID |
| U60009 | UNIVERSITY WIDE - IRA |
| U90000 | UNIVERSITY WIDE REVENUES |
| U90001 | UNIVERSITY WIDE EXPENDITURES |
| U90008 | UNIVERSITY RESERVE |
| U90009 | RISK POOL |
| U90010 | CSU COAST INITIATIVE |
| U90011 | SPACE MANAGEMENT |
| U90013 | DEPT OF GENL SERVICE CHARGES |
| U90014 | CO-OP FISHERY UNIT |
| U90015 | ENERGY BONDS |
| U90016 | CAMPUSWIDE UTILITIES |
| U90018 | COMP POOL |
| U90024 | UNIV UNAFF - REIMB ACTIVITIES |
| U90027 | CMS LOAN REPAYMENT |
| U90028 | UNALLOCATED ITEMS |
| U90031 | FIN AID - TUITION DISCOUNT |
| U90036 | HUMBOLDT ENERGY INDEPENDENCE |
| U99999 | UNIVERSITY WIDE CLEARING |
218 records returned.
Skip to Navigation