Chartfields Info Was Last Updated: Tuesday, May 21, 2013
Click on a column header to sort that column
| Fund | Description |
|---|---|
| AE209 | 2009-10 GENERAL FUND EXPENSE |
| AE210 | 2010-11 GENERAL FUND EXPENSE |
| AE211 | 2011-12 GENERAL FUND EXPENSE |
| AE212 | 2012-13 GENERAL FUND EXPENSE |
| AF210 | 2010-2011 ARRA EXPENDITURE |
| EC003 | FY05 APP FORBES 6041-06-67-098 |
| EC007 | E.GYM & REDWOOD BOWL MINOR CAP |
| EC008 | WEST & EAST GYM HVAC PROJECT |
| EC009 | WEST GYM OFFICE RENOVATION |
| EC010 | WEST & EAST GYM HVAC/ELECT |
| ED001 | B&SS EQ.PHASE 1 06-6048-HU436 |
| ED004 | FORBES PE COMPLEX 6048-HU609 |
| ED006 | NURSING FACILITY IMPROV(HU254) |
| EM001 | MBCX 2008 ENERGY CSUPROJ 01026 |
| EM002 | WEST & EAST GYM HVAC/ELECT |
| FD001 | DBM-CAMPUS UNIION EXP |
| GA002 | STUDENT HOUSING PHASE 1 |
| GD003 | DCF-CU HUMB-STDT UN REC CTR |
| GD006 | DFC-CU HU RECREATION CTR |
| HA100 | HOUSING TRUST FUND |
| HA110 | HOUSING BOARD & C-CARD |
| HA200 | HOUSING MAINT.& REPAIR |
| HC100 | CAMPUS UNION TRUST FUND |
| HC200 | CAMPUS UNION MAINT & REPAIR |
| HM500 | OPERATING FUND |
| HM503 | AMERICAN REC & REINVSTMENT ACT |
| HM504 | PROFESSIONAL PROGRAM GRANT |
| HM505 | HEALTH SERVICE OPERATING FUND |
| HM506 | AUGMENTED HEALTH SERVICES |
| HM507 | HEALTH SERVICE COUNSELING FUND |
| HM510 | CAMPUS FBC SWEEP |
| HM511 | DGS PREPAID/REVOLVING FUND |
| HM516 | CONTINUING ED BAL TRANSFER |
| HM520 | CMS LOAN FUND |
| HM525 | CSU 485 INVESTMENT FUND |
| HM530 | COAST |
| HM531 | CSUPERB |
| SC100 | CONSTRUCTION ADMINISTRATION |
| SD100 | EXTERNALLY RESTRICTED CAPITAL |
| SE100 | SCHATZ ENERGY RESEARCH CENTER |
| SE105 | HSU MARINE LAB RENOVATIONS |
| SE110 | BISC-BOATING INSTR DOCK |
| SE120 | SPECIAL PROJECTS MINOR |
| SF100 | REVOLVING FUND |
| SJ001 | S+G CAMP SCHOLARSHIP |
| SJ003 | S+G ALLEN MUSIC |
| SJ005 | S+G ALUMNI ASSOCIATION |
| SJ007 | S+G HOMER BALABANIS ECON SCHL |
| SJ008 | S+G ASB PRESIDENTS |
| SJ010 | S+G MAXN/MCDGALL ARMSTRONG MSC |
| SJ012 | S+G GEOFFREY C BAIN JR MEMRL |
| SJ013 | S+G BARLOW MUSIC |
| SJ014 | S+G HELEN BARNUM |
| SJ017 | S+G BERRY PAINTING TRUST |
| SJ018 | S+G BLACK STUDENT UNION |
| SJ021 | S+G R BODEN SCHL/NAT RES & PLN |
| SJ022 | S+G FLOYD BETTIGA ART ENDOWMNT |
| SJ024 | S+G J BRODIE CONSOLATION MEM |
| SJ027 | S+G GEORGE & MARY BUTLER MEM |
| SJ029 | S+G CA FACULTY ASSOC EQUITY ED |
| SJ030 | S+G ROBERT S CHAMBERS MATH SCL |
| SJ031 | S+G CaLRTA #27 |
| SJ035 | S+G WILLIAM CARR MAJOR |
| SJ038 | S+G JAMES E CHRISTIAN MEMORIAL |
| SJ040 | S+G FAE CONNERS SCHLRSHIP FUND |
| SJ041 | S+G JOHN F & EDITH CRAIG MEMRL |
| SJ042 | S+G CODONI, HORN, PAINE |
| SJ043 | S+G MAL & MELBA COOMBS SCHLR |
| SJ044 | S+G DENNIS LEE CULLINS MEMORL |
| SJ045 | S+G R DART MEM THEATRE ART SCL |
| SJ046 | S+G DR COLLINS MEM PSYCHOLOGY |
| SJ047 | S+G MAX/JORD/PATRCA FISHER SCL |
| SJ048 | S+G DILLARD-BAILEY SCHOLARSHIP |
| SJ051 | S+G GARY ESTENSON MEM SCHLRSHP |
| SJ053 | S+G EOP/SPECIAL SERVICES |
| SJ054 | ERNEST P FUSI SCHOLARSHIP |
| SJ055 | S+G FRANK/MYRTLE FICK MEMORIAL |
| SJ057 | S+G FRANCES MARIE FISHER MEMRL |
| SJ060 | S+G JEAN/FULKERSON MEMRL SCHLR |
| SJ061 | S+G MAGGIE GRIFFIN SCHOLARSHIP |
| SJ062 | S+G SUE GRIGSBY SCHOLARSHIP |
| SJ063 | FUSI & DUSI FAMILY SCHOLARSHIP |
| SJ064 | S+G INDUSTRIAL TECH SCHOLARSHP |
| SJ065 | S+G MICHAEL & CAROL FIELDING |
| SJ066 | S+G GORDON HADLEY MEMORIAL |
| SJ069 | HART / POLLACK SCHOLARSHIP |
| SJ070 | S+G DR STANLY HARRIS ENDOWMENT |
| SJ071 | S+G KEN HANNAFORD MEMORIAL |
| SJ073 | S+G HEARST/CSU TRUSTEES AWARD |
| SJ076 | S+G JOHN HARPER MEM SCHOLARSHP |
| SJ077 | S+G HUMBOLDT BANK |
| SJ082 | S+G HSU ART ALUMNI ENDOWMENT |
| SJ084 | S+G HUMBOLDT CHEM RESRCH SCHL |
| SJ085 | S+G HSU FORESTRY ALUMNI ASSOC |
| SJ086 | S+G HSU JOURNALISM |
| SJ092 | MARY SUCHANEK HURST SCHOLARSHP |
| SJ093 | S+G EMILY POINDEXER JACOBS SCL |
| SJ094 | SIBYL JAMIESON SCHOLARSHIP |
| SJ096 | S+G HSU JOURNALISM ALUMNI |
| SJ097 | S+G THELMA/KASPER INGEBRITSON |
| SJ099 | DON KARSHNER MEMORIAL SCH. |
| SJ100 | ROSE PENN KELTNER SCHOLARSHIP |
| SJ101 | S+G HARRY S. KIEVAL |
| SJ102 | S+G DR ORVAL KLOSE MATH SCHLR |
| SJ103 | TOM KNIGHT PHOTOGRAPHY SCHOL. |
| SJ105 | S+G HARRY KIME SCHOLARSHIP |
| SJ107 | S+G E.&M. LANINI PERPETUAL SCL |
| SJ111 | S+G FLOYD LOBREE MEMORIAL |
| SJ113 | S+G BRIAN LORENSEN LDRSHIP |
| SJ114 | LOS BAGELS SCHOLARSHIP |
| SJ117 | S+G RICHARD/MICHAEL MANSFIELD |
| SJ118 | MARIN ROD & GUN CLUB SCHOLRSHP |
| SJ120 | S+G THOMAS M/DORIS MONTGOMERY |
| SJ121 | S+G FR MEREDITH UNDERSGRAD SCL |
| SJ122 | S+G DR & MRS MARCHI SCULPTURE |
| SJ123 | S+G JOHN MUIR AWARD |
| SJ124 | S+G DEBORAH CLASQUIN MEMORIAL |
| SJ125 | BARBARA J MERRILL SCHOLARSHIP |
| SJ126 | S+G DEPARTMENT OF MUSIC |
| SJ127 | S+G D MOONIE & CO, CPA |
| SJ130 | S+G NO COAST EMPLYR ADV CNCL |
| SJ131 | S+G JERRY PARTAIN FORESTRY SCL |
| SJ132 | S+G BEATRICE PECKHAM MEMORIAL |
| SJ134 | S+G OLIVER TRUST |
| SJ136 | S+G J. & E. PAULEY ENDOWMENT |
| SJ137 | S+G FRANK C PAGE |
| SJ138 | S+G E & L PIERSON SCHOLARSHIP |
| SJ141 | S+G PHI KAPPA PHI SCHL FUND |
| SJ142 | S+G ALFRED PILZ |
| SJ143 | S+G W MILLER MEM PHOTOJOURNLSM |
| SJ146 | S+G IMOGENE B PLATT MEM ENDOW |
| SJ147 | VIRGINIA M POOLE SCHOLARSHIP |
| SJ148 | S+G PHYLLIS POSKA MEM ENDOWMNT |
| SJ149 | S+G PRESS FREEDOM FUND |
| SJ150 | REDWOOD EMPIRE CHAPTER SCH. |
| SJ152 | S+G CRAIG L HADLEY |
| SJ153 | S+G MARK B. RHEA SOIL SCIENCE |
| SJ154 | S+G MARK B RHEA PLANNING |
| SJ155 | MARK B RHEA INTERPRETATION SCH |
| SJ156 | S+G CARLA POWELL VOICE SCLRSHP |
| SJ161 | S+G DR. ERNIE SALO MEMORIAL |
| SJ162 | S+G DALE M. SCHOETTLER SCHOLAR |
| SJ163 | S+G SCHOLABER MEMORIAL SCLRSHP |
| SJ164 | CORNELIUS HENRY SIEMENS SCHOL. |
| SJ165 | S+G HOWARD L SEEMAN LUMBERJACK |
| SJ166 | LAURA E SETTLE SCHOLARSHIP |
| SJ167 | S+G CORNELIUS SIEMENS SCHLR |
| SJ168 | S+G M. DAVID SHEIVE MEM ENDOW |
| SJ169 | S+G SOROPTOMIST INTRNTL-ARCATA |
| SJ170 | S+G SMULLIN |
| SJ171 | S+G SOCIAL WK FACULTY TRIBUTE |
| SJ172 | S+G SPAGHT SCHOLARSHIP |
| SJ174 | S+G RUSTY/JACK STOOB SCHLRSHIP |
| SJ176 | S+G SPEECH COMMUNICATION AWARD |
| SJ177 | S+G C. & M. STOCKSTILL SCHLR |
| SJ179 | STUDENT SUPPORT SERVICE SCH. |
| SJ182 | S+G FRED & MARGRET TELONICHER |
| SJ184 | S+G ELVADA TRAUTMANN |
| SJ186 | S+G M TUCKER MATH SCHLR ENDOW |
| SJ187 | S+G TYEE FOUNDATION |
| SJ189 | S+G ALBERT & MILDRED VAN DUZER |
| SJ190 | S+G DR E. WATKINS MEMRL ENDOW |
| SJ193 | S+G LOUIS WAYERS MEMORIAL |
| SJ196 | S+G H. PETE WILSON BRDCST NWS |
| SJ197 | S+G FRANK B WOOD |
| SJ199 | S+G M.L. WINKLER SCHOLARSHIP |
| SJ200 | S+G L.E. WOODWARD NURSING SCHL |
| SJ201 | VERA WOOLFORD SCHOLARSHIP |
| SJ212 | S+G JACK & MAUREEN YARNALL |
| SJ213 | S+G D PLUMB ZUMBRUN MEMORIAL |
| SJ216 | S+G NORTON BENNER FORSTRY SCHL |
| SJ217 | S+G ANN TAYLOR NURSING SCHLR |
| SJ218 | EDWIN & JOAN PIERSON FOR.SCH |
| SJ219 | S+G S. & L HARRIS SCHOLARSHIP |
| SJ220 | S+G L. J. HARRIS SCHOLARSHIP |
| SJ221 | S+G RONDA MARSHALL MEMORIAL |
| SJ223 | S+G T JEPSEN MEM MATH SCHLRSHP |
| SJ224 | S+G D CLINE MEM NURSING SCHL |
| SJ225 | THE PRESIDENT'S SCHOLARSHIP |
| SJ226 | S+G MARTIN WONG SCHOLARSHIP |
| SJ227 | S+G B C HOGAN MEM SCHL FUND |
| SJ228 | S+G BERNIKOFF-RABOY SCHLRSHIP |
| SJ229 | S+G B KITTLESON ECON SCHOLRSHP |
| SJ230 | S+G LANDAU ASSOC ENVIR RES ENG |
| SJ231 | S+G ALISON MILES MEM SCHLRSHIP |
| SJ232 | S+G L PATEL GRAD MATH SCHLRSHP |
| SJ233 | S+G FISHERIES FNDG FACLTY SCHL |
| SJ234 | S+G DAVID KALB AWARD |
| SJ235 | S+G A & J MCCRONE GRAD FLWSHIP |
| SJ236 | S+G D & B RISLING SCHOLARSHIP |
| SJ238 | S+G NATIVE AMERICAN SCHOLARSHP |
| SJ239 | S+G HERRING GEOGRAPHY SCHLR |
| SJ240 | S+G A J SEGHETTI MEM SCHLRSHIP |
| SJ241 | S+G GERIATRIC NURSING SCHLR |
| SJ242 | S+G MARIS D BENSON SCULPTURE |
| SJ244 | S+G D & R BULLEN AWARD |
| SJ246 | S+G H ARNOLD MEM ENGNRNG AWARD |
| SJ248 | S+G BRUSCA ZOOLOGY AWARD |
| SJ249 | S+G ROSCOE-SCHENLER ENGRNG |
| SJ250 | S+G BENAVIDES-GARB INTRNTL SCL |
| SJ252 | S+G S GRIGSBY WMNS DIST RUNING |
| SJ253 | S+G W TANNER HISTORY SCHLRSHP |
| SJ254 | S+G FLYCASTERS EDUC FNDTN |
| SJ255 | S+G WINZLER/KELLY-ENVR RESRCS |
| SJ258 | S+G KOPLIN SCHOLARSHIP |
| SJ260 | S+G TUNA CMSN/J JOSEPH ENDOWMT |
| SJ261 | S+G W. BILL JACKSON BUSNSS SCL |
| SJ263 | S+G FLORENCE MCCLARY MEM |
| SJ264 | S+G SCHATZ ENRGY FLWSHP-GRAD |
| SJ265 | S+G HUMBOLDT PIPE ORGAN SCHLR |
| SJ267 | S+G M OLIPHANT SCHLR-MRINE SCI |
| SJ268 | S+G R CAMPBELL, SR SCHLRSHIP |
| SJ271 | S+G A BURROWS ENGNRNG SCHLR |
| SJ273 | S+G T LAMBERT SCHOLARSHIP |
| SJ274 | S+G E MOORE MEM MATH SCHLR |
| SJ275 | S+G R CARY FORESTRY SCHLRSHP |
| SJ276 | S+G SHN CONSLTNG ENG/GEOLGST |
| SJ277 | S+G SVNTH GEN SCHLRSHP FUND |
| SJ278 | S+G NO COAST COLLG SCHL FUND |
| SJ279 | S+G NURSING-CMNTY BLOOD BANK |
| SJ282 | S+G WLDLIF ALUMNI SCHOLARSHIP |
| SJ283 | S+G SCNTFIC LDRSHP SCHLRS PRG |
| SJ284 | S+G REINMAN TEACHER SCHLRSHP |
| SJ285 | WILSON C. RILES SCHOLARSHIP |
| SJ286 | S+G STEINBERG GEOSPATIAL ANAL. |
| SJ287 | S+G RANGELAND RES/WLDLF SOILS |
| SJ289 | S+G AI-QUADI SCHOLARSHIP |
| SJ291 | S+G NCAA/ATHLTC SCHLRSHP ADMIN |
| SJ292 | S+G NCAA/ATHLTC SCHL-XCOUNTY |
| SJ293 | S+G NCAA/ATHLTC SCHL-FOOTBALL |
| SJ294 | S+G NCAA/ATHL SCHL-MENS BSKBAL |
| SJ295 | S+G NCAA/ATH SCHL-MENS SOCCER |
| SJ296 | S+G NCAA/ATH SCHL-TRCK & FIELD |
| SJ297 | S+G NCAA/ATH SCHL-WMNS BSKBALL |
| SJ298 | S+G NCAA/ATH SCHL-WMNS ROWING |
| SJ299 | S+G NCAA/ATH SCHL-WMNS SOCCER |
| SJ300 | S+G NCAA/ATH SCHL-WMNS SFTBALL |
| SJ301 | S+G NCAA/ATH SCHL-WMNS VOLLYBL |
| SJ302 | S+G ST.JOSEPH HOSPITAL VOL. |
| SJ303 | S+G P.LOPES MEMORIAL SCHL |
| SJ304 | S+G MARGE & LEE SEIDELL SCHOL. |
| SJ305 | S+G WILDLAND SCHOLARS |
| SJ307 | S+G JOHNSTON-ARONOFF HISTORY |
| SJ308 | S+G USCG#1363 MEMORIAL SCH. |
| SJ309 | S+G JAMES TURNER SOCIOL. SCH. |
| SJ311 | S+G HSU ACCOUNTING SCHOLARSHIP |
| SJ312 | S+G SHASTA TRIN FLY FISHERS |
| SJ313 | S+G IWS WILDLIFE CONS.GRAD.SCH |
| SJ314 | S+G BALLARD SCHOLARSHIP |
| SJ315 | VICTOR EGAN SCHOLARSHIP |
| SJ316 | S+G P.VALENTICH-SCOTT OCEANOGP |
| SJ317 | S+G C.LYNCH & W. TANNER SCHOL. |
| SJ318 | S+G C & J FERGUSON DVORAK SCH. |
| SJ319 | S+G DR.J.LEEPER GEOGRAPHY SCH. |
| SJ321 | L.O. MCDUFF SCHOLARSHIP |
| SJ322 | HSU BOOKSTORE SCHOLARSHIP |
| SJ323 | MARY & FOSTER KELLER SCHOLARSH |
| SJ324 | SCHOOL OF BUSINESS SCHOLARSHIP |
| SJ325 | DEPT OF POLITICS SCHOLARSHIP |
| SJ326 | ART SCULPTURE SCHOLARSHIP |
| SJ328 | BUD BURKE GEOLOGY SCHOLARSHIP |
| SJ330 | OSHER SCHOLAR CALIF COM COL |
| SJ331 | RICHARD E. WINNIE SCHOLARSHIP |
| SJ332 | SUZANNE SEEMAN GEOGRAPHY SCH. |
| SK004 | S+G ELISE PETERSON ADAMS SCHOL |
| SK006 | S+G ASSOC STDNT CAMP/COMNTY |
| SK011 | S+G CHRISTOPHER ARTHUNAS |
| SK016 | S+G HOMER P BALABANIS MEM SCHL |
| SK023 | S+G TAMARA BURSELL SCHLR ENDOW |
| SK025 | S+G ERMEL K BUCK FUND |
| SK026 | S+G LINDA S. BURMAN ESTATE |
| SK028 | S+G MARK P. BUSH MEM END WLF |
| SK068 | S+G VIRGINIA TORP HARRIS |
| SK087 | S+G HSU MEMORIAL FUND |
| SK090 | S+G HSU SPECIAL |
| SK108 | S+G NORMAN LEE MEMORIAL |
| SK110 | S+G D & C LUTHER MEMORIAL SCHO |
| SK112 | S+G DOUG LOSEE SCHOLARSHIP |
| SK139 | S+G EDITH & ADOLPH PEDERSON |
| SK159 | S+G HENRI/LANETTE ROSSEAU SCHL |
| SK160 | S+G ST PETER EVERETT |
| SK173 | S+G K.A. SPEARS |
| SK180 | S+G DAVID M STONE SCHLR ENDOW |
| SK192 | S+G FRANK & CAROLAN WALKER |
| SK195 | S+G B WILLIAMS & G GRAHAM |
| SK247 | S+G CHARLES BLOOM SCHOLARSHIP |
| SK272 | S+G GRACE G. SHAW SCHOLARHIP |
| SK320 | HUMBOLDT LEADERSHIP SCHOLARSHP |
| SK500 | PROFESSIONAL PROGRAM GRANT |
| ST100 | POOLED INVESTMENT FUND |
| SW100 | AUXILIARY ORG. & 3RD PARTY |
| T7005 | SMULLIN UNDERGRAD BUS INTERNS |
| T7480 | THE LUMBERJACK |
| T7484 | HSU CA BIG TIME & SOCIAL |
| T7544 | KINESIOLOGY & RECREATION ADMIN |
| T7587 | SPORTS TRUST |
| T7605 | CHAMBER MUSIC/HEAGY |
| T7619 | ITEPP TRUST |
| T7624 | SOCIAL WORK TRUST |
| T7626 | COL OF NR & SCI TRUST |
| T7668 | CAREER DEVELOPMENT TRUST |
| T7688 | SPECIAL COLLECTIONS |
| T7704 | MARINE LAB ENRICHMENT FUND |
| T7705 | ART GALLERY TRUST |
| T7727 | VETERANS AFFAIRS TRUST |
| T7745 | WORLD LANGUAGES & CULTURES |
| T7760 | ART DEPT ENRICHMENT FUND |
| T7787 | MATHEMATICS DEPARTMENT TRUST |
| T7792 | FISHERIES PRACTICE TRUST |
| T7809 | DRAMA PRODUCTIONS |
| T7811 | MUSIC DEPT BENEFIT |
| T7825 | BOOK SALE TRUST |
| T7846 | MULTI-CULTURAL CENTER TRUST |
| T7859 | CARTOGRAPHIC DESIGN TRUST |
| TA010 | SEOG DISBURSEMENTS |
| TB001 | PERKIN LOANS |
| TC001 | PELL DISBURSEMENTS 10/11 |
| TC010 | PELL GRANT 11/12 |
| TCA10 | ACG - DISBURSEMENTS |
| TCS10 | SMART - DISBURSEMENTS |
| TD001 | CWS - LOCAL FED |
| TD002 | CWS - FEDERAL FUNDS |
| TD006 | CWS - YES |
| TD007 | CWS - UNIVER CENTER |
| TD010 | CWS - U.S. SERVAS, INC. |
| TD012 | CWS - HSUF-GRAD RES ASSIST |
| TD018 | CWS - AS-CAMPUS RECYCLING PROG |
| TD019 | CWS - AS-WOMEN'S CENTER |
| TD020 | CWS - AS-CCAT |
| TD023 | CWS - AS-NC ENVIRONMENTAL CTR |
| TD024 | CWS - AS-CULTURAL CENTER |
| TD028 | CWS AS-ERIC ROFES CENTER |
| TD032 | CWS - CITY OF ARCATA |
| TD033 | CWS - TREES FND-SALMON FOREVER |
| TD035 | CWS - THE INK PEOPLPE |
| TD037 | CWS - CITY OF EUREKA |
| TD041 | CWS - AR/MCK CHILDREN'S CENTER |
| TD043 | CWS - HUMBOLDT EDUCARE, INC |
| TD045 | CWS - PACIFIC UNION SCHOOL DIS |
| TD046 | CWS - HUMB CTY-PROBATION DEPT |
| TD050 | CWS CENTER FOR BRAIN INJURY |
| TD061 | CWS - FRESHWATER SCHOLL DISTR |
| TD063 | CWS - CUTTEN ELEMEN SCHOOL |
| TD064 | CWS - JACOBY CREEK SCHOOL |
| TD070 | CWS - JACOBY CREEK SCHOOL |
| TD071 | CWS-FRIENDS OF THE DUNES |
| TD077 | CWS- SPF CSU AMP |
| TD078 | CWS - HOOPA YUROK REHAB PROG |
| TD084 | CWS-FUENTE NUEVA/MATTOLE SCHOO |
| TD085 | CWS-US FOREST SERVICE |
| TD086 | CWS - CALSOAP |
| TD087 | CWS PEACE CORP |
| TD095 | CWS-HUMBOLDT BAYKEEPER |
| TD099 | CWS-SPF BLM CA GEOGRAPHY CESU |
| TD104 | CWS-ED.TALENT SEACH PROG. |
| TD109 | CWS-HUMB.CO.PUBLIC WORKS DEPT. |
| TD110 | CWS-HSUSPF-SSS GRANT |
| TD111 | CWS - SPF VARKEY TRUST |
| TD115 | CWS-SPF NATURAL HIST.COLLECT. |
| TD116 | CWS-LAUREL TREE LEARNING |
| TD118 | CWS-SPF TRIO UPWARD BOUND |
| TD122 | CWS - HSUSPF ACID HOT LAKE |
| TE012 | DIRECT LOAN - SUBSIDIZED 10/11 |
| TE013 | DIRECT LOAN-UNSUBSIDIZED 10/11 |
| TE014 | DIRECT LOAN - PLUS 10/11 |
| TE015 | DIRECT LOAN - GRAD 10/11 |
| TE020 | DIRECT LOAN - SUBSIDIZED 11/12 |
| TE030 | DIRECT LOAN-UNSUBIDIZIED 11/12 |
| TE040 | DIRECT LOAN - PLUS 11/12 |
| TE050 | DIRECT LOAN - GRAD 11/12 |
| TE410 | TEACH GRANT |
| TH001 | CAL GRANT 10/11 |
| TH010 | CAL GRANT 11/12 |
| TI001 | MFA MISC FINAN AIDS |
| TI005 | MFA HUMB.CALSOAP SCHOLARSHIP |
| TI015 | MFA ASSO.STUDENTS SCHOLAR. |
| TI024 | TF-MFA D C TUITION ASSTD |
| TI026 | MFA BUREAU OF INDIAN AFFAIRS |
| TI034 | MFA GOVERNOR'S SCHOL |
| TI040 | MFA SIERRA PACIFIC FND |
| TI049 | TF-MFA AM INDIAN COLLEGE FD |
| TI063 | MFA RHEA BIOSPHERE 2 |
| TI066 | MFA CASH FOR COLLEGE SCHOLR |
| TI078 | MFA AMERICORPS |
| TI092 | MFA COAST CTRL CREDIT UN |
| TI105 | MFA FORD SCHOLAR FUND |
| TI109 | TF-MFA JAMES T BROWN SCHOLAR. |
| TI138 | TF-MFA MEMORIAL SCHOLARSHP |
| TI140 | TF-MFA SCHOLARSHIP FOUNDATION |
| TI149 | MFA COMM. FOUNDATION SCHOL. |
| TI158 | MFA ROTARY SCHOLARSHIP |
| TI178 | MFA STUDENT LN-PRIVATE |
| TI180 | MFA DEL NORTE FND |
| TI197 | TF-MFA RBT BYRD HONORS |
| TI203 | MFA KIWANIS SCHOLARSHIP |
| TI206 | MFA CHAFEE GRANT |
| TI207 | MFA TRIBAL SCHOLARSHIP |
| TI225 | MFA HOOVER MEMORIAL SCHOL |
| TI235 | TF-MFA NCAA SCHOLARSHIP |
| TI243 | MFA SCHOBER MEMORIAL SCHOLAR |
| TI297 | TF-GARDEN CLUB SCHOLARSHIP |
| TI324 | TF-HIGH SCHOOL SCHOLARSHIP |
| TI367 | TF-STATE CAL-SOAP SCHOLARSHIP |
| TI371 | TF-JOSEPH S WOOLFORD SCHOLARSH |
| TI372 | TF-HUMBOLDT ASSN REALTORS SCHO |
| TI383 | SCHOOL DISTRICT SCHOLAR |
| TI394 | MFA 529T INVESTMENT SCHOL. |
| TI600 | SPF SCHOLARSHIPS AND AWARDS |
| TI700 | ADV SCHOLARSHIP AND AWARDS |
| TI900 | MFA NON-HSU SCHOLARSHIPS |
| TI999 | NON-HSU GENERAL SCHOLARSHIP |
| TK003 | STL ARCATA LIONS CLUB |
| TK004 | STL ALTMAN LOAN FUND |
| TK005 | STL ARCATA SOROPTIMIST |
| TK006 | STL ASB EOP EMERGENCY |
| TK007 | STL ASB LOAN FUND |
| TK008 | STL BARKER MEMORIAL |
| TK009 | STL BARNEBURG MEMORIAL |
| TK010 | STL BLACK STUDENT UNION |
| TK011 | STL BOHLMANN |
| TK012 | STL BUTTERFIELD W MEM |
| TK013 | STL C A R C D |
| TK014 | STL CALIF STATE GRANGE |
| TK015 | STL C U A A S |
| TK016 | STL CLEMONS MEMORIAL |
| TK017 | STL DELANEY MEMORIAL |
| TK019 | STL DESK FORCE LOAN FUND |
| TK020 | STL ELLER ALLEN MEMORIAL |
| TK021 | STL EMERGENCY LOAN FUND |
| TK022 | STL FALK MEMORIAL |
| TK023 | STL FALKNER MEMORIAL |
| TK024 | STL GENTOSI MEMORIAL |
| TK025 | STL HANSEN DOROTHY &THOM |
| TK026 | STL HANSEN GERALDINE FOR |
| TK027 | STL HENDRICKSON |
| TK028 | STL HUMB GEM + MINERAL |
| TK029 | STL HSU GENERAL |
| TK030 | STL INDUST ARTS + TECH |
| TK031 | STL ITEPP SHORT TERM LOA |
| TK032 | STL JACKSON |
| TK033 | STL JAMIESON SIBYL M |
| TK034 | STL LINDSTROM |
| TK035 | STL UC DINING SERVICES |
| TK036 | STL MALONE/SKINNER |
| TK037 | STL MILLER MARK DAVID |
| TK038 | STL NAACP |
| TK039 | STL INRSEP |
| TK040 | STL NATIVE AM EMERGENCY |
| TK041 | STL N R MEMORIAL |
| TK042 | STL NELSON |
| TK043 | STL PETTENGILL |
| TK044 | STL RE-ENTRY STUDENT |
| TK045 | STL SAARI MURIEL & JOHN |
| TK046 | STL SCOTT MEMORIAL |
| TK047 | STL SETTLE MEMORIAL |
| TK048 | STL SIEMENS |
| TK049 | STL SPEARS |
| TK050 | STL SPEECH COMMUNICATION |
| TK051 | STL STEPHENS MEMORIAL |
| TK052 | STL STUDENTS COME FIRST |
| TK053 | STL T C O H C EMERGENCY |
| TK054 | STL TRUMP MEMORIAL |
| TK055 | STL VANDERKLIS CRITIC |
| TK056 | STL VETERANS |
| TK057 | STL VPSA EMERGENCY LOAN |
| TK058 | STL TEEA YEO MEMORIAL |
| TK059 | STL YOUNG MEMORIAL |
| TL001 | EXTENDED EDUCATION |
| TL005 | EXT ED INTERNATIONAL PROGRAM |
| TL006 | EXT ED EARLY START PROGRAM |
| TL030 | CERF CAMPUS PARTNERS |
| TL031 | CEEE - JOINT PROGRAMS |
| TM001 | HEALTH FACILITIES |
| TN001 | ASSOCIATED STUDENT BODY |
| TO100 | HSU IRA PARENT FUND |
| TO110 | IRA HUMBOLDT ENERGY INDEPNDNC |
| TO120 | IRA ATHLETICS FUND |
| TO130 | IRA JACK PASS FUND |
| TO140 | IRA COMMITTEE FUND |
| TO205 | IRA 05/06 |
| TO206 | IRA 06/07 |
| TP004 | C+G HSU CHILDRENS CTR |
| TP009 | C+G MATH & SCI TEACHER |
| TP010 | C+G NELSON GRANT |
| TP020 | PTFP - GENERATOR KHSU |
| TP040 | CPB COMMUNITY SVC. GRANT FY13 |
| TP045 | CPB COMMUNITY SVC. GRANT FY12 |
| TQ005 | EDW BETTIGA FLOYD-ART |
| TQ006 | EDW BRODIE JAMES MEM |
| TQ007 | EDW BURMAN LINDA S |
| TQ010 | EDW CARR WILLIAM |
| TQ016 | EDW COOMBS M & M SCHOL |
| TQ017 | EDW HSU ART ALUMNI ENDOW |
| TQ019 | EDW CONNERS FAE SCHOLAR |
| TQ023 | EDW EOP/SPECIAL SERV SCH |
| TQ024 | EDW JAMIESON SIBYL M |
| TQ025 | EDW KARSHNER DON |
| TQ031 | EDW FLOYD LOBREE MEMORIL |
| TQ032 | EDW LOSEE DOUG |
| TQ033 | EDW MANSFIELD MICHAEL |
| TQ034 | EDW MERRILL BARBARA SCH |
| TQ043 | EDW PLATT IMOGENE MEM |
| TQ051 | EDW TELONICHER MEMORIAL |
| TQ058 | EDW WATKINS EVERETT MEM |
| TQ059 | EDW WOOD FRANK B |
| TQ061 | EDW ZUMBRUN DANIELLE MEM |
| TQ062 | EDW BENNER, NORTON FORESTRY |
| TQ066 | EDW TAYLOR, ANN E-NURSING |
