Chartfields Info Was Last Updated: Saturday, May 25, 2013
Click on a column header to sort that column
| Program | Description |
|---|---|
| A0501 | ATHLETICS IRA REVENUE |
| A0505 | ATHLETICS GYM FINE REVENUE |
| A0510 | DONATIONS |
| A0511 | BUD VAN DEREN LOYALTY FUND |
| A0515 | CORPORATE PARTNERSHIP REVENUE |
| A0520 | FUNDRAISING REVENUE |
| A0525 | GATE RECEIPT REVENUE |
| A0530 | SEASON TICKET REVENUE |
| A0535 | GUARANTEE REVENUE |
| A0540 | ENTRY FEE REVENUE |
| A0545 | CAMP/CLINIC REVENUE |
| A0550 | CONCESSIONS REVENUE |
| A0555 | BANQUET REVENUE |
| A0560 | RETAIL MERCHANDISE REVENUE |
| A0565 | OTHER MISC. REVENUE |
| A0570 | NCAA DISTRIBUTIONS |
| A0575 | CHAMPIONSHIP REVENUE |
| A0577 | GAME WORKER REVENUE |
| A0580 | INVESTMENT INCOME SWIFT |
| A0585 | TR IN FROM SAME 948 CSU FUND |
| A0590 | COST RECOVERY - MISC. REVENUE |
| A0600 | TEAM TRAVEL |
| A0601 | CHAMPIONSHIP EXPENSE |
| A0602 | TRAVEL |
| A0605 | ENTRY FEES |
| A0610 | TRAINING TABLE |
| A0615 | RECRUITING |
| A0620 | SPORTS TEAM EQUIPMENT |
| A0625 | MISC SUPPLIES & PRINTING |
| A0628 | COMPUTER EQUIPMENT |
| A0630 | POSTAGE AND SHIPPING |
| A0632 | TELECOM/DATA CHARGES |
| A0635 | MISCELLANEOUS EXPENSES |
| A0640 | AWARDS/TROPHIES/BANQUETS |
| A0645 | CAMP/CLINIC EXPENSEs |
| A0650 | CORPORATE PARTNERSHIP EXPENSE |
| A0652 | RADIO/TV/ADVERTISING EXPENSE |
| A0655 | FUNDRAISING/PR EXPENSE |
| A0660 | GAME EXPENSES |
| A0662 | OFFICIALS |
| A0665 | GUARANTEES |
| A0670 | INSURANCE |
| A0675 | MEMBERSHIPS, DUES |
| A0680 | CONCESSIONS EXPENSE |
| A0682 | RETAIL MERCHANDISE EXPENSE |
| A0685 | FACILITIES MAINTENANCE |
| A0698 | INDIRECT COST |
| A0699 | SCHOLARSHIP TRANSFERS |
| K1001 | PROGRAM AND PRODUCTION |
| K1002 | BROADCASTING |
| K1003 | FUNDRAISING AND MEMBERSHIP |
| K1004 | MANAGEMENT AND GENERAL |
| P0002 | GF-FUTURE FACULTY PREP |
| P0003 | RECRUITMENT |
| P0007 | EXT ED- OTHER NON-CREDIT |
| P0010 | EXT ED - MUSIC |
| P0011 | EXT ED- RELIGIOUS STUDIES |
| P0012 | EXT ED- MUSIC INSTITUTE |
| P0016 | EXT ED- ART ACADEMY |
| P0017 | EXT ED- CHAMBER MUSIC |
| P0018 | EXT ED - BRASS CHAMBER |
| P0019 | EXT ED- SEQUOIA CHAMBER |
| P0020 | EXT ED- ECOTOURISM |
| P0021 | EXT ED- WETLANDS |
| P0022 | EXT ED- AFRO CUBAN |
| P0023 | EXT ED- INTL PROGRAMS |
| P0024 | EXT ED - ISADR |
| P0025 | EXT ED- ELDERHOSTEL |
| P0026 | INDIVIDUAL BASE MODELING |
| P0027 | EXT ED- NCOAST EDUC SUM |
| P0028 | EXT ED- COS CONFERENCE |
| P0041 | HSG - ASSISTANT COORDINATORS |
| P0042 | HSG - LGA/SLGA/RLGA |
| P0043 | HSG - PUBLICIST |
| P0045 | HSG - RESNET |
| P0047 | HSG - ASSIGNMENTS |
| P0048 | HSG - FRONT OFFICE |
| P0049 | HSG - TOUR GUIDE |
| P0052 | HSG - PURCHASING |
| P0054 | IRA - ART GALLERY |
| P0056 | IRA - OSPREY MAGAZINE |
| P0057 | IRA - MARCHING LUMBERJACKS |
| P0058 | IRA - MUSIC & URINE TOWN |
| P0059 | IRA - THEATRE ARTS |
| P0061 | IRA - FORENSICS |
| P0062 | IRA - KRFH-AM |
| P0063 | IRA - BROADCAST NEWS WORKSHOP |
| P0064 | IRA - TELEVISION NEWS WORKSHOP |
| P0065 | IRA - LUMBERJACK NEWSPAPER |
| P0066 | IRA - CCAT |
| P0067 | IRA - RANGE PLANT CONCLAVE |
| P0068 | IRA - WILDLIFE CONCLAVE |
| P0069 | IRA - FORESTRY CONCLAVE |
| P0070 | IRA - LEADERSHIP VOLUNTR ORG |
| P0071 | IRA - SPORT CLUBS |
| P0073 | IRA - SAF QUIZ BOWL TEAM |
| P0074 | IRA - TOYON |
| P0075 | IRA - CONTINGENCY |
| P0076 | IRA - POLITICAL ADVOCACY |
| P0077 | IRA - ADM EXP - AS |
| P0104 | GF - CPS-RIAP |
| P0113 | OAC |
| P0121 | ITS LABS |
| P0123 | EXT ED-ENGLISH |
| P0125 | DESKTOP EQUIPTMENT & REPAIRS |
| P0156 | EXT ED-POST |
| P0157 | EXT ED-GEOL FIELD TRIP |
| P0158 | EXT ED-OAXACA FIELD TRIP |
| P0159 | EXT ED-FRANCE FIELD TRIP |
| P0160 | EXT ED-CHINA FIELD TRIP |
| P0161 | DOMINICAN REPUBLIC TRIP |
| P0162 | SUMMER ART INSTITUTE |
| P0163 | BELIZE TRIP |
| P0164 | QUITO EQUADOR TRIP |
| P0165 | EXT ED - EXTERNAL DEGREE |
| P0166 | EXT ED - SIERRA INSTITUTE |
| P0174 | INSTITUTIONAL IDENTITY PLAN |
| P0176 | HAZARDOUS MATERIALS |
| P0181 | EXT ED - CONTRACT |
| P0182 | EXT ED-CA ST SMR SCH ART |
| P0183 | EXT ED-LIFELONG LEARNING INST |
| P0184 | EXT ED-GREENHEART OF GERMANY |
| P0186 | EXT ED-AMERICAN INDIAN EDUC |
| P0188 | EXT ED-INTL ENGLISH LANG INST |
| P0189 | EXT ED- KITTLESON AWARD |
| P0207 | GF - RS + CA - MAY |
| P0213 | EARLY ASSESSMENT PROGRAM |
| P0215 | SELF-SUPPORTING PROGRAM |
| P0217 | IRA - ART GALLERY PUBLICITY |
| P0218 | IRA - MUSIC PUBLICITY |
| P0219 | IRA - THEATRE ARTS PUBLICITY |
| P0223 | SMART CLASSROOMS |
| P0224 | EXT ED - WILDLAND FIRE STUDIES |
| P0225 | EXT ED - SUMMER CONFERENCE |
| P0235 | LATINO MENTORING PROGRAM |
| P0236 | TELECOM PAY PHONE PROGRAMS |
| P0263 | MATH & SCIENCE INITIATIVE PROG |
| P0264 | CSUPER BIOTECHNOLOGY GRANT |
| P0273 | RS + CA HOYLE |
| P0274 | RS + CA KINZIGER |
| P0282 | SUMMER CONF.CUSTODIAL SERVICES |
| P0283 | IRA - MODEL UNITED NATIONS |
| P0287 | RS + CA - N.HILL |
| P0288 | RS + CA - M.HURST |
| P0290 | RS + CA - S.MARKS |
| P0292 | RS + CA - W.WOOD |
| P0294 | RS + CA - GUNTHER |
| P0296 | LEARNING COMMONS |
| P0297 | FACULTY AWARDS-GRANT PROPOSALS |
| P0298 | REVIEW TEAM OF TCD DEV.MATH |
| P0300 | ENGINEERING ACADEMIES |
| P0301 | HELP DESK |
| P0302 | DESKTOP SUPPORT |
| P0303 | MEDIA PRODUCTION |
| P0304 | MEDIA DISTRIBUTION |
| P0305 | SUPPLEMENTAL INSTRUCTION |
| P0306 | RS&CA - ORTEGA |
| P0307 | RS&CA - JENNINGS |
| P0308 | FAMILY PACT - PHARMACY |
| P0309 | FAMILY PACT - CLINIC |
| P0310 | HUMBOLDT COLLEGE-XIAN |
| P0311 | CNRS START-UP EXP. |
| P0315 | NURSING EXPANSION FUNDS |
| P0317 | PARENT INSTITUTE QUALITY EDUC |
| P0318 | STUDENT RETENTION ASSESSMENT |
| P0319 | LAB CONSUMABLES |
| P0320 | REDWOOD SCIENCE PROJECT |
| P0321 | PERFORMANCE ASSMNT CA TEACHERS |
| P0323 | MID-SEMESTER EVAL |
| P0325 | INTERNSHIP PEER ADVISING |
| P0326 | FOOTBALL SCHOLARSHIP TEAM |
| P0327 | FOOTBALL LOCKER ROOM |
| P0329 | MODEL ARAB LEAGUE |
| P0330 | MISC. REVENUE - CASH SHORTAGE |
| P0331 | MISC. REVENUE - TAX OFFSET |
| P0332 | SEARCH COSTS FOR DEANS |
| P0333 | WRITING CENTER |
| P0334 | WIRELESS PROJECT |
| P0335 | VIRTUAL LAB |
| P0336 | SERVICE LEARNING-APPROPEDIA |
| P0337 | AQUARIUM RENOVATION |
| P0340 | RESIDENTIAL ACADEMIC MENTOR PR |
| P0341 | DEPT RESERVE |
| P0342 | IRA-NT'L FIELD EXPERIENCE |
| P0343 | MAZZAG CSUPERS GRANT AWARD |
| P0345 | AFFORDABLE LEARNING SOLUTIONS |
| P0346 | MATH TUTORING LABs |
| P0347 | FISHIERS / WILDLIFE SPEC.SUPP. |
| P0348 | AMERICAN INDIAN |
| P0349 | FORESTRY |
| P0350 | WILDLIFE |
| P0351 | NURSING |
| P0352 | S.A.C. |
| P0353 | SPECIAL MATH LAB EXPENSE |
| P0354 | ITS PROJECTS |
| P0355 | GRADUATION RATE IMPROVEMENT |
| P0356 | SUSTAINABLE PROG.INITIATIVES |
| P0357 | PROSPECTIVE STUDENT SEARCH |
| P0358 | PAY FOR PRINT |
| P0359 | RS+CA ALEXANDRU M.F. TOMESCU |
| P0360 | RS+CA ERIK JULES |
| P0361 | RS+CA CHARLES HOYLE |
| P0362 | RS+CA MICAELA GUNTHER |
| P0363 | RS+CA HAN-SUP HAN |
| P0364 | RS+CA BEN MARSCHKE |
| P0365 | RS+CA JULIE ALDERSON |
| P0366 | RS+CA NICOLE JEAN HILL |
| P0367 | RS+CA NOAH ZERBE |
| P0368 | RS+CA ROBERT CLIVER |
| P0369 | RS+CA MIKE THOMAS |
| P0370 | RS+CA TASHA HOWE |
| P0371 | RS+CA JUSTUS ORTEGA |
| P0380 | DISCOVERY PROJECT |
| P0381 | MODERN HISPANIC THEATER |
| P0382 | SEXUAL ASSAULT PREVENTION CMT |
| P0383 | MOODLE |
| P0384 | STUDENT RIGHTS&RESPONSIBILITY |
| P0385 | AFE CONFERENCES |
| P0386 | COMMUNITY DISASTER PREP INSTIT |
| P0387 | ON-LINE LEADERSHIP PROGRAM |
| P0388 | ON-LINE MSW PROGRAM |
| P0389 | CERTIFICATE IN FACULTY PREP |
| P0390 | INTERNATIONAL CENTER PROGRAMS |
| P0391 | First Year Experience |
| P0392 | OVER SIXTIES PROGRAM |
| P0393 | PROGRAM REVIEW & ASSESSMENT |
| P0394 | FUNDRAISING |
| P0395 | SOCIAL WORK LOBBY DAYS |
| P0396 | LEADERSHIP INSTITUTE |
| P0500 | LIBRARY-MATERIALS |
| P0505 | LIBRARY-PERIODICALS-DOC DELI |
| P0510 | LIBRARY-VIDEOS |
| P0515 | LIBRARY SUBSCRIPTION PROCURMET |
| P0520 | LIBRARY SUBSCRIPTIONS CLEARING |
| PM808 | Supplies-Carpenters |
| PM809 | Supplies-Painters |
| PM810 | Supplies-Engineers |
| PM811 | Supplies-Electricians |
| PM812 | Supplies-Lock & Weld |
| PM813 | Supplies-Plumber |
| PM906 | OE MVO Gas & Oil Proc |
| PSUMR | SUMMER PROGRAM |
| R0001 | HSU FOUNDATION |
| R0002 | REIMBURSED POSTAGE |
| R0003 | UPD/OUTSIDE SERVICE REIMB |
| R0005 | BUILDING MAINTENANCE |
| R0006 | GROUNDS MAINTENANCE |
| R0007 | UTILITIES |
| R0008 | MOTOR VEHICLE OPR |
| R0009 | REIMBURSABLE CHARGES |
| R0010 | VETS FEDERAL REIMBURSEMENT |
| R0011 | CUSTODIAL SERVICES |
| R0012 | INTERCOLLEG ATHLETIC |
| R0014 | CHAN OFF REIM EXPENS |
| R0015 | INFRASTRUCT IMPROVE |
| R0016 | CSUPERB |
| R0018 | MOVING SERVICES |
| R0019 | INSTITUTE FOR I T |
| R0022 | DROP-IN RECREATION |
| R0023 | COMPUTER DEPT SERVER STORAGE |
| R0024 | BOATING SAFETY |
| R0026 | ALUMNI SVCS |
| R0028 | LUMBERJACK NEWSPAPER |
| R0029 | H,PE & R-LSE FAC-STA |
| R0031 | INDIRECT COST REIMB |
| R0038 | RELEASE TIME-NR & S |
| R0041 | STD SV REIM-SOC+CULT |
| R0042 | UPD/HSG REIMB |
| R0043 | UPD/PKG REIMB |
| R0045 | UNIVERSITY CENTER |
| R0047 | ATHLETIC DEPT REIMB |
| R0049 | CAMPUS RECYCLING |
| R0050 | IDCARD FEE-NON STU |
| R0051 | REG EXT ED SVC |
| R0052 | PROPERTY SALES |
| R0054 | CALSOAP |
| R0055 | SHARED PURCHASE - FOUNDATION |
| R0056 | SHARED PURCHASE- ASSOC STUDENT |
| R0059 | STUDENT AFFAIRS REIMB- VP |
| R0063 | GENERAL CAPITAL PROJECTS |
| R0064 | REIMB.ACTIVITY-GF COPIERS |
| R0067 | ALCOHOL EDU. UPD-CHP REIMB. |
| R0068 | LC/TUTORIAL REIMB. BY ASSO.STD |
| R0069 | BANNER PRIOR YEAR WRITE OFFS |
| R0070 | CENTER FOR CA RURAL POLICY |
| R0071 | ASSOCIATED STUDENT BODY |
| R0072 | CHILD DEVELOPMENT LAB |
| R0073 | CHILDREN'S CENTER |
| R0074 | CONSTRUCTION ADMINISTRATION |
| R0075 | HOUSING CONSTRUCTION FUND |
| R0076 | SCHATZ ENERGY RESEARCH CNTR |
| R0077 | HEALTH CENTER OPERATING FUND |
| R0078 | AUGMENTED HEALTH SERVICES |
| R0079 | HEALTH SERVICE COUNSELING |
| R0080 | HEALTH FACILITIES |
| R0081 | Nielson Trust |
| R0082 | CAMPUS UNION CONSTION FUND |
| R1000 | ASSOCIATED STUDENTS |
| R1001 | UNIVERSITY CENTER |
| R1002 | SPONSORED PROGRAMS FOUNDATION |
| R1003 | ADVANCEMENT FOUNDATION |
| RS001 | LIBRARY FINES |
| RS002 | GRAD WRITING EXAM |
| RS003 | TESTING SVC |
| RS004 | CHEMISTRY-FINES |
| RS005 | PHYSICAL ED-GYM FINE |
| RS006 | GRADUATE BUSINESS PROFESS FEE |
| RS007 | HUMBOLDT ORIENTATION |
| RS008 | BIOLOGY FINES |
| RS010 | DIPLOMA FEES |
| RS011 | COMMENCEMENT FEES |
| RS018 | BANK CARD CHARGES |
| RS019 | GEOLOGY 554 - FIELD TRIP |
| RS021 | SOCIAL JUSTICE SUMMIT |
| RS022 | LEADERSHIP CONF |
| RS023 | MSF-SCUBA GEAR RENTL |
| RS030 | SPORTS CLUB INSURANCE |
| RS031 | ADMIN SVS PROC. FEES |
| RS036 | ID CARD FEE |
| RS037 | GEOL 553-QUTERNARY STRATIGRAPH |
| RS040 | BOTANY 450 |
| RS048 | GEOLOGY 110 FIELD TRIPS |
| RS049 | PE362/471/472 CTLNA FIELD TRIP |
| RS053 | ZOOLOGY 556 |
| RS055 | MOROCCO STUDY PROGRAM |
| RS056 | BOWLING FACILITY FEE |
| RS057 | STUDENT PROFESSIONAL LIAB.INS. |
| RS058 | Xi'AN STUDY ABROAD PROGRAM |
| RS059 | HOP GUEST/PARENT FEES |
| RS060 | PATIENT NO SHOW FEES |
| RS061 | LATE PAYMENT/ADD/DROP FEE |
| RS064 | COLLEGE MSF FEE |
| RS065 | BAD CHECK FEE |
| RS066 | WILDLIFE STUDY ABROAD |
| RS067 | GRADUATE THESIS BINDING |
| RS068 | KRA CONCUSSION TESTING PROGRAM |
| RS069 | KRA BIOMECHANICS TESTING |
| RS070 | ENGINEERING 545 FIELD TRIPS |
| RS071 | ENGINEERING 445 FIELD TRIP |
| RS072 | BIOLOGY 433/533 FIELD TRIPS |
| RS503 | ABANDONED PROPERTY |
| RS504 | REG EXPEDITE SVC |
| RS506 | ASSOCIATED STUDENTS |
| RS509 | PSYCHOLOGY COMMUNITY CLINIC |
| RS510 | CHILD DEVELOPMENT LAB |
| RS511 | COMPUTING SERVICES |
| RS515 | FINANCIAL AID CWS ADMIN REIMB |
| RS516 | FISHERIES EQUIPMENT TRUST |
| RS518 | AQUATICS PROGRAM |
| RS519 | GEOLOGY VEHICLE TRUST |
| RS521 | INSTITUTION WELLNESS/FITNESS |
| RS522 | HUMBOLDT JOURNAL SOC REL |
| RS524 | LIBRARY COMM BORROW ACCT |
| RS525 | LIBRARY NETWORK PRINTING |
| RS526 | LIBRARY SERV ACCOUNT |
| RS527 | LIVE SCAN FINGERPRINTING |
| RS528 | MARINE LAB EQUIPMENT REPLACMNT |
| RS529 | MEDIA SERVICES TRUST |
| RS530 | MUSIC INSTRUMENT EQUIPMENT |
| RS535 | RESEARCH VESSEL RENTALS |
| RS537 | THEATRE ARTS EQ RENTAL |
| RS553 | FAO OUTREACH (CSAC etc) |
| RS560 | LIVE SCAN PROCESSING |
| RS565 | NORTHWEST UNIV INTL |
| RS566 | NATL STUDENT EXCH |
| RS567 | LOCK + LOCKER FEE-PE |
| RS568 | FEES/TUI INSTALLMENT |
| RS569 | VETERANS REPORTING FEES |
| RS575 | INTRAMURALS (RECREATION) |
| RS576 | PREVIEW/ENROLLMENT MANAGEMENT |
| RS577 | CAMPUS PUBLIC TELEPHONE |
| RS578 | REG CATALOG |
| RS586 | PARENTS WEEKEND/STUDENT LIFE |
373 records returned.
Skip to Navigation