Chartfields Info Was Last Updated: Wednesday, May 22, 2013
Click on a column header to sort that column
| Project | Description |
|---|---|
| T07000 | STAFF COUNCIL TRUST |
| T07005 | SMULLIN UNDERGRAD BUS INTERNS |
| T07480 | THE LUMBERJACK |
| T07481 | CERT TRUST |
| T07484 | HSU CA BIG TIME & SOCIAL |
| T07496 | WAYNE KNIGHT TRUST |
| T07504 | ARCATA EDUCATIONAL FARM |
| T07521 | INFO TECHNOLOGY SERVICES |
| T07528 | RALPH LUTZ ENDOWNMENT TRUST |
| T07535 | SMITH RIVER TRUST |
| T07544 | KINESIOLOGY TRUST |
| T07551 | ART DEPT.NATIVE AMERICAN ART |
| T07574 | HERBRECHTSMEIER ROYALTY |
| T07587 | SPORTS TRUST |
| T07590 | PUBLIC SAFETY TRUST |
| T07597 | CHARLES BLOOM LIBRARY END.TRST |
| T07605 | CHAMBER MUSIC/HEAGY |
| T07615 | LIBRARY TRUST |
| T07623 | APPLIED TECHNOLOGY |
| T07624 | SOCIAL WORK TRUST |
| T07625 | SOCIOLOGY TRUST |
| T07626 | COL OF NR & SCI TRUST |
| T07649 | FED WORK STUDY/ACADEMIC PRGRMS |
| T07650 | COLLEGE OF PROF.STUDIES TRUST |
| T07656 | LIBERAL STUDIES ELEM ED |
| T07659 | BIOLOGY TRUST |
| T07668 | CAREER DEVELOPMENT TRUST |
| T07679 | EOP TRUST |
| T07681 | WOMEN'S ENRICHMENT TRUST |
| T07688 | SPECIAL COLLECTIONS |
| T07690 | SRVC LRNING EXPERIENTIAL |
| T07691 | ACAD AFFAIRS COMMUNITY REL |
| T07694 | ACADEMIC PROGRAMS TRUST |
| T07704 | MARINE LAB ENRICHMENT FUND |
| T07705 | ART GALLERY TRUST |
| T07720 | ARTS/HUMANITIES TRUST |
| T07721 | COMMUNICATION TRUST |
| T07726 | BUSINESS TRUST |
| T07727 | VETERANS AFFAIRS TRUST |
| T07745 | WORLD LANGUAGES & CULTURES |
| T07760 | ART DEPT ENRICHMENT FUND |
| T07765 | PSYCHOLOGY TRUST |
| T07771 | DEPT OF EDUCATION TRUST |
| T07772 | JOURNALISM TRUST |
| T07792 | FISHERIES PRACTICE TRUST |
| T07802 | R.A.D. TRUST |
| T07809 | DRAMA PRODUCTION |
| T07811 | MUSIC DEPT BENEFIT |
| T07817 | HISTORY DEPARTMENT TRUST |
| T07825 | BOOK SALE TRUST |
| T07828 | HEALTH CENTER |
| T07846 | MULTI-CULTURAL CENTER TRUST |
| T07854 | ECONOMIC INDEX TRUST |
| T07859 | CARTOGRAPHIC DESIGN TRUST |
| T07867 | CNTR FOR EDUC EXCELLENCE |
| T07868 | FAST TRUST |
| T07940 | ANTHROPOLOGY TRUST |
| T07960 | ECONOMICS DEPT. TRUST |
| TP0020 | PTFP - GENERATOR KHSU |
| TP0025 | PTFP - STUDIO EQUIPMENT KHSU |
| TP0030 | CPB FISCAL STABILIZATION |
| TP0035 | CPB DIGITAL RADIO CONVERSION |
| TP0040 | CPB COMMUNITY SVC. GRANT FY13 |
| TP0045 | CPB COMMUNITY SVC. GRANT FY 12 |
| UPRJCT | INACTIVE-CONV BBA ONLY UNIV PR |
| XCMS01 | CMS UPGRD/IMPLEMENTATION |
| XFMTRS | CONSTRCTION ADMIN TRUST-MISC |
| XHF001 | ZIMRIDE RIDE SHARING PROGRAM |
| XHF002 | WASTE DIVERSION RECEPTACLES |
| XHF003 | NAT RES RETROFIT AIR HANDLER |
| XHF004 | MARINE LAB SEAWATER RECIR SYST |
| XHF005 | UPD SBS DEDICATED HV SYSTEM |
| XHF006 | FULKERSON HALL REPLACE LIGHTS |
| XHF007 | HVAC SYSTEM UPGRADE IN SCI D&E |
| XHS200 | CYPRESS BATHROOM & KITCH REMOD |
| XHS201 | COLLEGE CREEK SMOKING AREA |
| XHS202 | CYPRESS SMOKING GAZEBO |
| XHS409 | CYPRESS&CANYON-FIRE ALARM REPL |
| XHS503 | NEW STUDENT HOUSING (HM401) |
| XHS504 | COLLEGE CREEK PHASE II |
| XHU254 | NURSING FACILITY IMPROVEMENTS |
| XHU436 | BSSB-BEH & SOC SCI BLDG |
| XHU609 | PEP-FORBES PHYS ED PROJECT |
| XHU826 | EAST / WEST GYM HVAC / ELECT. |
| XMC019 | WEST GYM OFFICE RENOVATIONS |
| XPL101 | SMALL AQUARIUM LAB ROOM 122 |
| XPL102 | MARINE LAB HALLWAY DISPLAYS |
| XPL111 | MARINE SCIENCES CULTURE ROOM |
| XPL113 | BIKE RACKS |
| XPL114 | KHSU HD TRANSMITTER CONVERSION |
| XPL115 | KHSU CRESCENT CITY TRANSMITTER |
| XPL116 | KHSU STUDIO RENOVATION |
| XPL117 | KHSU EMERGENCY POWER GENERATOR |
| XPL118 | KHSU FERNDALE TRANSMITTER |
| XPL119 | KHSU GARBERVILLE TRANSMITTER |
| XPL120 | KHSU MCKINLEYVILLE TRANSMITTER |
| XPL121 | ROOF REPAIRS |
| XPL122 | EXT BUILD PAINT REFRESH |
| XPL123 | LIBRARY 1ST FLOOR |
| XPL124 | FULKERSON RECITAL |
| XPL125 | CLASSROOM REFRESH |
| XPL126 | WEST GYM TI |
| XPL127 | CORP YARD PAINT |
| XPL128 | CORP YARD - TI |
| XPL129 | CORP YARD SEISMIC |
| XPL130 | CORP YARD ROOF |
| XPL131 | E.O.C. RENOVATIONS |
| XPL132 | MARINE WILDLIFE CARE ADDITION |
| XPL133 | GREEN AND GOLD |
| XPL134 | NELSON HALL WEST |
| XPL135 | G11 LANDSCAPE PROJECT |
| XPL136 | BIKE RACKS - PHASE II |
| XPL137 | SIEMANS HALL 116 |
| XPL138 | REDWOOD BOWL SCOREBOARD |
| XPL139 | SCIENCE A BOILER |
| XPL140 | UC SOUTH LOUNGE REMODEL |
| XPL141 | RWC EXTERIOR PAINTING |
| XPL142 | FORBES GYMNASIUM ROOF |
| XPL143 | GIST HALL 215 MAC LAB |
| XPL144 | FOUNDERS HALL, LECTURE ROOMS |
| XPL802 | CORP YARD TENANT IMPROVEMENT |
| XPL903 | MARINE LAB WETLAB RENOVATION |
| XPL905 | WILDLIFE BLDG-MONTIOR COMISS. |
| XSR401 | WAYFINDING & SIGNAGE PROGRAM |
124 records returned.
Skip to Navigation