| Birds | ||
|---|---|---|
| Introduction | The Birds and When to See Them | References |
Be sure to keep an eye out - Egrets and Herons can be seen searching for food along the bay and at low tide shorebirds can be seen feeding on the mudflats. Finches and Warblers can be seen foraging through the bushes, plus a variety of ducks waddling along the trails. But don't forget to look up- Falcons and Hawks are commonly seen soaring the sky or perched up on power towers.
Here is a list of birds seen at the Arcata Marsh and Wildlife Sanctuary throughout the year:
Loons & Grebes are water birds that breed in freshwater lakes during the summer and travel the coastal marine land the rest of the year. They are average-to-large sized awkward birds- with their legs closer to their rear, they are awesome swimmers and divers.

Figure 1: Pied-billed Grebe
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Red-throated Loon Gavia stellata | 1000-2700 g | 53-69 cm (21-27 in) | -- | Rare | Rare | -- |
| Common Loon Gavia immer | 2500-6100 g | 66-91 cm | -- | Uncommon | Uncommon | Uncommon |
| Pied-billed Grebe Podilymbus podiceps | 253-568 g | 30-38 cm | Uncommon | Common | Common | Common |
| Horned Grebe Podiceps auritus | 300-570 g | 31-38 cm | -- | Abundant | Abundant | Abundant |
| Red-necked Grebe Podiceps grisegena | 800-1600 g | 43-56 cm | -- | -- | Casual | -- |
| Eared Grebe Podiceps nigricollis | 200-735 g | 30-35 cm | -- | Uncommon | Uncommon | Uncommon |
| Western Grebe Aechmophorus occidentalis | 800-180 g | 55-75 cm | -- | Uncommon | Uncommon | Uncommon |
Pelicans & Cormorants are larger birds with a large wing-span and distinctive pouch under their large beak.
Figure 2. Double-crested Cormorant
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Brown Pelican Pelecanus occidentalis | 2000-5000 g | 100-137 cm | Common | Common | Rare | Casual |
| Double-crested Cormorant Phalacrocorax auritus | 1200-2500 g | 70-90 cm | Common | Common | Common | Common |
| Brandt's Cormorant Phalacrocorax penicillatus | 1400-2700 g | 70-79 cm | Casual | Casual | Casual | Casual |
| Pelagic Cormorant Phalacrocorax pelagicus | 1370-2440 g | 51-76 cm | Casual | Casual | Casual | Casual |
Bitterns, Herons, & Egrets are long-legged, long-necked and usually long-billed carnivorous birds that can be seen along bodies of water feeding on fish, lizards, and insects.
Figure 3. Black-crowned Night Heron
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| American Bittern Botaurus lentiginosus | 370-500 g | 60-85 cm | Uncommon | -- | -- | -- |
| Great Blue Heron Ardea herodias | 2100-2500 g | 97-137 cm | Uncommon | Uncommon | Uncommon | Uncommon |
| Great Egret Ardea alba | 1000 g | 94-104 cm | Common | Common | Common | Common |
| Snowy Egret Egretta thula | 370 g | 56-66 cm | Common | Common | Common | Common |
| Cattle Heron Bubulcus ibis | 340 g | 48-54 cm | Uncommon | Uncommon | Uncommon | Uncommon |
| Green Heron Butorides virescens | 240 g | 41-46 cm | Rare | -- | Casual | Rare |
| Black-crowned Night Heron Nycticorax nycticorax | 727-1014 g | 58-66 cm | Common | Common | Common | Common |
There are many types of ducks that are generally categorize into two groups: divers and dabblers. Divers usually have dull colors and enjoy deep bodies of water where they can swim for their food. Dabblers, aka paddle ducks, prefer small bodies of water and the males generally have brilliant plumage.
Figure 4. Ring-necked Duck
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Tundra Swan Cygnus columbianus | 3800-10500 g | 120-147 cm | -- | -- | Rare | -- |
| Greater White-fronted Goose Anser albifrons | 1951-3311 g | 64-81 cm | -- | Casual | -- | -- |
| Snow Goose Chen caerulescens | 1600-3300 g | 69-83 cm | -- | Casual | Casual | -- |
| Ross's Goose Chen rossii | 860-2040 g | 57-64 cm | -- | Casual | Casual | -- |
| Cackling Goose Branta hutchinsii | 950-3000 g | 55-75 cm | -- | Uncommon | Uncommon | Uncommon |
| Black Brant Branta bernicla nigricans | 1500 g | 58-60 cm | -- | Rare | Rare | Rare |
| Canada Goose Branta canadensis | 3000-9000 g | 76-110 cm | Common | Common | Common | Common |
| Wood Duck Aix sponsa | 454-862 g | 47-54 cm | Rare | Rare | Rare | Rare |
| Green-winged TealAnas crecca | 140-500 g | 31-39 cm | Casual | Common | Common | Common |
| Mallard Anas platyrhynchos | 1000-1300 g | 50-65 cm | Common | Common | Common | Common |
| Northern Pintail Anas acuta | 500-1450 g | 51-76 cm | -- | Rare | Rare | Rare |
| Eurasian Wigeon Anas penelope | 500-950 g | 42-52 cm | -- | Casual | Casual | Casual |
| American Wigeon Anas americana | 540-1330 g | 42-59 cm | Casual | Common | Common | Uncommon |
| Canvasback Aythya valisineria | 862-1588 g | 48-56 cm | -- | Rare | Rare | -- |
| Redhead Aythya americana | 630-1500 g | 42-54 cm | -- | Rare | Rare | Rare |
| Ring-necked Duck Aythya collaris | 490-910 g | 39-46 cm | -- | Uncommon | Uncommon | Uncommon |
| Tufted Duck Aythya fuligula | 1100 g | 40-46 cm | Casual | Casual | Casual | Casual |
| Greater Scaup Aythya marila | 726-1360 g | 39-56 cm | Uncommon | Common | Common | Common |
| Lesser Scaup Aythya affinis | 39-46 cm | 454-1089 g | Uncommon | Common | Common | Common |
| Long-tailed Duck Clangula hyemalis | 500-1100 g | 38-58 cm | -- | Casual | Casual | Casual |
| Black Scoter Melanitta nigra | 862-1270 g | 43-53 cm | -- | Casual | Casual | Casual |
| Surf scoter Melanitta perspicillata | 953-1769 g | 48-60 cm | -- | Uncommon | Uncommon | Uncommon |
| Whit-winged scoter Melanitta fusca | 950-1800 g | 48-58 cm | -- | Casual | Casual | Casual |
| Common Goldeneye Bucephala clangula | 600-1300 g | 40-51 cm | -- | Casual | Casual | Casual |
| Bufflehead Bucephala albeola | 272-635 g | 32-40 cm | -- | Common | Common | Common |
| Hooded Merganser Lophodytes cucullatus | 453-879 g | 40-49 cm | -- | Rare | Rare | Rare |
| Common Merganser Mergus merganser | 900-2160 g | 54-71 cm | -- | -- | -- | Casual |
| Red-breasted Merganser Mergus serrator | 800-1350 g | 51-64 cm | -- | Rare | Rare | Rare |
| Ruddy Duck Oxyura jamaicensis | 300-850 g | 35-43 cm | Casual | Common | Common | Common |
Vultures, Hawks, and Falcons, aka birds of pray, raptors, or hunting birds are daytime flesh eaters. A common trend between these birds is their hooked beak, sharp talons, and larger females.
Figure 5. Cooper's Hawk
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Turkey Vulture Cathartes aura | 2000 g | 64-81 cm | Common | Common | Common | Common |
| Osprey Pandion haliaetus | 1400-2000 g | 54-58 cm | Common | Common | Rare | Common |
| White-tailed Kite Elanus leucurus | 300-360 g | 32-38 cm | Uncommon | Uncommon | Uncommon | Uncommon |
| Bald Eagle Elanus leucurus | 300-360 g | 32-38 cm | -- | Casual | Casual | Casual |
| Northern Harrier Circus cyaneus | 300-750 g | 46-50 cm | -- | Common | Common | Common |
| Sharp-shinned Hawk Accipiter striatus | 87-218 g | 24-34 cm | -- | Rare | Rare | Rare |
| Cooper's Hawk Accipiter cooperii | 250-597 g | 39-50 cm | -- | Rare | Rare | Rare |
| Red-shouldered Hawk Buteo lineatus | 486-774 g | 43-61 cm | Common | Common | Common | Common |
| Red-tailed Hawk Buteo jamaicensis | 690-1460 g | 45-65 cm | Common | Common | Common | Common |
| Rough-legged HawkButeo lagopus | 715-1400 g | 47-52 cm | -- | Rare | Rare | -- |
| Ferruginous Hawk Buteo regalis | 977-2074 g | 56-69 cm | -- | Casual | Casual | Casual |
| American Kestrel Falco sparverius | 80-165 g | 22-31 cm | Rare | Common | Common | Common |
| Merlin Falco columbarius | 165 g | 24-33 cm | -- | Uncommon | Uncommon | Uncommon |
| Peregrine Falcon Falco peregrinus | 530-1600 g | 36-49 cm | -- | Uncommon | Uncommon | Uncommon |
| Prairie Falcon Falco mexicanus | 420-1100 g | 37-47 cm | -- | Casual | Casual | Casual |
California Quails are small plump birds with a single curved feather on their head. Females have a brown or grey head and back with a spotted chest; The males have a grey chest, brown wings and a black throat with white strips.
Figure 6. California Quail
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| California Quail Callipepla californica | 140-230 g | 24-27 cm | Common | Common | Common | Common |
Rails are medium-sized, chicken like marsh birds with a long, and slightly hooked beak. They usually have a black and white striped underbody with a red-toned chest, neck, and back.
Figure 7. Common Moorhen
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Virginia Rail Rallus limicola | 65-95 g | 20-27 cm | -- | Common | Common | Common |
| Sora Porzana carolina | 49-112 g | 20-25 cm | -- | Common | Common | Common |
| Common MoorhenGallinula chloropus | 310-456 g | 32-35 cm | Casual | Casual | Casual | Casual |
| American CootFulica americana | 650 g | 40 cm | Casual | Casual | Casual | Casual |
Stilts and Shorebirds include Stilts, Avocets, and Sandpipers. Even though they are fairly small birds, they are know for their long distant migration from breeding in the arctic to a winter in Central and South America
Figure 8. Greater Yellowlegs
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Black-necked Stilt Himantopus mexicanus | 136-220 g | 35-39 cm | Casual | Casual | Casual | Casual |
| American Avocet Recurvirostra americana | 275-350 g | 43-47 cm | Rare | Common | Common | Common |
| Greater Yellowlegs Tringa melanoleuca | 111-235 g | 29-33 cm | Rare | Common | Common | Common |
| Lesser Yellowlegs Tringa flavipes | 67-94 g | 23-25 cm | Rare | Rare | Rare | Rare |
| Solitary Sandpiper Tringa solitaria | 31-65 g | 19-23 cm | -- | Casual | Casual | Casual |
| Willet Catoptrophorus semipalmatus | 200-330 g | 33-41 cm | Common | Common | Common | Common |
| Wandering Tattler Heteroscelus incanus | 60-169 g | 26-30 cm | -- | Casual | -- | -- |
| Spotted Sandpiper Actitis macularius | 34-50 g | 18-20 cm | Rare | Rare | Rare | Rare |
| Whimbrel Numenius phaeopus | 310-493 g | 44 cm | -- | Rare | Rare | Rare |
| Long-billed Curlew Numenius americanus | 490-950 g | 50-65 cm | -- | Uncommon | Uncommon | Uncommon |
| Marbled Godwit Limosa fedoa | 285-454 g | 42-48 cm | -- | Abundant | Abundant | Abundant |
| Ruddy Turnstone Arenaria interpres | 84-190 g | 21-16 cm | -- | Rare | Rare | Rare |
| Black Turnstone Arenaria melanocephala | 100-170 g | 22-25 cm | -- | Rare | Rare | Rare |
| Red Knot Calidris canutus | 135 g | 23-25 cm | -- | Uncommon | Uncommon | Uncommon |
| Semipalmated Sandpiper Calidris pusilla | 21-32 g | 13-15 cm | Rare | Rare | -- | -- |
| Western Sandpiper Calidris mauri | 22-35 g | 14-17 cm | Abundant | Common | Common | Common |
| Least Sandpiper Calidris minutilla | 19-30 g | 13-15 cm | Common | Common | Common | Common |
| Baird's Sandpiper Calidris bairdii | 27-63 g | 14-18 cm | -- | Casual | -- | -- |
| Pectoral Sandpiper Calidris melanotos | 41-105 g | 22 cm | Rare | Rare | -- | -- |
| Sharp-tailed Sandpiper Calidris acuminata | 60 g | 18 cm | -- | Casual | -- | -- |
| Dunlin Calidris alpina | 48-64 g | 16-22 cm | -- | Abundant | Abundant | Abundant |
| Stilt Sandpiper Calidris himantopus | 50-70 g | 20-23 cm | -- | Casual | -- | -- |
| Short-billed Dowitcher Limnodromus griseus | 90-120 g | 25-29 cm | Common | Common | Rare | Common |
| Long-billed Dowitcher Limnodromus scolopaceus | 90-131 g | 29 cm | Common | Common | Rare | Common |
| Wilson's Snipe Gallinago delicata | 79-146 g | 27-32 cm | -- | Uncommon | Uncommon | Uncommon |
| Wilson's Phalarope Phalaropus tricolor | 68 g | 23 cm | -- | Casual | -- | -- |
| Red-necked Phalarope Phalaropus lobatus | 34 g | 18 cm | -- | Uncommon | -- | Uncommon |
| Red Phalarope Phalaropus fulicarius | 52 g | 21 cm | -- | Casual | Casual | Casual |
Jaegers, Gulls, and Terns are abundant along the California coast. Although many find them highly pesky, they are highly complex scavengers. Unlike most bird species, larger of the birds take a minimum of four years to mature and the molt twice a year
Figure 9. Pomarine Jaeger
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Pomarine Jaeger Stercorarius pomarinus | 635 g | 51-58 cm | Casual | Casual | -- | -- |
| Parasitic Jeager Stercorarius parasiticus | 422 g | 38-53 cm | -- | Casual | -- | -- |
| Franklin's Gull Larus pipixcan | 220-335 g | 32-36 cm | -- | Casual | -- | -- |
| Little Gull Larus minutus | 100-150 g | 29-30 cm | -- | Casual | Casual | -- |
| Bonaparte's Gull Larus philadelphia | 180-225 g | 28-38 cm | -- | Common | Common | Common |
| Heermann's Gull Larus heermanni | 371-643 g | 46-53 cm | Common | -- | -- | -- |
| Mew Gull Larus canus | 360-600 g | 41-46 cm | -- | Common | Common | Common |
| Ring-billed Gull Larus delawarensis | 300-700 g | 43-54 cmv | Common | Common | Common | Common |
| California Gull Larus californicus | 430-1045 g | 47-54 cm | Uncommon | Uncommon | Uncommon | Uncommon |
| Herring Gull Larus argentatus | 800-1250 g | 56-66 cm | Rare | Rare | Rare | Rare |
| Thayer's Gull Larus thayeri | 1000 g | 52-60 cm | Rare | Rare | Rare | Rare |
| Western Gull Larus occidentalis | 800-1250 g | 56-66 cm | Common | Common | Common | Common |
| Glaucous-winged Gull Larus glaucescens | 900-1200 g | 50-59 cm | Common | Common | Common | Common |
| Glaucous Gull Larus hyperboreus | 1250-2700 g | 68 cm | -- | Casual | Casual | Casual |
| Caspian Tern Sterna caspia | 530-782 g | 47-54 cm | Common | Common | Rare | Common |
| Elegant Tern Sterna elegans | 255 g | 41-43 cm | Uncommon | Uncommon | -- | -- |
| Common Tern Sterna hirundo | 93-200 g | 31-38 cm | -- | Casual | -- | Casual |
| Forster's Tern Sterna forsteri | 130-190 g | 33-36 cm | Rare | Rare | Rare | Rare |
| Black Tern Chlidonias niger | 50-60 g | 23-26 cm | -- | Casual | Casual | Casual |
Auks are small penguin-like black and white birds that can fly when they flap their tiny wings quickly.
Figure 10. Common Murre.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Common Murre Uria aalge | 998 g | 44 cm | -- | Casual | Casual | Casual |
Doves commonly resemble the pigeon, with their small bodies, short necks, and small beak. They have round heads and are commonly grey with white and black speckles.
Figure 11. Band-tailed Pigeon.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Rock Pigeon Columba livia | 265-380 g | 29-36 cm | Uncommon | Uncommon | Uncommon | Uncommon |
| Band-tailed Pigeon Patagioenas fasciata | 342-364 g | 33-40 cm | -- | -- | -- | Casual |
| Mourning Dove Zenaida macroura | 86-170 g | 23-34 cm | Uncommon | Uncommon | Uncommon | Uncommon |
Owls and Goatsuckers are both nocturnal to semi-nocturnal, highly intricate hunting birds. Most of these birds sit upright, have forward facing eyes, and sharp defined hooked beak.
Figure 12. Long-eared Owl.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Barn Owl Tyto alba | 400-700 g | 32-40 cm | Uncommon | Uncommon | Uncommon | Uncommon |
| Burrowing Owl Athene cunicularia | 150 g | 19-25 cm | -- | -- | Casual | -- |
| Long-eared Owl Asio otus | 220-435 g | 35-40 cm | -- | -- | Casual | -- |
| Short-eared Owl Asio flammeus | 206-475 g | 34-43 cm | -- | Rare | Rare | Rare |
| Common Nighthawk Chordeiles minor | 65-98 g | 22-24 cm v | Rare | -- | -- | -- |
Swifts and Hummingbirds are both very small birds that move very rapid. Unlike most birds, both these groups of birds have ten tail feathers, whereas most other species have twelve.
Figure 13. Rufous Hummingbird.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Black Swift Cypseloides niger | 45 g | 18-19 cm | -- | Casual | -- | Casual |
| Vaux's Swift Chaetura vauxi | 15-22 g | 11 cm | Casual | Casual | -- | Casual |
| Anna's Hummingbird Calypte anna | 3-6 g | 10 cm | Common | Common | Common | Common |
| Rufous Hummingbird Selasphorus rufus | 2-5 g | 7-9 cm | -- | -- | -- | Uncommon |
| Allen's Hummingbird Selasphorus sasin | 3 g | 10 cm | Uncommon | Uncommon | -- | Uncommon |
Kingfishers and Woodpeckers range in size and are distinguished from most other birds by their two toed feet. Woodpeckers typically climb tree trunks as they peck away bark with their extremely sharp beak.
Figure 14. Hairy Woodpecker.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Belted Kingfisher Megaceryle alcyon | 140-170 g | 28-35cm | Common | Common | Common | Common |
| Hairy Woodpecker Picoides villosus | 40-95 g | 18-26 cm | Casual | Casual | Casual | Casual |
| Northern Flicker Colaptes auratus | 110-160 g | 28-31 cm | Common | Common | Common | Common |
Flycatchers are among the most common type of bird throughout the globe; although relatively small, their brains are highly developed with great learning capabilities.
Figure 15. Black Phoebe.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Western Wood Pewee Contopus sordidulus | 11-14 g | 14-16 cm | -- | Rare | -- | Rare |
| Olive-sided Flycatcher Contopus cooperi | 32-37 g | 18-20 cm | -- | Casual | -- | Casual |
| Willow FlycatcherEmpidonax traillii | 11-16 g | 13-17 cm | Uncommon | Uncommon | -- | Uncommon |
| Pacific Slope Flycatcher Empidonax difficilis | 11 g | 14 cm | Rare | Rare | -- | Rare |
| Black Phoebe Sayornis nigricans | 15-22 g | 16 cm | Common | Common | Common | Common |
| Ash-throated Flycatcher Myiarchus cinerascens | 21-38 g | 19-21 cm | Casual | Rare | Casual | Casual |
| Tropical Kingbird Tyrannus melancholicus | 32-43 g | 18-23 cm | -- | Casual | Casual | -- |
| Western Kingbird Tyrannus verticalis | 37-46 g | 20-24 cm | -- | -- | -- | Rare |
Larks and Swallows share similar characteristics even though they are not related at all. They commonly have scales covering their tarsus and long straight claws.
Figure 16. Barn Swallow.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Horned Lark Eremophila alpestris | 28-48 g | 16-20 cm | -- | Casual | Casual | Casual |
| Purple Martin Progne subis | 45-60 g | 19-20 cm | Casual | Casual | -- | -- |
| Tree Swallow Tachycineta bicolor | 16-25 g | 12-15 cm | Common | Common | Casual | Common |
| Violet-green Swallow Tachycineta thalassina | 14 g | 12 cm | Common | Common | Casual | Common |
| Northern Rough-winged Swallow Stelgidopteryx serripennis | 10-18 g | 12-15 cm | Common | Common | -- | Common |
| Bank Swallow Riparia riparia | 10-19 g | 12-14 cm | -- | Casual | -- | Casual |
| Cliff Swallow Petrochelidon pyrrhonota | 19-34 g | 13 cm | Common | Common | -- | Common |
| Barn Swallow Hirundo rustica | 17-20 g | 15-19 cm | Common | Common | -- | Common |
Though traditionally black somber birds, crows and ravens are part of a brightly colored family. Brilliant iridescence feathers reflect blue and green off the light.
Figure 17. Steller's Jay.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Steller's Jay Cyanocitta stelleri | 100-140 g | 30-34 cm | Rare | Rare | Rare | Rare |
| American Crow Corvus brachyrhynchos | 316-620 g | 40-53 cm | Common | Common | Common | Common |
| Common Raven Corvus corax | 689-1625 g | 56-69 cm | Common | Common | Common | Common |
Plovers are often seen running back-and-forth dodging the water along the coast with their long, thin legs, dove-like heads, and short, pointed beak and tails.
Figure 18. Semipalmated Plover.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Black-bellied Plover Pluvialis squatarola | 160-277 g | 28-29 cm | Casual | Casual | Casual | Casual |
| Pacific Golden Plover Pluvialis fulva | 102-108 g | 23-26 cm | Casual | Casual | Casual | Casual |
| Semipalmated PloverCharadrius semipalmatus | 47 g | 17-19 cm | Uncommon | Uncommon | Uncommon | Uncommon |
| Killdeer Charadrius vociferus | 75-128 g | 20-28 cm | Uncommon | Uncommon | Uncommon | Uncommon |
Bushtits are small brown-grey birds with a fairly large head, small neck and long tail. They are commonly seen forging for insects with chickadees and warblers.
Figure 19. Black-capped Chickadee.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Black-capped Chickadee Poecile atricapilla | 9-14 g | 12-15 cm | Common | Common | Common | Common |
| Chestnut-backed Chickadee Poecile rufescens | 7-12 g | 10-12 cm | Uncommon | Uncommon | Uncommon | Uncommon |
| Bushtit Psaltriparus minimus | 4-6 g | 7-8 cm | Casual | Casual | Casual | Casual |
Nuthatches are woodland birds, they have the unusual ability to climb down trees head first, unlike any other bird species such as woodpeckers, which can only go upwards. Wrens are small and unnoticeable yet are commonly found by their loud and often complex songs. These birds have short wings and a thin bill.
Figure 20. Marsh Wren.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Red-breasted Nuthatch Sitta canadensis | 8-13 g | 11 cm | -- | Rare | Rare | Rare |
| Bewick's Wren Thryomanes bewickii | 8-12 g | 13 cm | Casual | Casual | Casual | Casual |
| House Wren Troglodytes aedon | 10-12 g | 11-13 cm | -- | Casual | -- | -- |
| Winter Wren Troglodytes troglodytes | 8-12 g | 8-12 cm | -- | -- | Rare | -- |
| Marsh Wren Cistothorus palustris | 9-14 g | 10-14 cm | Casual | Casual | Casual | Casual |
The Kinglets are a small family of relatively small birds with a colorful crown pattern. They have a distinctive high-pitched call that makes them easily located.
Figure 21. Ruby-crowned Kinglet.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Golden-crowned Kinglet Regulus satrapa | 4-8 g | 8-11 cm | -- | -- | Rare | -- |
| Ruby-crowned Kinglet Regulus calendula | 5-10 g | 9-11 cm | -- | Common | Common | Common |
Thrushes are small plump to medium-sized often feeding insects on the ground. Mockingbirds are best known for the habit of some species mimicking the songs of other birds, often loudly and in rapid succession.
Figure 22. Northern Mockingbird.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Swainson's Thrush Catharus ustulatus | 23-45 g | 16-19 cm | Rare | Rare | -- | Rare |
| Hermit Thrush Catharus guttatus | 23-37 g | 14-18 cm | Rare | Rare | -- | Rare |
| American Robin Turdus migratorius | 77 g | 20-28 cm | Common | Common | Common | Common |
| Varied Thrush Ixoreus naevius | 77 g | 24 cm | -- | -- | Uncommon | -- |
| Wrentit Chamaea fasciata | 13-16 g | 14-15 cm | -- | -- | Casual | -- |
| Northern Mockingbird Mimus polyglottos | 45-58 g | 21-26 cm | -- | -- | Casual | -- |
Pipits are slender, bland colored, ground-feeders. Pipits are ground nesters, lying up to six speckled eggs. Waxwings are characterized by soft silky plumage and unique red tips on their wing feathers.
Figure 23. Ceder Waxwing.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| American Pipit Anthus rubescens | 19-26 g | 14-17 cm | Rare | Rare | Rare | Rare |
| Ceder Waxwing Bombycilla cedrorum | 32 g | 14-17 cm | Common | Common | -- | Common |
The Shrike is known for catching insects, smaller birds and mammals then impaling their bodies on thorns. While many species of Starlings will search for their food by open-bill probing, where they open their mouth after probing it into dense vegetation.
Figure 24. Loggerhead Shrike feeding.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Northern Shrike Lanius excubitor | 56-79 g | 23-24 cm | -- | Rare | Rare | Rare |
| Loggerhead Shrike Lanius ludovicianus | 35-50 g | 20-23 cm | -- | Casual | Casual | Casual |
| European Starling Sturnus vulgaris | 60-96 g | 20-23 cm | Abundant | Abundant | Abundant | Abundant |
Vireos are small drab songbirds that are mostly grey-green with a whitish-yellow flanks. Back grayish green. Known for their vocal complexity, you can hear them throughout the day in a dozen to a hundred different tones, pitches, and variations.
Figure 25. Warbling Vireo.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Cassin's VireoVireo cassinii | 13-18 g | 11-14 cm | -- | Casual | -- | Casual |
| Hutton's Vireo Vireo huttoni | 11 g | 12-13 cm | Rare | Rare | Rare | Rare |
| Warbling Vireo Vireo gilvus | 10-16 g | 12-13 cm | Casual | Rare | -- | Rare |
Easily seen rather then heard this relatively small bird is fairly quiet. Warblers are mostly brown-grey to green-grey, some of which may have pail color lining the head and wings.
Figure 26. Orange-crowned Warbler.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Orange-crowned Warbler Vermivora celata | 7-11 g | 11-14 cm | Common | Common | Rare | Common |
| Nashville Warbler Vermivora ruficapilla | 7-12 g | 10-12 cm | -- | Rare | -- | Rare |
| Yellow Warbler Dendroica petechia | 9-11 g | 12-13 cm | Uncommon | Casual | Casual | Rare |
| Yellow-rumped Warbler Dendroica coronata | 12-13 g | 12-14 cm | -- | Common | Common | Common |
| Black-throated Gray WarblerDendroica nigrescens | 7-10 g | 11-13 cm | -- | Casual | -- | Casual |
| Townsend's Warbler Dendroica townsendi | 7-11 g | 12 cm | -- | Casual | -- | Casual |
| Palm Warbler Dendroica palmarum | 7-13 g | 12-14 cm | -- | Rare | Rare | Rare |
| MacGillivray's Warbler Oporornis tolmiei | 9-13 g | 10-15 cm | -- | Casual | -- | Casual |
| Common Yellowthroat Geothlypis trichas | 9-10 g | 11-13 cm | Common | Casual | Common | Common |
| Wilson's Warbler Wilsonia pusilla | 5-10 g | 10-12 cm | Common | -- | -- | Common |
| Yellow-breasted Chat Icteria virens | 23-31 g | 18 cm | Casual | Casual | -- | Casual |
Tanager characteristics vary greatly form genus to genus; some eat fruits where others only eat insects; whereas some have bright brilliant plumage while others are grayish-brown. One thing consistent throughout all geneses is that they live in small groups of three to four, rarely joining other flocks of migratory birds.
Figure 27. Western Tanager.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Western Tanager Piranga ludoviciana | 24-36 g | 16-19 cm | Rare | Rare | -- | Rare |
Grosbeaks are fairly small birds with a large beak and bright colors. Introduced from Europe during the 1950's, sparrows have adapted to North America and thrive in urban areas.
Figure 28. Song Sparrow.
| Species | Average Weight | Average Length | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|---|
| Rose-breasted GrosbeakPheucticus ludovicianus | 39-49 g | 18-21 cm | -- | Casual | -- | -- |
| Black-headed Grosbeak Pheucticus melanocephalus | 35-49 g | 18-19 cm | Casual | Casual | -- | Casual |
| Lazuli Bunting Passerina amoena | 13-18 g | 13-15 cm | -- | Casual | -- | Casual |
| Spotted Towhee Pipilo maculatus | 33-49 g | 17-21 cm | -- | Uncommon | Uncommon | Uncommon |
| Chipping Sparrow Spizella passerina | 11-15 g | 12-14 cm | -- | -- | -- | Casual |
| Clay-colored Sparrow Spizella pallida | 11 g | 14 cm | -- | Rare | Rare | Rare |
| Brewer's Sparrow Spizella breweri | 14 g | 14 cm | -- | -- | -- | Casual |
| Vesper Sparrow Pooecetes gramineus | 20-28 g | 13-16 cm | -- | Rare | Rare | Rare |
| Lark Sparrow Chondestes grammacus | 24-33 g | 15-17 cm | -- | Casual | Casual | Casual |
| Lark Bunting Calamospiza melanocorys | 30-51 g | 14-18 cm | -- | Casual | -- | -- |
| Savannah Sparrow Passerculus sandwichensis | 15-28 g | 11-15 cm | Common | Common | Common | Common |
| Fox Sparrow Passerella iliaca | 31 g | 17-19 cm | -- | Common | Common | Common |
| Song Sparrow Melospiza lincolnii | 17-19 g | 13-15 cm | Common | Common | Common | Common |
| Lincoln's Sparrow Melospiza lincolnii | 17-19 g | 13-15 cm | -- | Uncommon | Uncommon | Uncommon |
