| All Students enrolled Fall terms at census
alldemographicsFall report generated: 07-NOV-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| SEX | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Female | 4,094 | 4,201 | 4,271 | 4,195 | 4,108 | 4,118 | 4,200 | 4,236 |
| Male | 3,288 | 3,410 | 3,454 | 3,355 | 3,354 | 3,317 | 3,573 | 3,564 |
| Total | 7,382 | 7,611 | 7,725 | 7,550 | 7,462 | 7,435 | 7,773 | 7,800 |
| All Students FTE Fall terms at census
alldemographicsFall report generated: 07-NOV-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| SEX | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Female | 3,899 | 3,967 | 4,022 | 3,999 | 3,888 | 3,838 | 3,919 | 3,971 |
| Male | 3,024 | 3,131 | 3,164 | 3,131 | 3,107 | 3,037 | 3,270 | 3,252 |
| Total | 6,923 | 7,098 | 7,185 | 7,130 | 6,995 | 6,876 | 7,189 | 7,223 |
| All Students by Part/Full-Time status Fall terms
alldemographicsFall report generated: 07-NOV-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Status | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Full-Time | 6,334 | 6,483 | 6,615 | 6,574 | 6,475 | 6,331 | 6,669 | 6,728 |
| Part-Time | 1,048 | 1,128 | 1,110 | 976 | 987 | 1,104 | 1,104 | 1,072 |
| Total | 7,382 | 7,611 | 7,725 | 7,550 | 7,462 | 7,435 | 7,773 | 7,800 |
| Average Age of Students enrolled Fall terms
alldemographicsFall report generated: 07-NOV-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Mean Age | 25.5 | 25.4 | 25.5 | 25.6 | 25.7 | 25.4 | 25.3 | 25.0 |
| Total | 25.5 | 25.4 | 25.5 | 25.6 | 25.7 | 25.4 | 25.3 | 25.0 |
| Age Categories of Students enrolled Fall terms
alldemographicsFall report generated: 07-NOV-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ages | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| < 20 | 1,116 | 1,302 | 1,356 | 1,219 | 1,260 | 1,483 | 1,614 | 1,738 |
| 20-24 | 3,685 | 3,682 | 3,650 | 3,595 | 3,479 | 3,430 | 3,621 | 3,709 |
| 25-29 | 1,368 | 1,417 | 1,490 | 1,506 | 1,459 | 1,343 | 1,351 | 1,235 |
| 30-34 | 456 | 462 | 454 | 451 | 502 | 477 | 446 | 434 |
| 35-39 | 199 | 200 | 226 | 216 | 215 | 188 | 197 | 175 |
| 40-44 | 165 | 155 | 135 | 137 | 117 | 95 | 111 | 104 |
| 45-49 | 136 | 130 | 127 | 135 | 106 | 95 | 83 | 74 |
| 50-54 | 94 | 85 | 89 | 96 | 96 | 84 | 74 | 57 |
| 55-59 | 30 | 39 | 49 | 39 | 43 | 42 | 35 | 33 |
| >= 60 | 133 | 139 | 149 | 156 | 185 | 198 | 241 | 241 |
| 7,382 | 7,611 | 7,725 | 7,550 | 7,462 | 7,435 | 7,773 | 7,800 | |
| All Students enrolled Fall terms by Ethnicity
alldemographicsFall report generated: 07-NOV-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ETHNICITY | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Asian | 220 | 222 | 247 | 242 | 267 | 267 | 294 | 314 |
| Black | 185 | 191 | 212 | 209 | 231 | 264 | 278 | 269 |
| Hispanic | 553 | 603 | 614 | 588 | 703 | 743 | 797 | 823 |
| Native Amer | 194 | 199 | 199 | 176 | 163 | 180 | 176 | 176 |
| Other | 237 | 251 | 263 | 395 | 461 | 632 | 881 | 1,044 |
| Pacific Is | 25 | 28 | 34 | 44 | 38 | 43 | 49 | 42 |
| Unknown | 1,181 | 1,321 | 1,370 | 1,321 | 1,245 | 1,188 | 1,184 | 1,100 |
| White | 4,787 | 4,796 | 4,786 | 4,575 | 4,354 | 4,118 | 4,114 | 4,032 |
| Total | 7,382 | 7,611 | 7,725 | 7,550 | 7,462 | 7,435 | 7,773 | 7,800 |
| Students enrolled Fall terms by Origin (based on prior institution)
alldemographicsFall report generated: 07-NOV-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ORIGIN | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Local | 1,851 | 1,944 | 1,974 | 1,795 | 1,798 | 1,717 | 1,681 | 1,566 |
| Northern CA | 899 | 928 | 968 | 933 | 894 | 924 | 900 | 891 |
| Bay Area | 1,209 | 1,223 | 1,176 | 1,208 | 1,200 | 1,165 | 1,238 | 1,152 |
| Central CA | 866 | 871 | 891 | 892 | 855 | 850 | 915 | 912 |
| Los Angeles | 959 | 995 | 1,060 | 1,077 | 1,131 | 1,188 | 1,341 | 1,427 |
| San Diego | 371 | 352 | 373 | 388 | 391 | 409 | 403 | 440 |
| Out of state | 1,175 | 1,244 | 1,228 | 1,200 | 1,139 | 1,120 | 1,227 | 1,310 |
| Foreign | 51 | 54 | 54 | 56 | 52 | 62 | 66 | 98 |
| Unknown | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 4 |
| 7,382 | 7,611 | 7,725 | 7,550 | 7,462 | 7,435 | 7,773 | 7,800 | |
| Students by Class Fall terms
alldemographicsFall report generated: 07-NOV-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Frosh | 1,287 | 1,420 | 1,485 | 1,289 | 1,280 | 1,542 | 1,670 | 1,757 |
| Soph | 975 | 946 | 892 | 973 | 893 | 860 | 1,011 | 966 |
| Jr | 1,601 | 1,733 | 1,646 | 1,654 | 1,647 | 1,637 | 1,719 | 1,855 |
| Sr | 2,555 | 2,467 | 2,659 | 2,613 | 2,575 | 2,427 | 2,360 | 2,291 |
| Post-bacc | 964 | 1,045 | 1,043 | 1,021 | 1,067 | 969 | 1,013 | 931 |
| 7,382 | 7,611 | 7,725 | 7,550 | 7,462 | 7,435 | 7,773 | 7,800 | |
| Average Unit Load by Class Fall terms
alldemographicsFall report generated: 07-NOV-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Frosh | 14.32 | 14.00 | 13.97 | 14.34 | 14.48 | 14.15 | 14.31 | 14.28 |
| Soph | 14.63 | 14.74 | 14.95 | 14.76 | 14.61 | 14.54 | 14.58 | 14.65 |
| Jr | 14.37 | 14.34 | 14.25 | 14.45 | 14.50 | 14.38 | 14.25 | 14.11 |
| Sr | 14.19 | 14.07 | 14.04 | 14.22 | 14.10 | 13.91 | 13.83 | 13.85 |
| Post-bacc | 11.06 | 11.19 | 11.05 | 11.32 | 11.05 | 10.62 | 10.68 | 10.61 |
| Overall | 13.90 | 13.81 | 13.77 | 13.97 | 13.88 | 13.71 | 13.71 | 13.72 |