| Humboldt Majors by CIPC Discipline Categories
disciplines_cipc report generated: 18-NOV-09 | ||||
|---|---|---|---|---|
| CIPC Discipline Category | CIPC | Majr | Opt | Major/Program Description |
| 00 Undeclared | 000000 | CERT | CSCC | Community College Teaching-Certificat |
| 000000 | CERT | CSCT | Pre-doctoral College Teach-Certificat | |
| 000000 | CRAG | CRAG | Agriculture-Credential | |
| 000000 | CRSI | CRSI | Science - Teacher Prep-Credential | |
| 000000 | CSNS | CSGR | GIS & Remote Sensing-Certificat | |
| 000000 | CSNS | CSNI | Natural Resources Interp-Certificat | |
| 000000 | CSNS | CSNP | Natural Resources Planning-Certificat | |
| 000000 | CSNS | CSNR | Natural Res Policy & Adm-Certificat | |
| 000000 | PBCR | READ | Reading Certificate | |
| 000000 | UNDE | 0000 | Undeclared | |
| 01 Agriculture | 011106 | RRS | RRS | Rangeland Resource Science |
| 011106 | RRS | RRWS | Range Res Sci (Wildland Soils) | |
| 03 Nat. resources/Env. science | 030101 | NRFI | NRFI | Natural Resources (Fisheries)-Grad |
| 030101 | NRFO | NRFO | Natural Resources (Forestry)-Grad | |
| 030101 | NRPG | NRPG | Nat Resources (Plan & Interp)-Grad | |
| 030101 | NRRS | NRRS | Nat Resources (Range & Soils)-Grad | |
| 030101 | NRWI | NRWI | Natural Resources (Wildlife)-Grad | |
| 030101 | NRWM | NRWM | Nat Resources (Watershed Mgmt)-Grad | |
| 030101 | NRWU | NRWU | Nat Resources (Wastewater Utl)-Grad | |
| 030103 | ENS | ENS | Environmental Science | |
| 030103 | ENS | ENSC | Env Sci (Energy & Climate) | |
| 030103 | ENS | ENSE | Environmental Sci (Ethics)-DefunctF08 | |
| 030103 | ENS | ENSN | Env Sci (Ecological Restore) | |
| 030103 | ENS | ENSP | Env Sci (1st Nations Env Prot)-DefunctF08 | |
| 030103 | ENS | ENSR | Env Sci (Environmental Policy) | |
| 030103 | ENS | ENST | Environmental Sci (Technology)-DefunctF08 | |
| 030104 | ESER | ESER | Environmental Systems (Engr)-Grad | |
| 030104 | ESES | ESES | Env Systems(Enrgy,Envrn & Soc)-Grad | |
| 030104 | ESGE | ESGE | Environmental Systems (Geol)-Grad | |
| 030104 | ESID | ESID | Env Systems (Intl Dev Tech)-Grad | |
| 030104 | ESMM | ESMM | Env Systems (Math Modeling)-Grad | |
| 030299 | NRPI | NRR | Nat Resources Recreation | |
| 030299 | NRPI | NRID | Nat Res Plng & Intrp (Ind Des) | |
| 030299 | NRPI | NRIN | Nat Res Plng & Interp (Interp) | |
| 030299 | NRPI | NRPI | Nat Resources Plng & Interptn | |
| 030299 | NRPI | NRPL | Nat Res Plng & Intr (Planning) | |
| 030299 | NRPI | NRPR | NRPI - GIS & Remote Sensing | |
| 030301 | FISH | FISH | Fisheries Biology | |
| 030301 | FISH | FIAQ | Fisheries Biol (Aquaculture) | |
| 030301 | FISH | FIAS | Fisheries Biol (Aquarium Sci)-DefunctF06 | |
| 030301 | FISH | FIFR | Fisheries Biology (Freshwater) | |
| 030301 | FISH | FIMA | Fisheries Biology (Marine) | |
| 030501 | FOR | FOR | Forestry | |
| 030501 | FOR | FOPM | Forestry (Production Mgmt) | |
| 030501 | FOR | FORC | Forestry (Resource Conserv) | |
| 030501 | FOR | FORF | Forestry (Wildland Fire Mgmt) | |
| 030501 | FOR | FORH | Forestry (Hydrology) | |
| 030501 | FOR | FORL | Forestry (Soils) | |
| 030501 | FOR | FORM | Forestry (Resources Mgmt)-DefunctF05 | |
| 030501 | FOR | FORS | Forestry (Resources Science)-Defunct | |
| 030601 | WLDF | WLDF | Wildlife | |
| 030601 | WLDF | WLDM | Wildlife Management-Defunct | |
| 030601 | WLDF | WLCB | WLDF(Conserv Bio/App Vert Eco) | |
| Humboldt Majors by CIPC Discipline Categories
disciplines_cipc report generated: 18-NOV-09 | ||||
|---|---|---|---|---|
| CIPC Discipline Category | CIPC | Majr | Opt | Major/Program Description |
| 03 Nat. resources/Env. science | 030601 | WLDF | WLMC | Wildlife (Mgmt & Conservation) |
| 05 Area and ethnic studies | 050202 | NAS | NAS | Native American Studies |
| 050202 | NAS | NAGE | Natv Amer Studies (General) | |
| 050202 | NAS | NALG | Natv Amer Studies (Law & Govt) | |
| 050202 | NAS | NANR | Natv Amer Studies (NRes & Env) | |
| 050202 | NAS | NASC | Natv Amer Studies (Soc & Cult) | |
| 09 Communications/journalism | 090401 | JN | JN | Journalism |
| 090401 | JN | JNBN | Journalism (Broadcast News) | |
| 090401 | JN | JNME | Journalism (Media Studies) | |
| 090401 | JN | JNNE | Journalism (News-Editorial) | |
| 090401 | JN | JNPR | Journalism (Public Relations) | |
| 11 Computer/IS | 110103 | CIS | CIS | Computer Information Systems |
| 110701 | CSCI | CSCI | Computer Science | |
| 13 Education | 130101 | CRAC | CRAC | Administrative Services-Prelim |
| 130101 | CRAS | CRAS | Administrative Services-Prof Clear | |
| 130101 | CRMM | CRMM | Mild/Moderate Disabilities-Credential | |
| 130101 | CRSM | CRSM | Moderate/Severe Disabilities-Credential | |
| 130101 | EDUC | EDUC | Education-Grad | |
| 131309 | CRIT | CRIT | Industrial Technology-Credential | |
| 131309 | IT | IT | Industrial Technology | |
| 131309 | IT | ITAT | Industrial Tech (Applied Tech)-DefunctF06 | |
| 131309 | IT | ITCM | Indust Tech (Constr. Mgmt) | |
| 131309 | IT | ITID | Indust Tech (Indust Design) | |
| 131309 | IT | ITMO | Indust Tech (Mfg & Oper Mgmt) | |
| 131309 | IT | ITSS | Industrial Tech(Education) | |
| 131309 | IT | ITTM | Industrial Tech (Tech Mgmt) | |
| 14 Engineering | 141401 | ERE | ERE | Environmental Resources Engr |
| 16 Foreign lang & literature | 160501 | GERM | GERM | German |
| 160901 | CRFR | CRFR | French-Credential | |
| 160901 | FREN | FREN | French | |
| 160901 | FREN | FRSS | French (Education) | |
| 160905 | CRSP | CRSP | Spanish-Credential | |
| 160905 | SPAN | SPAN | Spanish | |
| 160905 | SPAN | SPSS | Spanish (Education) | |
| 23 English | 230101 | CREN | CREN | English-Credential |
| 230101 | ENGL | ENGL | English | |
| 230101 | ENGL | ENLS | English (Literary Studies) | |
| 230101 | ENGL | ENSS | English (Education) | |
| 230101 | ENGL | ENWP | English (Writing Practices) | |
| 230101 | ENMA | ENIP | English(International Program)-Grad | |
| 230101 | ENMA | ENLI | English (Literature)-Grad | |
| 230101 | ENMA | ENTW | English (Teaching of Writing)-Grad | |
| 231001 | COMM | COMM | Communication | |
| 24 Liberal arts/general studies | 240101 | CRMS | CRMS | Multiple Subjects-Credential |
| 240101 | LS | LS | Liberal Studies | |
| 240101 | LSCD | LSCD | Liberal Studies-Child Develop | |
| 240101 | LSCE | LSCE | Liberal St-Child Dev-Elem Ed | |
| 240101 | LSEE | LSEE | Liberal Studies-Elementary Ed | |
| 240101 | LSEI | LSEI | Liberal St Elem Ed -Integrated | |
| 240101 | LSRA | LSRA | Liberal Studies-Recreation Adm | |
| 26 Biological/life sciences | 260101 | BIGR | BIGR | Biology-Grad |
| 260101 | BIOL | BIOL | Biology | |
| 260101 | BIOL | BICM | Biology (Cellular/Molecular) | |
| Humboldt Majors by CIPC Discipline Categories
disciplines_cipc report generated: 18-NOV-09 | ||||
|---|---|---|---|---|
| CIPC Discipline Category | CIPC | Majr | Opt | Major/Program Description |
| 26 Biological/life sciences | 260101 | BIOL | BIDI | Biology (Biodiversity)-DefunctF08 |
| 260101 | BIOL | BIEC | Biology (Ecology) | |
| 260101 | BIOL | BIEN | Biology (Environmental) | |
| 260101 | BIOL | BIGE | Biology (General) | |
| 260101 | BIOL | BIMA | Biology (Marine) | |
| 260101 | BIOL | BIMI | Biology (Microbiology) | |
| 260101 | BIOL | BISP | Biology (Special) | |
| 260101 | BIOL | BISS | Biol (Life Sci Education)-DefunctF96 | |
| 260101 | BIOL | BSSS | Biology (Science Education) | |
| 260101 | CRLS | CRLS | Life Science-Credential | |
| 260101 | CRSB | CRSB | Science - Biology-Credential | |
| 260301 | BOT | BOT | Botany | |
| 260701 | ZOOL | ZOOL | Zoology | |
| 27 Mathematics | 270101 | CRMA | CRMA | Mathematics-Credential |
| 270101 | MATH | MATH | Mathematics | |
| 270101 | MATH | MAAP | Mathematics (Applied) | |
| 270101 | MATH | MACS | Mathematics (Computer Science) | |
| 270101 | MATH | MASS | Mathematics (Education) | |
| 30 Interdisciplinary studies | 309999 | IS | IS | Interdisciplinary Studies |
| 309999 | IS | ISPR | Interdisciplinary Pre-Major | |
| 309999 | IS | ISDS | IS - Dance Studies | |
| 309999 | IS | ISWS | IS - Women's Studies | |
| 309999 | ISES | ISES | IS - Ethnic Studies | |
| 309999 | ISIS | ISIS | IS-INTL- International Studies | |
| 309999 | ISIS | ISCH | IS-INTL- Chinese Studies | |
| 309999 | ISIS | ISCU | IS-INTL- Cultural Studies | |
| 309999 | ISIS | ISEU | IS-INTL- European Studies | |
| 309999 | ISIS | ISGL | IS-INTL- Globalization Studies | |
| 309999 | ISIS | ISIB | IS-INTL- Intl Business Studies | |
| 309999 | ISIS | ISIC | IS-INTL- Islamic Culture St | |
| 309999 | ISIS | ISLA | IS-INTL- Latin Amer Studies | |
| 309999 | ISIS | ISPA | IS-INTL- Postcolonial African | |
| 309999 | ISIS | ISPB | IS-INTL- Pacific Basin Studies | |
| 31 Parks and recreation | 310501 | CRAD | CRAD | PE (Adapted PE Specialist)-Credential |
| 310501 | CRPE | CRPE | Physical Education-Credential | |
| 310501 | KINE | KINE | Kinesiology-Grad | |
| 310501 | KIUG | KIAT | Kinesiology (Athl Training Ed) | |
| 310501 | KIUG | KIES | Kinesi (Exer Sci/Wellness Mgt) | |
| 310501 | KIUG | KIPT | Kinesiology (Pre-Phys Therapy) | |
| 310501 | KIUG | KISM | Kinesiology (Sports Med)-DefunctF02 | |
| 310501 | KIUG | KISS | Kinesiology (Education) | |
| 38 Philosophy & religs studies | 380101 | PHIL | PHIL | Philosophy |
| 380201 | RS | RS | Religious Studies | |
| 40 Physical sciences | 400101 | CRPS | CRPS | Physical Science-Credential |
| 400101 | PHSC | PHSC | Physical Science | |
| 400501 | CHEM | CHEM | Chemistry | |
| 400501 | CHEM | CHBI | Chemistry (Biochemistry) | |
| 400501 | CHEM | CHCT | Chemistry (Chem Technology) | |
| 400501 | CHEM | CHET | Chemistry (Environ Toxicology) | |
| 400501 | CRSC | CRSC | Science - Chemistry-Credential | |
| 400601 | CRSG | CRSG | Science - Geoscience-Credential | |
| 400601 | GEOL | GEOL | Geology | |
| 400601 | GEOL | GOSS | Geology (Geoscience Education) | |
| Humboldt Majors by CIPC Discipline Categories
disciplines_cipc report generated: 18-NOV-09 | ||||
|---|---|---|---|---|
| CIPC Discipline Category | CIPC | Majr | Opt | Major/Program Description |
| 40 Physical sciences | 400607 | OCN | OCN | Oceanography |
| 400801 | CRSX | CRSX | Science - Physics-Credential | |
| 400801 | PHYX | PHYX | Physics | |
| 400801 | PHYX | PXAS | Physics (Astronomy) | |
| 400801 | PHYX | PXBI | Physics (Biology)-DefunctF08 | |
| 400801 | PHYX | PXEN | Physics (Engineering)-DefunctF08 | |
| 400801 | PHYX | PXGE | Physics (Geology)-DefunctF08 | |
| 400801 | PHYX | PXOC | Physics (Oceanography)-DefunctF08 | |
| 42 Psychology | 420101 | CRPY | CRPY | PPS - School Psychology-Credential |
| 420101 | PSYC | PSYC | Psychology | |
| 420101 | PSYG | PSAR | Psychology (Academic Research)-Grad | |
| 420101 | PSYG | PSCO | Psychology (Counseling)-Grad | |
| 420101 | PSYG | PSSC | Psych (Schl Couns/Psych)-DefunctF02 | |
| 420101 | PSYG | PSSP | Psychology (School Psychology)-Grad | |
| 44 Public admin. & social serv | 440701 | MSW | MSW | Social Work-MSW |
| 440701 | SW | SW | Social Work | |
| 440701 | SWP | SWP | Social Work Pre-Major | |
| 45 Social sciences | 450101 | CRSS | CRSS | Social Science-Credential |
| 450101 | SS | SS | Social Science-DefunctF05 | |
| 450101 | SSMA | SSMA | Social Science-Grad | |
| 450101 | SSSS | SSSS | Social Science (Education)-DefunctF08 | |
| 450201 | ANTH | ANTH | Anthropology | |
| 450601 | ECON | ECON | Economics | |
| 450701 | GEOG | GEOG | Geography | |
| 451001 | PSCI | PSCI | Political Science | |
| 451101 | SOC | SOC | Sociology | |
| 451101 | SOCM | SOCM | Sociology-Grad | |
| 50 Visual and performing arts | 500501 | TFD | TFDD | Theatre, Film & Dance (Dance) |
| 500501 | TFD | TFDF | Theatre, Film & Dance (Film) | |
| 500501 | TFD | TFDT | Theatre, Film & Dance(Theatre) | |
| 500501 | THEA | THEA | Theatre Arts-DefunctF08 | |
| 500501 | THMA | THMA | Theatre Arts, MA-Grad | |
| 500501 | THMA | TMTP | Theatre Arts, MA (Production)-Grad | |
| 500502 | TMFA | TMFA | Theatre Arts, MFA-MFA | |
| 500502 | TMFA | TMSC | Thea Arts, MFA (Scenography)-MFA | |
| 500701 | ART | ARHI | Art (History) | |
| 500701 | ART | ARSS | Art (Education) | |
| 500701 | ART | ARST | Art (Studio) | |
| 500701 | CRAR | CRAR | Art-Credential | |
| 500901 | CRMU | CRMU | Music-Credential | |
| 500901 | MUS | MUS | Music | |
| 500901 | MUS | MUSC | Music (Composition) | |
| 500901 | MUS | MUSG | Music (General Music Studies) | |
| 500901 | MUS | MUSP | Music (Performance) | |
| 500901 | MUS | MUSS | Music (Education) | |
| 51 Health prof. & related sci | 511105 | NURP | NURP | Nursing Pre-Major |
| 511601 | NURS | NURS | Nursing | |
| 511603 | NURS | NURN | Nursing (RN) | |
| 52 Business/marketing | 520201 | BA | BA | Business Administration |
| 520201 | BA | BAAC | Business Admin (Accounting) | |
| 520201 | BA | BAEC | Business Admn (Economics)-DefunctF99 | |
| 520201 | BA | BAFI | Business Admin (Finance) | |
| 520201 | BA | BAIN | Business Admin (International) | |
| Humboldt Majors by CIPC Discipline Categories
disciplines_cipc report generated: 18-NOV-09 | ||||
|---|---|---|---|---|
| CIPC Discipline Category | CIPC | Majr | Opt | Major/Program Description |
| 52 Business/marketing | 520201 | BA | BAMG | Business Admin (Management) |
| 520201 | BA | BAMK | Business Admin (Marketing) | |
| 520201 | BA | BASS | Business Admn (Education) | |
| 520201 | MBA | MBA | Business Administration-MBA | |
| 54 History | 540101 | HIST | HIST | History |
| 540101 | HIST | HISS | History (Education) | |