| Fall 2009 classes offered in Geography as of Friday, 10/16/2009 at 08:05 AM
f09GEOG report generated: 16-OCT-09 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | # | Units | Notes* | Fee | Dates | Days | Time | Room | Instructor | Cap | Enr | Reserve* | Avail* |
| GEOG 105 Cultural Geography | 42249 | 3 | IA | MWF | 13:00-13:50 | FH_118 | Adams,JK | 144 | 146 | -2 | -2 | ||
| GEOG 106 Physical Geography | 42251 | 3 | below | MWF | 09:00-09:50 | FH_111 | Sherriff,RL | 46 | 46 | 0 | 0 | ||
| GEOG 106M Physical Geography Depth Exper | 42252 | 1 | IA | M | 15:00-15:50 | FH_108 | Sherriff,RL | 20 | 14 | 6 | |||
| GEOG 216 Intro to Mapping Sciences | 42256 | 3 | IA | TR | 11:00-11:50 | FH_125 | Cunha,MB | 44 | 44 | 0 | |||
|         Laboratory (11) | IA | TR | 12:30-13:50 | FH_106 | Degagne,RS | 22 | 23 | -1 | |||||
|         Laboratory (12) | IA | TR | 14:00-15:20 | FH_106 | Degagne,RS | 22 | 21 | 1 | |||||
| GEOG 300 Global Awareness | 42243 | 3 | IA | MWF | 11:00-11:50 | UC_225 | Blank,PW | 240 | 187 | 53 | |||
| GEOG 301 Intnl Envir Issues & Glbalzatn | 42245 | 3 | IA | MWF | 12:00-12:50 | SCIB_135 | Cunha,SF | 66 | 81 | -15 | |||
| GEOG 304 Migrations & Mosaics | 42247 | 3 | below | TR | 12:30-13:50 | FH_111 | Adams,JK | 46 | 51 | -5 | |||
| GEOG 304M Migrations & Mosaics Depth Exp | 42248 | 1 | below | - | Adams,JK | 25 | 20 | 5 | |||||
| GEOG 311 Geographic Research & Writing | 42250 | 3 | below | TR | 08:00-09:20 | FH_111 | Adams,JK | 20 | 21 | -1 | |||
| GEOG 311M Research and Writing Depth Exp | 43990 | 1 | below | - | Adams,JK | 20 | 22 | -2 | |||||
| GEOG 316 Cartography | 42254 | 4 | IA | MWF | 10:00-10:50 | FH_111 | Cunha,MB | 30 | 33 | -3 | |||
|         Laboratory (11) | IA | MW | 12:30-13:50 | FH_106 | Degagne,RS | 15 | 17 | -2 | |||||
|         Laboratory (12) | IA | MW | 14:00-15:20 | FH_106 | Degagne,RS | 15 | 16 | -1 | |||||
| GEOG 411 Senior Field Research | 42244 | 4 | IA | MW | 10:00-11:20 | FH_106 | Cunha,SF | 20 | 12 | 8 | |||
| GEOG 426 Cartography Practicum | 42260 | 1 | IA | F | 09:00-09:50 | FH_106 | Cunha,MB | 10 | 4 | 6 | |||
| GEOG 469 Geography Field Experience | 42246 | 2 | below | - | Cunha,SF | 14 | 0 | 14 | |||||
| GEOG 469 Geography Field Experience | 42262 | 1 | below | - | Haynes,CS | 23 | 19 | 4 | |||||
| GEOG 470 Topics in Geog for Teachers | 42264 | 3 | IA | T | 17:00-19:50 | FH_125 | Goddard,KS | 42 | 51 | -9 | |||
| GEOG 471 Int'l Education Colloquium | 44924 | 1 | below | 09/17 | R | 18:30-19:20 | FH_125 | Sonntag,SK | 23 | 6 | 17 | ||
| GEOG 473 Biogeography | 42253 | 4 | below | MWF | 14:00-14:50 | FH_111 | Sherriff,RL | 35 | 24 | 11 | |||
| GEOG 491 Educ Assistant | 1-3 | IA | 1 | 0 | 1 | ||||||||
| GEOG 499 Directed Study - China & Tibet | 42261 | 1 | IA | R | 18:00-18:50 | TBA | Rossi,AF | 10 | 5 | 5 | |||
| GEOG 499 Directed Study | 46962 | 4 | IA | - | Adams,JK | 5 | 1 | 4 | |||||
| GEOG 499 Directed Study | .5-4 | IA | - | 1 | 0 | 1 | |||||||
| Class notes
f09GEOG report generated: 16-OCT-09 | ||
|---|---|---|
| COURSE | CN | Class Notes |
| GEOG 106 | 42251 | IA,Geography majors must also enroll in GEOG 106M. Optional for others. |
| GEOG 304 | 42247 | IA,Geography majors must also enroll in GEOG 304M. Instructor approval required for 304M. |
| GEOG 304M | 42248 | IA,After-hours field trips, possibly to include weekends, may be required. |
| GEOG 311 | 42250 | IA,Geography majors must also enroll in GEOG 311M. Optional for others. |
| GEOG 311M | 43990 | IA,After-hours field trips, possibly to include weekends, may be required. |
| GEOG 469 | 42246 | IA,Four-day field experience in Trinity Alps. Backpacking experience required. |
| GEOG 469 | 42262 | IA,One weekend field trip to the Klamath Mountains |
| GEOG 471 | 44924 | Dr. Stephen Cunha will feature the geography of Vietnam as part of the International Education Colloquium |
| GEOG 473 | 42253 | IA,Addtional hours outside classroom time are required, perhaps including field experiences. |