| Overall 1-Year Retention of First-Time Freshmen
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 | |
| Initial Cohort | 741 | 760 | 779 | 730 | 848 | 867 | 770 | 826 | 980 | 1051 |
| Returned 1-year later | 547 | 573 | 587 | 554 | 608 | 655 | 545 | 627 | 728 | 765 |
| Percent Returning | 74% | 75% | 75% | 76% | 72% | 76% | 71% | 76% | 74% | 73% |
| First-Time Freshmen by Sex - Initial cohort
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEX | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Female | 412 | 438 | 467 | 419 | 512 | 486 | 433 | 466 | 554 | 556 |
| Male | 329 | 322 | 312 | 311 | 336 | 381 | 337 | 360 | 426 | 495 |
| First-Time Freshmen by Sex - Percent Returning next Fall
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEX | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Female | 77% | 79% | 76% | 77% | 75% | 80% | 74% | 79% | 76% | 76% |
| Male | 70% | 71% | 75% | 74% | 67% | 70% | 67% | 72% | 72% | 69% |
| First-Time Freshmen Ethnicity Breakdown - Initial cohort
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETHNICITY | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Asian | 33 | 32 | 27 | 26 | 38 | 52 | 46 | 32 | 42 | 47 |
| Black | 20 | 32 | 37 | 43 | 38 | 56 | 48 | 52 | 68 | 56 |
| Hispanic | 73 | 66 | 73 | 75 | 116 | 118 | 76 | 143 | 130 | 141 |
| Native-Amer | 16 | 16 | 18 | 12 | 23 | 21 | 12 | 12 | 22 | 26 |
| Unknown | 115 | 97 | 82 | 106 | 126 | 105 | 157 | 144 | 227 | 303 |
| White | 484 | 517 | 542 | 468 | 507 | 515 | 431 | 443 | 491 | 478 |
| First-Time Freshmen Ethnicity Breakdown - Percent Returning next Fall
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETHNICITY | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Asian | 76% | 81% | 74% | 65% | 82% | 81% | 72% | 66% | 81% | 66% |
| Black | 90% | 81% | 78% | 60% | 71% | 68% | 79% | 83% | 57% | 73% |
| Hispanic | 73% | 73% | 74% | 73% | 67% | 75% | 70% | 80% | 77% | 72% |
| Native-Amer | 63% | 63% | 78% | 75% | 52% | 67% | 67% | 83% | 55% | 46% |
| Unknown | 71% | 72% | 76% | 74% | 72% | 80% | 70% | 75% | 80% | 72% |
| White | 74% | 76% | 75% | 79% | 73% | 76% | 70% | 75% | 74% | 75% |
| FTF Ethnicity Categories collapsed - Initial cohort
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETHNICITY | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Non-White | 142 | 146 | 155 | 156 | 215 | 247 | 182 | 239 | 262 | 270 |
| Unknown | 115 | 97 | 82 | 106 | 126 | 105 | 157 | 144 | 227 | 303 |
| White | 484 | 517 | 542 | 468 | 507 | 515 | 431 | 443 | 491 | 478 |
| FTF Ethnicity Categories collapsed - Percent Returning next Fall
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETHNICITY | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Non-White | 75% | 75% | 75% | 69% | 69% | 74% | 73% | 79% | 71% | 69% |
| Unknown | 71% | 72% | 76% | 74% | 72% | 80% | 70% | 75% | 80% | 72% |
| White | 74% | 76% | 75% | 79% | 73% | 76% | 70% | 75% | 74% | 75% |
| FTF On/Off Campus Housing Status - Initial cohort
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RESIDENCE | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| In Dorm | 572 | 586 | 613 | 581 | 671 | 719 | 633 | 687 | 782 | 870 |
| Not In Dorm | 169 | 174 | 166 | 149 | 177 | 148 | 137 | 139 | 198 | 181 |
| FTF On/Off Campus Housing Status - Percent Returning next Fall
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RESIDENCE | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| In Dorm | 74% | 75% | 76% | 77% | 72% | 77% | 72% | 77% | 75% | 74% |
| Not In Dorm | 72% | 76% | 73% | 72% | 71% | 68% | 66% | 69% | 71% | 65% |
| First-Time Freshmen Origin based on Prior Institution - Initial cohort
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ORIGIN | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Local | 122 | 122 | 129 | 114 | 141 | 133 | 99 | 101 | 119 | 100 |
| Northern CA | 103 | 87 | 93 | 87 | 100 | 110 | 103 | 107 | 127 | 103 |
| Bay Area | 150 | 183 | 163 | 172 | 179 | 188 | 171 | 177 | 177 | 198 |
| Central CA | 86 | 105 | 98 | 78 | 111 | 97 | 100 | 102 | 118 | 111 |
| Los Angeles | 153 | 150 | 169 | 137 | 170 | 206 | 180 | 204 | 248 | 302 |
| San Diego | 40 | 38 | 50 | 49 | 44 | 56 | 47 | 77 | 69 | 69 |
| Out of state | 80 | 69 | 75 | 88 | 100 | 73 | 63 | 51 | 117 | 163 |
| Foreign | 7 | 5 | 2 | 5 | 3 | 4 | 6 | 7 | 5 | 4 |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| First-Time Freshmen Origin based on Prior Institution - Percent Returning next Fall
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ORIGIN | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Local | 72% | 83% | 78% | 74% | 74% | 71% | 71% | 64% | 76% | 68% |
| Northern CA | 79% | 69% | 80% | 83% | 74% | 82% | 65% | 82% | 73% | 70% |
| Bay Area | 76% | 78% | 72% | 73% | 69% | 80% | 71% | 77% | 77% | 74% |
| Central CA | 71% | 74% | 73% | 76% | 77% | 71% | 70% | 76% | 77% | 77% |
| Los Angeles | 75% | 75% | 74% | 80% | 70% | 75% | 77% | 76% | 71% | 72% |
| San Diego | 70% | 68% | 82% | 67% | 70% | 66% | 62% | 78% | 77% | 72% |
| Out of state | 66% | 72% | 72% | 76% | 69% | 75% | 67% | 82% | 70% | 74% |
| Foreign | 100% | 80% | 100% | 60% | 33% | 100% | 100% | 43% | 100% | 100% |
| % | 0% | % | % | % | % | 100% | % | % | 100% | |
| Basis of Admission Initial cohort
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Admissions Basis | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| FTF CA res/CA HS - reg admit | 542 | 614 | 622 | 572 | 669 | 703 | 632 | 690 | 601 | 579 |
| FTF non-res - reg admit | 49 | 41 | 54 | 58 | 68 | 49 | 41 | 36 | 56 | 87 |
| FTF - foreign HS - reg admit | 5 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 2 |
| FTF SFW matric/Adult special | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FTF - Veteran | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 3 | 0 |
| FTF Pilot Program | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FTF - exception - not EOP | 37 | 56 | 38 | 45 | 47 | 46 | 39 | 44 | 281 | 340 |
| FTF - exception - EOP | 39 | 45 | 60 | 52 | 60 | 65 | 56 | 49 | 36 | 43 |
| Basis of Admission Percent Returned next Fall
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Admissions Basis | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| FTF CA res/CA HS - reg admit | 77% | 77% | 76% | 78% | 74% | 76% | 72% | 77% | 79% | 75% |
| FTF non-res - reg admit | 63% | 76% | 80% | 74% | 71% | 80% | 61% | 86% | 77% | 77% |
| FTF - foreign HS - reg admit | 100% | 100% | 100% | 100% | 33% | 100% | 100% | 33% | 100% | 100% |
| FTF SFW matric/Adult special | 100% | 50% | 0% | % | % | % | % | % | % | % |
| FTF - Veteran | 100% | 0% | 67% | % | 100% | 100% | 0% | 50% | 33% | % |
| FTF Pilot Program | 63% | % | % | % | % | % | % | % | % | % |
| FTF - exception - not EOP | 68% | 55% | 61% | 73% | 55% | 65% | 67% | 57% | 63% | 68% |
| FTF - exception - EOP | 62% | 76% | 73% | 58% | 67% | 72% | 71% | 78% | 81% | 72% |
| Freshmen Interest Groups (FIGs)
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 | |
| Initial Cohort | 85 | 67 | 192 | 282 | 337 | 421 | 297 | 429 | 368 | 403 |
| Number Returned | 67 | 54 | 157 | 232 | 247 | 329 | 217 | 327 | 290 | 303 |
| Percent Returning | 79% | 81% | 82% | 82% | 73% | 78% | 73% | 76% | 79% | 75% |
| Type of High School - Initial cohort
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCHOOL | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Other (out of state) | 93 | 87 | 96 | 104 | 116 | 96 | 80 | 62 | 134 | 195 |
| Private High School | 68 | 68 | 71 | 55 | 67 | 74 | 69 | 58 | 67 | 84 |
| Public High School | 580 | 605 | 612 | 571 | 665 | 697 | 621 | 706 | 779 | 772 |
| Type of High School - Percent Returning next Fall
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCHOOL | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Other (out of state) | 69% | 72% | 72% | 75% | 68% | 78% | 69% | 76% | 71% | 73% |
| Private High School | 74% | 69% | 70% | 73% | 75% | 73% | 59% | 66% | 82% | 67% |
| Public High School | 75% | 77% | 76% | 76% | 72% | 75% | 72% | 77% | 74% | 73% |
| By Major Discipline Categories - Initial cohort
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Disipline Category | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Biological Sciences | 98 | 104 | 124 | 102 | 105 | 113 | 109 | 99 | 140 | 174 |
| Business and Mgmt | 30 | 33 | 31 | 30 | 46 | 39 | 43 | 48 | 56 | 63 |
| Communications | 14 | 20 | 24 | 18 | 23 | 26 | 20 | 42 | 29 | 25 |
| Computer Science | 10 | 11 | 16 | 18 | 16 | 16 | 12 | 15 | 11 | 13 |
| Education | 21 | 26 | 21 | 30 | 18 | 31 | 27 | 37 | 30 | 48 |
| Engineering | 17 | 9 | 13 | 8 | 16 | 6 | 11 | 13 | 16 | 30 |
| Foreign Languages | 4 | 4 | 6 | 4 | 9 | 3 | 5 | 5 | 7 | 6 |
| Health Professions | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interdisciplinary | 55 | 83 | 78 | 69 | 73 | 75 | 52 | 65 | 70 | 64 |
| Letters | 33 | 31 | 20 | 21 | 40 | 28 | 27 | 32 | 53 | 36 |
| Mathematics | 8 | 10 | 9 | 11 | 9 | 11 | 12 | 13 | 14 | 12 |
| Natural Resources | 80 | 71 | 54 | 61 | 59 | 66 | 56 | 52 | 82 | 80 |
| Phil/Relig | 5 | 4 | 8 | 7 | 1 | 7 | 9 | 5 | 12 | 8 |
| Physical Sciences | 28 | 20 | 20 | 22 | 28 | 20 | 21 | 22 | 39 | 40 |
| Psychology | 40 | 33 | 41 | 28 | 52 | 55 | 51 | 50 | 76 | 68 |
| Public Admin | 2 | 3 | 8 | 4 | 3 | 4 | 10 | 7 | 11 | 4 |
| Social Sciences | 29 | 40 | 48 | 35 | 52 | 51 | 44 | 48 | 73 | 83 |
| Undeclared | 197 | 189 | 186 | 187 | 217 | 232 | 193 | 195 | 182 | 201 |
| Visual/Perform Arts | 69 | 68 | 72 | 74 | 80 | 84 | 68 | 78 | 79 | 96 |
| By Major Discipline Categories - Percent Returning next Fall
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Disipline Category | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Biological Sciences | 65% | 79% | 75% | 76% | 77% | 77% | 75% | 76% | 75% | 76% |
| Business and Mgmt | 87% | 79% | 68% | 70% | 76% | 62% | 60% | 67% | 73% | 71% |
| Communications | 93% | 75% | 71% | 83% | 70% | 88% | 75% | 76% | 66% | 84% |
| Computer Science | 80% | 73% | 63% | 56% | 63% | 56% | 58% | 53% | 73% | 62% |
| Education | 71% | 85% | 81% | 83% | 50% | 71% | 67% | 76% | 73% | 71% |
| Engineering | 76% | 67% | 92% | 75% | 44% | 83% | 64% | 77% | 69% | 70% |
| Foreign Languages | 100% | 50% | 67% | 75% | 78% | 100% | 60% | 80% | 86% | 83% |
| Health Professions | 100% | 100% | % | 0% | 100% | % | % | % | % | % |
| Interdisciplinary | 78% | 76% | 86% | 75% | 74% | 81% | 71% | 77% | 86% | 80% |
| Letters | 67% | 68% | 80% | 86% | 83% | 61% | 67% | 69% | 70% | 81% |
| Mathematics | 25% | 70% | 78% | 73% | 44% | 73% | 83% | 85% | 71% | 75% |
| Natural Resources | 76% | 73% | 80% | 87% | 81% | 79% | 68% | 77% | 85% | 83% |
| Phil/Relig | 80% | 25% | 75% | 29% | 100% | 57% | 78% | 80% | 58% | 75% |
| Physical Sciences | 71% | 95% | 85% | 73% | 68% | 75% | 76% | 77% | 77% | 73% |
| Psychology | 70% | 73% | 78% | 68% | 62% | 71% | 67% | 82% | 75% | 81% |
| Public Admin | 50% | 100% | 75% | 75% | 67% | 75% | 80% | 86% | 64% | 100% |
| Social Sciences | 83% | 73% | 75% | 71% | 69% | 80% | 66% | 71% | 75% | 63% |
| Undeclared | 77% | 76% | 72% | 75% | 70% | 78% | 74% | 79% | 71% | 63% |
| Visual/Perform Arts | 68% | 71% | 68% | 80% | 76% | 74% | 71% | 74% | 68% | 74% |
| First-Time Freshmen By Majors - Initial cohort
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAJOR | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Anthropology | 4 | 7 | 7 | 2 | 15 | 11 | 7 | 11 | 13 | 13 |
| Art | 38 | 36 | 45 | 42 | 49 | 52 | 30 | 42 | 41 | 51 |
| Biology | 70 | 80 | 89 | 65 | 80 | 82 | 80 | 77 | 98 | 127 |
| Botany | 5 | 7 | 9 | 6 | 2 | 8 | 5 | 6 | 8 | 14 |
| Business Administration | 30 | 33 | 31 | 30 | 46 | 39 | 43 | 48 | 56 | 63 |
| Chemistry | 7 | 3 | 7 | 8 | 10 | 6 | 7 | 8 | 22 | 16 |
| Communication | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 14 | 9 |
| Computer Information Systems | 10 | 11 | 16 | 17 | 14 | 14 | 3 | 6 | 2 | 5 |
| Computer Science | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 9 | 9 | 8 |
| Economics | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 4 |
| English | 29 | 27 | 20 | 18 | 31 | 26 | 25 | 29 | 39 | 27 |
| Environmental Resources Engr | 17 | 9 | 13 | 8 | 16 | 6 | 11 | 13 | 16 | 30 |
| Environmental Science | 24 | 31 | 23 | 24 | 27 | 17 | 16 | 23 | 26 | 22 |
| Fisheries Biology | 9 | 7 | 10 | 8 | 11 | 12 | 7 | 6 | 22 | 13 |
| Forestry | 22 | 27 | 14 | 20 | 11 | 14 | 18 | 18 | 18 | 24 |
| French | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 4 | 4 |
| Geography | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| Geology | 1 | 4 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 4 |
| German | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| History | 11 | 9 | 14 | 10 | 12 | 12 | 15 | 13 | 26 | 26 |
| IS-INTL- International Studies | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 8 | 7 | 10 |
| Industrial Technology | 0 | 1 | 0 | 4 | 1 | 3 | 5 | 5 | 4 | 7 |
| Interdisciplinary Studies | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2 |
| Journalism | 14 | 20 | 24 | 18 | 23 | 26 | 20 | 42 | 29 | 25 |
| Kinesiology | 21 | 25 | 21 | 26 | 17 | 28 | 22 | 32 | 26 | 41 |
| Liberal St Elem Ed -Integrated | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberal St-Child Dev-Elem Ed | 0 | 0 | 1 | 1 | 1 | 8 | 4 | 4 | 3 | 5 |
| Liberal Studies | 6 | 11 | 12 | 6 | 7 | 10 | 4 | 6 | 4 | 9 |
| Liberal Studies-Child Develop | 3 | 3 | 8 | 8 | 10 | 9 | 1 | 5 | 4 | 2 |
| Liberal Studies-Elementary Ed | 20 | 36 | 31 | 21 | 23 | 27 | 19 | 16 | 22 | 11 |
| Liberal Studies-Recreation Adm | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 |
| Mathematics | 8 | 10 | 9 | 11 | 9 | 11 | 12 | 13 | 14 | 12 |
| Music | 16 | 17 | 10 | 11 | 17 | 18 | 17 | 23 | 19 | 33 |
| Nat Resources Plng & Interptn | 22 | 5 | 4 | 7 | 7 | 6 | 3 | 2 | 3 | 5 |
| Native American Studies | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| Nursing | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nursing Pre-Major | 15 | 10 | 9 | 11 | 17 | 23 | 38 | 31 | 52 | 32 |
| Oceanography | 14 | 6 | 9 | 3 | 8 | 5 | 7 | 3 | 5 | 9 |
| Philosophy | 4 | 2 | 5 | 5 | 1 | 6 | 8 | 3 | 9 | 6 |
| Physical Science | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| Physics | 5 | 7 | 2 | 6 | 6 | 5 | 3 | 7 | 7 | 10 |
| Political Science | 6 | 13 | 17 | 16 | 13 | 17 | 11 | 9 | 17 | 22 |
| Psychology | 40 | 33 | 41 | 28 | 52 | 55 | 51 | 50 | 76 | 68 |
| Rangeland Resource Science | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Religious Studies | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2 |
| Social Science (Education)-DefunctF08 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 8 |
| Social Science-DefunctF05 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| Social Work | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 4 |
| Social Work Pre-Major | 2 | 2 | 8 | 3 | 3 | 4 | 10 | 0 | 0 | 0 |
| Sociology | 6 | 7 | 6 | 5 | 5 | 7 | 3 | 10 | 11 | 6 |
| Spanish | 1 | 2 | 5 | 3 | 6 | 3 | 2 | 2 | 2 | 0 |
| Speech Communication-DefunctF02 | 4 | 4 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Theatre Arts-DefunctF08 | 15 | 15 | 17 | 21 | 14 | 14 | 21 | 13 | 19 | 12 |
| Undeclared | 182 | 179 | 177 | 176 | 200 | 209 | 155 | 164 | 130 | 169 |
| Wildlife | 27 | 29 | 24 | 24 | 30 | 34 | 28 | 26 | 39 | 37 |
| Zoology | 23 | 17 | 26 | 31 | 23 | 23 | 24 | 16 | 34 | 33 |
| First-Time Freshmen By Majors - Percent Returning next Fall
ftf1yearcohorts report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAJOR | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Anthropology | 75% | 57% | 71% | 100% | 93% | 82% | 71% | 73% | 62% | 54% |
| Art | 79% | 78% | 69% | 88% | 80% | 79% | 70% | 76% | 61% | 76% |
| Biology | 67% | 78% | 80% | 83% | 81% | 76% | 79% | 75% | 78% | 77% |
| Botany | 40% | 100% | 56% | 83% | 50% | 75% | 60% | 50% | 38% | 79% |
| Business Administration | 87% | 79% | 68% | 70% | 76% | 62% | 60% | 67% | 73% | 71% |
| Chemistry | 57% | 100% | 100% | 88% | 70% | 83% | 86% | 88% | 82% | 81% |
| Communication | % | % | % | % | % | 50% | 50% | 0% | 71% | 89% |
| Computer Information Systems | 80% | 73% | 63% | 53% | 64% | 57% | 33% | 50% | 100% | 20% |
| Computer Science | % | % | % | 100% | 50% | 50% | 67% | 56% | 67% | 88% |
| Economics | % | % | 67% | 100% | 50% | 0% | 67% | 100% | 100% | 50% |
| English | 72% | 67% | 80% | 89% | 84% | 62% | 68% | 76% | 69% | 78% |
| Environmental Resources Engr | 76% | 67% | 92% | 75% | 44% | 83% | 64% | 77% | 69% | 70% |
| Environmental Science | 79% | 77% | 96% | 71% | 74% | 76% | 75% | 87% | 85% | 82% |
| Fisheries Biology | 67% | 71% | 90% | 100% | 73% | 67% | 71% | 67% | 95% | 77% |
| Forestry | 82% | 74% | 64% | 80% | 73% | 86% | 67% | 67% | 78% | 75% |
| French | 100% | 0% | 100% | % | 67% | % | 50% | 100% | 100% | 75% |
| Geography | 100% | 0% | % | 100% | % | 100% | % | % | 100% | 100% |
| Geology | 100% | 100% | 50% | 40% | 67% | 67% | 67% | 100% | 100% | 100% |
| German | % | 100% | % | 0% | % | % | 0% | 100% | 0% | 100% |
| History | 82% | 67% | 86% | 90% | 92% | 75% | 67% | 77% | 69% | 65% |
| IS-INTL- International Studies | % | % | 100% | 0% | 50% | 50% | 67% | 75% | 86% | 90% |
| Industrial Technology | % | 100% | % | 50% | 0% | 67% | 40% | 60% | 100% | 29% |
| Interdisciplinary Studies | 100% | 50% | 100% | 100% | % | 100% | 100% | 100% | 100% | 100% |
| Journalism | 93% | 75% | 71% | 83% | 70% | 88% | 75% | 76% | 66% | 84% |
| Kinesiology | 71% | 84% | 81% | 88% | 53% | 71% | 73% | 78% | 69% | 78% |
| Liberal St Elem Ed -Integrated | % | % | % | 100% | % | % | % | % | % | % |
| Liberal St-Child Dev-Elem Ed | % | % | 100% | 0% | 100% | 75% | 50% | 50% | 100% | 60% |
| Liberal Studies | 83% | 55% | 83% | 83% | 86% | 80% | 75% | 100% | 100% | 78% |
| Liberal Studies-Child Develop | 100% | 100% | 88% | 88% | 50% | 67% | 100% | 40% | 75% | 50% |
| Liberal Studies-Elementary Ed | 75% | 81% | 81% | 71% | 83% | 93% | 74% | 69% | 82% | 82% |
| Liberal Studies-Recreation Adm | 0% | % | 0% | % | 100% | 100% | 0% | 100% | % | 67% |
| Mathematics | 25% | 70% | 78% | 73% | 44% | 73% | 83% | 85% | 71% | 75% |
| Music | 56% | 65% | 80% | 55% | 71% | 72% | 71% | 78% | 84% | 76% |
| Nat Resources Plng & Interptn | 82% | 60% | 50% | 86% | 86% | 100% | 67% | 50% | 100% | 100% |
| Native American Studies | % | 0% | % | % | % | % | 0% | 50% | 0% | 50% |
| Nursing | 100% | 100% | % | 0% | 100% | % | % | % | % | % |
| Nursing Pre-Major | 87% | 80% | 44% | 64% | 71% | 83% | 76% | 71% | 77% | 66% |
| Oceanography | 71% | 100% | 89% | 67% | 50% | 80% | 71% | 67% | 40% | 44% |
| Philosophy | 75% | 50% | 60% | 40% | 100% | 67% | 75% | 100% | 56% | 67% |
| Physical Science | 100% | % | % | % | 0% | 100% | 100% | 50% | 50% | 100% |
| Physics | 80% | 86% | 50% | 83% | 100% | 60% | 67% | 71% | 86% | 70% |
| Political Science | 83% | 85% | 71% | 63% | 46% | 76% | 73% | 67% | 94% | 68% |
| Psychology | 70% | 73% | 78% | 68% | 62% | 71% | 67% | 82% | 75% | 81% |
| Rangeland Resource Science | % | 100% | 100% | 100% | % | % | % | % | % | 0% |
| Religious Studies | 100% | 0% | 100% | 0% | % | 0% | 100% | 50% | 67% | 100% |
| Social Science (Education)-DefunctF08 | 100% | 100% | % | % | 100% | 100% | 67% | 0% | 67% | 50% |
| Social Science-DefunctF05 | % | 100% | 100% | % | 50% | % | 0% | 100% | % | % |
| Social Work | % | 100% | % | 100% | % | % | % | 86% | 64% | 100% |
| Social Work Pre-Major | 50% | 100% | 75% | 67% | 67% | 75% | 80% | % | % | % |
| Sociology | 83% | 86% | 67% | 40% | 20% | 100% | 67% | 70% | 82% | 67% |
| Spanish | 100% | 50% | 60% | 100% | 83% | 100% | 100% | 50% | 100% | % |
| Speech Communication-DefunctF02 | 25% | 75% | % | 67% | 78% | % | % | % | % | % |
| Theatre Arts-DefunctF08 | 53% | 60% | 59% | 76% | 71% | 57% | 71% | 62% | 68% | 58% |
| Undeclared | 76% | 76% | 73% | 76% | 70% | 77% | 73% | 81% | 68% | 62% |
| Wildlife | 70% | 72% | 88% | 88% | 87% | 76% | 68% | 88% | 82% | 89% |
| Zoology | 65% | 76% | 65% | 61% | 65% | 83% | 67% | 88% | 76% | 73% |