| Majors Headcount AY 99/00 through AY 08/09
majors_10yrs report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Description | AY 99/00 | AY 00/01 | AY 01/02 | AY 02/03 | AY 03/04 | AY 04/05 | AY 05/06 | AY 06/07 | AY 07/08 | AY 08/09 |
| AU | Interdisciplinary Studies | 105 | 80 | 71 | 57 | 75 | 72 | 72 | 78 | 56 | 51 |
| Liberal Studies | 91 | 109 | 140 | 98 | 71 | 51 | 72 | 80 | 92 | 87 | |
| Certificate of Study-Certificat | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | |
| Undeclared | 666 | 663 | 655 | 676 | 673 | 582 | 543 | 585 | 651 | 601 | |
| sum | 862 | 852 | 866 | 830 | 819 | 706 | 688 | 743 | 800 | 741 | |
| Majors Headcount AY 99/00 through AY 08/09
majors_10yrs report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Description | AY 99/00 | AY 00/01 | AY 01/02 | AY 02/03 | AY 03/04 | AY 04/05 | AY 05/06 | AY 06/07 | AY 07/08 | AY 08/09 |
| HS | Anthropology | 93 | 107 | 91 | 103 | 109 | 100 | 113 | 110 | 120 | 125 |
| Art | 433 | 472 | 507 | 551 | 543 | 480 | 463 | 401 | 417 | 412 | |
| Communication | 0 | 0 | 0 | 46 | 71 | 62 | 69 | 83 | 88 | 82 | |
| Speech Communication-DefunctF02 | 49 | 34 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English | 242 | 226 | 224 | 230 | 226 | 220 | 222 | 224 | 227 | 225 | |
| English-Grad | 45 | 52 | 55 | 63 | 47 | 36 | 33 | 33 | 36 | 28 | |
| Geography | 104 | 102 | 97 | 97 | 110 | 101 | 111 | 94 | 102 | 107 | |
| Political Science | 86 | 94 | 105 | 115 | 122 | 113 | 100 | 109 | 126 | 115 | |
| Social Science-Grad | 13 | 14 | 27 | 42 | 49 | 55 | 41 | 22 | 38 | 36 | |
| History | 122 | 118 | 109 | 117 | 123 | 146 | 153 | 148 | 142 | 143 | |
| Social Science (Education)-DefunctF08 | 37 | 27 | 31 | 28 | 26 | 32 | 23 | 25 | 32 | 27 | |
| Social Science-DefunctF05 | 29 | 32 | 26 | 22 | 16 | 13 | 7 | 3 | 1 | 2 | |
| Certificate of Study - HS-Certificat | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Journalism | 133 | 142 | 144 | 152 | 150 | 166 | 188 | 191 | 180 | 179 | |
| Music | 125 | 106 | 100 | 121 | 132 | 137 | 143 | 156 | 179 | 176 | |
| Native American Studies | 24 | 16 | 21 | 21 | 18 | 21 | 21 | 23 | 23 | 22 | |
| Philosophy | 43 | 50 | 51 | 46 | 47 | 47 | 52 | 59 | 62 | 50 | |
| Religious Studies | 23 | 31 | 41 | 54 | 60 | 56 | 46 | 53 | 56 | 50 | |
| Sociology | 110 | 91 | 93 | 89 | 98 | 84 | 102 | 125 | 119 | 108 | |
| Sociology-Grad | 36 | 26 | 30 | 39 | 43 | 37 | 32 | 29 | 21 | 19 | |
| Theatre Arts, MA-Grad | 16 | 17 | 12 | 17 | 18 | 12 | 7 | 8 | 7 | 8 | |
| Theatre Arts, MFA-MFA | 18 | 22 | 18 | 11 | 7 | 5 | 2 | 0 | 2 | 6 | |
| Theatre Arts-DefunctF08 | 100 | 90 | 110 | 105 | 104 | 98 | 90 | 93 | 94 | 38 | |
| Theatre, Film & Dance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
| French | 10 | 10 | 5 | 10 | 9 | 16 | 9 | 18 | 19 | 15 | |
| German | 11 | 5 | 6 | 5 | 6 | 8 | 9 | 12 | 17 | 9 | |
| IS - Ethnic Studies | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 12 | 11 | |
| IS-INTL- International Studies | 9 | 17 | 26 | 53 | 54 | 57 | 75 | 83 | 102 | 98 | |
| Spanish | 49 | 46 | 46 | 50 | 43 | 42 | 37 | 36 | 26 | 34 | |
| sum | 1951 | 1941 | 2015 | 2206 | 2226 | 2142 | 2152 | 2146 | 2240 | 2174 | |
| Majors Headcount AY 99/00 through AY 08/09
majors_10yrs report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Description | AY 99/00 | AY 00/01 | AY 01/02 | AY 02/03 | AY 03/04 | AY 04/05 | AY 05/06 | AY 06/07 | AY 07/08 | AY 08/09 |
| NS | Biology | 461 | 478 | 448 | 484 | 487 | 490 | 486 | 482 | 503 | 538 |
| Biology-Grad | 41 | 41 | 35 | 51 | 52 | 45 | 55 | 48 | 50 | 52 | |
| Botany | 87 | 74 | 78 | 79 | 73 | 79 | 80 | 74 | 86 | 93 | |
| Zoology | 125 | 124 | 127 | 130 | 144 | 140 | 117 | 127 | 132 | 168 | |
| Chemistry | 37 | 38 | 43 | 46 | 54 | 64 | 68 | 80 | 69 | 70 | |
| Computer Information Systems | 157 | 171 | 162 | 134 | 103 | 83 | 78 | 56 | 47 | 41 | |
| Computer Science | 0 | 0 | 4 | 20 | 28 | 42 | 43 | 48 | 48 | 40 | |
| Env Systems (Intl Dev Tech)-Grad | 11 | 12 | 16 | 18 | 11 | 13 | 16 | 14 | 7 | 2 | |
| Env Systems(Enrgy,Envrn & Soc)-Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |
| Environmental Resources Engr | 202 | 183 | 167 | 171 | 175 | 180 | 169 | 179 | 219 | 257 | |
| Environmental Systems (Engr)-Grad | 6 | 4 | 1 | 4 | 4 | 4 | 7 | 10 | 8 | 6 | |
| Environmental Science | 256 | 268 | 271 | 275 | 248 | 218 | 201 | 183 | 195 | 213 | |
| Nat Resources Plng & Interptn | 227 | 204 | 167 | 146 | 140 | 119 | 112 | 97 | 119 | 122 | |
| Fisheries Biology | 108 | 98 | 94 | 105 | 98 | 90 | 68 | 89 | 97 | 102 | |
| Forestry | 216 | 191 | 173 | 157 | 157 | 147 | 139 | 143 | 156 | 157 | |
| Rangeland Resource Science | 21 | 22 | 24 | 29 | 39 | 44 | 33 | 26 | 25 | 32 | |
| Environmental Systems (Geol)-Grad | 16 | 13 | 10 | 13 | 11 | 11 | 12 | 9 | 5 | 4 | |
| Geology | 63 | 52 | 63 | 68 | 56 | 60 | 63 | 67 | 68 | 57 | |
| Env Systems (Math Modeling)-Grad | 9 | 12 | 14 | 16 | 18 | 18 | 19 | 18 | 18 | 12 | |
| Mathematics | 75 | 71 | 74 | 88 | 87 | 97 | 100 | 97 | 94 | 83 | |
| Nat Resources (Plan & Interp)-Grad | 13 | 17 | 14 | 17 | 17 | 20 | 18 | 16 | 11 | 8 | |
| Nat Resources (Range & Soils)-Grad | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | |
| Nat Resources (Wastewater Utl)-Grad | 4 | 3 | 2 | 1 | 4 | 4 | 6 | 4 | 3 | 2 | |
| Nat Resources (Watershed Mgmt)-Grad | 4 | 2 | 4 | 5 | 9 | 9 | 7 | 4 | 4 | 3 | |
| Natural Resources (Fisheries)-Grad | 20 | 22 | 21 | 20 | 17 | 19 | 22 | 17 | 18 | 18 | |
| Natural Resources (Forestry)-Grad | 10 | 14 | 13 | 10 | 8 | 5 | 6 | 7 | 9 | 8 | |
| Natural Resources (Wildlife)-Grad | 40 | 41 | 32 | 38 | 38 | 42 | 33 | 22 | 24 | 32 | |
| Natural Resources-Grad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Certificate of Study - NS-Certificat | 3 | 1 | 6 | 8 | 13 | 13 | 8 | 7 | 5 | 7 | |
| Nursing | 124 | 117 | 114 | 107 | 128 | 142 | 152 | 140 | 141 | 147 | |
| Nursing Pre-Major | 45 | 38 | 36 | 67 | 83 | 126 | 141 | 157 | 160 | 167 | |
| Oceanography | 55 | 48 | 46 | 49 | 39 | 39 | 39 | 37 | 41 | 53 | |
| Physical Science | 5 | 5 | 5 | 6 | 4 | 7 | 10 | 7 | 5 | 5 | |
| Physics | 31 | 24 | 29 | 49 | 48 | 46 | 48 | 37 | 42 | 45 | |
| PPS - School Psychology-Credential | 0 | 3 | 7 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | |
| Psychology | 310 | 320 | 301 | 323 | 345 | 346 | 362 | 361 | 336 | 337 | |
| Psychology-Grad | 64 | 68 | 61 | 71 | 68 | 62 | 58 | 57 | 67 | 71 | |
| Wildlife | 254 | 237 | 244 | 265 | 276 | 258 | 253 | 269 | 287 | 290 | |
| sum | 3096 | 3007 | 2898 | 3061 | 3081 | 3077 | 3027 | 2985 | 3096 | 3244 | |
| Majors Headcount AY 99/00 through AY 08/09
majors_10yrs report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Description | AY 99/00 | AY 00/01 | AY 01/02 | AY 02/03 | AY 03/04 | AY 04/05 | AY 05/06 | AY 06/07 | AY 07/08 | AY 08/09 |
| PS | Industrial Technology | 49 | 28 | 30 | 32 | 39 | 57 | 67 | 62 | 60 | 53 |
| Business Administration | 334 | 325 | 312 | 325 | 316 | 295 | 293 | 339 | 365 | 388 | |
| Business Administration-MBA | 20 | 26 | 34 | 32 | 37 | 32 | 24 | 26 | 35 | 34 | |
| Liberal St-Child Dev-Elem Ed | 21 | 23 | 32 | 40 | 49 | 31 | 26 | 23 | 19 | 14 | |
| Liberal Studies-Child Develop | 70 | 69 | 68 | 64 | 66 | 62 | 63 | 70 | 67 | 81 | |
| Economics | 20 | 23 | 29 | 28 | 34 | 43 | 38 | 28 | 33 | 40 | |
| Administrative Services-Prelim | 18 | 8 | 28 | 7 | 18 | 1 | 31 | 2 | 9 | 2 | |
| Administrative Services-Prof Clear | 1 | 18 | 0 | 6 | 0 | 12 | 0 | 10 | 11 | 8 | |
| Agriculture-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Art-Credential | 7 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 4 | 4 | |
| Business Administration-Credential | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Education-Grad | 16 | 26 | 32 | 35 | 26 | 32 | 27 | 24 | 30 | 29 | |
| English-Credential | 13 | 12 | 11 | 17 | 14 | 4 | 13 | 2 | 10 | 7 | |
| French-Credential | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Industrial Technology-Credential | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Learning Handicapped-Credential | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liberal St Elem Ed -Integrated | 10 | 20 | 13 | 4 | 10 | 15 | 9 | 5 | 4 | 4 | |
| Liberal Studies-Elementary Ed | 399 | 377 | 364 | 330 | 317 | 277 | 214 | 191 | 183 | 170 | |
| Life Science-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mathematics-Credential | 4 | 4 | 5 | 6 | 9 | 6 | 5 | 10 | 8 | 4 | |
| Mild/Moderate Disabilities-Credential | 24 | 26 | 26 | 28 | 32 | 32 | 38 | 40 | 26 | 32 | |
| Moderate/Severe Disabilities-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 9 | |
| Multiple Subjects-Credential | 114 | 112 | 94 | 113 | 92 | 73 | 82 | 67 | 73 | 48 | |
| Music-Credential | 7 | 9 | 7 | 1 | 2 | 4 | 10 | 2 | 5 | 2 | |
| Physical Education-Credential | 7 | 6 | 6 | 6 | 7 | 10 | 3 | 4 | 5 | 2 | |
| Physical Science-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Post-bacc credential related | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Science - Biology-Credential | 15 | 11 | 15 | 11 | 12 | 8 | 12 | 5 | 3 | 5 | |
| Science - Chemistry-Credential | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Science - Geoscience-Credential | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | |
| Science - Physics-Credential | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Science - Teacher Prep-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Social Science-Credential | 20 | 24 | 17 | 20 | 18 | 9 | 14 | 12 | 15 | 14 | |
| Spanish-Credential | 5 | 1 | 4 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | |
| Kinesiology | 167 | 166 | 177 | 176 | 190 | 208 | 217 | 213 | 228 | 242 | |
| Kinesiology-Grad | 31 | 31 | 26 | 32 | 30 | 22 | 19 | 13 | 20 | 26 | |
| Liberal Studies-Recreation Adm | 72 | 71 | 64 | 55 | 63 | 71 | 73 | 83 | 84 | 88 | |
| PE (Adapted PE Specialist)-Credential | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Certificate of Study - PS-Certificat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Social Work | 61 | 41 | 45 | 42 | 34 | 64 | 110 | 112 | 119 | 130 | |
| Social Work Pre-Major | 26 | 49 | 39 | 39 | 41 | 37 | 0 | 0 | 0 | 0 | |
| Social Work-MSW | 0 | 0 | 0 | 0 | 0 | 35 | 62 | 59 | 59 | 69 | |
| sum | 1532 | 1514 | 1499 | 1456 | 1461 | 1443 | 1454 | 1418 | 1491 | 1502 | |
| Majors Headcount AY 99/00 through AY 08/09
majors_10yrs report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Description | AY 99/00 | AY 00/01 | AY 01/02 | AY 02/03 | AY 03/04 | AY 04/05 | AY 05/06 | AY 06/07 | AY 07/08 | AY 08/09 |
| Univ | 7440 | 7313 | 7277 | 7553 | 7585 | 7367 | 7319 | 7291 | 7626 | 7661 | |