| Spring Student Headcount by Major - 10 years Spring 00 through Spring 09
majors_10yrs_Spring report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| AU | Interdisciplinary Studies | 99 | 80 | 70 | 59 | 76 | 68 | 76 | 73 | 53 | 52 |
| Liberal Studies | 90 | 118 | 132 | 87 | 63 | 53 | 75 | 84 | 94 | 79 | |
| Certificate of Study-Certificat | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |
| Undeclared | 631 | 615 | 612 | 605 | 619 | 529 | 489 | 550 | 648 | 568 | |
| sum | 820 | 813 | 814 | 751 | 758 | 652 | 640 | 707 | 797 | 701 | |
| Spring Student Headcount by Major - 10 years Spring 00 through Spring 09
majors_10yrs_Spring report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| HS | Anthropology | 95 | 106 | 89 | 105 | 105 | 99 | 114 | 106 | 126 | 122 |
| Art | 449 | 474 | 515 | 570 | 529 | 477 | 455 | 389 | 409 | 412 | |
| Communication | 0 | 0 | 0 | 76 | 71 | 58 | 73 | 83 | 90 | 80 | |
| Speech Communication-DefunctF02 | 53 | 34 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English | 237 | 231 | 229 | 231 | 223 | 220 | 212 | 221 | 223 | 219 | |
| English-Grad | 44 | 49 | 53 | 61 | 46 | 33 | 34 | 31 | 35 | 27 | |
| Geography | 109 | 109 | 100 | 105 | 111 | 97 | 118 | 95 | 101 | 116 | |
| Political Science | 81 | 93 | 110 | 117 | 119 | 108 | 100 | 113 | 120 | 114 | |
| Social Science-Grad | 15 | 13 | 24 | 62 | 30 | 54 | 55 | 22 | 37 | 34 | |
| History | 123 | 122 | 111 | 121 | 123 | 147 | 153 | 141 | 137 | 143 | |
| Social Science (Education)-DefunctF08 | 37 | 25 | 33 | 29 | 29 | 33 | 21 | 29 | 28 | 26 | |
| Social Science-DefunctF05 | 26 | 31 | 23 | 20 | 17 | 13 | 5 | 2 | 1 | 2 | |
| Certificate of Study - HS-Certificat | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Journalism | 133 | 147 | 148 | 147 | 149 | 167 | 187 | 186 | 166 | 176 | |
| Music | 124 | 108 | 95 | 122 | 127 | 140 | 143 | 154 | 177 | 168 | |
| Native American Studies | 22 | 18 | 23 | 21 | 17 | 23 | 20 | 20 | 23 | 22 | |
| Philosophy | 42 | 49 | 52 | 46 | 47 | 45 | 53 | 55 | 60 | 48 | |
| Religious Studies | 23 | 36 | 45 | 58 | 64 | 57 | 49 | 55 | 59 | 57 | |
| Sociology | 113 | 87 | 96 | 93 | 102 | 90 | 107 | 121 | 116 | 104 | |
| Sociology-Grad | 35 | 25 | 30 | 38 | 44 | 34 | 30 | 31 | 20 | 19 | |
| Theatre Arts, MA-Grad | 17 | 13 | 11 | 16 | 17 | 11 | 6 | 7 | 6 | 7 | |
| Theatre Arts, MFA-MFA | 18 | 20 | 18 | 10 | 7 | 5 | 2 | 0 | 2 | 6 | |
| Theatre Arts-DefunctF08 | 96 | 92 | 111 | 104 | 103 | 98 | 85 | 92 | 97 | 6 | |
| Theatre, Film & Dance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | |
| French | 10 | 10 | 5 | 9 | 10 | 15 | 11 | 20 | 16 | 14 | |
| German | 10 | 5 | 7 | 7 | 5 | 8 | 10 | 13 | 20 | 7 | |
| IS - Ethnic Studies | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 11 | 13 | 14 | |
| IS-INTL- International Studies | 13 | 19 | 29 | 53 | 44 | 66 | 84 | 80 | 100 | 98 | |
| Spanish | 48 | 49 | 46 | 49 | 44 | 43 | 37 | 35 | 29 | 35 | |
| sum | 1973 | 1965 | 2056 | 2272 | 2183 | 2143 | 2178 | 2112 | 2211 | 2161 | |
| Spring Student Headcount by Major - 10 years Spring 00 through Spring 09
majors_10yrs_Spring report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| NS | Biology | 441 | 457 | 426 | 484 | 477 | 483 | 456 | 450 | 478 | 505 |
| Biology-Grad | 40 | 40 | 36 | 48 | 50 | 42 | 52 | 45 | 50 | 53 | |
| Botany | 88 | 72 | 77 | 78 | 65 | 81 | 78 | 73 | 88 | 95 | |
| Zoology | 120 | 124 | 120 | 129 | 146 | 129 | 106 | 124 | 124 | 161 | |
| Chemistry | 38 | 40 | 40 | 46 | 55 | 61 | 67 | 80 | 64 | 66 | |
| Computer Information Systems | 157 | 168 | 152 | 124 | 98 | 78 | 72 | 51 | 46 | 38 | |
| Computer Science | 0 | 0 | 5 | 20 | 28 | 41 | 44 | 48 | 43 | 35 | |
| Env Systems (Intl Dev Tech)-Grad | 10 | 11 | 17 | 18 | 14 | 13 | 15 | 14 | 5 | 2 | |
| Env Systems(Enrgy,Envrn & Soc)-Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | |
| Environmental Resources Engr | 198 | 173 | 165 | 165 | 178 | 185 | 157 | 183 | 211 | 255 | |
| Environmental Systems (Engr)-Grad | 6 | 4 | 1 | 4 | 3 | 3 | 8 | 10 | 8 | 5 | |
| Environmental Science | 246 | 259 | 258 | 256 | 234 | 201 | 199 | 171 | 185 | 215 | |
| Nat Resources Plng & Interptn | 226 | 186 | 162 | 140 | 139 | 117 | 109 | 99 | 121 | 120 | |
| Fisheries Biology | 107 | 94 | 95 | 106 | 97 | 82 | 66 | 91 | 92 | 101 | |
| Forestry | 207 | 190 | 164 | 157 | 158 | 139 | 132 | 141 | 152 | 154 | |
| Rangeland Resource Science | 21 | 22 | 21 | 30 | 41 | 44 | 30 | 27 | 26 | 32 | |
| Environmental Systems (Geol)-Grad | 17 | 12 | 11 | 12 | 10 | 10 | 12 | 7 | 4 | 4 | |
| Geology | 64 | 52 | 65 | 65 | 58 | 59 | 62 | 64 | 70 | 54 | |
| Env Systems (Math Modeling)-Grad | 7 | 13 | 12 | 15 | 17 | 17 | 17 | 17 | 16 | 12 | |
| Mathematics | 79 | 68 | 73 | 89 | 88 | 94 | 96 | 95 | 89 | 82 | |
| Nat Resources (Plan & Interp)-Grad | 13 | 17 | 13 | 17 | 19 | 20 | 18 | 16 | 10 | 9 | |
| Nat Resources (Range & Soils)-Grad | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | |
| Nat Resources (Wastewater Utl)-Grad | 5 | 3 | 2 | 1 | 5 | 4 | 6 | 4 | 4 | 2 | |
| Nat Resources (Watershed Mgmt)-Grad | 4 | 2 | 4 | 5 | 9 | 9 | 6 | 4 | 3 | 3 | |
| Natural Resources (Fisheries)-Grad | 20 | 23 | 21 | 19 | 16 | 18 | 20 | 17 | 18 | 19 | |
| Natural Resources (Forestry)-Grad | 9 | 17 | 13 | 10 | 7 | 3 | 6 | 8 | 9 | 7 | |
| Natural Resources (Wildlife)-Grad | 39 | 42 | 31 | 39 | 38 | 41 | 31 | 18 | 24 | 33 | |
| Natural Resources-Grad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Certificate of Study - NS-Certificat | 3 | 1 | 6 | 8 | 15 | 13 | 5 | 6 | 5 | 7 | |
| Nursing | 119 | 115 | 108 | 117 | 130 | 136 | 150 | 140 | 154 | 152 | |
| Nursing Pre-Major | 46 | 37 | 42 | 58 | 79 | 121 | 134 | 154 | 146 | 155 | |
| Oceanography | 57 | 43 | 47 | 47 | 44 | 34 | 38 | 39 | 38 | 53 | |
| Physical Science | 4 | 5 | 5 | 5 | 5 | 7 | 9 | 6 | 5 | 4 | |
| Physics | 31 | 19 | 30 | 53 | 45 | 47 | 48 | 34 | 40 | 42 | |
| PPS - School Psychology-Credential | 0 | 2 | 7 | 0 | 9 | 4 | 6 | 0 | 0 | 0 | |
| Psychology | 309 | 324 | 294 | 324 | 343 | 344 | 360 | 347 | 313 | 327 | |
| Psychology-Grad | 62 | 67 | 59 | 71 | 61 | 62 | 54 | 57 | 63 | 71 | |
| Wildlife | 247 | 225 | 243 | 261 | 264 | 240 | 250 | 260 | 281 | 270 | |
| sum | 3042 | 2927 | 2826 | 3022 | 3047 | 2983 | 2920 | 2902 | 2990 | 3154 | |
| Spring Student Headcount by Major - 10 years Spring 00 through Spring 09
majors_10yrs_Spring report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| PS | Industrial Technology | 47 | 27 | 30 | 34 | 42 | 59 | 74 | 57 | 56 | 56 |
| Business Administration | 328 | 325 | 312 | 309 | 306 | 275 | 285 | 354 | 352 | 388 | |
| Business Administration-MBA | 17 | 25 | 34 | 29 | 37 | 28 | 27 | 26 | 41 | 34 | |
| Liberal St-Child Dev-Elem Ed | 23 | 22 | 36 | 45 | 43 | 31 | 25 | 21 | 13 | 13 | |
| Liberal Studies-Child Develop | 66 | 66 | 63 | 59 | 72 | 60 | 70 | 74 | 70 | 80 | |
| Economics | 21 | 22 | 26 | 29 | 37 | 43 | 33 | 30 | 32 | 45 | |
| Administrative Services-Prelim | 18 | 1 | 28 | 1 | 18 | 0 | 31 | 1 | 9 | 0 | |
| Administrative Services-Prof Clear | 0 | 18 | 0 | 6 | 0 | 12 | 0 | 10 | 10 | 8 | |
| Agriculture-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Art-Credential | 6 | 7 | 6 | 5 | 6 | 6 | 5 | 6 | 3 | 4 | |
| Business Administration-Credential | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Education-Grad | 14 | 22 | 31 | 30 | 24 | 32 | 27 | 22 | 31 | 28 | |
| English-Credential | 12 | 13 | 10 | 17 | 12 | 4 | 13 | 2 | 10 | 7 | |
| French-Credential | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Industrial Technology-Credential | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Learning Handicapped-Credential | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liberal St Elem Ed -Integrated | 19 | 19 | 13 | 4 | 16 | 15 | 8 | 5 | 7 | 4 | |
| Liberal Studies-Elementary Ed | 379 | 379 | 355 | 341 | 306 | 263 | 206 | 185 | 182 | 175 | |
| Life Science-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mathematics-Credential | 4 | 5 | 5 | 7 | 10 | 6 | 4 | 10 | 8 | 4 | |
| Mild/Moderate Disabilities-Credential | 22 | 25 | 30 | 28 | 32 | 31 | 35 | 37 | 26 | 32 | |
| Moderate/Severe Disabilities-Credentia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 7 | |
| l | |||||||||||
| Multiple Subjects-Credential | 113 | 114 | 95 | 110 | 90 | 73 | 79 | 66 | 72 | 45 | |
| Music-Credential | 6 | 8 | 6 | 1 | 1 | 4 | 10 | 2 | 5 | 2 | |
| Physical Education-Credential | 8 | 6 | 6 | 6 | 7 | 10 | 3 | 3 | 5 | 2 | |
| Physical Science-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Post-bacc credential related | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Science - Biology-Credential | 14 | 11 | 14 | 11 | 12 | 7 | 12 | 4 | 3 | 4 | |
| Science - Chemistry-Credential | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Science - Geoscience-Credential | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | |
| Science - Physics-Credential | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Social Science-Credential | 20 | 25 | 16 | 19 | 18 | 9 | 12 | 13 | 15 | 13 | |
| Spanish-Credential | 5 | 1 | 5 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | |
| Kinesiology | 160 | 160 | 169 | 175 | 192 | 202 | 214 | 210 | 223 | 243 | |
| Kinesiology-Grad | 32 | 30 | 25 | 31 | 30 | 22 | 18 | 11 | 19 | 26 | |
| Liberal Studies-Recreation Adm | 75 | 65 | 59 | 58 | 64 | 68 | 78 | 89 | 81 | 88 | |
| PE (Adapted PE Specialist)-Credential | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Social Work | 62 | 41 | 46 | 46 | 38 | 76 | 105 | 115 | 129 | 128 | |
| Social Work Pre-Major | 23 | 45 | 37 | 41 | 39 | 31 | 0 | 0 | 0 | 0 | |
| Social Work-MSW | 0 | 0 | 0 | 0 | 0 | 34 | 61 | 58 | 58 | 68 | |
| sum | 1499 | 1487 | 1476 | 1449 | 1457 | 1405 | 1438 | 1425 | 1480 | 1505 | |
| Spring Student Headcount by Major - 10 years Spring 00 through Spring 09
majors_10yrs_Spring report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Univ | 7334 | 7192 | 7172 | 7494 | 7445 | 7183 | 7176 | 7146 | 7478 | 7521 | |