| Majors Headcount (w/ options/concentrations) AY 99/00 through AY 08/09
majorsdet_10yrs report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Description | AY 99/00 | AY 00/01 | AY 01/02 | AY 02/03 | AY 03/04 | AY 04/05 | AY 05/06 | AY 06/07 | AY 07/08 | AY 08/09 |
| AU | Community College Teaching-Certificat | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Pre-doctoral College Teach-Certificat | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Interdisciplinary Studies | 105 | 72 | 43 | 28 | 29 | 20 | 16 | 17 | 8 | 10 | |
| Interdisciplinary Pre-Major | 0 | 1 | 4 | 2 | 7 | 5 | 3 | 6 | 5 | 5 | |
| IS - Dance Studies | 0 | 0 | 1 | 4 | 10 | 15 | 16 | 24 | 17 | 15 | |
| IS - Women's Studies | 0 | 8 | 25 | 24 | 30 | 33 | 38 | 32 | 26 | 22 | |
| Liberal Studies | 91 | 109 | 140 | 98 | 71 | 51 | 72 | 80 | 92 | 87 | |
| Undeclared | 666 | 663 | 655 | 676 | 673 | 582 | 543 | 585 | 651 | 601 | |
| sum | 862 | 852 | 866 | 830 | 819 | 706 | 688 | 743 | 800 | 741 | |
| Majors Headcount (w/ options/concentrations) AY 99/00 through AY 08/09
majorsdet_10yrs report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Description | AY 99/00 | AY 00/01 | AY 01/02 | AY 02/03 | AY 03/04 | AY 04/05 | AY 05/06 | AY 06/07 | AY 07/08 | AY 08/09 |
| HS | Anthropology | 93 | 107 | 91 | 103 | 109 | 100 | 113 | 110 | 120 | 125 |
| Art (History) | 25 | 26 | 29 | 27 | 26 | 31 | 41 | 29 | 36 | 38 | |
| Art (Education) | 51 | 54 | 49 | 47 | 60 | 66 | 69 | 54 | 56 | 58 | |
| Art (Studio) | 357 | 392 | 429 | 477 | 458 | 383 | 353 | 319 | 325 | 317 | |
| Communication | 0 | 0 | 0 | 46 | 71 | 62 | 69 | 83 | 88 | 82 | |
| Speech Communication-DefunctF02 | 49 | 34 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Professional Writing-Certificat | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| English | 134 | 151 | 160 | 172 | 178 | 167 | 161 | 172 | 162 | 83 | |
| English (Literary Studies) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | |
| English (Education) | 108 | 75 | 64 | 58 | 48 | 54 | 62 | 52 | 53 | 52 | |
| English (Writing Practices) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 52 | |
| English(International Program)-Grad | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | |
| English (Literature)-Grad | 12 | 16 | 15 | 20 | 17 | 12 | 15 | 16 | 13 | 9 | |
| English (Teaching of Writing)-Grad | 33 | 36 | 39 | 41 | 30 | 21 | 15 | 17 | 22 | 19 | |
| Geography | 104 | 102 | 97 | 97 | 110 | 101 | 111 | 94 | 102 | 107 | |
| Political Science | 86 | 94 | 105 | 115 | 122 | 113 | 100 | 109 | 126 | 115 | |
| Social Science-Grad | 13 | 14 | 27 | 42 | 49 | 55 | 41 | 22 | 38 | 36 | |
| History | 122 | 118 | 109 | 117 | 123 | 146 | 153 | 148 | 142 | 135 | |
| History (Education) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Social Science-DefunctF05 | 29 | 32 | 26 | 22 | 16 | 13 | 7 | 3 | 1 | 2 | |
| Social Science (Education)-DefunctF08 | 37 | 27 | 31 | 28 | 26 | 32 | 23 | 25 | 32 | 27 | |
| Journalism | 74 | 78 | 79 | 78 | 61 | 80 | 95 | 100 | 86 | 79 | |
| Journalism (Broadcast News) | 20 | 20 | 19 | 17 | 21 | 22 | 26 | 19 | 20 | 22 | |
| Journalism (Media Studies) | 4 | 5 | 8 | 11 | 11 | 10 | 10 | 12 | 13 | 11 | |
| Journalism (News-Editorial) | 18 | 18 | 13 | 18 | 29 | 30 | 32 | 34 | 35 | 37 | |
| Journalism (Public Relations) | 18 | 21 | 26 | 28 | 28 | 25 | 26 | 27 | 27 | 31 | |
| Music | 101 | 90 | 89 | 100 | 99 | 105 | 107 | 118 | 132 | 124 | |
| Music (Composition) | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 3 | 4 | |
| Music (General Music Studies) | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 3 | 6 | 7 | |
| Music (Performance) | 0 | 0 | 2 | 1 | 7 | 7 | 7 | 8 | 9 | 13 | |
| Music (Education) | 24 | 16 | 9 | 18 | 21 | 21 | 24 | 25 | 30 | 29 | |
| Native American Studies | 24 | 16 | 20 | 20 | 17 | 20 | 17 | 12 | 11 | 11 | |
| Natv Amer Studies (General) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | |
| Natv Amer Studies (Law & Govt) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | |
| Natv Amer Studies (NRes & Env) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | |
| Natv Amer Studies (Soc & Cult) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| Philosophy | 43 | 50 | 51 | 46 | 47 | 47 | 52 | 59 | 62 | 50 | |
| Religious Studies | 23 | 31 | 41 | 54 | 60 | 56 | 46 | 53 | 56 | 50 | |
| Sociology | 110 | 91 | 93 | 89 | 98 | 84 | 102 | 125 | 119 | 108 | |
| Sociology-Grad | 36 | 26 | 30 | 39 | 43 | 37 | 32 | 29 | 21 | 19 | |
| Theatre, Film & Dance (Dance) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Theatre, Film & Dance (Film) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Theatre, Film & Dance(Theatre) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Theatre Arts-DefunctF08 | 100 | 90 | 110 | 105 | 104 | 98 | 90 | 93 | 94 | 38 | |
| Theatre Arts, MA-Grad | 16 | 17 | 12 | 17 | 18 | 12 | 7 | 8 | 4 | 2 | |
| Theatre Arts, MA (Production)-Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | |
| Theatre Arts, MFA-MFA | 18 | 22 | 18 | 11 | 7 | 5 | 2 | 0 | 0 | 0 | |
| Thea Arts, MFA (Scenography)-MFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| French | 9 | 8 | 5 | 9 | 8 | 14 | 8 | 14 | 16 | 13 | |
| French (Education) | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | |
| German | 11 | 5 | 6 | 5 | 6 | 8 | 9 | 12 | 17 | 9 | |
| German (Education) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IS - Ethnic Studies | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 12 | 11 | |
| IS-INTL- International Studies | 7 | 5 | 7 | 13 | 11 | 8 | 9 | 18 | 27 | 29 | |
| IS-INTL- Chinese Studies | 0 | 3 | 3 | 3 | 5 | 4 | 5 | 6 | 6 | 4 | |
| IS-INTL- Cultural Studies | 0 | 1 | 1 | 3 | 6 | 14 | 10 | 14 | 15 | 12 | |
| IS-INTL- European Studies | 1 | 1 | 2 | 5 | 4 | 2 | 6 | 5 | 8 | 8 | |
| IS-INTL- Globalization Studies | 0 | 2 | 6 | 17 | 14 | 13 | 21 | 20 | 24 | 15 | |
| IS-INTL- Intl Business Studies | 1 | 2 | 1 | 5 | 6 | 8 | 13 | 12 | 6 | 12 | |
| IS-INTL- Islamic Culture St | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | |
| IS-INTL- Latin Amer Studies | 2 | 4 | 6 | 7 | 8 | 7 | 9 | 6 | 10 | 9 | |
| IS-INTL- Postcolonial African | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 5 | 6 | |
| IS-INTL- Pacific Basin Studies | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Spanish | 28 | 23 | 28 | 35 | 30 | 32 | 30 | 24 | 16 | 20 | |
| Spanish (Education) | 21 | 24 | 19 | 15 | 13 | 11 | 7 | 12 | 10 | 14 | |
| Women's Studies-Certificat | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| sum | 1951 | 1941 | 2015 | 2206 | 2226 | 2142 | 2152 | 2146 | 2240 | 2174 | |
| Majors Headcount (w/ options/concentrations) AY 99/00 through AY 08/09
majorsdet_10yrs report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Description | AY 99/00 | AY 00/01 | AY 01/02 | AY 02/03 | AY 03/04 | AY 04/05 | AY 05/06 | AY 06/07 | AY 07/08 | AY 08/09 |
| NS | Biology-Grad | 41 | 41 | 35 | 51 | 52 | 45 | 55 | 48 | 50 | 52 |
| Biology | 60 | 75 | 72 | 98 | 119 | 122 | 122 | 127 | 115 | 95 | |
| Biology (Cellular/Molecular) | 94 | 89 | 71 | 87 | 78 | 89 | 84 | 83 | 98 | 99 | |
| Biology (Biodiversity)-DefunctF08 | 9 | 7 | 9 | 18 | 19 | 12 | 10 | 5 | 3 | 3 | |
| Biology (Ecology) | 0 | 0 | 0 | 0 | 6 | 12 | 20 | 21 | 28 | 33 | |
| Biology (Environmental) | 57 | 56 | 60 | 58 | 49 | 39 | 41 | 38 | 30 | 32 | |
| Biology (General) | 54 | 64 | 60 | 58 | 40 | 36 | 33 | 27 | 26 | 52 | |
| Biology (Marine) | 139 | 142 | 124 | 119 | 129 | 127 | 128 | 138 | 153 | 179 | |
| Biology (Microbiology) | 19 | 18 | 21 | 19 | 15 | 17 | 14 | 16 | 13 | 16 | |
| Biology (Natural History)-DefunctF03 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Biology (Special) | 4 | 3 | 3 | 4 | 11 | 14 | 9 | 12 | 15 | 12 | |
| Biol (Life Sci Education)-DefunctF96 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Biology (Science Education) | 23 | 24 | 25 | 23 | 21 | 22 | 26 | 17 | 22 | 18 | |
| Botany | 87 | 74 | 78 | 79 | 73 | 79 | 80 | 74 | 86 | 93 | |
| Zoology | 125 | 124 | 127 | 130 | 144 | 140 | 117 | 127 | 132 | 168 | |
| Chemistry | 26 | 25 | 28 | 34 | 34 | 39 | 35 | 45 | 40 | 39 | |
| Chemistry (Biochemistry) | 8 | 12 | 14 | 10 | 19 | 24 | 31 | 30 | 24 | 23 | |
| Chemistry (Chem Technology) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | |
| Chemistry (Environ Toxicology) | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 5 | |
| Computer Information Systems | 157 | 171 | 162 | 134 | 103 | 83 | 78 | 56 | 47 | 41 | |
| Computer Science | 0 | 0 | 4 | 20 | 28 | 42 | 43 | 48 | 48 | 40 | |
| Environmental Resources Engr | 202 | 183 | 167 | 171 | 175 | 180 | 169 | 179 | 219 | 257 | |
| Environmental Systems (Engr)-Grad | 6 | 4 | 1 | 4 | 4 | 4 | 7 | 10 | 8 | 6 | |
| Env Systems(Enrgy,Envrn & Soc)-Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |
| Env Systems (Intl Dev Tech)-Grad | 11 | 12 | 16 | 18 | 11 | 13 | 16 | 14 | 7 | 2 | |
| GIS & Remote Sensing-Certificat | 3 | 1 | 6 | 8 | 12 | 11 | 7 | 6 | 4 | 5 | |
| Natural Resources Interp-Certificat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Natural Resources Planning-Certificat | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| Natural Res Policy & Adm-Certificat | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Environmental Science | 163 | 152 | 159 | 155 | 132 | 91 | 82 | 75 | 94 | 97 | |
| Env Sci (Energy & Climate) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Environmental Sci (Ethics)-DefunctF08 | 44 | 52 | 53 | 53 | 50 | 53 | 55 | 46 | 36 | 22 | |
| Env Sci (Ecological Restore) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Env Sci (1st Nations Env Prot)-Defunct | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 3 | 5 | 3 | |
| F08 | |||||||||||
| Env Sci (Environmental Policy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Environmental Sci (Technology)-Defunct | 50 | 65 | 59 | 66 | 66 | 71 | 62 | 60 | 61 | 46 | |
| F08 | |||||||||||
| Nat Resources Recreation | 32 | 30 | 17 | 18 | 17 | 15 | 16 | 9 | 11 | 17 | |
| Nat Res Plng & Intrp (Ind Des) | 14 | 13 | 14 | 13 | 16 | 7 | 9 | 8 | 6 | 7 | |
| Nat Res Plng & Interp (Interp) | 47 | 43 | 42 | 31 | 30 | 30 | 30 | 20 | 30 | 30 | |
| Nat Resources Plng & Interptn | 62 | 58 | 43 | 44 | 40 | 25 | 19 | 30 | 37 | 21 | |
| Nat Res Plng & Intr (Planning) | 52 | 43 | 40 | 30 | 27 | 30 | 30 | 23 | 29 | 37 | |
| NRPI - GIS & Remote Sensing | 22 | 19 | 12 | 11 | 12 | 12 | 9 | 8 | 7 | 12 | |
| Freshwater Fisheries Mgmt-Cert/Defun | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fisheries Biology | 82 | 76 | 75 | 80 | 64 | 58 | 32 | 28 | 37 | 25 | |
| Fisheries Biol (Aquaculture) | 2 | 4 | 4 | 5 | 9 | 12 | 11 | 16 | 14 | 11 | |
| Fisheries Biol (Aquarium Sci)-DefunctF | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | |
| 06 | |||||||||||
| Fisheries Biology (Freshwater) | 16 | 14 | 13 | 16 | 18 | 9 | 12 | 21 | 18 | 31 | |
| Fisheries Biology (Marine) | 8 | 5 | 3 | 4 | 7 | 9 | 9 | 23 | 28 | 36 | |
| Forestry | 189 | 161 | 144 | 129 | 113 | 102 | 83 | 68 | 56 | 48 | |
| Forestry (Production Mgmt) | 4 | 3 | 4 | 3 | 7 | 7 | 9 | 14 | 16 | 15 | |
| Forestry (Resource Conserv) | 13 | 15 | 15 | 13 | 16 | 16 | 18 | 18 | 31 | 29 | |
| Forestry (Wildland Fire Mgmt) | 0 | 0 | 0 | 0 | 2 | 9 | 17 | 24 | 33 | 39 | |
| Forestry (Hydrology) | 0 | 0 | 1 | 1 | 4 | 4 | 6 | 13 | 13 | 18 | |
| Forestry (Soils) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | |
| Forestry (Resources Mgmt)-DefunctF05 | 10 | 12 | 10 | 12 | 16 | 11 | 7 | 6 | 3 | 0 | |
| Forestry (Resources Science)-Defunct | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rangeland Resource Science | 15 | 15 | 15 | 18 | 19 | 24 | 17 | 11 | 9 | 12 | |
| Range Res Sci (Wildland Soils) | 6 | 8 | 9 | 12 | 20 | 20 | 16 | 15 | 16 | 21 | |
| Environmental Systems (Geol)-Grad | 16 | 13 | 10 | 13 | 11 | 11 | 12 | 9 | 5 | 4 | |
| Geology | 63 | 52 | 61 | 67 | 52 | 56 | 57 | 62 | 61 | 52 | |
| Geology (Geoscience Education) | 0 | 0 | 2 | 1 | 4 | 4 | 6 | 5 | 7 | 5 | |
| Env Systems (Math Modeling)-Grad | 9 | 12 | 14 | 16 | 18 | 18 | 19 | 18 | 18 | 12 | |
| Mathematics | 43 | 43 | 50 | 52 | 52 | 61 | 62 | 55 | 56 | 48 | |
| Mathematics (Applied) | 9 | 8 | 6 | 9 | 10 | 12 | 11 | 13 | 11 | 10 | |
| Mathematics (Computer Science) | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mathematics (Education) | 21 | 19 | 17 | 26 | 25 | 24 | 28 | 30 | 28 | 25 | |
| Natural Resources-Grad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Natural Resources (Fisheries)-Grad | 20 | 22 | 21 | 20 | 17 | 19 | 22 | 17 | 18 | 18 | |
| Natural Resources (Forestry)-Grad | 10 | 14 | 13 | 10 | 8 | 5 | 6 | 7 | 9 | 8 | |
| Nat Resources (Plan & Interp)-Grad | 13 | 17 | 14 | 17 | 17 | 20 | 18 | 16 | 11 | 8 | |
| Nat Resources (Range & Soils)-Grad | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | |
| Natural Resources (Wildlife)-Grad | 40 | 41 | 32 | 38 | 38 | 42 | 33 | 22 | 24 | 32 | |
| Nat Resources (Watershed Mgmt)-Grad | 4 | 2 | 4 | 5 | 9 | 9 | 7 | 4 | 4 | 3 | |
| Nat Resources (Wastewater Utl)-Grad | 4 | 3 | 2 | 1 | 4 | 4 | 6 | 4 | 3 | 2 | |
| Nursing Pre-Major | 45 | 38 | 36 | 67 | 83 | 126 | 141 | 157 | 160 | 167 | |
| Nursing (RN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | |
| Nursing | 124 | 117 | 114 | 107 | 128 | 142 | 152 | 135 | 137 | 141 | |
| Oceanography | 55 | 48 | 46 | 49 | 39 | 39 | 39 | 37 | 41 | 53 | |
| Physical Science | 5 | 5 | 5 | 6 | 4 | 7 | 10 | 7 | 5 | 5 | |
| Physics | 31 | 23 | 27 | 47 | 40 | 38 | 38 | 24 | 27 | 32 | |
| Physics (Astronomy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Physics (Biology)-DefunctF08 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | |
| Physics (Engineering)-DefunctF08 | 1 | 1 | 2 | 0 | 4 | 7 | 8 | 10 | 14 | 10 | |
| Physics (Geology)-DefunctF08 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | |
| Physics (Oceanography)-DefunctF08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| PPS - Counseling-Cred/Defun | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PPS - School Psychology-Credential | 0 | 1 | 6 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | |
| Psychology | 310 | 320 | 301 | 323 | 345 | 346 | 362 | 361 | 336 | 337 | |
| Psychology (Academic Research)-Grad | 16 | 22 | 21 | 23 | 20 | 10 | 10 | 11 | 15 | 19 | |
| Psychology (Counseling)-Grad | 21 | 19 | 18 | 22 | 24 | 28 | 28 | 18 | 20 | 20 | |
| Psych (Schl Couns/Psych)-DefunctF02 | 27 | 28 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Psychology (School Psychology)-Grad | 0 | 0 | 0 | 23 | 25 | 24 | 21 | 28 | 32 | 32 | |
| Wildlife | 254 | 236 | 244 | 261 | 248 | 208 | 179 | 155 | 146 | 110 | |
| Wildlife Management-Defunct | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | |
| WLDF(Conserv Bio/App Vert Eco) | 0 | 0 | 0 | 2 | 11 | 21 | 27 | 37 | 45 | 55 | |
| Wildlife (Mgmt & Conservation) | 0 | 0 | 0 | 2 | 16 | 29 | 47 | 77 | 94 | 125 | |
| sum | 3096 | 3007 | 2898 | 3061 | 3081 | 3077 | 3027 | 2985 | 3096 | 3244 | |
| Majors Headcount (w/ options/concentrations) AY 99/00 through AY 08/09
majorsdet_10yrs report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | Major Description | AY 99/00 | AY 00/01 | AY 01/02 | AY 02/03 | AY 03/04 | AY 04/05 | AY 05/06 | AY 06/07 | AY 07/08 | AY 08/09 |
| PS | Industrial Technology | 43 | 21 | 27 | 28 | 28 | 46 | 52 | 50 | 32 | 19 |
| Industrial Tech (Applied Tech)-Defunct | 1 | 0 | 2 | 1 | 5 | 7 | 9 | 6 | 8 | 10 | |
| F06 | |||||||||||
| Indust Tech (Constr. Mgmt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | |
| Indust Tech (Indust Design) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | |
| Indust Tech (Mfg & Oper Mgmt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Industrial Tech(Education) | 2 | 3 | 0 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | |
| Industrial Tech (Tech Mgmt) | 4 | 4 | 1 | 2 | 3 | 1 | 3 | 2 | 5 | 1 | |
| Business Administration | 245 | 288 | 297 | 316 | 313 | 291 | 286 | 281 | 223 | 159 | |
| Business Admin (Accounting) | 40 | 16 | 4 | 0 | 0 | 0 | 0 | 11 | 42 | 64 | |
| Business Admn (Economics)-DefunctF99 | 5 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Business Admin (Finance) | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 26 | |
| Business Admin (International) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 22 | |
| Business Admin (Management) | 21 | 8 | 4 | 2 | 1 | 0 | 1 | 19 | 41 | 78 | |
| Business Admin (Marketing) | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 32 | 38 | |
| Business Admn (Education) | 2 | 3 | 2 | 5 | 2 | 4 | 7 | 7 | 3 | 2 | |
| Business Administration-MBA | 20 | 26 | 34 | 32 | 37 | 32 | 24 | 26 | 35 | 34 | |
| Early Childhood Education-Cert/Defun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liberal Studies-Child Develop | 70 | 69 | 68 | 64 | 66 | 62 | 63 | 70 | 67 | 81 | |
| Liberal St-Child Dev-Elem Ed | 21 | 23 | 32 | 40 | 49 | 31 | 26 | 23 | 19 | 14 | |
| Economics | 20 | 23 | 29 | 28 | 34 | 43 | 38 | 28 | 33 | 40 | |
| Administrative Services-Prelim | 18 | 8 | 28 | 7 | 18 | 1 | 31 | 2 | 9 | 2 | |
| Agriculture-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Art-Credential | 7 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 4 | 4 | |
| Administrative Services-Prof Clear | 1 | 18 | 0 | 6 | 0 | 12 | 0 | 10 | 11 | 8 | |
| Business Administration-Credential | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English-Credential | 13 | 12 | 11 | 17 | 14 | 4 | 13 | 2 | 10 | 7 | |
| French-Credential | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Industrial Technology-Credential | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Learning Handicapped-Credential | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Life Science-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mathematics-Credential | 4 | 4 | 5 | 6 | 9 | 6 | 5 | 10 | 8 | 4 | |
| Mild/Moderate Disabilities-Credential | 24 | 26 | 26 | 28 | 32 | 32 | 38 | 40 | 26 | 32 | |
| Multiple Subjects-Credential | 114 | 112 | 94 | 113 | 92 | 73 | 82 | 67 | 73 | 48 | |
| Music-Credential | 7 | 9 | 7 | 1 | 2 | 4 | 10 | 2 | 5 | 2 | |
| Physical Education-Credential | 7 | 6 | 6 | 6 | 7 | 10 | 3 | 4 | 5 | 2 | |
| Physical Science-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Science - Biology-Credential | 15 | 11 | 15 | 11 | 12 | 8 | 12 | 5 | 3 | 5 | |
| Science - Chemistry-Credential | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Science - Geoscience-Credential | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | |
| Science - Teacher Prep-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Moderate/Severe Disabilities-Credentia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 9 | |
| l | |||||||||||
| Spanish-Credential | 5 | 1 | 4 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | |
| Social Science-Credential | 20 | 24 | 17 | 20 | 18 | 9 | 14 | 12 | 15 | 14 | |
| Science - Physics-Credential | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Education-Grad | 16 | 26 | 32 | 35 | 26 | 32 | 27 | 24 | 30 | 29 | |
| Liberal Studies-Elementary Ed | 398 | 377 | 364 | 330 | 317 | 277 | 214 | 191 | 183 | 170 | |
| Liberal Studies-Elementary Ed-to LSEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liberal St Elem Ed -Integrated | 10 | 20 | 13 | 4 | 10 | 15 | 9 | 5 | 4 | 4 | |
| Crosscultural, Lang & Acad Dev | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reading Certificate | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| PE (Adapted PE Specialist)-Credential | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kinesiology-Grad | 31 | 31 | 26 | 32 | 30 | 22 | 19 | 13 | 20 | 26 | |
| Kinesiology (Athl Training Ed) | 0 | 0 | 0 | 15 | 30 | 34 | 43 | 54 | 52 | 44 | |
| Kinesi (Exer Sci/Wellness Mgt) | 29 | 40 | 33 | 32 | 49 | 51 | 39 | 41 | 55 | 70 | |
| Kinesiology (Pre-Phys Therapy) | 0 | 0 | 0 | 33 | 53 | 64 | 72 | 59 | 68 | 76 | |
| Kinesiology (Sports Med)-DefunctF02 | 66 | 63 | 69 | 35 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Kinesiology (Education) | 73 | 63 | 76 | 62 | 58 | 59 | 64 | 60 | 53 | 53 | |
| Liberal Studies-Recreation Adm | 72 | 71 | 64 | 55 | 63 | 71 | 73 | 83 | 84 | 88 | |
| Social Work-MSW | 0 | 0 | 0 | 0 | 0 | 35 | 62 | 59 | 59 | 69 | |
| Social Work | 61 | 41 | 45 | 42 | 34 | 64 | 110 | 112 | 119 | 130 | |
| Social Work Pre-Major | 26 | 49 | 39 | 39 | 41 | 37 | 0 | 0 | 0 | 0 | |
