| Fall Majors (w/ options/concentrations) - 10 years Fall 99 through Fall 08
majorsdet_10yrs_Fall report generated: 28-SEP-08 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| AU | Community College Teaching-Certificat | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pre-doctoral College Teach-Certificat | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Interdisciplinary Studies | 110 | 75 | 44 | 26 | 30 | 22 | 14 | 19 | 10 | 9 | |
| Interdisciplinary Pre-Major | 0 | 0 | 5 | 1 | 8 | 6 | 5 | 5 | 6 | 5 | |
| IS - Dance Studies | 0 | 0 | 0 | 3 | 9 | 10 | 12 | 24 | 15 | 15 | |
| IS - Women's Studies | 0 | 5 | 23 | 24 | 26 | 37 | 36 | 35 | 27 | 21 | |
| Liberal Studies | 92 | 99 | 148 | 108 | 79 | 48 | 69 | 76 | 90 | 95 | |
| Undeclared | 701 | 711 | 698 | 747 | 727 | 635 | 597 | 619 | 653 | 635 | |
| sum | 903 | 890 | 918 | 909 | 879 | 760 | 735 | 778 | 802 | 781 | |
| Fall Majors (w/ options/concentrations) - 10 years Fall 99 through Fall 08
majorsdet_10yrs_Fall report generated: 28-SEP-08 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| HS | Anthropology | 90 | 107 | 92 | 101 | 112 | 101 | 111 | 114 | 114 | 128 |
| Art (History) | 27 | 24 | 31 | 27 | 26 | 30 | 39 | 30 | 35 | 38 | |
| Art (Education) | 45 | 55 | 46 | 46 | 58 | 68 | 69 | 56 | 58 | 59 | |
| Art (Studio) | 345 | 390 | 422 | 458 | 473 | 384 | 362 | 327 | 331 | 315 | |
| Communication | 0 | 0 | 0 | 15 | 70 | 66 | 64 | 83 | 86 | 84 | |
| Speech Communication-DefunctF02 | 44 | 33 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Professional Writing-Certificat | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| English | 138 | 143 | 159 | 170 | 186 | 168 | 168 | 173 | 172 | 87 | |
| English (Literary Studies) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | |
| English (Education) | 108 | 78 | 60 | 58 | 42 | 52 | 64 | 54 | 56 | 55 | |
| English (Writing Practices) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | |
| English(International Program)-Grad | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 0 | |
| English (Literature)-Grad | 11 | 16 | 15 | 22 | 18 | 14 | 12 | 16 | 14 | 10 | |
| English (Teaching of Writing)-Grad | 34 | 38 | 40 | 40 | 29 | 21 | 16 | 17 | 21 | 19 | |
| Geography | 98 | 94 | 93 | 88 | 108 | 105 | 104 | 92 | 102 | 97 | |
| Political Science | 90 | 94 | 100 | 113 | 124 | 117 | 100 | 105 | 131 | 116 | |
| Social Science-Grad | 11 | 15 | 29 | 22 | 68 | 56 | 27 | 22 | 39 | 37 | |
| History | 120 | 114 | 106 | 113 | 122 | 145 | 153 | 155 | 146 | 142 | |
| Social Science-DefunctF05 | 31 | 32 | 29 | 24 | 14 | 13 | 8 | 4 | 1 | 1 | |
| Social Science (Education)-DefunctF08 | 36 | 28 | 29 | 26 | 23 | 31 | 24 | 21 | 36 | 28 | |
| Journalism | 75 | 74 | 80 | 90 | 66 | 82 | 97 | 102 | 96 | 85 | |
| Journalism (Broadcast News) | 17 | 22 | 18 | 17 | 19 | 20 | 26 | 17 | 18 | 21 | |
| Journalism (Media Studies) | 5 | 4 | 8 | 11 | 11 | 10 | 9 | 13 | 15 | 10 | |
| Journalism (News-Editorial) | 17 | 20 | 12 | 15 | 27 | 28 | 29 | 36 | 35 | 35 | |
| Journalism (Public Relations) | 19 | 17 | 21 | 24 | 27 | 25 | 27 | 27 | 29 | 31 | |
| Music | 103 | 87 | 94 | 102 | 106 | 104 | 108 | 121 | 136 | 130 | |
| Music (Composition) | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 4 | |
| Music (General Music Studies) | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 8 | |
| Music (Performance) | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 8 | 8 | 11 | |
| Music (Education) | 22 | 17 | 10 | 16 | 22 | 20 | 24 | 24 | 30 | 30 | |
| Native American Studies | 25 | 14 | 18 | 19 | 18 | 18 | 18 | 14 | 10 | 10 | |
| Natv Amer Studies (General) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | |
| Natv Amer Studies (Law & Govt) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | |
| Natv Amer Studies (NRes & Env) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | 3 | |
| Natv Amer Studies (Soc & Cult) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Philosophy | 43 | 51 | 50 | 46 | 47 | 49 | 51 | 62 | 63 | 51 | |
| Religious Studies | 23 | 26 | 36 | 49 | 56 | 55 | 43 | 51 | 53 | 42 | |
| Sociology | 106 | 95 | 89 | 85 | 93 | 77 | 97 | 128 | 121 | 111 | |
| Sociology-Grad | 36 | 27 | 29 | 40 | 41 | 40 | 34 | 27 | 21 | 19 | |
| Theatre, Film & Dance (Dance) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Theatre, Film & Dance (Film) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Theatre, Film & Dance(Theatre) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Theatre Arts-DefunctF08 | 103 | 87 | 108 | 106 | 105 | 98 | 95 | 93 | 90 | 69 | |
| Theatre Arts, MA-Grad | 14 | 20 | 12 | 17 | 19 | 13 | 7 | 8 | 4 | 2 | |
| Theatre Arts, MA (Production)-Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | |
| Theatre Arts, MFA-MFA | 17 | 24 | 18 | 12 | 7 | 4 | 1 | 0 | 0 | 0 | |
| Thea Arts, MFA (Scenography)-MFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| French | 8 | 8 | 5 | 9 | 7 | 13 | 5 | 12 | 18 | 13 | |
| French (Education) | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | |
| German | 11 | 4 | 5 | 3 | 7 | 8 | 8 | 11 | 14 | 10 | |
| German (Education) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IS - Ethnic Studies | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 11 | 8 | |
| IS-INTL- International Studies | 5 | 5 | 5 | 14 | 17 | 7 | 8 | 19 | 32 | 34 | |
| IS-INTL- Chinese Studies | 0 | 2 | 3 | 2 | 5 | 2 | 5 | 6 | 6 | 2 | |
| IS-INTL- Cultural Studies | 0 | 1 | 1 | 1 | 5 | 13 | 9 | 11 | 14 | 12 | |
| IS-INTL- European Studies | 0 | 1 | 1 | 5 | 4 | 1 | 5 | 4 | 8 | 7 | |
| IS-INTL- Globalization Studies | 0 | 0 | 4 | 18 | 16 | 10 | 17 | 23 | 23 | 14 | |
| IS-INTL- Intl Business Studies | 0 | 2 | 2 | 4 | 6 | 7 | 12 | 13 | 4 | 10 | |
| IS-INTL- Islamic Culture St | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| IS-INTL- Latin Amer Studies | 0 | 3 | 6 | 7 | 9 | 6 | 6 | 5 | 10 | 9 | |
| IS-INTL- Postcolonial African | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 6 | |
| IS-INTL- Pacific Basin Studies | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Spanish | 30 | 21 | 28 | 36 | 29 | 32 | 29 | 25 | 16 | 21 | |
| Spanish (Education) | 19 | 22 | 18 | 14 | 12 | 9 | 7 | 11 | 6 | 12 | |
| Women's Studies-Certificat | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| sum | 1929 | 1916 | 1974 | 2140 | 2268 | 2140 | 2125 | 2179 | 2269 | 2187 | |
| Fall Majors (w/ options/concentrations) - 10 years Fall 99 through Fall 08
majorsdet_10yrs_Fall report generated: 28-SEP-08 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| NS | Biology-Grad | 42 | 41 | 33 | 53 | 53 | 47 | 57 | 51 | 50 | 51 |
| Biology | 70 | 82 | 80 | 101 | 123 | 130 | 130 | 140 | 123 | 106 | |
| Biology (Cellular/Molecular) | 95 | 91 | 74 | 81 | 76 | 84 | 86 | 80 | 103 | 97 | |
| Biology (Biodiversity)-DefunctF08 | 10 | 7 | 8 | 17 | 21 | 11 | 12 | 6 | 3 | 3 | |
| Biology (Ecology) | 0 | 0 | 0 | 0 | 3 | 11 | 20 | 24 | 27 | 33 | |
| Biology (Environmental) | 62 | 57 | 62 | 62 | 52 | 38 | 41 | 42 | 33 | 35 | |
| Biology (General) | 48 | 70 | 59 | 59 | 36 | 33 | 35 | 28 | 25 | 57 | |
| Biology (Marine) | 146 | 144 | 132 | 121 | 137 | 132 | 137 | 147 | 163 | 188 | |
| Biology (Microbiology) | 19 | 20 | 22 | 16 | 17 | 18 | 17 | 17 | 13 | 16 | |
| Biology (Natural History)-DefunctF03 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Biology (Special) | 2 | 1 | 3 | 1 | 10 | 15 | 8 | 12 | 15 | 13 | |
| Biol (Life Sci Education)-DefunctF96 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Biology (Science Education) | 25 | 24 | 25 | 23 | 19 | 23 | 29 | 18 | 22 | 20 | |
| Botany | 86 | 75 | 79 | 79 | 80 | 76 | 81 | 75 | 84 | 91 | |
| Zoology | 129 | 124 | 134 | 130 | 142 | 150 | 127 | 130 | 139 | 175 | |
| Chemistry | 26 | 23 | 29 | 33 | 32 | 43 | 34 | 46 | 42 | 41 | |
| Chemistry (Biochemistry) | 6 | 12 | 16 | 10 | 19 | 22 | 33 | 29 | 25 | 24 | |
| Chemistry (Chem Technology) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| Chemistry (Environ Toxicology) | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 5 | |
| Computer Information Systems | 156 | 173 | 171 | 144 | 108 | 88 | 84 | 61 | 47 | 43 | |
| Computer Science | 0 | 0 | 3 | 19 | 28 | 42 | 41 | 48 | 53 | 44 | |
| Environmental Resources Engr | 205 | 193 | 168 | 177 | 171 | 175 | 180 | 175 | 226 | 259 | |
| Environmental Systems (Engr)-Grad | 6 | 3 | 1 | 4 | 5 | 4 | 6 | 10 | 7 | 7 | |
| Env Systems(Enrgy,Envrn & Soc)-Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |
| Env Systems (Intl Dev Tech)-Grad | 12 | 12 | 14 | 17 | 8 | 12 | 16 | 14 | 9 | 2 | |
| GIS & Remote Sensing-Certificat | 2 | 1 | 5 | 7 | 10 | 10 | 10 | 6 | 4 | 4 | |
| Natural Resources Interp-Certificat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Natural Resources Planning-Certificat | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Natural Res Policy & Adm-Certificat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Environmental Science | 186 | 158 | 169 | 170 | 149 | 98 | 87 | 82 | 98 | 105 | |
| Env Sci (Energy & Climate) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Environmental Sci (Ethics)-DefunctF08 | 40 | 51 | 54 | 56 | 51 | 57 | 54 | 47 | 38 | 21 | |
| Env Sci (Ecological Restore) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Env Sci (1st Nations Env Prot)-Defunct | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 5 | 4 | 3 | |
| F08 | |||||||||||
| Env Sci (Environmental Policy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Environmental Sci (Technology)-Defunct | 39 | 68 | 60 | 66 | 60 | 76 | 59 | 61 | 64 | 49 | |
| F08 | |||||||||||
| Nat Resources Recreation | 28 | 33 | 16 | 15 | 16 | 14 | 16 | 10 | 11 | 15 | |
| Nat Res Plng & Intrp (Ind Des) | 12 | 12 | 16 | 12 | 16 | 6 | 8 | 7 | 6 | 7 | |
| Nat Res Plng & Interp (Interp) | 51 | 41 | 41 | 34 | 28 | 28 | 29 | 22 | 27 | 26 | |
| Nat Resources Plng & Interptn | 64 | 67 | 44 | 47 | 44 | 28 | 22 | 26 | 37 | 26 | |
| Nat Res Plng & Intr (Planning) | 52 | 47 | 42 | 33 | 24 | 31 | 31 | 22 | 29 | 37 | |
| NRPI - GIS & Remote Sensing | 20 | 22 | 12 | 11 | 12 | 13 | 8 | 7 | 7 | 12 | |
| Freshwater Fisheries Mgmt-Cert/Defun | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fisheries Biology | 83 | 80 | 74 | 83 | 67 | 62 | 38 | 29 | 38 | 32 | |
| Fisheries Biol (Aquaculture) | 2 | 4 | 2 | 4 | 7 | 12 | 11 | 15 | 15 | 11 | |
| Fisheries Biol (Aquarium Sci)-DefunctF | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | |
| 06 | |||||||||||
| Fisheries Biology (Freshwater) | 15 | 12 | 13 | 13 | 17 | 11 | 8 | 20 | 18 | 26 | |
| Fisheries Biology (Marine) | 9 | 5 | 3 | 3 | 7 | 10 | 7 | 20 | 29 | 34 | |
| Forestry | 200 | 165 | 155 | 132 | 120 | 109 | 89 | 85 | 62 | 56 | |
| Forestry (Production Mgmt) | 2 | 3 | 3 | 1 | 7 | 8 | 8 | 10 | 19 | 15 | |
| Forestry (Resource Conserv) | 12 | 11 | 16 | 12 | 15 | 15 | 17 | 17 | 30 | 30 | |
| Forestry (Wildland Fire Mgmt) | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 17 | 31 | 34 | |
| Forestry (Hydrology) | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 9 | 11 | 16 | |
| Forestry (Soils) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | |
| Forestry (Resources Mgmt)-DefunctF05 | 9 | 12 | 7 | 11 | 12 | 12 | 8 | 6 | 3 | 0 | |
| Forestry (Resources Science)-Defunct | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rangeland Resource Science | 16 | 15 | 18 | 17 | 19 | 23 | 18 | 10 | 8 | 10 | |
| Range Res Sci (Wildland Soils) | 5 | 7 | 8 | 11 | 17 | 20 | 17 | 14 | 15 | 22 | |
| Environmental Systems (Geol)-Grad | 15 | 14 | 9 | 13 | 12 | 11 | 12 | 11 | 6 | 4 | |
| Geology | 61 | 51 | 58 | 70 | 51 | 57 | 57 | 64 | 59 | 56 | |
| Geology (Geoscience Education) | 0 | 0 | 2 | 0 | 3 | 4 | 6 | 5 | 6 | 4 | |
| Env Systems (Math Modeling)-Grad | 10 | 11 | 15 | 16 | 18 | 19 | 21 | 18 | 19 | 12 | |
| Mathematics | 39 | 43 | 51 | 54 | 52 | 63 | 66 | 56 | 58 | 49 | |
| Mathematics (Applied) | 8 | 9 | 5 | 8 | 8 | 11 | 12 | 14 | 12 | 8 | |
| Mathematics (Computer Science) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mathematics (Education) | 21 | 20 | 17 | 23 | 25 | 25 | 26 | 29 | 28 | 26 | |
| Natural Resources-Grad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Natural Resources (Fisheries)-Grad | 19 | 21 | 20 | 21 | 17 | 20 | 24 | 16 | 17 | 16 | |
| Natural Resources (Forestry)-Grad | 11 | 11 | 13 | 9 | 8 | 6 | 6 | 5 | 9 | 8 | |
| Nat Resources (Plan & Interp)-Grad | 13 | 16 | 14 | 17 | 15 | 19 | 18 | 16 | 11 | 7 | |
| Nat Resources (Range & Soils)-Grad | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | |
| Natural Resources (Wildlife)-Grad | 41 | 39 | 33 | 37 | 37 | 42 | 35 | 25 | 23 | 30 | |
| Nat Resources (Watershed Mgmt)-Grad | 3 | 2 | 4 | 5 | 9 | 8 | 7 | 3 | 5 | 3 | |
| Nat Resources (Wastewater Utl)-Grad | 3 | 3 | 2 | 0 | 3 | 4 | 5 | 4 | 2 | 2 | |
| Nursing Pre-Major | 44 | 39 | 30 | 75 | 87 | 130 | 147 | 160 | 174 | 178 | |
| Nursing (RN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | |
| Nursing | 128 | 118 | 119 | 96 | 125 | 148 | 154 | 140 | 125 | 133 | |
| Oceanography | 53 | 52 | 44 | 50 | 33 | 43 | 39 | 35 | 43 | 52 | |
| Physical Science | 5 | 4 | 4 | 6 | 3 | 6 | 10 | 8 | 5 | 6 | |
| Physics | 30 | 27 | 26 | 44 | 44 | 36 | 36 | 26 | 27 | 33 | |
| Physics (Biology)-DefunctF08 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | |
| Physics (Engineering)-DefunctF08 | 1 | 1 | 2 | 0 | 2 | 7 | 9 | 10 | 14 | 11 | |
| Physics (Geology)-DefunctF08 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Physics (Oceanography)-DefunctF08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| PPS - Counseling-Cred/Defun | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PPS - School Psychology-Credential | 0 | 1 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Psychology | 310 | 315 | 308 | 321 | 346 | 348 | 364 | 374 | 359 | 346 | |
| Psychology (Academic Research)-Grad | 17 | 21 | 22 | 23 | 20 | 10 | 10 | 10 | 16 | 18 | |
| Psychology (Counseling)-Grad | 22 | 20 | 18 | 21 | 26 | 27 | 29 | 19 | 22 | 20 | |
| Psych (Schl Couns/Psych)-DefunctF02 | 26 | 28 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Psychology (School Psychology)-Grad | 0 | 0 | 0 | 23 | 29 | 24 | 23 | 28 | 32 | 32 | |
| Wildlife | 261 | 248 | 245 | 267 | 267 | 226 | 185 | 166 | 153 | 129 | |
| Wildlife Management-Defunct | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| WLDF(Conserv Bio/App Vert Eco) | 0 | 0 | 0 | 0 | 9 | 21 | 23 | 39 | 42 | 56 | |
| Wildlife (Mgmt & Conservation) | 0 | 0 | 0 | 1 | 10 | 28 | 47 | 72 | 96 | 123 | |
| sum | 3149 | 3087 | 2969 | 3100 | 3114 | 3170 | 3133 | 3067 | 3201 | 3333 | |
| Fall Majors (w/ options/concentrations) - 10 years Fall 99 through Fall 08
majorsdet_10yrs_Fall report generated: 28-SEP-08 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| PS | Industrial Technology | 44 | 22 | 27 | 26 | 26 | 45 | 48 | 55 | 36 | 18 |
| Industrial Tech (Applied Tech)-Defunct | 1 | 0 | 1 | 1 | 5 | 5 | 7 | 7 | 8 | 9 | |
| F06 | |||||||||||
| Indust Tech (Constr. Mgmt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | |
| Indust Tech (Indust Design) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| Indust Tech (Mfg & Oper Mgmt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Industrial Tech(Education) | 2 | 3 | 0 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | |
| Industrial Tech (Tech Mgmt) | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | 1 | |
| Business Administration | 240 | 282 | 291 | 330 | 322 | 311 | 294 | 272 | 244 | 176 | |
| Business Admin (Accounting) | 42 | 20 | 6 | 0 | 0 | 0 | 0 | 9 | 38 | 56 | |
| Business Admn (Economics)-DefunctF99 | 5 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Business Admin (Finance) | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 25 | |
| Business Admin (International) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 18 | |
| Business Admin (Management) | 24 | 9 | 5 | 2 | 1 | 0 | 0 | 17 | 39 | 71 | |
| Business Admin (Marketing) | 18 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | 27 | 40 | |
| Business Admn (Education) | 1 | 2 | 2 | 6 | 2 | 3 | 7 | 8 | 3 | 2 | |
| Business Administration-MBA | 23 | 26 | 33 | 34 | 37 | 35 | 21 | 25 | 29 | 33 | |
| Early Childhood Education-Cert/Defun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liberal Studies-Child Develop | 73 | 72 | 72 | 69 | 60 | 64 | 56 | 65 | 64 | 82 | |
| Liberal St-Child Dev-Elem Ed | 18 | 24 | 27 | 35 | 55 | 31 | 27 | 25 | 25 | 15 | |
| Economics | 19 | 23 | 31 | 27 | 30 | 42 | 43 | 25 | 34 | 35 | |
| Administrative Services-Prelim | 17 | 14 | 28 | 13 | 17 | 1 | 31 | 3 | 9 | 3 | |
| Art-Credential | 7 | 5 | 7 | 4 | 5 | 7 | 4 | 6 | 4 | 4 | |
| Administrative Services-Prof Clear | 2 | 18 | 0 | 6 | 0 | 11 | 0 | 10 | 11 | 7 | |
| Business Administration-Credential | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English-Credential | 13 | 11 | 11 | 16 | 15 | 4 | 13 | 2 | 10 | 7 | |
| French-Credential | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Industrial Technology-Credential | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Learning Handicapped-Credential | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Life Science-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mathematics-Credential | 4 | 3 | 5 | 4 | 8 | 5 | 5 | 9 | 7 | 4 | |
| Mild/Moderate Disabilities-Credential | 26 | 27 | 22 | 28 | 32 | 32 | 41 | 42 | 25 | 31 | |
| Multiple Subjects-Credential | 114 | 110 | 93 | 115 | 93 | 72 | 85 | 67 | 74 | 51 | |
| Music-Credential | 7 | 9 | 7 | 1 | 2 | 3 | 9 | 2 | 5 | 2 | |
| Physical Education-Credential | 6 | 6 | 6 | 6 | 6 | 9 | 3 | 4 | 5 | 2 | |
| Physical Science-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Science - Biology-Credential | 16 | 10 | 15 | 10 | 11 | 8 | 12 | 5 | 3 | 5 | |
| Science - Chemistry-Credential | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Science - Geoscience-Credential | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | |
| Science - Teacher Prep-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Moderate/Severe Disabilities-Credentia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 10 | |
| l | |||||||||||
| Spanish-Credential | 5 | 1 | 3 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | |
| Social Science-Credential | 19 | 23 | 17 | 20 | 17 | 8 | 15 | 11 | 14 | 15 | |
| Science - Physics-Credential | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Education-Grad | 17 | 29 | 33 | 40 | 28 | 32 | 27 | 26 | 28 | 30 | |
| Liberal Studies-Elementary Ed | 417 | 375 | 373 | 319 | 327 | 291 | 221 | 197 | 183 | 164 | |
| Liberal Studies-Elementary Ed-to LSEE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liberal St Elem Ed -Integrated | 0 | 21 | 13 | 4 | 4 | 15 | 9 | 5 | 1 | 4 | |
| Crosscultural, Lang & Acad Dev | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reading Certificate | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| PE (Adapted PE Specialist)-Credential | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kinesiology-Grad | 30 | 32 | 27 | 32 | 29 | 22 | 19 | 15 | 21 | 26 | |
| Kinesiology (Athl Training Ed) | 0 | 0 | 0 | 1 | 31 | 34 | 46 | 58 | 58 | 49 | |
| Kinesi (Exer Sci/Wellness Mgt) | 22 | 40 | 35 | 34 | 45 | 54 | 40 | 38 | 55 | 66 | |
| Kinesiology (Pre-Phys Therapy) | 0 | 0 | 0 | 7 | 52 | 65 | 76 | 60 | 66 | 75 | |
| Kinesiology (Sports Med)-DefunctF02 | 69 | 63 | 69 | 68 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kinesiology (Education) | 83 | 68 | 81 | 66 | 59 | 60 | 58 | 60 | 54 | 51 | |
| Liberal Studies-Recreation Adm | 69 | 77 | 68 | 51 | 61 | 73 | 67 | 77 | 87 | 87 | |
| Social Work-MSW | 0 | 0 | 0 | 0 | 0 | 35 | 63 | 59 | 59 | 70 | |
| Social Work | 60 | 40 | 44 | 37 | 30 | 51 | 114 | 108 | 108 | 131 | |
| Social Work Pre-Major | 28 | 53 | 40 | 37 | 42 | 42 | 0 | 0 | 0 | 0 | |
| sum | 1564 | 1540 | 1521 | 1462 | 1464 | 1480 | 1469 | 1411 | 1501 | 1499 | |
| Fall Majors (w/ options/concentrations) - 10 years Fall 99 through Fall 08
majorsdet_10yrs_Fall report generated: 28-SEP-08 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Univ | 7545 | 7433 | 7382 | 7611 | 7725 | 7550 | 7462 | 7435 | 7773 | 7800 | |