| Spring Majors (w/ options/concentrations) - 10 years Spring 00 through Spring 09
majorsdet_10yrs_Spring report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| AU | Community College Teaching-Certificat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Pre-doctoral College Teach-Certificat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Interdisciplinary Studies | 99 | 69 | 41 | 29 | 27 | 17 | 18 | 14 | 6 | 10 | |
| Interdisciplinary Pre-Major | 0 | 1 | 2 | 3 | 5 | 4 | 0 | 6 | 4 | 5 | |
| IS - Dance Studies | 0 | 0 | 1 | 4 | 10 | 19 | 19 | 24 | 19 | 14 | |
| IS - Women's Studies | 0 | 10 | 26 | 23 | 34 | 28 | 39 | 29 | 24 | 23 | |
| Liberal Studies | 90 | 118 | 132 | 87 | 63 | 53 | 75 | 84 | 94 | 79 | |
| Undeclared | 631 | 615 | 612 | 605 | 619 | 529 | 489 | 550 | 648 | 568 | |
| sum | 820 | 813 | 814 | 751 | 758 | 652 | 640 | 707 | 797 | 701 | |
| Spring Majors (w/ options/concentrations) - 10 years Spring 00 through Spring 09
majorsdet_10yrs_Spring report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| HS | Anthropology | 95 | 106 | 89 | 105 | 105 | 99 | 114 | 106 | 126 | 122 |
| Art (History) | 23 | 28 | 27 | 27 | 26 | 32 | 43 | 27 | 37 | 37 | |
| Art (Education) | 57 | 52 | 52 | 47 | 61 | 64 | 68 | 52 | 53 | 56 | |
| Art (Studio) | 369 | 394 | 436 | 496 | 442 | 381 | 344 | 310 | 319 | 319 | |
| Communication | 0 | 0 | 0 | 76 | 71 | 58 | 73 | 83 | 90 | 80 | |
| Speech Communication-DefunctF02 | 53 | 34 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Professional Writing-Certificat | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English | 130 | 159 | 161 | 173 | 170 | 165 | 153 | 171 | 151 | 78 | |
| English (Literary Studies) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | |
| English (Education) | 107 | 72 | 68 | 58 | 53 | 55 | 59 | 50 | 49 | 48 | |
| English (Writing Practices) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 53 | |
| English(International Program)-Grad | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | |
| English (Literature)-Grad | 13 | 16 | 14 | 18 | 16 | 10 | 17 | 15 | 12 | 8 | |
| English (Teaching of Writing)-Grad | 31 | 33 | 38 | 42 | 30 | 21 | 14 | 16 | 22 | 19 | |
| Geography | 109 | 109 | 100 | 105 | 111 | 97 | 118 | 95 | 101 | 116 | |
| Political Science | 81 | 93 | 110 | 117 | 119 | 108 | 100 | 113 | 120 | 114 | |
| Social Science-Grad | 15 | 13 | 24 | 62 | 30 | 54 | 55 | 22 | 37 | 34 | |
| History | 123 | 122 | 111 | 121 | 123 | 147 | 153 | 141 | 137 | 127 | |
| History (Education) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Social Science-DefunctF05 | 26 | 31 | 23 | 20 | 17 | 13 | 5 | 2 | 1 | 2 | |
| Social Science (Education)-DefunctF08 | 37 | 25 | 33 | 29 | 29 | 33 | 21 | 29 | 28 | 26 | |
| Journalism | 73 | 82 | 78 | 66 | 56 | 78 | 92 | 97 | 75 | 73 | |
| Journalism (Broadcast News) | 23 | 18 | 19 | 17 | 22 | 23 | 25 | 20 | 21 | 23 | |
| Journalism (Media Studies) | 2 | 6 | 8 | 11 | 11 | 10 | 11 | 10 | 10 | 11 | |
| Journalism (News-Editorial) | 18 | 16 | 13 | 21 | 31 | 32 | 35 | 32 | 35 | 39 | |
| Journalism (Public Relations) | 17 | 25 | 30 | 32 | 29 | 24 | 24 | 27 | 25 | 30 | |
| Music | 99 | 93 | 84 | 98 | 91 | 105 | 106 | 115 | 128 | 117 | |
| Music (Composition) | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 4 | 3 | 4 | |
| Music (General Music Studies) | 0 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 8 | 5 | |
| Music (Performance) | 0 | 0 | 3 | 1 | 7 | 8 | 8 | 7 | 9 | 14 | |
| Music (Education) | 25 | 15 | 8 | 19 | 20 | 22 | 23 | 25 | 29 | 28 | |
| Native American Studies | 22 | 18 | 22 | 21 | 16 | 22 | 16 | 10 | 11 | 11 | |
| Natv Amer Studies (General) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | |
| Natv Amer Studies (Law & Govt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| Natv Amer Studies (NRes & Env) | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | |
| Natv Amer Studies (Soc & Cult) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Philosophy | 42 | 49 | 52 | 46 | 47 | 45 | 53 | 55 | 60 | 48 | |
| Religious Studies | 23 | 36 | 45 | 58 | 64 | 57 | 49 | 55 | 59 | 57 | |
| Sociology | 113 | 87 | 96 | 93 | 102 | 90 | 107 | 121 | 116 | 104 | |
| Sociology-Grad | 35 | 25 | 30 | 38 | 44 | 34 | 30 | 31 | 20 | 19 | |
| Theatre, Film & Dance (Dance) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Theatre, Film & Dance (Film) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| Theatre, Film & Dance(Theatre) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Theatre Arts-DefunctF08 | 96 | 92 | 111 | 104 | 103 | 98 | 85 | 92 | 97 | 6 | |
| Theatre Arts, MA-Grad | 17 | 13 | 11 | 16 | 17 | 11 | 6 | 7 | 4 | 1 | |
| Theatre Arts, MA (Production)-Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Theatre Arts, MFA-MFA | 18 | 20 | 18 | 10 | 7 | 5 | 2 | 0 | 0 | 0 | |
| Thea Arts, MFA (Scenography)-MFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| French | 9 | 8 | 4 | 8 | 8 | 14 | 10 | 16 | 14 | 13 | |
| French (Education) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | |
| German | 10 | 5 | 7 | 7 | 5 | 8 | 10 | 13 | 20 | 7 | |
| IS - Ethnic Studies | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 11 | 13 | 14 | |
| IS-INTL- International Studies | 8 | 5 | 9 | 12 | 5 | 9 | 10 | 17 | 22 | 23 | |
| IS-INTL- Chinese Studies | 0 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | |
| IS-INTL- Cultural Studies | 0 | 1 | 1 | 4 | 6 | 14 | 11 | 17 | 15 | 12 | |
| IS-INTL- European Studies | 1 | 1 | 2 | 4 | 4 | 3 | 6 | 6 | 8 | 9 | |
| IS-INTL- Globalization Studies | 0 | 3 | 7 | 15 | 11 | 15 | 25 | 17 | 25 | 16 | |
| IS-INTL- Intl Business Studies | 1 | 2 | 0 | 6 | 5 | 9 | 14 | 10 | 8 | 14 | |
| IS-INTL- Islamic Culture St | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| IS-INTL- Latin Amer Studies | 3 | 4 | 6 | 7 | 7 | 8 | 12 | 6 | 9 | 8 | |
| IS-INTL- Postcolonial African | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 6 | 6 | |
| IS-INTL- Pacific Basin Studies | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Spanish | 26 | 24 | 27 | 33 | 30 | 31 | 31 | 23 | 16 | 19 | |
| Spanish (Education) | 22 | 25 | 19 | 16 | 14 | 12 | 6 | 12 | 13 | 16 | |
| Women's Studies-Certificat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 1973 | 1965 | 2056 | 2272 | 2183 | 2143 | 2178 | 2112 | 2211 | 2161 | |
| Spring Majors (w/ options/concentrations) - 10 years Spring 00 through Spring 09
majorsdet_10yrs_Spring report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| NS | Biology-Grad | 40 | 40 | 36 | 48 | 50 | 42 | 52 | 45 | 50 | 53 |
| Biology | 50 | 67 | 63 | 94 | 115 | 113 | 114 | 114 | 107 | 84 | |
| Biology (Cellular/Molecular) | 93 | 86 | 68 | 92 | 80 | 94 | 82 | 85 | 93 | 101 | |
| Biology (Biodiversity)-DefunctF08 | 7 | 7 | 10 | 19 | 16 | 13 | 8 | 4 | 3 | 2 | |
| Biology (Ecology) | 0 | 0 | 0 | 0 | 8 | 13 | 19 | 18 | 28 | 33 | |
| Biology (Environmental) | 52 | 55 | 57 | 53 | 45 | 40 | 41 | 33 | 27 | 28 | |
| Biology (General) | 60 | 58 | 61 | 57 | 43 | 38 | 30 | 25 | 27 | 46 | |
| Biology (Marine) | 131 | 139 | 116 | 116 | 121 | 122 | 119 | 129 | 143 | 170 | |
| Biology (Microbiology) | 19 | 16 | 20 | 22 | 13 | 15 | 11 | 15 | 13 | 15 | |
| Biology (Natural History)-DefunctF03 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biology (Special) | 5 | 4 | 3 | 7 | 12 | 13 | 9 | 11 | 14 | 11 | |
| Biol (Life Sci Education)-DefunctF96 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Biology (Science Education) | 21 | 24 | 25 | 22 | 23 | 21 | 22 | 16 | 22 | 15 | |
| Botany | 88 | 72 | 77 | 78 | 65 | 81 | 78 | 73 | 88 | 95 | |
| Zoology | 120 | 124 | 120 | 129 | 146 | 129 | 106 | 124 | 124 | 161 | |
| Chemistry | 25 | 27 | 27 | 34 | 35 | 34 | 36 | 43 | 37 | 36 | |
| Chemistry (Biochemistry) | 10 | 12 | 12 | 9 | 19 | 25 | 29 | 30 | 22 | 22 | |
| Chemistry (Chem Technology) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | |
| Chemistry (Environ Toxicology) | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 5 | |
| Computer Information Systems | 157 | 168 | 152 | 124 | 98 | 78 | 72 | 51 | 46 | 38 | |
| Computer Science | 0 | 0 | 5 | 20 | 28 | 41 | 44 | 48 | 43 | 35 | |
| Environmental Resources Engr | 198 | 173 | 165 | 165 | 178 | 185 | 157 | 183 | 211 | 255 | |
| Environmental Systems (Engr)-Grad | 6 | 4 | 1 | 4 | 3 | 3 | 8 | 10 | 8 | 5 | |
| Env Systems(Enrgy,Envrn & Soc)-Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | |
| Env Systems (Intl Dev Tech)-Grad | 10 | 11 | 17 | 18 | 14 | 13 | 15 | 14 | 5 | 2 | |
| GIS & Remote Sensing-Certificat | 3 | 1 | 6 | 8 | 14 | 11 | 4 | 6 | 4 | 6 | |
| Natural Resources Interp-Certificat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Natural Resources Planning-Certificat | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Natural Res Policy & Adm-Certificat | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Environmental Science | 139 | 145 | 148 | 139 | 114 | 84 | 76 | 67 | 89 | 88 | |
| Env Sci (Energy & Climate) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Environmental Sci (Ethics)-DefunctF08 | 47 | 52 | 51 | 50 | 48 | 48 | 55 | 44 | 33 | 22 | |
| Env Sci (Ecological Restore) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Env Sci (1st Nations Env Prot)-Defunct | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 6 | 2 | |
| F08 | |||||||||||
| Env Sci (Environmental Policy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Environmental Sci (Technology)-Defunct | 60 | 62 | 58 | 66 | 71 | 66 | 64 | 59 | 57 | 43 | |
| F08 | |||||||||||
| Nat Resources Recreation | 35 | 26 | 17 | 21 | 18 | 15 | 15 | 8 | 10 | 18 | |
| Nat Res Plng & Intrp (Ind Des) | 15 | 14 | 12 | 14 | 15 | 8 | 9 | 8 | 5 | 6 | |
| Nat Res Plng & Interp (Interp) | 42 | 44 | 43 | 27 | 31 | 32 | 31 | 18 | 33 | 33 | |
| Nat Resources Plng & Interptn | 59 | 49 | 42 | 40 | 35 | 22 | 15 | 33 | 37 | 15 | |
| Nat Res Plng & Intr (Planning) | 52 | 38 | 37 | 27 | 29 | 29 | 29 | 24 | 29 | 36 | |
| NRPI - GIS & Remote Sensing | 23 | 15 | 11 | 11 | 11 | 11 | 10 | 8 | 7 | 12 | |
| Fisheries Biology | 81 | 71 | 75 | 76 | 60 | 54 | 25 | 27 | 35 | 17 | |
| Fisheries Biol (Aquaculture) | 2 | 3 | 5 | 5 | 10 | 12 | 10 | 16 | 12 | 10 | |
| Fisheries Biol (Aquarium Sci)-DefunctF | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | |
| 06 | |||||||||||
| Fisheries Biology (Freshwater) | 17 | 15 | 13 | 19 | 19 | 7 | 16 | 22 | 18 | 36 | |
| Fisheries Biology (Marine) | 7 | 5 | 2 | 5 | 7 | 7 | 10 | 25 | 27 | 38 | |
| Forestry | 178 | 156 | 133 | 126 | 105 | 95 | 76 | 50 | 50 | 39 | |
| Forestry (Production Mgmt) | 5 | 2 | 4 | 5 | 7 | 5 | 9 | 17 | 13 | 15 | |
| Forestry (Resource Conserv) | 13 | 19 | 13 | 14 | 17 | 16 | 19 | 19 | 32 | 28 | |
| Forestry (Wildland Fire Mgmt) | 0 | 0 | 0 | 0 | 3 | 9 | 16 | 31 | 34 | 43 | |
| Forestry (Hydrology) | 0 | 0 | 1 | 0 | 6 | 4 | 6 | 17 | 14 | 20 | |
| Forestry (Soils) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | |
| Forestry (Resources Mgmt)-DefunctF05 | 10 | 12 | 13 | 12 | 20 | 10 | 6 | 5 | 2 | 0 | |
| Forestry (Resources Science)-Defunct | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rangeland Resource Science | 14 | 14 | 12 | 18 | 19 | 24 | 15 | 12 | 9 | 13 | |
| Range Res Sci (Wildland Soils) | 7 | 8 | 9 | 12 | 22 | 20 | 15 | 15 | 17 | 19 | |
| Environmental Systems (Geol)-Grad | 17 | 12 | 11 | 12 | 10 | 10 | 12 | 7 | 4 | 4 | |
| Geology | 64 | 52 | 63 | 64 | 53 | 55 | 57 | 60 | 63 | 48 | |
| Geology (Geoscience Education) | 0 | 0 | 2 | 1 | 5 | 4 | 5 | 4 | 7 | 6 | |
| Env Systems (Math Modeling)-Grad | 7 | 13 | 12 | 15 | 17 | 17 | 17 | 17 | 16 | 12 | |
| Mathematics | 46 | 42 | 49 | 49 | 52 | 58 | 57 | 54 | 53 | 46 | |
| Mathematics (Applied) | 10 | 6 | 6 | 10 | 11 | 13 | 10 | 11 | 9 | 12 | |
| Mathematics (Computer Science) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mathematics (Education) | 20 | 18 | 17 | 29 | 25 | 23 | 29 | 30 | 27 | 24 | |
| Natural Resources-Grad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Natural Resources (Fisheries)-Grad | 20 | 23 | 21 | 19 | 16 | 18 | 20 | 17 | 18 | 19 | |
| Natural Resources (Forestry)-Grad | 9 | 17 | 13 | 10 | 7 | 3 | 6 | 8 | 9 | 7 | |
| Nat Resources (Plan & Interp)-Grad | 13 | 17 | 13 | 17 | 19 | 20 | 18 | 16 | 10 | 9 | |
| Nat Resources (Range & Soils)-Grad | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | |
| Natural Resources (Wildlife)-Grad | 39 | 42 | 31 | 39 | 38 | 41 | 31 | 18 | 24 | 33 | |
| Nat Resources (Watershed Mgmt)-Grad | 4 | 2 | 4 | 5 | 9 | 9 | 6 | 4 | 3 | 3 | |
| Nat Resources (Wastewater Utl)-Grad | 5 | 3 | 2 | 1 | 5 | 4 | 6 | 4 | 4 | 2 | |
| Nursing Pre-Major | 46 | 37 | 42 | 58 | 79 | 121 | 134 | 154 | 146 | 155 | |
| Nursing (RN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | |
| Nursing | 119 | 115 | 108 | 117 | 130 | 136 | 150 | 130 | 149 | 148 | |
| Oceanography | 57 | 43 | 47 | 47 | 44 | 34 | 38 | 39 | 38 | 53 | |
| Physical Science | 4 | 5 | 5 | 5 | 5 | 7 | 9 | 6 | 5 | 4 | |
| Physics | 31 | 18 | 28 | 50 | 36 | 39 | 39 | 22 | 26 | 30 | |
| Physics (Astronomy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Physics (Biology)-DefunctF08 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Physics (Engineering)-DefunctF08 | 0 | 1 | 2 | 0 | 5 | 7 | 7 | 10 | 13 | 9 | |
| Physics (Geology)-DefunctF08 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Physics (Oceanography)-DefunctF08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| PPS - Counseling-Cred/Defun | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PPS - School Psychology-Credential | 0 | 0 | 7 | 0 | 9 | 4 | 6 | 0 | 0 | 0 | |
| Psychology | 309 | 324 | 294 | 324 | 343 | 344 | 360 | 347 | 313 | 327 | |
| Psychology (Academic Research)-Grad | 15 | 22 | 19 | 23 | 19 | 10 | 9 | 12 | 13 | 20 | |
| Psychology (Counseling)-Grad | 20 | 17 | 18 | 23 | 21 | 28 | 26 | 17 | 18 | 19 | |
| Psych (Schl Couns/Psych)-DefunctF02 | 27 | 28 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Psychology (School Psychology)-Grad | 0 | 0 | 0 | 22 | 20 | 24 | 19 | 28 | 32 | 32 | |
| Wildlife | 247 | 224 | 243 | 255 | 228 | 189 | 172 | 143 | 139 | 90 | |
| Wildlife Management-Defunct | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | |
| WLDF(Conserv Bio/App Vert Eco) | 0 | 0 | 0 | 3 | 13 | 21 | 30 | 34 | 48 | 54 | |
| Wildlife (Mgmt & Conservation) | 0 | 0 | 0 | 3 | 22 | 30 | 46 | 82 | 92 | 126 | |
| sum | 3042 | 2927 | 2826 | 3022 | 3047 | 2983 | 2920 | 2902 | 2990 | 3154 | |
| Spring Majors (w/ options/concentrations) - 10 years Spring 00 through Spring 09
majorsdet_10yrs_Spring report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| PS | Industrial Technology | 41 | 20 | 27 | 29 | 30 | 47 | 56 | 45 | 28 | 19 |
| Industrial Tech (Applied Tech)-Defunct | 0 | 0 | 2 | 1 | 5 | 8 | 11 | 4 | 7 | 10 | |
| F06 | |||||||||||
| Indust Tech (Constr. Mgmt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 15 | |
| Indust Tech (Indust Design) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | |
| Indust Tech (Mfg & Oper Mgmt) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Industrial Tech(Education) | 2 | 3 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | |
| Industrial Tech (Tech Mgmt) | 4 | 4 | 1 | 3 | 4 | 0 | 4 | 2 | 5 | 1 | |
| Business Administration | 250 | 293 | 302 | 302 | 303 | 271 | 278 | 290 | 201 | 142 | |
| Business Admin (Accounting) | 37 | 12 | 2 | 0 | 0 | 0 | 0 | 12 | 46 | 72 | |
| Business Admn (Economics)-DefunctF99 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Business Admin (Finance) | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 27 | |
| Business Admin (International) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 25 | |
| Business Admin (Management) | 17 | 7 | 2 | 2 | 0 | 0 | 1 | 21 | 42 | 85 | |
| Business Admin (Marketing) | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 36 | 35 | |
| Business Admn (Education) | 2 | 3 | 1 | 3 | 2 | 4 | 6 | 5 | 2 | 2 | |
| Business Administration-MBA | 17 | 25 | 34 | 29 | 37 | 28 | 27 | 26 | 41 | 34 | |
| Liberal Studies-Child Develop | 66 | 66 | 63 | 59 | 72 | 60 | 70 | 74 | 70 | 80 | |
| Liberal St-Child Dev-Elem Ed | 23 | 22 | 36 | 45 | 43 | 31 | 25 | 21 | 13 | 13 | |
| Economics | 21 | 22 | 26 | 29 | 37 | 43 | 33 | 30 | 32 | 45 | |
| Administrative Services-Prelim | 18 | 1 | 28 | 1 | 18 | 0 | 31 | 1 | 9 | 0 | |
| Agriculture-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Art-Credential | 6 | 7 | 6 | 5 | 6 | 6 | 5 | 6 | 3 | 4 | |
| Administrative Services-Prof Clear | 0 | 18 | 0 | 6 | 0 | 12 | 0 | 10 | 10 | 8 | |
| Business Administration-Credential | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English-Credential | 12 | 13 | 10 | 17 | 12 | 4 | 13 | 2 | 10 | 7 | |
| French-Credential | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Industrial Technology-Credential | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Learning Handicapped-Credential | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Life Science-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mathematics-Credential | 4 | 5 | 5 | 7 | 10 | 6 | 4 | 10 | 8 | 4 | |
| Mild/Moderate Disabilities-Credential | 22 | 25 | 30 | 28 | 32 | 31 | 35 | 37 | 26 | 32 | |
| Multiple Subjects-Credential | 113 | 114 | 95 | 110 | 90 | 73 | 79 | 66 | 72 | 45 | |
| Music-Credential | 6 | 8 | 6 | 1 | 1 | 4 | 10 | 2 | 5 | 2 | |
| Physical Education-Credential | 8 | 6 | 6 | 6 | 7 | 10 | 3 | 3 | 5 | 2 | |
| Physical Science-Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Science - Biology-Credential | 14 | 11 | 14 | 11 | 12 | 7 | 12 | 4 | 3 | 4 | |
| Science - Chemistry-Credential | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Science - Geoscience-Credential | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | |
| Moderate/Severe Disabilities-Credentia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 7 | |
| l | |||||||||||
| Spanish-Credential | 5 | 1 | 5 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | |
| Social Science-Credential | 20 | 25 | 16 | 19 | 18 | 9 | 12 | 13 | 15 | 13 | |
| Science - Physics-Credential | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Education-Grad | 14 | 22 | 31 | 30 | 24 | 32 | 27 | 22 | 31 | 28 | |
| Liberal Studies-Elementary Ed | 379 | 379 | 355 | 341 | 306 | 263 | 206 | 185 | 182 | 175 | |
| Liberal St Elem Ed -Integrated | 19 | 19 | 13 | 4 | 16 | 15 | 8 | 5 | 7 | 4 | |
| Crosscultural, Lang & Acad Dev | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reading Certificate | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| PE (Adapted PE Specialist)-Credential | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kinesiology-Grad | 32 | 30 | 25 | 31 | 30 | 22 | 18 | 11 | 19 | 26 | |
| Kinesiology (Athl Training Ed) | 0 | 0 | 0 | 28 | 28 | 34 | 39 | 50 | 46 | 38 | |
| Kinesi (Exer Sci/Wellness Mgt) | 35 | 39 | 30 | 30 | 53 | 47 | 38 | 43 | 55 | 73 | |
| Kinesiology (Pre-Phys Therapy) | 0 | 0 | 0 | 58 | 54 | 63 | 67 | 57 | 70 | 77 | |
| Kinesiology (Sports Med)-DefunctF02 | 62 | 63 | 68 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Kinesiology (Education) | 63 | 58 | 71 | 58 | 56 | 57 | 69 | 60 | 52 | 55 | |
| Liberal Studies-Recreation Adm | 75 | 65 | 59 | 58 | 64 | 68 | 78 | 89 | 81 | 88 | |
| Social Work-MSW | 0 | 0 | 0 | 0 | 0 | 34 | 61 | 58 | 58 | 68 | |
| Social Work | 62 | 41 | 46 | 46 | 38 | 76 | 105 | 115 | 129 | 128 | |
| Social Work Pre-Major | 23 | 45 | 37 | 41 | 39 | 31 | 0 | 0 | 0 | 0 | |
| sum | 1499 | 1487 | 1476 | 1449 | 1457 | 1405 | 1438 | 1425 | 1480 | 1505 | |
| Spring Majors (w/ options/concentrations) - 10 years Spring 00 through Spring 09
majorsdet_10yrs_Spring report generated: 23-FEB-09 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coll | Major Description | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Univ | 7334 | 7192 | 7172 | 7494 | 7445 | 7183 | 7176 | 7146 | 7478 | 7521 | |