| University Enrollment and Student Credit Unit History
scureports report generated: 23-FEB-09 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Year | Summer enroll | Fall enroll | Spring enroll | Summer Credit Units | Fall Credit Units | Spring Credit Units | Summer FTES | Fall FTES | Spring FTES |
| 96/97 | 7687 | 7403 | 108861 | 105907 | 7338.4 | 7137.5 | |||
| 97/98 | 7492 | 7347 | 106072 | 104846 | 7156.8 | 7073.4 | |||
| 98/99 | 7475 | 7342 | 106771 | 105956 | 7206.2 | 7147.9 | |||
| 99/00 | 7545 | 7334 | 105902 | 104687 | 7142.9 | 7057.4 | |||
| 00/01 | 1294 | 7433 | 7192 | 7664 | 103528 | 101618 | 513.7 | 6986.0 | 6855.8 |
| 01/02 | 1540 | 7382 | 7172 | 9800 | 102627 | 100634 | 656.8 | 6923.5 | 6795.1 |
| 02/03 | 1478 | 7611 | 7494 | 8910 | 105098 | 104665 | 597.9 | 7097.9 | 7071.0 |
| 03/04 | 1461 | 7725 | 7445 | 8963 | 106386 | 104521 | 601.7 | 7185.4 | 7052.3 |
| 04/05 | 7550 | 7183 | 105455 | 100310 | 7129.5 | 6774.7 | |||
| 05/06 | 1215 | 7462 | 7176 | 7193 | 103578 | 99240 | 489.7 | 6994.9 | 6707.5 |
| 06/07 | 1166 | 7435 | 7146 | 6892 | 101903 | 99616 | 465.2 | 6875.7 | 6718.9 |
| 07/08 | 1059 | 7773 | 7478 | 5992 | 106602 | 102384 | 406.1 | 7189.4 | 6909.0 |
| 08/09 | 531 | 7800 | 7521 | 2873 | 107025 | 104195 | 195.8 | 7223.4 | 7034.1 |
| Detail Reports Student Credit Units and Full-Time Equivalent Students | ||
|---|---|---|
| Student Credit Units (SCUs) | Summer Fall Spring AY_Average | SCUs: Total of all units students are enrolled in Main campus classes by course subject areas. |
| Full-Time Equivalent Students (FTES) by Subject | Summer Fall Spring AY_Average | By Course Subject area: FTES are calculated on the basis of 12 Student Credit Units (SCUs) for master's seeking students, and 15 SCUs for all others. |
| Full-Time Equivalent Faculty (FTEF) by Subject | Fall Spring AY_Average | By Course Subject area: FTEF are attributed to the course subject areas where instructors teach. |
| Student/Faculty Ratios (SFRs) by Subject | Fall Spring AY_Average | By Course Subject area: Student/Faculty Ratios - The number of Full-Time Equivalent Faculty required to generate a given Full-Time Equivalent Students |
For more details about how FTES are calculated, see the document:Recalibrating FTES calculations
These statistics are measured at census which is the fourth week of the term for the regular Fall and Spring terms. Extension concurrent students are excluded from thsese counts as they are enrolled through a self-support program rather than state supported.
STUDENT CREDIT UNITS (SCUs) = The total of all units taken by students in all Main campus classes.
FULL-TIME EQUIVALENT STUDENTS (FTES) = Every 12 units taken by students working on a Masters degree or 15 units taken by all other students counts as one FTE.
FTES by Course Subject Area: This is simply a total the units by course subject area without regard to the majors of the students or the department of the instructor. This could be considered as the simple measure of disciplinary instruction.