| Freshmen Bachelor's Degree Summary from AY 05/06 through AY 08/09
terms2gradFTF report generated: 05-NOV-09 | ||||
|---|---|---|---|---|
DEGREE | Total Degrees Granted | Average terms enrolled | Avg term Units | Avg Total Units |
| BA | 1,027 | 10.1 | 15.1 | 149.9 |
| BS | 558 | 11.1 | 14.8 | 161.6 |
| Freshmen Bachelor's Degree Summary by Major AY 05/06 through AY 08/09
terms2gradFTF report generated: 05-NOV-09 | ||||||
|---|---|---|---|---|---|---|
Majr Code | Major Description | DEGREE | Total Degrees Granted | Average terms enrolled | Avg term Units | Avg Total Units |
| ANTH | Anthropology | BA | 42 | 10.1 | 14.8 | 147.1 |
| ARSS | Art (Education) | BA | 18 | 9.7 | 15.1 | 146.1 |
| ARHI | Art (History) | BA | 15 | 10.3 | 14.6 | 149.0 |
| ARST | Art (Studio) | BA | 105 | 10.2 | 14.7 | 148.2 |
| BISS | Biol (Life Sci Education)-DefunctF96 | BS | 1 | 20.0 | 14.5 | 290.0 |
| BIOL | Biology | BS | 2 | 9.5 | 15.4 | 147.3 |
| BIDI | Biology (Biodiversity)-DefunctF08 | BS | 3 | 10.7 | 14.0 | 148.7 |
| BICM | Biology (Cellular/Molecular) | BS | 30 | 10.8 | 15.1 | 161.4 |
| BIEC | Biology (Ecology) | BS | 6 | 11.7 | 15.9 | 183.9 |
| BIEN | Biology (Environmental) | BS | 14 | 10.9 | 14.8 | 159.6 |
| BIGE | Biology (General) | BS | 15 | 11.2 | 14.3 | 160.2 |
| BIMA | Biology (Marine) | BS | 22 | 9.5 | 15.4 | 144.3 |
| BIMI | Biology (Microbiology) | BS | 1 | 14.0 | 11.9 | 166.0 |
| BSSS | Biology (Science Education) | BS | 7 | 10.7 | 14.7 | 155.2 |
| BISP | Biology (Special) | BS | 1 | 10.0 | 17.5 | 175.0 |
| BOT | Botany | BS | 12 | 11.9 | 12.9 | 151.6 |
| BAAC | Business Admin (Accounting) | BS | 9 | 9.7 | 14.6 | 140.6 |
| BAFI | Business Admin (Finance) | BS | 4 | 10.8 | 15.1 | 163.1 |
| BAIN | Business Admin (International) | BS | 2 | 10.5 | 16.5 | 174.5 |
| BAMG | Business Admin (Management) | BS | 5 | 9.8 | 15.4 | 145.8 |
| BAMK | Business Admin (Marketing) | BS | 4 | 10.8 | 15.1 | 161.8 |
| BA | Business Administration | BS | 56 | 10.9 | 14.4 | 155.0 |
| BASS | Business Admn (Education) | BS | 1 | 8.0 | 16.6 | 133.0 |
| CHEM | Chemistry | BA | 1 | 16.0 | 15.1 | 242.0 |
| CHEM | Chemistry | BS | 3 | 11.3 | 15.1 | 170.0 |
| CHBI | Chemistry (Biochemistry) | BS | 7 | 12.9 | 13.9 | 180.1 |
| COMM | Communication | BA | 23 | 9.6 | 15.1 | 142.2 |
| CIS | Computer Information Systems | BS | 10 | 11.8 | 13.3 | 155.3 |
| CSCI | Computer Science | BS | 6 | 11.3 | 14.7 | 163.6 |
| ECON | Economics | BA | 17 | 10.0 | 14.9 | 147.1 |
| ENGL | English | BA | 25 | 10.1 | 15.7 | 157.3 |
| ENSS | English (Education) | BA | 14 | 9.4 | 16.5 | 154.5 |
| ENLS | English (Literary Studies) | BA | 4 | 10.3 | 14.5 | 146.5 |
| ENWP | English (Writing Practices) | BA | 7 | 9.4 | 14.8 | 138.9 |
| ERE | Environmental Resources Engr | BS | 26 | 12.0 | 14.3 | 170.9 |
| ENSE | Environmental Sci (Ethics)-DefunctF08 | BS | 16 | 9.9 | 16.0 | 156.7 |
| ENST | Environmental Sci (Technology)-DefunctF08 | BS | 18 | 11.2 | 14.1 | 157.1 |
| FIAQ | Fisheries Biol (Aquaculture) | BS | 3 | 10.0 | 14.5 | 144.5 |
| FISH | Fisheries Biology | BS | 2 | 13.5 | 14.3 | 192.0 |
| FIFR | Fisheries Biology (Freshwater) | BS | 8 | 10.6 | 15.2 | 160.1 |
| FIMA | Fisheries Biology (Marine) | BS | 5 | 10.4 | 15.8 | 163.1 |
| FORH | Forestry (Hydrology) | BS | 1 | 8.0 | 20.8 | 166.5 |
| FOPM | Forestry (Production Mgmt) | BS | 5 | 10.6 | 16.6 | 173.0 |
| FORC | Forestry (Resource Conserv) | BS | 5 | 12.2 | 14.7 | 178.7 |
| FORM | Forestry (Resources Mgmt)-DefunctF05 | BS | 2 | 12.0 | 15.0 | 180.3 |
| FORF | Forestry (Wildland Fire Mgmt) | BS | 8 | 10.4 | 16.1 | 165.4 |
| FREN | French | BA | 7 | 8.7 | 16.3 | 138.9 |
| GEOG | Geography | BA | 41 | 9.2 | 15.3 | 138.4 |
| GEOL | Geology | BA | 7 | 11.3 | 13.6 | 152.6 |
| GEOL | Geology | BS | 3 | 13.3 | 13.9 | 185.5 |
| GOSS | Geology (Geoscience Education) | BA | 1 | 10.0 | 14.9 | 149.0 |
| Freshmen Bachelor's Degree Summary by Major AY 05/06 through AY 08/09
terms2gradFTF report generated: 05-NOV-09 | ||||||
|---|---|---|---|---|---|---|
Majr Code | Major Description | DEGREE | Total Degrees Granted | Average terms enrolled | Avg term Units | Avg Total Units |
| GERM | German | BA | 6 | 9.2 | 16.4 | 148.4 |
| HIST | History | BA | 49 | 9.9 | 14.9 | 146.5 |
| HISS | History (Education) | BA | 1 | 10.0 | 14.8 | 148.0 |
| ISDS | IS - Dance Studies | BA | 8 | 9.9 | 16.7 | 164.3 |
| ISES | IS - Ethnic Studies | BA | 11 | 9.7 | 15.2 | 146.6 |
| ISWS | IS - Women's Studies | BA | 16 | 8.9 | 15.5 | 138.0 |
| ISCH | IS-INTL- Chinese Studies | BA | 2 | 6.5 | 19.0 | 120.5 |
| ISCU | IS-INTL- Cultural Studies | BA | 8 | 8.8 | 14.6 | 127.1 |
| ISEU | IS-INTL- European Studies | BA | 3 | 7.3 | 16.9 | 123.7 |
| ISGL | IS-INTL- Globalization Studies | BA | 16 | 7.8 | 15.4 | 118.8 |
| ISIS | IS-INTL- International Studies | BA | 1 | 10.0 | 14.1 | 141.0 |
| ISIB | IS-INTL- Intl Business Studies | BA | 5 | 9.8 | 15.1 | 147.3 |
| ISLA | IS-INTL- Latin Amer Studies | BA | 4 | 10.3 | 15.4 | 154.4 |
| ISPA | IS-INTL- Postcolonial African | BA | 1 | 7.0 | 14.4 | 101.0 |
| ITCM | Indust Tech (Constr. Mgmt) | BS | 2 | 12.5 | 14.2 | 176.3 |
| ITAT | Industrial Tech (Applied Tech)-DefunctF06 | BS | 1 | 12.0 | 13.2 | 158.5 |
| ITTM | Industrial Tech (Tech Mgmt) | BS | 9 | 11.0 | 14.6 | 158.2 |
| IT | Industrial Technology | BS | 2 | 10.0 | 14.8 | 147.8 |
| IS | Interdisciplinary Studies | BA | 7 | 11.1 | 14.1 | 153.1 |
| IS | Interdisciplinary Studies | BS | 2 | 11.0 | 16.0 | 176.5 |
| JN | Journalism | BA | 2 | 7.0 | 17.3 | 118.8 |
| JNBN | Journalism (Broadcast News) | BA | 10 | 10.4 | 14.9 | 152.5 |
| JNME | Journalism (Media Studies) | BA | 4 | 9.8 | 15.3 | 146.9 |
| JNNE | Journalism (News-Editorial) | BA | 14 | 9.9 | 14.8 | 143.8 |
| JNPR | Journalism (Public Relations) | BA | 19 | 9.7 | 15.0 | 144.1 |
| KIES | Kinesi (Exer Sci/Wellness Mgt) | BS | 8 | 11.1 | 15.4 | 170.4 |
| KIAT | Kinesiology (Athl Training Ed) | BS | 10 | 10.1 | 15.8 | 158.2 |
| KISS | Kinesiology (Education) | BS | 12 | 11.5 | 15.1 | 171.9 |
| KIPT | Kinesiology (Pre-Phys Therapy) | BS | 20 | 10.3 | 14.8 | 149.7 |
| LSEI | Liberal St Elem Ed -Integrated | BA | 8 | 8.9 | 18.0 | 159.4 |
| LSCE | Liberal St-Child Dev-Elem Ed | BA | 2 | 11.0 | 13.8 | 151.5 |
| LS | Liberal Studies | BA | 42 | 10.0 | 14.4 | 140.7 |
| LSCD | Liberal Studies-Child Develop | BA | 22 | 10.1 | 14.5 | 145.7 |
| LSEE | Liberal Studies-Elementary Ed | BA | 53 | 10.4 | 15.4 | 158.3 |
| LSRA | Liberal Studies-Recreation Adm | BA | 34 | 9.9 | 15.5 | 150.0 |
| MATH | Mathematics | BA | 12 | 10.0 | 14.4 | 143.2 |
| MAAP | Mathematics (Applied) | BA | 11 | 9.8 | 15.4 | 151.2 |
| MASS | Mathematics (Education) | BA | 12 | 9.9 | 15.3 | 149.6 |
| MUS | Music | BA | 8 | 11.5 | 14.4 | 163.6 |
| MUSC | Music (Composition) | BA | 1 | 19.0 | 12.8 | 244.0 |
| MUSS | Music (Education) | BA | 11 | 10.2 | 18.2 | 181.5 |
| MUSG | Music (General Music Studies) | BA | 4 | 10.5 | 14.3 | 144.8 |
| MUSP | Music (Performance) | BA | 9 | 10.8 | 15.2 | 161.4 |
| NRPR | NRPI - GIS & Remote Sensing | BS | 2 | 11.0 | 14.8 | 163.3 |
| NRIN | Nat Res Plng & Interp (Interp) | BS | 8 | 11.1 | 16.0 | 177.1 |
| NRPL | Nat Res Plng & Intr (Planning) | BS | 5 | 11.0 | 13.7 | 149.3 |
| NRID | Nat Res Plng & Intrp (Ind Des) | BS | 4 | 13.0 | 14.3 | 179.1 |
| NRPI | Nat Resources Plng & Interptn | BS | 1 | 10.0 | 16.7 | 166.5 |
| NRR | Nat Resources Recreation | BS | 4 | 10.0 | 16.5 | 163.1 |
| NAS | Native American Studies | BA | 5 | 12.6 | 14.7 | 182.8 |
| NAGE | Natv Amer Studies (General) | BA | 1 | 8.0 | 13.6 | 109.0 |
| Freshmen Bachelor's Degree Summary by Major AY 05/06 through AY 08/09
terms2gradFTF report generated: 05-NOV-09 | ||||||
|---|---|---|---|---|---|---|
Majr Code | Major Description | DEGREE | Total Degrees Granted | Average terms enrolled | Avg term Units | Avg Total Units |
| NURS | Nursing | BS | 44 | 11.4 | 14.1 | 159.3 |
| OCN | Oceanography | BS | 6 | 9.7 | 15.3 | 146.0 |
| PHIL | Philosophy | BA | 9 | 10.1 | 15.4 | 153.0 |
| PHSC | Physical Science | BS | 2 | 9.5 | 16.6 | 157.8 |
| PHYX | Physics | BS | 8 | 13.1 | 14.2 | 184.4 |
| PXEN | Physics (Engineering)-DefunctF08 | BS | 1 | 12.0 | 13.8 | 165.0 |
| PSCI | Political Science | BA | 52 | 9.6 | 15.5 | 146.5 |
| PSYC | Psychology | BA | 97 | 9.6 | 14.7 | 139.9 |
| RRWS | Range Res Sci (Wildland Soils) | BS | 4 | 10.5 | 15.7 | 160.8 |
| RRS | Rangeland Resource Science | BS | 1 | 13.0 | 14.3 | 186.5 |
| RS | Religious Studies | BA | 14 | 9.6 | 15.4 | 146.3 |
| SSSS | Social Science (Education)-DefunctF08 | BA | 8 | 10.1 | 14.9 | 151.2 |
| SS | Social Science-DefunctF05 | BA | 3 | 9.3 | 14.0 | 130.5 |
| SW | Social Work | BA | 38 | 10.4 | 14.9 | 152.4 |
| SOC | Sociology | BA | 32 | 10.2 | 14.9 | 150.4 |
| SPAN | Spanish | BA | 16 | 9.4 | 15.2 | 142.1 |
| SPSS | Spanish (Education) | BA | 3 | 10.7 | 16.8 | 180.3 |
| THEA | Theatre Arts-DefunctF08 | BA | 16 | 10.3 | 14.8 | 152.2 |
| TFDD | Theatre, Film & Dance (Dance) | BA | 1 | 9.0 | 15.2 | 137.0 |
| TFDF | Theatre, Film & Dance (Film) | BA | 2 | 10.5 | 15.3 | 161.0 |
| TFDT | Theatre, Film & Dance(Theatre) | BA | 5 | 8.4 | 16.8 | 140.0 |
| WLCB | WLDF(Conserv Bio/App Vert Eco) | BS | 11 | 9.5 | 15.6 | 147.3 |
| WLDF | Wildlife | BS | 14 | 10.9 | 14.7 | 159.5 |
| WLMC | Wildlife (Mgmt & Conservation) | BS | 22 | 11.1 | 14.1 | 156.0 |
| WLDM | Wildlife Management-Defunct | BS | 3 | 11.3 | 15.3 | 172.5 |
| ZOOL | Zoology | BS | 36 | 10.2 | 15.0 | 151.7 |