| Transfers Bachelor's Degree Summary from AY 05/06 through AY 08/09
terms2gradTR report generated: 05-NOV-09 | |||||
|---|---|---|---|---|---|
DEGREE | Total Degrees Granted | Average terms enrolled | Avg term Units | Avg HSU Units | Avg Xfer Units |
| BA | 2,030 | 6.2 | 13.9 | 84.1 | 65.5 |
| BS | 1,338 | 7.4 | 13.7 | 99.2 | 67.4 |
| Transfers Bachelor's Degree Summary by Major AY 05/06 through AY 08/09
terms2gradTR report generated: 05-NOV-09 | |||||||
|---|---|---|---|---|---|---|---|
Majr Code | Major Description | DEGREE | Total Degrees Granted | Average terms enrolled | Avg term Units | Avg HSU Units | Avg Xfer Units |
| ANTH | Anthropology | BA | 86 | 5.9 | 14.2 | 81.8 | 65.1 |
| ARSS | Art (Education) | BA | 23 | 7.1 | 13.9 | 95.2 | 61.7 |
| ARHI | Art (History) | BA | 17 | 6.5 | 14.9 | 94.4 | 66.7 |
| ARST | Art (Studio) | BA | 204 | 6.6 | 12.8 | 83.1 | 67.2 |
| BIOL | Biology | BS | 2 | 11.5 | 11.5 | 133.5 | 72.3 |
| BIDI | Biology (Biodiversity)-DefunctF08 | BS | 5 | 6.0 | 13.1 | 76.5 | 70.6 |
| BICM | Biology (Cellular/Molecular) | BS | 45 | 7.6 | 13.6 | 101.6 | 65.6 |
| BIEC | Biology (Ecology) | BS | 11 | 7.0 | 14.2 | 99.8 | 71.5 |
| BIEN | Biology (Environmental) | BS | 22 | 6.9 | 14.1 | 92.1 | 73.9 |
| BIGE | Biology (General) | BS | 50 | 7.3 | 13.2 | 94.3 | 67.5 |
| BIMA | Biology (Marine) | BS | 42 | 7.7 | 14.0 | 105.2 | 66.4 |
| BIMI | Biology (Microbiology) | BS | 9 | 7.8 | 13.6 | 103.1 | 81.8 |
| BSSS | Biology (Science Education) | BS | 14 | 7.4 | 13.4 | 98.5 | 77.8 |
| BISP | Biology (Special) | BS | 6 | 7.7 | 13.4 | 101.9 | 74.6 |
| BOT | Botany | BS | 39 | 7.8 | 13.5 | 104.0 | 62.2 |
| BAAC | Business Admin (Accounting) | BS | 28 | 6.5 | 13.4 | 82.9 | 67.7 |
| BAFI | Business Admin (Finance) | BS | 7 | 5.0 | 15.2 | 75.4 | 81.3 |
| BAIN | Business Admin (International) | BS | 3 | 4.3 | 15.0 | 65.0 | 72.0 |
| BAMG | Business Admin (Management) | BS | 22 | 5.8 | 14.3 | 81.7 | 70.7 |
| BAMK | Business Admin (Marketing) | BS | 15 | 6.1 | 14.2 | 85.7 | 61.0 |
| BA | Business Administration | BS | 84 | 6.1 | 14.0 | 82.8 | 67.7 |
| BASS | Business Admn (Education) | BS | 1 | 13.0 | 11.2 | 145.0 | 70.0 |
| CHEM | Chemistry | BA | 6 | 7.7 | 12.9 | 98.7 | 68.0 |
| CHEM | Chemistry | BS | 10 | 8.0 | 12.6 | 98.5 | 79.4 |
| CHBI | Chemistry (Biochemistry) | BS | 11 | 10.6 | 13.2 | 133.9 | 55.5 |
| COMM | Communication | BA | 53 | 5.7 | 14.6 | 81.5 | 59.9 |
| CIS | Computer Information Systems | BS | 24 | 8.0 | 12.1 | 93.0 | 70.1 |
| CSCI | Computer Science | BS | 12 | 8.8 | 14.2 | 120.9 | 55.4 |
| ECON | Economics | BA | 31 | 7.0 | 13.7 | 92.3 | 67.7 |
| ENGL | English | BA | 81 | 5.7 | 14.5 | 81.5 | 65.4 |
| ENSS | English (Education) | BA | 38 | 6.5 | 14.4 | 92.8 | 70.3 |
| ENLS | English (Literary Studies) | BA | 22 | 5.6 | 15.0 | 82.3 | 68.1 |
| ENWP | English (Writing Practices) | BA | 9 | 4.6 | 14.7 | 66.9 | 66.0 |
| ENSP | Env Sci (1st Nations Env Prot)-DefunctF08 | BS | 1 | 9.0 | 13.2 | 119.0 | 70.0 |
| ERE | Environmental Resources Engr | BS | 69 | 9.8 | 12.9 | 124.3 | 63.5 |
| ENSE | Environmental Sci (Ethics)-DefunctF08 | BS | 41 | 7.4 | 14.4 | 103.8 | 63.0 |
| ENST | Environmental Sci (Technology)-DefunctF08 | BS | 57 | 7.8 | 14.2 | 107.8 | 65.4 |
| ENS | Environmental Science | BS | 2 | 12.5 | 11.6 | 137.3 | 56.8 |
| FIAQ | Fisheries Biol (Aquaculture) | BS | 11 | 6.5 | 14.7 | 93.1 | 67.6 |
| FISH | Fisheries Biology | BS | 2 | 8.0 | 13.3 | 100.0 | 84.0 |
| FIFR | Fisheries Biology (Freshwater) | BS | 17 | 6.4 | 14.3 | 89.3 | 72.6 |
| FIMA | Fisheries Biology (Marine) | BS | 10 | 7.6 | 12.8 | 95.1 | 67.3 |
| FOR | Forestry | BS | 3 | 6.0 | 16.4 | 98.3 | 84.2 |
| FORH | Forestry (Hydrology) | BS | 13 | 6.6 | 15.6 | 101.9 | 66.3 |
| FOPM | Forestry (Production Mgmt) | BS | 19 | 6.3 | 15.9 | 98.7 | 67.6 |
| FORC | Forestry (Resource Conserv) | BS | 29 | 7.3 | 14.9 | 106.7 | 71.6 |
| FORM | Forestry (Resources Mgmt)-DefunctF05 | BS | 4 | 8.3 | 15.0 | 120.1 | 54.2 |
| FORL | Forestry (Soils) | BS | 1 | 6.0 | 16.8 | 100.5 | 104.0 |
| FORF | Forestry (Wildland Fire Mgmt) | BS | 17 | 6.9 | 16.3 | 110.9 | 68.6 |
| FREN | French | BA | 8 | 6.1 | 15.5 | 92.2 | 54.6 |
| FRSS | French (Education) | BA | 1 | 5.0 | 10.0 | 50.0 | 139.0 |
| Transfers Bachelor's Degree Summary by Major AY 05/06 through AY 08/09
terms2gradTR report generated: 05-NOV-09 | |||||||
|---|---|---|---|---|---|---|---|
Majr Code | Major Description | DEGREE | Total Degrees Granted | Average terms enrolled | Avg term Units | Avg HSU Units | Avg Xfer Units |
| GEOG | Geography | BA | 96 | 6.2 | 14.2 | 85.5 | 59.5 |
| GEOL | Geology | BA | 25 | 8.0 | 12.7 | 100.3 | 72.5 |
| GEOL | Geology | BS | 19 | 7.7 | 12.9 | 98.3 | 70.4 |
| GOSS | Geology (Geoscience Education) | BA | 2 | 8.5 | 13.5 | 114.3 | 67.2 |
| GERM | German | BA | 6 | 5.5 | 15.6 | 81.8 | 83.0 |
| HIST | History | BA | 86 | 5.9 | 13.6 | 78.7 | 67.5 |
| HISS | History (Education) | BA | 2 | 4.0 | 16.4 | 65.8 | 66.5 |
| ISDS | IS - Dance Studies | BA | 7 | 5.6 | 17.5 | 96.3 | 67.9 |
| ISES | IS - Ethnic Studies | BA | 12 | 5.2 | 15.0 | 77.4 | 70.0 |
| ISWS | IS - Women's Studies | BA | 21 | 6.4 | 15.0 | 95.2 | 59.9 |
| ISCH | IS-INTL- Chinese Studies | BA | 6 | 6.5 | 13.1 | 84.6 | 62.9 |
| ISCU | IS-INTL- Cultural Studies | BA | 9 | 5.3 | 15.0 | 79.4 | 68.7 |
| ISEU | IS-INTL- European Studies | BA | 4 | 5.3 | 14.4 | 74.8 | 82.3 |
| ISGL | IS-INTL- Globalization Studies | BA | 25 | 4.8 | 15.1 | 70.9 | 72.9 |
| ISIS | IS-INTL- International Studies | BA | 1 | 4.0 | 20.8 | 83.0 | 92.0 |
| ISIB | IS-INTL- Intl Business Studies | BA | 7 | 5.3 | 14.2 | 73.7 | 73.8 |
| ISIC | IS-INTL- Islamic Culture St | BA | 1 | 5.0 | 13.4 | 67.0 | 93.0 |
| ISLA | IS-INTL- Latin Amer Studies | BA | 7 | 6.7 | 14.2 | 95.0 | 63.8 |
| ISPA | IS-INTL- Postcolonial African | BA | 2 | 5.0 | 16.8 | 83.5 | 41.4 |
| ITCM | Indust Tech (Constr. Mgmt) | BS | 9 | 7.6 | 14.3 | 107.0 | 68.7 |
| ITID | Indust Tech (Indust Design) | BS | 2 | 9.0 | 11.3 | 100.5 | 73.4 |
| ITMO | Indust Tech (Mfg & Oper Mgmt) | BS | 1 | 8.0 | 18.4 | 147.0 | 12.0 |
| ITAT | Industrial Tech (Applied Tech)-DefunctF06 | BS | 14 | 6.4 | 15.1 | 96.0 | 74.2 |
| ITTM | Industrial Tech (Tech Mgmt) | BS | 5 | 6.0 | 16.0 | 94.0 | 64.3 |
| ITSS | Industrial Tech(Education) | BS | 2 | 4.5 | 17.2 | 77.9 | 66.5 |
| IT | Industrial Technology | BS | 4 | 5.5 | 14.9 | 80.3 | 73.6 |
| IS | Interdisciplinary Studies | BA | 12 | 7.0 | 14.2 | 98.5 | 50.8 |
| IS | Interdisciplinary Studies | BS | 14 | 7.3 | 13.1 | 89.7 | 70.2 |
| JN | Journalism | BA | 6 | 5.0 | 14.6 | 72.3 | 73.6 |
| JNBN | Journalism (Broadcast News) | BA | 21 | 5.7 | 13.9 | 77.9 | 67.5 |
| JNME | Journalism (Media Studies) | BA | 13 | 8.2 | 12.9 | 99.6 | 59.3 |
| JNNE | Journalism (News-Editorial) | BA | 36 | 5.6 | 14.8 | 83.1 | 65.6 |
| JNPR | Journalism (Public Relations) | BA | 19 | 5.8 | 14.2 | 80.9 | 63.5 |
| KIHP | Kinesi (Exer Sci/Health Promo) | BS | 1 | 2.0 | 16.5 | 33.0 | 130.7 |
| KIES | Kinesi (Exer Sci/Wellness Mgt) | BS | 24 | 7.3 | 14.2 | 100.7 | 67.5 |
| KIAT | Kinesiology (Athl Training Ed) | BS | 12 | 6.8 | 13.7 | 92.8 | 59.7 |
| KISS | Kinesiology (Education) | BS | 37 | 6.7 | 14.4 | 97.0 | 68.6 |
| KIPT | Kinesiology (Pre-Phys Therapy) | BS | 27 | 6.3 | 13.8 | 83.8 | 65.0 |
| LSCE | Liberal St-Child Dev-Elem Ed | BA | 5 | 5.4 | 15.1 | 80.6 | 55.9 |
| LS | Liberal Studies | BA | 103 | 5.8 | 13.3 | 75.1 | 70.1 |
| LSCD | Liberal Studies-Child Develop | BA | 50 | 6.1 | 13.9 | 83.2 | 58.9 |
| LSEE | Liberal Studies-Elementary Ed | BA | 140 | 6.0 | 14.8 | 85.2 | 65.4 |
| LSRA | Liberal Studies-Recreation Adm | BA | 64 | 6.4 | 14.3 | 89.6 | 64.6 |
| MATH | Mathematics | BA | 13 | 7.3 | 13.9 | 102.7 | 61.0 |
| MAAP | Mathematics (Applied) | BA | 13 | 7.8 | 11.9 | 92.3 | 69.8 |
| MASS | Mathematics (Education) | BA | 12 | 7.2 | 13.7 | 98.1 | 57.5 |
| MUS | Music | BA | 4 | 8.0 | 14.5 | 115.5 | 52.8 |
| MUSC | Music (Composition) | BA | 6 | 7.5 | 15.4 | 113.4 | 54.0 |
| MUSS | Music (Education) | BA | 11 | 7.1 | 15.3 | 109.0 | 68.4 |
| MUSG | Music (General Music Studies) | BA | 10 | 7.8 | 13.9 | 106.4 | 65.1 |
| MUSP | Music (Performance) | BA | 11 | 6.4 | 15.0 | 96.4 | 79.1 |
| Transfers Bachelor's Degree Summary by Major AY 05/06 through AY 08/09
terms2gradTR report generated: 05-NOV-09 | |||||||
|---|---|---|---|---|---|---|---|
Majr Code | Major Description | DEGREE | Total Degrees Granted | Average terms enrolled | Avg term Units | Avg HSU Units | Avg Xfer Units |
| NRPR | NRPI - GIS & Remote Sensing | BS | 4 | 6.8 | 14.0 | 95.0 | 65.1 |
| NRIN | Nat Res Plng & Interp (Interp) | BS | 26 | 7.3 | 13.4 | 95.4 | 66.9 |
| NRPL | Nat Res Plng & Intr (Planning) | BS | 20 | 6.8 | 13.6 | 91.0 | 63.8 |
| NRID | Nat Res Plng & Intrp (Ind Des) | BS | 10 | 7.7 | 14.8 | 109.0 | 68.8 |
| NRPI | Nat Resources Plng & Interptn | BS | 3 | 7.3 | 12.0 | 86.3 | 63.5 |
| NRR | Nat Resources Recreation | BS | 14 | 7.1 | 14.4 | 98.3 | 62.7 |
| NAS | Native American Studies | BA | 8 | 7.4 | 13.1 | 92.8 | 68.6 |
| NAGE | Natv Amer Studies (General) | BA | 6 | 5.3 | 13.5 | 71.9 | 67.3 |
| NALG | Natv Amer Studies (Law & Govt) | BA | 3 | 6.3 | 14.9 | 92.7 | 59.6 |
| NANR | Natv Amer Studies (NRes & Env) | BA | 3 | 6.7 | 13.6 | 88.8 | 77.3 |
| NASC | Natv Amer Studies (Soc & Cult) | BA | 3 | 5.7 | 13.3 | 75.8 | 75.0 |
| NURS | Nursing | BS | 98 | 7.6 | 12.4 | 92.9 | 69.8 |
| NURN | Nursing (RN) | BS | 13 | 4.9 | 13.6 | 65.1 | 81.7 |
| OCN | Oceanography | BS | 18 | 8.5 | 13.8 | 115.2 | 68.7 |
| PESS | PE (Education)-DefunctF96 | BA | 1 | 4.0 | 17.5 | 70.0 | 66.0 |
| PHIL | Philosophy | BA | 35 | 6.8 | 13.3 | 87.7 | 63.0 |
| PHSC | Physical Science | BS | 2 | 8.0 | 11.5 | 92.3 | 74.4 |
| PHYX | Physics | BA | 2 | 6.0 | 13.3 | 79.8 | 103.5 |
| PHYX | Physics | BS | 5 | 9.0 | 14.2 | 128.4 | 57.0 |
| PSCI | Political Science | BA | 62 | 5.8 | 14.0 | 79.9 | 62.1 |
| PSYC | Psychology | BA | 213 | 5.9 | 13.5 | 77.7 | 64.1 |
| RRWS | Range Res Sci (Wildland Soils) | BS | 12 | 8.2 | 13.3 | 105.7 | 67.0 |
| RRS | Rangeland Resource Science | BS | 15 | 6.9 | 13.4 | 89.8 | 73.5 |
| RS | Religious Studies | BA | 36 | 6.3 | 13.1 | 79.0 | 66.5 |
| SSSS | Social Science (Education)-DefunctF08 | BA | 19 | 5.9 | 14.3 | 80.6 | 64.4 |
| SS | Social Science-DefunctF05 | BA | 3 | 6.7 | 12.5 | 82.5 | 78.0 |
| SWEL | Social Welfare-DefunctF83 | BA | 1 | 2.0 | 6.0 | 12.0 | 72.0 |
| SW | Social Work | BA | 75 | 5.8 | 14.1 | 79.8 | 66.7 |
| SOC | Sociology | BA | 74 | 5.4 | 14.0 | 74.3 | 67.7 |
| SPAN | Spanish | BA | 6 | 6.0 | 13.6 | 80.8 | 78.6 |
| SPSS | Spanish (Education) | BA | 8 | 6.4 | 14.2 | 88.9 | 70.6 |
| THEA | Theatre Arts-DefunctF08 | BA | 37 | 5.9 | 14.9 | 86.5 | 64.1 |
| TFDF | Theatre, Film & Dance (Film) | BA | 4 | 4.8 | 16.0 | 75.5 | 69.8 |
| TFDT | Theatre, Film & Dance(Theatre) | BA | 4 | 4.8 | 14.6 | 69.0 | 71.3 |
| WLCB | WLDF(Conserv Bio/App Vert Eco) | BS | 26 | 7.1 | 14.2 | 100.0 | 73.0 |
| WLDF | Wildlife | BS | 21 | 7.9 | 13.6 | 103.0 | 64.8 |
| WLMC | Wildlife (Mgmt & Conservation) | BS | 81 | 7.5 | 13.5 | 99.6 | 63.8 |
| WLDM | Wildlife Management-Defunct | BS | 3 | 9.3 | 11.5 | 104.7 | 67.5 |
| ZOOL | Zoology | BS | 45 | 8.1 | 12.8 | 101.8 | 62.5 |