| Transfer Student Retention Reports | ||
|---|---|---|
| Upper Division transfers (Juniors and Seniors) | 1-year retention      2-year retention      3-year retention       | |
| Lower Division Transfers | 1-year retention      2-year retention      3-year retention       | |
| Overall 1-Year Retention of Upper Division Transfer Students
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 | |
| Initial Cohort | 644 | 725 | 610 | 610 | 671 | 642 | 688 | 600 | 584 | 628 |
| Returned 1-year later | 519 | 580 | 496 | 505 | 543 | 511 | 570 | 480 | 476 | 497 |
| Completed Degree | 5 | 3 | 8 | 8 | 7 | 4 | 5 | 2 | 4 | 3 |
| Percent Returning | 81% | 80% | 81% | 83% | 81% | 80% | 83% | 80% | 82% | 79% |
| Upper Division Transfers by Sex - Initial cohort
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEX | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Female | 321 | 399 | 318 | 328 | 351 | 333 | 352 | 336 | 288 | 315 |
| Male | 323 | 326 | 292 | 282 | 320 | 309 | 336 | 264 | 296 | 313 |
| Upper Division Transfers by Sex - Percent Returning next Fall
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEX | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Female | 82% | 81% | 82% | 84% | 83% | 78% | 81% | 83% | 83% | 80% |
| Male | 80% | 79% | 80% | 81% | 79% | 81% | 85% | 76% | 80% | 78% |
| Upper Division Transfers - Ethnicity Breakdown - Initial cohort
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETHNICITY | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Asian | 11 | 17 | 18 | 20 | 22 | 15 | 17 | 25 | 21 | 24 |
| Black | 8 | 12 | 11 | 11 | 12 | 12 | 18 | 10 | 12 | 13 |
| Hispanic | 50 | 48 | 47 | 46 | 45 | 47 | 57 | 61 | 40 | 61 |
| Native Amer | 31 | 28 | 16 | 19 | 15 | 28 | 16 | 18 | 21 | 12 |
| Pacific Is | 4 | 1 | 5 | 0 | 3 | 3 | 10 | 3 | 4 | 3 |
| White | 416 | 483 | 389 | 361 | 397 | 380 | 371 | 330 | 322 | 338 |
| Other | 20 | 26 | 25 | 23 | 25 | 25 | 57 | 52 | 80 | 82 |
| Unknown | 104 | 110 | 99 | 130 | 152 | 132 | 142 | 101 | 84 | 95 |
| Upper Division Transfers - Ethnicity Breakdown - Percent Returning next Fall
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETHNICITY | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Asian | 55% | 65% | 89% | 75% | 73% | 73% | 100% | 84% | 86% | 83% |
| Black | 75% | 42% | 64% | 91% | 83% | 75% | 78% | 80% | 67% | 54% |
| Hispanic | 78% | 77% | 74% | 83% | 80% | 83% | 82% | 75% | 88% | 82% |
| Native Amer | 77% | 79% | 75% | 63% | 93% | 71% | 75% | 83% | 81% | 75% |
| Pacific Is | 75% | 100% | 60% | % | 100% | 100% | 70% | 100% | 75% | 67% |
| White | 82% | 82% | 84% | 83% | 79% | 78% | 82% | 81% | 81% | 80% |
| Other | 80% | 81% | 88% | 91% | 80% | 84% | 82% | 77% | 86% | 82% |
| Unknown | 81% | 77% | 77% | 85% | 85% | 83% | 85% | 80% | 76% | 74% |
| Ethnicity Categories collapsed - Initial cohort
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETHNICITY | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Non-White | 104 | 106 | 97 | 96 | 97 | 105 | 118 | 117 | 98 | 113 |
| Other | 20 | 26 | 25 | 23 | 25 | 25 | 57 | 52 | 80 | 82 |
| Unknown | 104 | 110 | 99 | 130 | 152 | 132 | 142 | 101 | 84 | 95 |
| White | 416 | 483 | 389 | 361 | 397 | 380 | 371 | 330 | 322 | 338 |
| Ethnicity Categories collapsed - Percent Returning next Fall
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETHNICITY | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Non-White | 75% | 72% | 75% | 78% | 81% | 78% | 82% | 79% | 83% | 78% |
| Other | 80% | 81% | 88% | 91% | 80% | 84% | 82% | 77% | 86% | 82% |
| Unknown | 81% | 77% | 77% | 85% | 85% | 83% | 85% | 80% | 76% | 74% |
| White | 82% | 82% | 84% | 83% | 79% | 78% | 82% | 81% | 81% | 80% |
| On/Off Campus Housing Status - Initial cohort
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RESIDENCE | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| In Dorm | 118 | 152 | 115 | 125 | 135 | 107 | 117 | 111 | 104 | 103 |
| Not In Dorm | 526 | 573 | 495 | 485 | 536 | 535 | 571 | 489 | 480 | 525 |
| On/Off Campus Housing Status - Percent Returning next Fall
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RESIDENCE | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| In Dorm | 82% | 78% | 80% | 82% | 81% | 75% | 88% | 82% | 86% | 81% |
| Not In Dorm | 80% | 81% | 82% | 83% | 81% | 81% | 82% | 80% | 81% | 79% |
| Upper Division Transfers Origin based on Prior Institution - Initial cohort
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ORIGIN | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Local | 196 | 160 | 149 | 154 | 145 | 154 | 159 | 135 | 121 | 107 |
| Northern CA | 104 | 117 | 109 | 112 | 126 | 133 | 114 | 104 | 114 | 96 |
| Bay Area | 82 | 100 | 81 | 67 | 79 | 76 | 98 | 84 | 64 | 84 |
| Central CA | 88 | 120 | 93 | 93 | 105 | 93 | 91 | 82 | 88 | 102 |
| Los Angeles | 66 | 90 | 64 | 74 | 73 | 65 | 99 | 90 | 71 | 109 |
| San Diego | 40 | 46 | 23 | 28 | 40 | 43 | 45 | 29 | 41 | 26 |
| Out of state | 67 | 91 | 91 | 79 | 102 | 76 | 82 | 76 | 83 | 104 |
| Foreign | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Upper Division Transfers Origin based on Prior Institution - Percent Returning next Fall
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ORIGIN | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Local | 82% | 87% | 85% | 84% | 86% | 74% | 89% | 79% | 85% | 79% |
| Northern CA | 84% | 85% | 83% | 81% | 82% | 83% | 78% | 79% | 79% | 90% |
| Bay Area | 76% | 79% | 80% | 79% | 87% | 82% | 83% | 82% | 83% | 80% |
| Central CA | 82% | 81% | 80% | 85% | 81% | 83% | 84% | 85% | 83% | 80% |
| Los Angeles | 71% | 74% | 73% | 84% | 78% | 82% | 79% | 83% | 73% | 79% |
| San Diego | 80% | 78% | 87% | 82% | 80% | 86% | 82% | 86% | 80% | 81% |
| Out of state | 85% | 67% | 79% | 82% | 71% | 75% | 83% | 68% | 84% | 67% |
| Foreign | 100% | 100% | % | 100% | 100% | 50% | % | % | 100% | % |
| Upper Division Transfers Basis of Admission Initial cohort
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Admissions Basis | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Trans 56+ CA res HS eligible | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trans 56+ non res HS eligible | 35 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trans 56+ 4 GE courses | 536 | 565 | 510 | 502 | 536 | 545 | 565 | 494 | 442 | 452 |
| Transfer - other | 25 | 34 | 79 | 95 | 129 | 88 | 118 | 101 | 142 | 175 |
| UD trans adult special admit | 10 | 8 | 21 | 13 | 6 | 9 | 5 | 5 | 0 | 1 |
| Upper Division Transfers Basis of Admission Percent Returning next Fall
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Admissions Basis | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Trans 56+ CA res HS eligible | 79% | 59% | % | % | % | % | % | % | % | % |
| Trans 56+ non res HS eligible | 77% | 71% | % | % | % | % | % | % | % | % |
| Trans 56+ 4 GE courses | 82% | 83% | 82% | 83% | 82% | 80% | 82% | 82% | 82% | 83% |
| Transfer - other | 64% | 74% | 78% | 82% | 76% | 78% | 86% | 68% | 79% | 71% |
| UD trans adult special admit | 80% | 75% | 86% | 92% | 67% | 89% | 100% | 100% | % | 0% |
| Transfer Interest Groups (TRIGs)
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 | |
| Initial Cohort | 0 | 0 | 0 | 0 | 0 | 90 | 75 | 77 | 0 | 0 |
| Percent Returning | % | % | % | % | % | 84% | 87% | 84% | % | % |
| Upper Division Transfers By Major Discipline Categories - Initial cohort
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Disipline Category | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Biological Sciences | 80 | 65 | 65 | 64 | 69 | 59 | 65 | 58 | 58 | 58 |
| Business and Mgmt | 33 | 42 | 33 | 28 | 29 | 22 | 42 | 34 | 38 | 38 |
| Communications | 9 | 11 | 12 | 8 | 11 | 13 | 19 | 17 | 16 | 15 |
| Computer Science | 16 | 10 | 15 | 11 | 11 | 12 | 11 | 9 | 10 | 6 |
| Education | 24 | 28 | 17 | 21 | 17 | 28 | 39 | 25 | 23 | 17 |
| Engineering | 16 | 15 | 14 | 15 | 22 | 16 | 18 | 14 | 18 | 26 |
| Foreign Languages | 4 | 8 | 3 | 5 | 3 | 3 | 10 | 1 | 2 | 1 |
| Health Professions | 9 | 19 | 12 | 17 | 12 | 9 | 15 | 15 | 11 | 9 |
| Interdisciplinary | 102 | 146 | 109 | 128 | 118 | 122 | 98 | 77 | 64 | 89 |
| Letters | 31 | 34 | 20 | 25 | 34 | 34 | 25 | 39 | 37 | 46 |
| Mathematics | 7 | 7 | 7 | 6 | 9 | 11 | 10 | 10 | 6 | 7 |
| Natural Resources | 91 | 107 | 89 | 74 | 91 | 80 | 71 | 59 | 82 | 72 |
| Phil/Relig | 5 | 8 | 11 | 13 | 9 | 17 | 14 | 8 | 14 | 12 |
| Physical Sciences | 16 | 14 | 16 | 21 | 20 | 11 | 31 | 22 | 20 | 23 |
| Psychology | 39 | 42 | 39 | 41 | 45 | 38 | 52 | 40 | 28 | 26 |
| Public Admin | 18 | 10 | 16 | 10 | 9 | 10 | 12 | 9 | 15 | 17 |
| Social Sciences | 69 | 57 | 64 | 51 | 67 | 77 | 72 | 76 | 70 | 69 |
| Undeclared | 25 | 39 | 25 | 12 | 33 | 35 | 31 | 37 | 27 | 36 |
| Visual/Perform Arts | 50 | 63 | 43 | 60 | 62 | 45 | 53 | 50 | 45 | 61 |
| Upper Division Transfers By Major Discipline Categories - Percent Returning Next Fall
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Disipline Category | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Biological Sciences | 74% | 88% | 83% | 91% | 80% | 73% | 78% | 86% | 88% | 84% |
| Business and Mgmt | 79% | 83% | 82% | 89% | 62% | 91% | 83% | 68% | 84% | 79% |
| Communications | 89% | 91% | 75% | 100% | 100% | 100% | 95% | 88% | 94% | 60% |
| Computer Science | 63% | 40% | 93% | 100% | 73% | 58% | 100% | 89% | 80% | 83% |
| Education | 71% | 82% | 82% | 76% | 82% | 75% | 97% | 84% | 74% | 65% |
| Engineering | 63% | 93% | 100% | 80% | 91% | 88% | 78% | 64% | 83% | 81% |
| Foreign Languages | 75% | 50% | 33% | 80% | 100% | 67% | 80% | 100% | 50% | 100% |
| Health Professions | 89% | 79% | 100% | 94% | 92% | 100% | 100% | 87% | 100% | 100% |
| Interdisciplinary | 84% | 82% | 88% | 88% | 86% | 82% | 79% | 83% | 83% | 69% |
| Letters | 84% | 91% | 80% | 72% | 82% | 94% | 92% | 79% | 86% | 93% |
| Mathematics | 71% | 100% | 86% | 67% | 78% | 45% | 90% | 90% | 100% | 86% |
| Natural Resources | 85% | 78% | 76% | 84% | 84% | 84% | 79% | 76% | 90% | 88% |
| Phil/Relig | 80% | 63% | 82% | 62% | 56% | 94% | 64% | 88% | 64% | 75% |
| Physical Sciences | 88% | 64% | 94% | 86% | 80% | 82% | 84% | 77% | 70% | 91% |
| Psychology | 79% | 83% | 69% | 83% | 76% | 82% | 85% | 75% | 75% | 62% |
| Public Admin | 83% | 100% | 75% | 100% | 100% | 90% | 100% | 89% | 87% | 82% |
| Social Sciences | 88% | 81% | 83% | 76% | 76% | 78% | 85% | 83% | 74% | 80% |
| Undeclared | 80% | 67% | 76% | 83% | 82% | 63% | 74% | 73% | 70% | 67% |
| Visual/Perform Arts | 88% | 78% | 88% | 80% | 89% | 78% | 85% | 82% | 82% | 87% |
| Upper Division Transfers By Majors - Initial cohort
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAJOR | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Anthropology | 15 | 6 | 16 | 7 | 13 | 14 | 12 | 16 | 12 | 14 |
| Art | 30 | 50 | 33 | 41 | 45 | 34 | 40 | 37 | 31 | 38 |
| Biology | 60 | 45 | 54 | 49 | 48 | 39 | 49 | 37 | 43 | 38 |
| Botany | 12 | 12 | 5 | 8 | 12 | 12 | 9 | 6 | 6 | 11 |
| Business Administration | 33 | 42 | 33 | 28 | 29 | 22 | 42 | 34 | 38 | 38 |
| Chemistry | 4 | 6 | 3 | 6 | 2 | 5 | 16 | 3 | 3 | 2 |
| Communication | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 10 | 8 | 12 |
| Computer Information Systems | 16 | 10 | 15 | 11 | 10 | 9 | 6 | 8 | 7 | 3 |
| Computer Science | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 3 | 3 |
| Economics | 0 | 3 | 3 | 1 | 4 | 4 | 5 | 4 | 1 | 3 |
| English | 26 | 30 | 17 | 23 | 24 | 27 | 17 | 29 | 29 | 34 |
| Environmental Resources Engr | 16 | 15 | 14 | 15 | 22 | 16 | 18 | 14 | 18 | 26 |
| Environmental Science | 23 | 49 | 28 | 40 | 44 | 30 | 16 | 20 | 15 | 28 |
| Fisheries Biology | 8 | 14 | 9 | 11 | 16 | 8 | 9 | 7 | 14 | 11 |
| Forestry | 29 | 28 | 22 | 13 | 26 | 20 | 15 | 15 | 17 | 9 |
| French | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Geography | 4 | 6 | 9 | 11 | 10 | 17 | 10 | 10 | 4 | 10 |
| Geology | 6 | 3 | 8 | 10 | 8 | 5 | 9 | 8 | 11 | 13 |
| German | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| History | 16 | 17 | 12 | 5 | 17 | 11 | 21 | 16 | 15 | 14 |
| IS - Ethnic Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IS-INTL- International Studies | 0 | 4 | 0 | 2 | 5 | 7 | 11 | 8 | 7 | 11 |
| Industrial Technology | 5 | 8 | 2 | 2 | 3 | 6 | 7 | 3 | 0 | 3 |
| Interdisciplinary Studies | 10 | 7 | 2 | 10 | 2 | 6 | 3 | 7 | 4 | 5 |
| Journalism | 9 | 11 | 12 | 8 | 11 | 13 | 19 | 17 | 16 | 15 |
| Kinesiology | 19 | 20 | 15 | 19 | 14 | 22 | 32 | 22 | 23 | 14 |
| Liberal St Elem Ed -Integrated | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberal St-Child Dev-Elem Ed | 0 | 2 | 2 | 6 | 5 | 11 | 4 | 7 | 3 | 5 |
| Liberal Studies | 6 | 10 | 11 | 10 | 8 | 11 | 7 | 3 | 3 | 3 |
| Liberal Studies-Child Develop | 9 | 7 | 11 | 8 | 6 | 6 | 6 | 6 | 8 | 2 |
| Liberal Studies-Elementary Ed | 53 | 62 | 48 | 44 | 44 | 45 | 44 | 21 | 19 | 26 |
| Liberal Studies-Recreation Adm | 1 | 5 | 4 | 7 | 4 | 6 | 7 | 5 | 5 | 8 |
| Mathematics | 7 | 7 | 7 | 6 | 9 | 11 | 10 | 10 | 6 | 7 |
| Multiple Subjects-Credential | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music | 9 | 5 | 2 | 8 | 12 | 6 | 9 | 5 | 9 | 11 |
| Nat Resources Plng & Interptn | 28 | 25 | 27 | 15 | 17 | 21 | 9 | 9 | 14 | 18 |
| Native American Studies | 7 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 7 | 2 |
| Nursing | 9 | 19 | 12 | 17 | 12 | 9 | 15 | 15 | 11 | 9 |
| Nursing Pre-Major | 6 | 5 | 3 | 2 | 12 | 17 | 15 | 22 | 13 | 24 |
| Oceanography | 5 | 4 | 3 | 3 | 4 | 1 | 3 | 4 | 3 | 5 |
| Philosophy | 2 | 3 | 6 | 9 | 4 | 8 | 6 | 6 | 9 | 7 |
| Physical Science | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Physics | 1 | 1 | 2 | 2 | 5 | 0 | 3 | 5 | 3 | 3 |
| Political Science | 6 | 11 | 8 | 10 | 9 | 9 | 16 | 7 | 7 | 6 |
| Psychology | 39 | 42 | 39 | 41 | 45 | 38 | 52 | 40 | 28 | 26 |
| Rangeland Resource Science | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 3 |
| Religious Studies | 3 | 5 | 5 | 4 | 5 | 9 | 8 | 2 | 5 | 5 |
| Social Science (Education)-DefunctF08 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 3 | 3 |
| Social Science-DefunctF05 | 5 | 2 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Social Work | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 9 | 15 | 17 |
| Social Work Pre-Major | 14 | 9 | 15 | 6 | 9 | 10 | 11 | 0 | 0 | 0 |
| Sociology | 14 | 10 | 7 | 11 | 10 | 17 | 4 | 16 | 21 | 17 |
| Spanish | 3 | 7 | 3 | 4 | 2 | 2 | 6 | 1 | 2 | 1 |
| Speech Communication-DefunctF02 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Theatre Arts-DefunctF08 | 11 | 8 | 8 | 11 | 5 | 5 | 4 | 8 | 5 | 12 |
| Undeclared | 19 | 34 | 22 | 10 | 21 | 18 | 16 | 15 | 14 | 12 |
| Wildlife | 22 | 38 | 27 | 33 | 30 | 27 | 34 | 26 | 35 | 31 |
| Zoology | 8 | 8 | 6 | 7 | 9 | 8 | 7 | 15 | 9 | 9 |
| Upper Division Transfers By Majors - Percent Returning next Fall
trans1yearcohorts_UD report generated: 09-FEB-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAJOR | Fall 98 | Fall 99 | Fall 00 | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 |
| Anthropology | 87% | 50% | 81% | 86% | 69% | 71% | 75% | 69% | 75% | 100% |
| Art | 70% | 78% | 82% | 85% | 89% | 79% | 85% | 86% | 74% | 89% |
| Biology | 75% | 89% | 81% | 92% | 88% | 72% | 73% | 84% | 93% | 79% |
| Botany | 92% | 92% | 100% | 100% | 58% | 83% | 100% | 83% | 50% | 100% |
| Business Administration | 79% | 83% | 79% | 89% | 62% | 91% | 83% | 68% | 82% | 79% |
| Chemistry | 75% | 50% | 100% | 83% | 100% | 60% | 81% | 67% | 67% | 50% |
| Communication | % | % | % | % | 86% | 86% | 75% | 90% | 88% | 92% |
| Computer Information Systems | 63% | 40% | 93% | 100% | 80% | 44% | 100% | 88% | 71% | 100% |
| Computer Science | % | % | % | % | 0% | 100% | 100% | 100% | 100% | 67% |
| Economics | % | 67% | 67% | 100% | 75% | 100% | 80% | 100% | 100% | 67% |
| English | 92% | 90% | 82% | 74% | 75% | 96% | 100% | 76% | 86% | 94% |
| Environmental Resources Engr | 63% | 93% | 100% | 80% | 91% | 88% | 78% | 64% | 83% | 81% |
| Environmental Science | 83% | 76% | 86% | 90% | 82% | 80% | 75% | 85% | 87% | 64% |
| Fisheries Biology | 88% | 86% | 89% | 91% | 88% | 88% | 100% | 100% | 93% | 82% |
| Forestry | 83% | 82% | 73% | 85% | 77% | 85% | 87% | 73% | 94% | 89% |
| French | 0% | % | % | 100% | % | % | 67% | % | % | % |
| Geography | 100% | 100% | 89% | 73% | 90% | 76% | 80% | 90% | 50% | 70% |
| Geology | 83% | 67% | 100% | 90% | 75% | 100% | 89% | 88% | 73% | 100% |
| German | % | 0% | % | % | 100% | 0% | 100% | % | % | % |
| History | 81% | 88% | 92% | 60% | 65% | 91% | 95% | 81% | 73% | 86% |
| IS - Ethnic Studies | % | % | % | % | % | % | % | % | % | 100% |
| IS-INTL- International Studies | % | 50% | % | 100% | 100% | 71% | 73% | 75% | 71% | 45% |
| Industrial Technology | 80% | 75% | 100% | 100% | 100% | 83% | 100% | 100% | % | 33% |
| Interdisciplinary Studies | 80% | 100% | 50% | 80% | 100% | 100% | 33% | 71% | 75% | 80% |
| Journalism | 89% | 82% | 75% | 88% | 100% | 100% | 95% | 88% | 94% | 60% |
| Kinesiology | 68% | 85% | 80% | 74% | 79% | 73% | 97% | 82% | 74% | 71% |
| Liberal St Elem Ed -Integrated | % | % | 100% | % | % | % | % | % | % | % |
| Liberal St-Child Dev-Elem Ed | % | 100% | 100% | 67% | 80% | 82% | 75% | 57% | 100% | 80% |
| Liberal Studies | 33% | 60% | 82% | 80% | 88% | 91% | 71% | 67% | 67% | 33% |
| Liberal Studies-Child Develop | 89% | 86% | 73% | 88% | 83% | 100% | 83% | 67% | 88% | 100% |
| Liberal Studies-Elementary Ed | 91% | 89% | 90% | 91% | 89% | 78% | 86% | 100% | 84% | 77% |
| Liberal Studies-Recreation Adm | 100% | 100% | 100% | 86% | 100% | 83% | 71% | 100% | 80% | 63% |
| Mathematics | 71% | 100% | 86% | 67% | 78% | 45% | 90% | 90% | 100% | 86% |
| Multiple Subjects-Credential | % | % | % | 0% | % | % | % | % | % | % |
| Music | 89% | 100% | 50% | 38% | 83% | 67% | 89% | 80% | 100% | 82% |
| Nat Resources Plng & Interptn | 86% | 80% | 81% | 87% | 76% | 76% | 89% | 100% | 86% | 83% |
| Native American Studies | 86% | 0% | 50% | 100% | 100% | 100% | % | 100% | 71% | 100% |
| Nursing | 89% | 79% | 100% | 88% | 92% | 100% | 100% | 87% | 100% | 100% |
| Nursing Pre-Major | 83% | 60% | 100% | 50% | 67% | 59% | 87% | 68% | 77% | 63% |
| Oceanography | 100% | 75% | 67% | 67% | 75% | 100% | 100% | 75% | 67% | 80% |
| Philosophy | 100% | 67% | 83% | 56% | 50% | 100% | 83% | 100% | 56% | 100% |
| Physical Science | % | % | % | % | 100% | % | % | 100% | % | % |
| Physics | 100% | 100% | 100% | 100% | 60% | % | 67% | 60% | 67% | 100% |
| Political Science | 100% | 82% | 63% | 70% | 67% | 89% | 75% | 71% | 71% | 50% |
| Psychology | 77% | 81% | 69% | 80% | 73% | 74% | 81% | 75% | 75% | 62% |
| Rangeland Resource Science | 100% | 50% | 50% | 100% | 50% | 100% | 50% | 50% | 100% | 100% |
| Religious Studies | 67% | 60% | 80% | 75% | 60% | 89% | 38% | 50% | 80% | 40% |
| Social Science (Education)-DefunctF08 | 100% | % | 100% | % | 0% | 100% | 67% | 80% | 33% | 100% |
| Social Science-DefunctF05 | 80% | 100% | 100% | 75% | 100% | 0% | 100% | % | % | % |
| Social Work | 100% | 100% | 100% | 100% | % | % | 100% | 89% | 87% | 82% |
| Social Work Pre-Major | 79% | 100% | 67% | 100% | 100% | 90% | 100% | % | % | % |
| Sociology | 93% | 90% | 71% | 64% | 70% | 65% | 75% | 81% | 86% | 65% |
| Spanish | 100% | 57% | 33% | 75% | 100% | 50% | 83% | 100% | 50% | 100% |
| Speech Communication-DefunctF02 | 40% | 100% | 33% | 50% | 100% | % | % | % | % | % |
| Theatre Arts-DefunctF08 | 100% | 50% | 100% | 73% | 80% | 80% | 75% | 63% | 60% | 83% |
| Undeclared | 79% | 68% | 73% | 90% | 90% | 67% | 63% | 80% | 64% | 67% |
| Wildlife | 82% | 71% | 74% | 79% | 93% | 85% | 71% | 65% | 89% | 90% |
| Zoology | 38% | 75% | 83% | 71% | 67% | 63% | 86% | 93% | 78% | 89% |