
| Project Name | Principal Investigator | |
|---|---|---|
| RWO 86 | Tidewater Goby Monitoring | Dr. Andrew Kinziger |
| RWO 85 | Evaluating dynamics of grassland and wetland ecosystems in the Northern Great Plains | Dr. Walt Duffy |
| RWO 84 | Assessing the benefits of USDA conservation programs in the Upper Klamath River basin and Central Valley of California on ecosystem services. | Dr. Walt Duffy |
| RWO 83 | Genetic Analysis of Tidewater Goby tissue samples | Dr. Andrew Kinziger |
| RWO 82 | Klamath REMS, Fisheries | Dr. Walt Duffy |
| RWO 81 | Quantifying the influence of climate change on Rocky Mountain ungulate populations, migration and feedground use, and herbivory impacts on vegetation. Final Report | Dr. Erik Jules |
| RWO 80 | Assessing the effects of USDA conservation practices on wetland ecosystem services in California's Central Valley. |
Dr. Walt Duffy |
| RWO 79 | Conservation genetics of the federally endangered tidewater goby (Eucyclobius Newberryi) in Northern California. Final Report |
Dr. Andrew Kinziger |
| RWO 78 | Effects of conservation programs on amphibian communities in seasonal wetlands of the Prairie Pothole Region's glaciated plains. Final Report (Balas Thesis) | Dr. Luke George Dr. Walt Duffy |
| RWO 77 | Development of a research plan for quantifying the abundance of the invertebrate host of salmonid parasites in the lower Klamath River. Final Report | Dr. Peggy Wilzbach |
| RWO 75 | Response of steelhead populations to fire disturbance in the Kings Range National Conservation Area. | Dr. Walt Duffy |
| RWO 74 | Evaluation and monitoring of burrow-nesting seabirds at Castle Rock NWR. Final Report | Dr. Rick Golightly |
| OSU | Disease Reduction in the Klamath II. 2011-2012. Final Report | Dr. Gary Hendrickson Dr. Peggy Wilzbach |
| OSU | Disease Reduction in the Klamath. 2009-2011. Final Report | Dr. Gary Hendrickson Dr. Peggy Wilzbach |
| NFWF | Myxozoan Fish Disease Research and Monitoring. 2013. Final Report | Dr. Peggy Wilzbach |
| CDF | Composition of the Suspended Load as a Measure of Stream Health. 2009. Final Report | Dr. Peggy Wilzbach |
| CDFG | Redwood Creek Life Cycle Monitoring DIDSON. 2011 - 2014 | Dr. Walt Duffy |
| CDFG | Redwood Creek DIDSON. 2011. Final Report | Dr. Walt Duffy |
| USFS | Sample, identify, and enumerate macroinvertebrates of Caspar Creek Watershed. 2010. Final Report | Dr. Ken Cummins |
| USFWS | The role of barriers in the conservation of McCloud redband trout. | Dr. Peggy Wilzbach |
| CDFG | Prairie Creek Sub-Basin Life Cycle Monitoring. 2011. Final Report | Dr. Walt Duffy |
| CDFG | Age structure of steelhead in the Klamath River Basin. | Dr. Walt Duffy Dr. Peggy Wilzbach |
| CDFG-FRGP | Upper and Lower Redwood Creek juvenile salmonid abundance projects. Upper RC 2010 Final Report |
Dr. Walt Duffy |
| CDFG | Growth and movement of resident rainbow trout transplanted below barriers to anadromy project. Final Report | Dr. Peggy Wilzbach |
| USFWS | Manayunkia speciosa: Life history, rearing, and associated development of Ceratomyxa shasta. Final Report | Dr. Gary Hendrickson, |
| CDFG | Validation Monitoring: Testing protocols in Prairie Creek. Final Report | Dr. Walt Duffy |
| ID State Univ. | Hydrologic alteration in the Klamath River Basin (subcontract of USFWS project). Final Report | Dr. Peggy Wilzbach |
| USFS | Corixids: A Keystone Taxon of Freshwater Invertebrates of Copper River Delta Ecosystems. Presentation and Final Report |
Dr. Ken Cummins |
Skip to Navigation