Previous Grants Awarded
Spring 2013 | Fall 2012 | Spring 2012 | Prior to Spring 2012 |
| Fall 2013 | ||
Event Name |
Sponsoring Organization |
Amount Awarded |
| Youngsuk Suh Visiting Artist Lecture & Portfolio Reviews | Art Department | $500 |
| A Long Walk Home: Story of a Rape Survivor (SOAR) | Student Sociological Association (Soc Club) | $3,500 |
| Addressing Implicit Bias in the Classroom and Beyond | School of Business | $2,500 |
| Spirit Music: An Exploration of Senegal and Sufism | Religious Studies Department/Club | $600 |
| Undocu-Week of Awareness | Finding Resources and Empowerment through Education (F.R.E.E.) | $3,500 |
| Latinologues | Hermanas Unidas | $1,500 |
| Aztec Instruments and Regalia | Chicauhca Tlauh Cuahuitl Club | $1,900 |
| Dia de los Muertos | M.E.Ch.A | $2,500 |
| Jasiri X: Freeing Minds One Rhyme at a Time | Communications Department | $700 |
| El Leñador Spanish Language Newspaper | Journalism and Mass Communications | $4,000 |
|
|||||||||||||||||||||||||||||||||||||||
Fall 2012 |
||
Event Name |
Sponsoring Organization |
Amount Awarded |
| Wherever There's a Fight Traveling Exhibit & Presention | HSU Library | $800 |
| Aqeela Sherrills and Oya Sherrills | Department of Critical Race, Gender, and Sexuality Studies | $1,750 |
| Staged Reading of "8" the Play | Department of Theatre, Film and Dance | $2,500 |
| The Best of You Peer Mentoring Group | Student Disability Resource Center | $1,000 |
| 3rd HSU Latinologues | MEChA & MultiCultural Center | $1,500 |
| El Dia de los Muertos | MEChA de HSU | $2,500 |
| Native Pathways Speaker Series | Many Tribal Nations/Department of Native American Studies | $1,800 |
| HSU Native American Alumni Series | Many Tribal Nations/ Native American Studies/Provost | $400 |
| The Men's Story Project at Humboldt State | The Women's Resource Center and Lambda Theta Phi Latin Fraternity Inc. | $3,000 |
| School Psychology Awareness Week | School Psychology Club | $1,000 |
| Hispanic Heritage Month: Quijerema | World Language and Cultures, Spanish Program | $1,500 |
Spring 2012 |
||
Event Name |
Sponsoring Organization |
Amount Awarded |
| Native American Arts Workshop | Art Department | $500 |
| The Art of Victor Cartagena | Reese Bullen Gallery/Art Department | $1,000 |
| Domestic Worker Panel | HSU Library | $1,000 |
| 2012 Social Justice Summit | MultiCultural Center | $3,500 |
| 5th Annual HSU California Big Time & Social Gathering | MultiCultural Center | $3,000 |
| 2012 Lunar New Celebration | MultiCultural Center, Chinese Student Scholars Assoc., Asian Pacific American Student Alliance | $2,000 |
| Book Circle Spring 2012: "The Short Bus" | Human Resources and College of Professionals Studies-Education | $350 |
| HSU International Cultural Festival | HSU Global Connections Clubs | $1,000 |
| 2012 Black History Month | Legacy, MultiCultural Center, and Black Student Union | $1,500 |
| Spring 2012 Multicultural Career Institute | Educational Opportunity Program | $810 |
| Angela Davis on the Prison Industrial Complex: A Call to Action | Women's Center, MultiCultural Center, Black Student Union, Social Work, Department, Sociology Club, CRGS Department | $2,400 |
| Interdisciplinary Guest Artist: Rulan Tangen and Dancing Earth | Dance Studies Program/Dept of Theatre, Film and Dance | $500 |
Fall 2011 |
||
Event Name |
Sponsoring Organization |
Amount Awarded |
| International Education Week 2011 | International Center | $1,700 |
| Queer Workplayce Exchange for Employee Retention and Student Success | CAHSS & CPS | $600 |
| 9th Annual Q-Fest | MultiCultural Center | $1,200 |
| Creating & Sustaining Multicultural Community | MultiCultural Center | $3,000 |
| Indigenous Peoples Week | MultiCultural Center | $1,700 |
| MCC Leadership Summit | MultiCultural Center | $500 |
| Celebration of Differences Disability Awareness Film Series | Human Resources and College of Professional Studies - Education | $335 |
| Latinologues @ HSU | MultiCultural Center | $1,000 |
| Dia De Los Muertos Concert | MEChA | $1,500 |
| Art, Resistance and Identity: performance and workshop with Tim'm West | Critical Race Gender Sexuality Studies | $1,700 |
| College Readiness Conference | Finding Resources and Empowerment through Education and Lambda Theta Alpha Inc. | $2,000 |
| Symposium on Traditional Ecological Knowledge | Wildlife/INRSEP | $1,000 |
| Community Events | Society for Women in Math and Science | $1,000 |
Spring 2011 |
||
Event Name |
Sponsoring Organization |
Amount Awarded |
| The Institute for Student Success | Institute Planning Team (CELT, FDO, SL, HR, ITS, ODI, AP/UGS-GS) | $1,500 |
| Sojourner's Lunch Project | HSU International Center | $500 |
| 'rie Shontel as Mama Juggs | Communication Dept. & Theatre, Film & Dance | $1,500 |
| Dia de las Mujeres | Women's Resource Center | $1,500 |
| Engaging with Trans Voices and Experiences Film Series | Eric Rofes Multicultural Queer Resource Center | $810 |
| Sing Me Your Story, Dance Me Home | Art Dept.-Museum & Gallery Practices Program /Center for Community Indian Development(CICD) | $2,500 |
| HSU California Big Time & Social Gathering | MultiCultural Center/ITEPP | $2,000 |
| 2011 Lunar New Year Celebration: Year of the Rabbit Chinese Spring Festival | Asian Pacific American Student Alliance (APASA), Chinese Student and Scholar Association (CSSA), and MultiCultural Center | $1,700 |
| 2011 Social Justice Summit | MultiCultural Center/ERC | $3,000 |
| The Eric Rofes Speakers Series;Confronting Bullying, Creating Community | HSU School of Education | $1,500 |
| Sitting in Circles with Rich White Girls-- Memoirs of a Bulimic Black Boy | Student Health Center | $1,500 |
| 2011 Black Liberation Month | MultiCultural Center | $1,000 |
| Dissecting LGBT, Immigration and Civil Liberties: 3 day Workshop to Provide HSU Students w/ Important Tools for Change | Civil Liberties Defense Center- Humboldt Chapter | $1,000 |
| Intercultural Encuentros : Speaker Series | Native American Studies Department | $2,000 |
| Mental Health Awareness Week | N.A.K.E.D. for Mental Health, Housing & Dining | $1,000 |
| Spring 2011 Multicultural Career Institute | Educational Opportunity Program | $500 |
| International Cultural Festival | Extended Education | $1,000 |
| Disability Awareness Book Discussion Group: Moving Violations | Human Resources | $350 |
Fall 2010 |
||
| Event Name | Sponsoring Organization | Amount Awarded |
| Indigenous People's Week | Indian Natural Resource Science & Engineering Program (INRSEP) & MultiCultural Center | $1,000 |
| Many Faces of Diversity | Library | $1,000 |
| Qross Qultural Queer Film Festival (Q-Fest) | Queer Student Union (QSU) & MultiCultural Center | $1,000 |
| United Through Diversity Leadership Retreat | HSU Cultural Clubs | $700 |
| Supporting the Latino Community | MultiCultural Center | $750 |
| Acts to End Socialized Violence Workshop and Presentation | Multicultural Queer Studies | $1,500 |
| Creating and Sustaining an Inclusive Multicultural Community | United Through Diversity Cultural Clubs | $3,000 |
| Campus Dialogue on Race | MultiCultural Center | $4,000 |
| Disability Awareness Film Workshop: Celebration of Differences | Human Resources | $310.00 |
| International Education Week | International Programs | $3,000 |
| Latino Mentor Day | Interested Ladies of Lambda Theta Alpha | $1,000 |
| Climbing Poetree & Women's Resource Center | Women's Resource Center | $1,500 |
Spring 2010 |
||
| Event Name | Sponsoring Organization | Amount Awarded |
| Black Liberation Month | Black Student Union and MultiCultural Center | $1,000 |
| Lunar New year: Year of the Tiger | Asian Pacific American Student Alliance and MultiCultural Center | $1,500 |
| 3rd Annual HSU California Big Time | ITEPP, INRSEP, and MultiCultural Center | $3,000 |
| Tim'm West Campus Visit: Poetry Reading et. al | Dept. of Multicultural Queer Studies,Women's Studies, Ethnic Studies, Library with Clubs BSU, QSU and ERC | $2,000 |
| International Cultural Festival | International Cultural Festival Club | $1,000 |
| 2010 Social Justice Summit | MultiCultural Center | $3,500 |
| HSU California Big Time & Social Gathering | Indian Teacher & Educational Personnel Program (ITEPP) and MultiCultural Center | $2,000.00 |
| Multicultural Career Institute | Educational Opportunity Program | $800 |
| Tara Hardy | MultiCultural Center | $1,000 |
| Spotlight on Africa: Eddie Mwanzia | One World Community and the Religious Studies Club | $1,700 |
| Disability Awareness Film Workshop: Celebration of Differences | Human Resources | 450 |
| African-American Community Retreat | MultiCultural Center and Office of Diversity and Inclusion | 1000 |
| Dia de las Mujeres | Women's Resource Center | $1,300 |
| Fandango Sin Fronteras | Humboldt Organization of Latin Americans and Dept. of World Languages and Culture | $2250 |
| Cynthia Chandler at Sustainable Futures Speakers Series | Environment and Community Program | $1,000 |
Spring 2009 |
||
| Event Name | Sponsoring Organization | Amount Awarded |
| International Cultural Festival | International Cultural Festival Club | $1,000 |
| River of Renewal | $1,200 | |
| Salt Lines | Library | $3,000 |
| Lunar New Year | Asian Pacific American Student Alliance and MultiCultural Center | $1,000 |
| Black Liberation Month | Black Student Union and MultiCultural Center | $2,000 |
| California Big Time | Indian Teacher & Educational Personnel Program (ITEPP) and MultiCultural Center | $2,500 |
| Professional Development Day | $1,500 | |
| Latino Graduation | $1,000 | |
| Social Justice Summit | MultiCultural Center | $5,000 |
| Event Name | Sponsoring Organization | Amount Awarded |
| High School Conference | $500 | |
| MultiCultural Career | Educational Opportunity Program | $800 |
| Taiko Drumming | HSU Taiko Club | $550 |
| Dialogue on Race | MultiCultural Center | $4,000 |
| Anthology/WOD | $700 | |
| Tara Hardy | MultiCultural Center | $1,000 |
| International Education Week | International Programs | $1,000 |
| Max Wolf Valerio | $1,500 | |
| Hispanic Heritage Month: Tango | $2,000 | |
| Spotlight of Africa | AS Club | $1,200 |
| United Through Diversity | MultiCultural Center Clubs | $500 |
| Book of the Year | Library | $1,000 |
| Celebrating Independence and Freedom | MultiCultural Center and HSU Latino Community | $1,000 |
| Indigenous Peoples Week | Indian Natural Resource Science & Engineering Program (INRSEP) & MultiCultural Center | $1,000 |
| Creating and Sustaining an Inclusive Community | United Through Diversity Cultural Clubs | $2,000 |
| Q-Fest | Queer Student Union (QSU) & MultiCultural Center | $1,000 |
| Poetry is not a Luxury | Black Student Union | $1,000 |
