Statistics

The following statistics from 2002 to 2007 pertain specifically to the ERE program. The data was acquired via the HSU Analytical Studies Group website.

Headcount

Semester Freshmen Sophomore Junior Senior PossBacc Overall
2008 Spring 30 22 49 100 10 211
2007 Fall 38 26 49 101 12 226
2007 Spring 21 17 33 100 12 183
2006 Fall 18 17 36 93 11 175
2006 Spring 8 16 34 87 12 157
2005 Fall 16 17 41 94 12 180
2005 Spring 12 20 40 102 11 185
2004 Fall 18 18 34 93 12 175
2004 Spring 14 16 40 99 9 178
2003 Fall 9 20 38 94 10 171
2003 Spring 15 22 34 85 9 165
2002 Fall 25 18 48 77 9 177
2002 Spring 10 17 36 93 9 165

Gender Statistics

Semester Male Female Total
2008 Spring 153 58 211
2007 Fall 163 63 226
2007 Spring 134 49 183
2006 Fall 127 48 175
2006 Spring 118 39 157
2005 Fall 136 44 180
2005 Spring 137 48 185
2004 Fall 126 49 175
2004 Spring 131 47 178
2003 Fall 127 44 171
2003 Spring 121 44 165
2002 Fall 134 43 177
2002 Spring 124 41 165

Ethnicity Breakdown

Semester Asian Black Hisp NatAm PacIsl White Other UnIdent Total
2008 Spring 6 4 10 3 1 126 33 28 211
2007 Fall 6 3 12 3 1 137 32 32 226
2007 Spring 5 2 12 1 1 116 15 31 183
2006 Fall 5 1 12 2 1 115 13 26 175
2006 Spring 3 1 9 3 1 104 8 28 157
2005 Fall 4 2 8 7 1 115 12 31 180
2005 Spring 6 1 9 7 1 121 8 32 185
2004 Fall 5 1 11 6 1 112 9 30 175
2004 Spring 3 1 11 7 0 115 8 33 178
2003 Fall 5 3 12 4 0 108 6 33 171
2003 Spring 6 4 15 4 0 105 6 25 165
2002 Fall 7 4 14 4 0 118 5 25 177
2002 Spring 8 2 12 4 0 106 6 27 165

New Students

Semester Freshmen Sophomore Junior Senior PostBacc Overall
2008 Spring 2 1 7 3 3 16
2007 Fall 32 7 21 6 3 69
2007 Spring 4 3 6 5 2 20
2006 Fall 16 3 18 2 4 43
2006 Spring 2 1 3 1 2 9
2005 Fall 12 3 12 4 6 37
2005 Spring 0 3 8 3 0 14
2004 Fall 12 3 16 0 4 35
2004 Spring 3 2 9 2 1 17
2003 Fall 7 4 10 6 1 28
2003 Spring 1 2 3 1 2 9
2002 Fall 17 8 19 1 2 47

Average Unit Load

Semester Freshmen Sophomore Junior Senior PostBacc Overall
2008 Spring 15.65 15.23 13.63 12.94 11.60 13.66
2007 Fall 15.47 15.21 13.58 12.65 11.08 13.54
2007 Spring 15.81 14 13.64 12.73 11.25 13.27
2006 Fall 15.78 13.35 13.96 12.92 11.09 13.35
2006 Spring 13.06 14.97 14.06 13.25 11.29 13.44
2005 Fall 13.83 15.18 14.18 13.05 13.50 13.58
2005 Spring 14.92 14.58 13.96 13.37 11.82 13.64
2004 Fall 14.50 15.03 14.24 13.62 12.33 13.89
2004 Spring 14.29 14.88 13.96 13.35 11.50 13.61
2003 Fall 14.28 15.20 13.49 13.34 12.25 13.57
2003 Spring 15.17 13.77 14.22 13.84 11.61 13.91
2002 Fall 14.66 13.44 13.99 14.02 11.61 13.92
2002 Spring 13.20 13.35 13.97 13.35 11.94 13.40

How to Apply

So environmental resources engineering sounds interesting, but you are still not sure if HSU is right for you? Explore what HSU has to offer to both freshman and transfer students.

Environmental Resources Engineering
1 Harpst Street, Arcata, CA 95521
Contact Us