Major(s):
For Biological Sciences, Wildlife, and most Environmental Sciences majors.
Description:
Built around three important foundational classes, this FIG offers an excellent way to begin your career in many science or natural resource majors. You must be ready to make a commitment to study hard. Students from this FIG especially appreciated the “opportunity to get to know the teachers and being able to approach them and ask questions on a daily basis.” Indicate your interest in this FIG on the registration form, but know that all participants must receive advisor approval during orientation. AP English students can be accommodated.
This FIG includes four classes: “General Botany” (4 units), “Pre-calculus” (4 units), “English Composition” (3 –5 units), and the FIG Seminar (1 unit). You must be eligible to take non-remedial math to participate in this FIG.
Schedule of Courses for Fall 2008 (Section A)
| Courses | Title | Days | Time |
|---|---|---|---|
| BOT 105 | General Botany | M, W, F | 8 - 8:50 |
| BOT 105 Lab | General Botany Lab | W | 11 - 1:50 |
| MATH 115 | Algebra & Elementary Functions | T, R | 7pm - 8:50pm |
| ENGL 100A | First Year Reading & Composition | T, R | 5 - 6:20 |
| SP 120 | Seminar | T | 12 - 12:50 |
| Remedial | |||
| MATH 44 | Intermediate Algebra | M, W, F | 10 - 10:50 |
| ENGL 100A | First Year Reading & Composition | T, R | 5 - 6:20 |
| ENGL 60 | Intensive Reading & Composition | T, R | 2 - 3:20 |
Schedule of Courses for Fall 2008 (Section B) - Okay for students with AP English
| Courses | Title | Days | Time |
|---|---|---|---|
| BOT 105 | General Botany | M, W, F | 2 - 2:50 |
| BOT 105 Lab | General Botany Lab | R | 11 - 1:50 |
| MATH 115 | Algebra & Elementary Functions | M, W, F | 8 - 8:50 |
| MATH 115 Disc. | Math 115 Discussion | T | 8 - 8:50 |
| ENGL 100 | First Year Reading & Composition | M, W, F | 11 - 11:50 |
| OR ENGL 100 | First Year Reading & Composition | M, W, F | 3 -3:50 |
| SP 120 | Seminar | TBA | TBA |
| Remedial | |||
| MATH 44 | Intermediate Algebra | M, W, F | 10 - 10:50 |
| ENGL 100A | First Year Reading & Composition | M, W, F | 11 - 11:50 |
| OR ENGL 100 | First Year Reading & Composition | M, W, F | 3 - 3:50 |
| ENGL 60 | Intensive Reading & Comosition | T, R | 3: 30 - 4:50 |







