Major(s):
For all Natural Resources or Science majors or undeclared students with an interest in natural resources or the sciences.
Description:
Foundational or pre-requisite classes for the sciences are included in this FIG. Explore the different majors and career options in the sciences through a variety of hands-on experiences (e.g., visits to the Greenhouse, and tour the Arcata Marsh) and lectures.
This FIG includes three classes: “English Composition” (3 – 5 units), the FIG Seminar (1 unit), and you will be enrolled in an appropriate math course depending upon your “Math Code” (3 – 5 units).
Schedule of Courses for Fall 2008
| Courses | Title | Days | Time |
|---|---|---|---|
| MATH 115 | Algebra & Elementary Functions | M, W, F | 8 - 8:50 |
| MATH 115 Disc. | Math 115 Discussion | T | 8 - 8:50 |
| ENGL 100 | First Year Reading & Composition | M, W, F | 1 - 1:50 |
| SP 120 | Seminar | W | 11 - 11:50 |
| Remedial | |||
| ENGL 100A | First Year Reading & Composition | M, W, F | 1 - 1:50 |
| ENGL 60 | Intensive Reading & Composition | T, R | 3:30 - 4:50 |
| MATH 40, or | Elementary Algebra | M, W, F | 10 - 10:50 |
| MATH 42, or | Beginning Algebra | M - F | 12 - 12:50 |
| MATH 44 | Intermediate Algebra | M, W, F | 10 - 10:50 |







