Applicants by Major Report Options
Semester Fall     Spring
Redirects All     Excluding Redirected     Redirected
Applicant type Undergraduate     First-time Undergraduate     Lower-division Transfer     Upper-division Transfer     Masters     Credential
Status Applicants     Admitted     Confirmed     Enrolled

Fall Undergraduate Admitted Major program
report generated: 18-MAY-24
Major program Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Anthropology 180 149 203 152 105 116 137 234
Applied Fire Science & Mgmt 206 248
Art 288 264 300 228 233 315 444 416
Biology 1,241 1,038 1,143 925 871 1,019 1,432 1,345
Botany 72 85 117 111 112 150 159 150
Business Administration 1,694 1,104 1,162 862 895 966 1,726 1,933
CD & Fam Rel - General 12 168 156 289 269
Cannabis Studies 91 80
Chemistry 277 270 261 159 141 174 310 431
Communication 488 281 270 188 152 151 222 198
Computer Science 387 322 354 271 297 446 997 1,049
Criminology & Justice Studies 700 634 702 521 364 375 646 579
Crit Race, Gender & Sexuality 44 36 47 33 44 38 40 24
Data Science 158 234
Economics 102 71 76 49 72 57 96 123
Energy Systems Engineering 133 133
English 428 311 310 265 205 199 246 244
Environmental Managemnt & Prot 0
Environmental Resources Engr 257 158 189 153 128 158 154 168
Environmental Science 2 3 0
Environmental Science & Mgmt 516 399 372 372 383 474 649 504
Environmental Studies 223 170 228 196 183 191 226 204
Film 186 225 274 202 206 213 431 402
Fine Art, BFA 10 15 4 8 10 1 8 19
Fisheries Biology 64 56 62 35 64 65 75 91
Forestry 249 273 253 244 327 342 324 338
French 14 11 8 6 4 6 3 3
Geography 51 50 36 46 37 24 37 39
Geology 68 74 60 60 34 49 63 57
Geospatial Science & Tech 26 16
History 277 203 201 174 200 206 213 214
IS - Crit Race, Gen & Sex 1
IS - Dance Studies 10 2 12 12 12 8 16 18
Interdisciplinary Studies 31 52 51 37 51 47 53 87
International Studies 97 79 92 50 54 57 87 76
Journalism 218 144 148 99 84 101 114 136
Kinesiology 886 640 634 469 451 472 678 816
Liberal St-Child Dev-Elem Ed 29 130 156 109 57 107 64
Liberal Studies 1 1 1
Liberal Studies-Child Develop 153 87 82 53 1 1 1
Liberal Studies-Elementary Ed 248 173 178 98 208 171 209 215
Liberal Studies-Recreation Adm 1 18 1
Marine Biology 542 606
Mathematics 190 153 161 131 85 78 111 130
Mechanical Engineering 952 1,135
Music 114 99 86 59 64 57 132 138
Native American Studies 25 19 10 10 6 13 10 11
Nursing 12 31 19 31 27
Oceanography 70 54 85 66 51 56 54 65
Philosophy 89 68 51 46 52 43 48 58
Physical Science 10 4 9 14
Physics 136 110 124 94 101 100 227 259
Political Science 340 343 316 231 328 223 473 476
Psychology 1,761 1,145 1,126 1,024 1,025 1,075 1,401 1,288
Rangeland Resource Science 12 17 13 7 7 9 12 19
Recreation Administration 38 13 33 30 19 19 36 26
Religious Studies 14 7 10 6 5 5 8 7
Sci, Rec or Ldrshp Divng Minor 0
Social Science (Education) 1
Social Work 206 210 210 142 141 139 211 238
Sociology 505 257 252 237 220 178 200 184
Software Engineering 195 183
Spanish 42 34 32 30 25 16 27 23
Theatre Arts 86 60 80 59 45 59 76 90
Undeclared 1,318 1,265 9,148 4,796 754 1,872 1,505 1,024
Wildlife 198 209 219 236 239 304 278 316
Zoology 382 412 461 378 347 435 496 522
Totals 15,017 12,000 20,402 13,804 9,646 11,510 17,840 17,997

Return to Institutional Summary Index       *Glossary of Terms