Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall FTE To-date
report generated: 18-MAY-24
Residency Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
AB540 37 38 49 33 16 14 27 29 18
CA resident 4,928 4,989 4,721 4,442 4,154 3,488 3,071 2,940 3,138
International (non-res fees) 42 41 33 22 19 12 12 11 12
International (resident fees) 15 9 9 4 8 2 3 3
Other state (non-res fees) 47 49 47 44 46 39 40 35 37
Other state (resident fees) 3 9 17 30 41 37 3 1 2
Undetermined 3 5 2 3 2 2 1
WUE 238 233 209 182 159 153 127 110 135
WUE grad 5 4 7 7 5 13 15 16 8
Totals 5,316 5,375 5,095 4,767 4,451 3,758 3,298 3,146 3,352

Return to Institutional Summary Index       *Glossary of Terms