Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual Headcount To-date
report generated: 18-MAY-24
Residency 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
AB540 48 56 57 39 26 25 35 37
CA resident 6,510 6,492 6,202 5,752 5,247 4,602 4,206 4,201
International (non-res fees) 63 53 48 29 26 20 19 20
International (resident fees) 18 11 11 7 8 2 4
Other state (non-res fees) 73 66 64 62 59 61 58 53
Other state (resident fees) 11 16 28 41 45 23 4 3
Undetermined 2 4 6 4 4 5 3 1
WUE 286 270 242 221 201 178 155 156
WUE grad 10 11 14 13 10 21 27 24
Totals 7,019 6,978 6,671 6,166 5,623 4,935 4,506 4,497

Return to Institutional Summary Index       *Glossary of Terms