| AccessWatch Analysis Educational Opportunity Program |
Period from August 10, 2009 at 11 am to October 17, 2009 at 7 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Daily Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Day | Accesses |
|---|---|
| 20090810 | 20 |
| 20090811 | 44 |
| 20090812 | 30 |
| 20090813 | 25 |
| 20090814 | 107 |
| 20090815 | 57 |
| 20090816 | 56 |
| 20090817 | 33 |
| 20090818 | 111 |
| 20090819 | 32 |
| 20090820 | 11 |
| 20090821 | 84 |
| 20090822 | 39 |
| 20090823 | 44 |
| 20090824 | 20 |
| 20090825 | 25 |
| 20090826 | 34 |
| 20090827 | 46 |
| 20090828 | 38 |
| 20090829 | 41 |
| 20090830 | 23 |
| 20090831 | 27 |
| 20090901 | 42 |
| 20090902 | 45 |
| 20090903 | 44 |
| 20090904 | 44 |
| 20090905 | 23 |
| 20090906 | 21 |
| 20090907 | 18 |
| 20090908 | 81 |
| 20090909 | 8 |
| 20090910 | 7 |
| 20090911 | 11 |
| 20090912 | 10 |
| 20090913 | 7 |
| 20090914 | 48 |
| 20090915 | 9 |
| 20090916 | 29 |
| 20090917 | 13 |
| 20090918 | 13 |
| 20090919 | 8 |
| 20090920 | 10 |
| 20090921 | 12 |
| 20090922 | 8 |
| 20090923 | 21 |
| 20090924 | 13 |
| 20090925 | 4 |
| 20090926 | 6 |
| 20090927 | 18 |
| 20090928 | 29 |
| 20090929 | 28 |
| 20090930 | 35 |
| 20091001 | 54 |
| 20091002 | 19 |
| 20091003 | 17 |
| 20091004 | 12 |
| 20091005 | 8 |
| 20091006 | 24 |
| 20091007 | 18 |
| 20091008 | 14 |
| 20091009 | 7 |
| 20091010 | 3 |
| 20091011 | 31 |
| 20091012 | 7 |
| 20091013 | 21 |
| 20091014 | 8 |
| 20091015 | 7 |
| 20091016 | 10 |
| 20091017 | 145 |
![]() |