| AccessWatch Analysis Educational Opportunity Program |
Period from August 10, 2009 at 11 am to October 17, 2009 at 7 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Accesses by Domain
| Domain | Description | Visits | % of total | |
|---|---|---|---|---|
| com | US Commercial | 966 | 70.4 | |
| numeric | IP Address | 179 | 13.0 | |
| net | Network | 176 | 12.8 | |
| edu | US Educational | 14 | 1.0 | |
| ru | Russian Federation | 10 | 0.7 | |
| us | United States | 9 | 0.7 | |
| org | Non-Profit Organization | 6 | 0.4 | |
| de | Germany | 3 | 0.2 | |
| no | Norway | 2 | 0.1 | |
| by | Belarus | 1 | 0.1 | |
| nl | Netherlands | 1 | 0.1 | |
| fr | France | 1 | 0.1 | |
| ch | Switzerland | 1 | 0.1 | |
| ie | Ireland | 1 | 0.1 | |
| tr | Turkey | 1 | 0.1 | |
| br | Brazil | 1 | 0.1 | |
| pl | Poland | 1 | 0.1 |
![]() |