| AccessWatch Analysis Educational Opportunity Program |
Period from August 10, 2009 at 11 am to October 17, 2009 at 7 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| crawl-66-249-67-154.googlebot.com | 155 | 7.68 | |
| crawl-18c.cuil.com | 102 | 5.06 | |
| crawl-66-249-67-133.googlebot.com | 66 | 3.27 | |
| crawl-66-249-67-148.googlebot.com | 62 | 3.07 | |
| 217-14-6-210-dhcp-osl.bbse.no | 53 | 2.63 | |
| msnbot-65-55-210-249.search.msn.com | 44 | 2.18 | |
| msnbot-65-55-210-239.search.msn.com | 33 | 1.64 | |
| msnbot-65-55-210-246.search.msn.com | 31 | 1.54 | |
| msnbot-65-55-210-245.search.msn.com | 27 | 1.34 | |
| msnbot-65-55-210-250.search.msn.com | 26 | 1.29 | |
| msnbot-65-55-210-248.search.msn.com | 22 | 1.09 | |
| msnbot-65-55-210-251.search.msn.com | 22 | 1.09 | |
| msnbot-65-55-210-252.search.msn.com | 22 | 1.09 | |
| crawl-66-249-67-171.googlebot.com | 20 | 0.99 | |
| msnbot-65-55-210-244.search.msn.com | 19 | 0.94 |
![]() |