| AccessWatch Analysis Educational Opportunity Program |
Period from January 14, 2009 at 12 am to May 26, 2009 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Accesses by Domain
| Domain | Description | Visits | % of total | |
|---|---|---|---|---|
| net | Network | 637 | 39.1 | |
| com | US Commercial | 432 | 26.5 | |
| numeric | IP Address | 397 | 24.3 | |
| edu | US Educational | 77 | 4.7 | |
| us | United States | 31 | 1.9 | |
| org | Non-Profit Organization | 15 | 0.9 | |
| ru | Russian Federation | 13 | 0.8 | |
| nl | Netherlands | 4 | 0.2 | |
| uk | United Kingdom | 3 | 0.2 | |
| info | IP Address | 2 | 0.1 | |
| it | Italy | 2 | 0.1 | |
| pl | Poland | 2 | 0.1 | |
| gov | US Government | 2 | 0.1 | |
| ar | Argentina | 2 | 0.1 | |
| de | Germany | 2 | 0.1 | |
| sk | Slovak Republic | 1 | 0.1 | |
| pt | Portugal | 1 | 0.1 | |
| cn | China | 1 | 0.1 | |
| mx | Mexico | 1 | 0.1 | |
| au | Australia | 1 | 0.1 | |
| ro | Romania | 1 | 0.1 | |
| in | India | 1 | 0.1 | |
| br | Brazil | 1 | 0.1 | |
| hu | Hungary | 1 | 0.1 | |
| ca | Canada | 1 | 0.1 |
![]() |