| AccessWatch Analysis Educational Opportunity Program |
Period from January 14, 2009 at 12 am to May 26, 2009 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| 91.205.124.9 | 322 | 11.94 | |
| crawl-66-249-73-241.googlebot.com | 156 | 5.79 | |
| h-180-123.scoutjet.com | 125 | 4.64 | |
| llf520096.crawl.yahoo.net | 65 | 2.41 | |
| llf520134.crawl.yahoo.net | 57 | 2.11 | |
| llf520039.crawl.yahoo.net | 53 | 1.97 | |
| crawl-66-249-71-136.googlebot.com | 34 | 1.26 | |
| llf520169.crawl.yahoo.net | 31 | 1.15 | |
| msnbot-65-55-210-249.search.msn.com | 28 | 1.04 | |
| msnbot-65-55-210-253.search.msn.com | 26 | 0.96 | |
| msnbot-65-55-210-252.search.msn.com | 25 | 0.93 | |
| msnbot-65-55-210-247.search.msn.com | 24 | 0.89 | |
| la-ce9.lausd.net | 22 | 0.82 | |
| msnbot-65-55-210-248.search.msn.com | 22 | 0.82 | |
| msnbot-65-55-210-245.search.msn.com | 22 | 0.82 |
![]() |