| AccessWatch Analysis Testing Center |
Period from August 10, 2009 at 4 pm to October 18, 2009 at 9 am |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Daily Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Day | Accesses |
|---|---|
| 20090810 | 2 |
| 20090811 | 9 |
| 20090812 | 15 |
| 20090813 | 9 |
| 20090814 | 8 |
| 20090815 | 18 |
| 20090816 | 35 |
| 20090817 | 15 |
| 20090818 | 30 |
| 20090819 | 89 |
| 20090820 | 108 |
| 20090821 | 10 |
| 20090822 | 5 |
| 20090823 | 18 |
| 20090824 | 13 |
| 20090825 | 54 |
| 20090826 | 29 |
| 20090827 | 17 |
| 20090828 | 10 |
| 20090829 | 5 |
| 20090830 | 8 |
| 20090831 | 9 |
| 20090901 | 10 |
| 20090902 | 15 |
| 20090903 | 19 |
| 20090904 | 5 |
| 20090905 | 23 |
| 20090906 | 2 |
| 20090907 | 7 |
| 20090908 | 16 |
| 20090909 | 23 |
| 20090910 | 17 |
| 20090911 | 3 |
| 20090912 | 19 |
| 20090913 | 347 |
| 20090914 | 138 |
| 20090915 | 5 |
| 20090916 | 18 |
| 20090917 | 14 |
| 20090918 | 10 |
| 20090919 | 42 |
| 20090920 | 8 |
| 20090921 | 14 |
| 20090922 | 13 |
| 20090923 | 20 |
| 20090924 | 39 |
| 20090925 | 20 |
| 20090926 | 128 |
| 20090927 | 28 |
| 20090928 | 22 |
| 20090929 | 20 |
| 20090930 | 11 |
| 20091001 | 14 |
| 20091002 | 4 |
| 20091003 | 2 |
| 20091004 | 4 |
| 20091005 | 19 |
| 20091006 | 82 |
| 20091007 | 18 |
| 20091008 | 17 |
| 20091009 | 21 |
| 20091010 | 3 |
| 20091011 | 12 |
| 20091012 | 27 |
| 20091013 | 9 |
| 20091014 | 6 |
| 20091015 | 12 |
| 20091016 | 12 |
| 20091017 | 36 |
| 20091018 | 2 |
![]() |