| AccessWatch Analysis Testing Center |
Period from January 14, 2009 at 4 pm to May 26, 2009 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Accesses by Domain
| Domain | Description | Visits | % of total | |
|---|---|---|---|---|
| net | Network | 440 | 42.1 | |
| numeric | IP Address | 312 | 29.8 | |
| com | US Commercial | 203 | 19.4 | |
| edu | US Educational | 43 | 4.1 | |
| org | Non-Profit Organization | 12 | 1.1 | |
| ru | Russian Federation | 8 | 0.8 | |
| nl | Netherlands | 6 | 0.6 | |
| gov | US Government | 3 | 0.3 | |
| de | Germany | 3 | 0.3 | |
| uk | United Kingdom | 2 | 0.2 | |
| it | Italy | 2 | 0.2 | |
| hu | Hungary | 1 | 0.1 | |
| pl | Poland | 1 | 0.1 | |
| ar | Argentina | 1 | 0.1 | |
| se | Sweden | 1 | 0.1 | |
| sk | Slovak Republic | 1 | 0.1 | |
| rs | IP Address | 1 | 0.1 | |
| fr | France | 1 | 0.1 | |
| au | Australia | 1 | 0.1 | |
| us | United States | 1 | 0.1 | |
| co | Colombia | 1 | 0.1 | |
| ie | Ireland | 1 | 0.1 | |
| info | IP Address | 1 | 0.1 |
![]() |