| AccessWatch Analysis Testing Center |
Period from January 14, 2009 at 4 pm to May 26, 2009 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| crawl-66-249-73-241.googlebot.com | 108 | 7.44 | |
| crawl1.kosmix.com | 61 | 4.20 | |
| crawl-66-249-71-136.googlebot.com | 42 | 2.89 | |
| natcrawlbloc04.net.s1.fti.net | 30 | 2.07 | |
| crawl0.kosmix.com | 24 | 1.65 | |
| natcrawlbloc05-36.net.m1.fti.net | 20 | 1.38 | |
| natcrawlbloc02.net.s1.fti.net | 19 | 1.31 | |
| crawl-66-249-71-137.googlebot.com | 19 | 1.31 | |
| crawl-18.cuill.com | 16 | 1.10 | |
| 137.150.33.45 | 16 | 1.10 | |
| 137.150.32.26 | 14 | 0.96 | |
| natcrawlbloc05.net.m1.fti.net | 12 | 0.83 | |
| llf520134.crawl.yahoo.net | 12 | 0.83 | |
| 137.150.36.113 | 11 | 0.76 | |
| llf520039.crawl.yahoo.net | 11 | 0.76 |
![]() |