| Name | 2008-03 Title | 2008 | 2009-03 Title | 2009 | Change |
|---|---|---|---|---|---|
| Ambrosini, Patricia Anne | Payroll Off 1 | $6,317.00 | Payroll Off 1 | $6,317.00 | 0.00% |
| Ayoob, Kenneth Paul | Assoc Dean, Ah&Ss | $10,416.67 | Assoc Dean, Ah&Ss | $11,333.34 | 8.80% |
| Bailie, Robin Alexander | Unknown | $5,357.00 | |||
| Baker, Mark Andrew | Plant Ops Mgr Adm 2 | $6,996.00 | Plant Ops Mgr Adm 2 | $6,996.00 | 0.00% |
| Batini, Charles Ramos | Custodial Mgr Adm 1 | $4,152.00 | Custodial Mgr Adm 1 | $4,152.00 | 0.00% |
| Biggin, Silas Clark | Proj Inspec Adm 2 | $5,800.00 | |||
| Bolman, Jacquelyn Renee | Dir Inrsep Adm 2 | $5,486.00 | Dir Inrsep Adm 2 | $5,486.00 | 0.00% |
| Boyd, Andrew John | Interior Arch Adm 1 | $5,417.00 | |||
| Bradbury, Michael Jerry | Custodial Mgr Adm 1 | $4,017.00 | Custodial Mgr Adm 1 | $4,017.00 | 0.00% |
| Bugbee, David Robert | Env H & S Mult Func Adm 2 | $8,046.00 | Env H & S Mult Func Adm 2 | $8,046.00 | 0.00% |
| Burcell, Suzanne Marie | Unknown | $4,578.00 | Admin Info Syst Adm 1 | $4,578.00 | 0.00% |
| Burges, Jena Ann | Assoc Prov Ac Prog/Ungrad | $11,981.00 | Assoc Prov Ac Prog/Ungrad | $11,981.00 | 0.00% |
| Butler, Steven Vaughn | Vp, Student Affairs | $15,229.00 | Vp, Student Affairs | $15,229.00 | 0.00% |
| Callahan, Joshua N | Computer Operations Adm 2 | $7,667.00 | Mgr, Univ Computing Serv | $8,313.00 | 8.43% |
| Capaccio, John Anthony | Sr Dir, Student Affairs | $9,198.00 | Vp, Student Affairs | $10,118.00 | 10.00% |
| Carlson, Richard Russell | Assoc Dir, Housing | $6,671.00 | Assoc Dir, Housing | $6,671.00 | 0.00% |
| Cleary, Patrick F | Gen Mgr, Khsu | $3,333.33 | |||
| Coffey, Carl K | Vp, Admin Serv Adm 4 | $16,224.00 | Vp, Admin Serv Adm 4 | $16,224.00 | 0.00% |
| Collen, Daniel George | Dir, Athletics | $9,292.00 | Dir, Athletics | $9,292.00 | 0.00% |
| Coughlin-Lamphear, Kim K | Financial Aid Adm 2 | $7,525.00 | Unknown | $8,278.00 | 10.01% |
| Crawford, Gregory Blair | Unknown | $2,801.75 | |||
| Curtis, Terry Adaire | Dir Human Resources Adm 3 | $9,817.00 | Dir Human Resources Adm 3 | $9,817.00 | 0.00% |
| Darnall Burke, Randi Mar | Dir, Student Serv | $9,070.00 | Dir, Student Serv | $9,070.00 | 0.00% |
| Dashiell, Hillary Ann | Univ Registrar | $7,517.00 | Univ Registrar | $7,517.00 | 0.00% |
| Davy, Julie Mae | Unknown | $5,916.67 | Acad Aff Mult Funct Adm 1 | $5,916.67 | 0.00% |
| Dempsey, Grace T | Assoc Registrar Adm 1 | $5,823.00 | Assoc Registrar Adm 1 | $5,823.00 | 0.00% |
| Dewey, Thomas Wright | Unknown | $9,537.00 | Unknown | $9,537.00 | 0.00% |
| Ferdolage, Traci J | Project Mgr Adm 2 | $6,030.00 | Project Mgr Adm 2 | $6,030.00 | 0.00% |
| Furshpan, Roy Matthew | Dir Center Arts Adm 2 | $7,485.00 | Dir Center Arts Adm 2 | $7,485.00 | 0.00% |
| Goodeyon, Edward Thomas | Custodial Mgr Adm 1 | $4,834.00 | Custodial Mgr Adm 1 | $4,834.00 | 0.00% |
| Gunsalus, Robert Douglas | Vp Univ Adv | $15,000.00 | Vp Univ Adv | $15,000.00 | 0.00% |
| Hagg, Scott Kenneth | Dir Admissions Adm 2 | $7,885.00 | Dir Admissions Adm 2 | $7,885.00 | 0.00% |
| Hankin, David Gregory | Unknown | $6,235.86 | |||
| Hansen, Carl F | Dir, Ext Ed | $7,686.00 | Dir, Ext Ed | $7,686.00 | 0.00% |
| Hart, Dean Stanly | Dir Alum Rel & Ann Giving | $6,315.00 | Dir Alum Rel & Ann Giving | $6,315.00 | 0.00% |
| Helwig, Denice Ann | Spec Asst Pres | $10,251.00 | Spec Asst Pres | $10,251.00 | 0.00% |
| Hopper, Christopher Ala | Assoc Prov Ac Prog/Ungrad | $10,579.00 | Assoc Prov Ac Prog/Ungrad | $10,579.00 | 0.00% |
| Howard, James Harvey | Dean, Coll Of Nrs | $13,261.00 | Dean, Coll Of Nrs | $13,261.00 | 0.00% |
| Hurlbut, Nancy Lillian | Assoc Prov Ac Prog/Ungrad | $11,333.34 | |||
| Hurley, Mary C | Unknown | $6,000.00 | Financial Aid Acctg Sup 2 | $6,000.00 | 0.00% |
| Hylton, Benjamin R | Accting Mgr 2 | $7,677.00 | Accting Mgr 2 | $7,677.00 | 0.00% |
| Jackson, Laura A | Unknown | $10,416.67 | |||
| Janowski, Kristi Lane | Project Mgr Adm 2 | $5,565.00 | Project Mgr Adm 2 | $5,565.00 | 0.00% |
| Kelly, M Virginia | Assoc Registrar Adm 1 | $5,543.00 | Assoc Registrar Adm 1 | $5,543.00 | 0.00% |
| Kircher, Anna Elizabeth | Chief Info Officer Adm 4 | $12,885.00 | Unknown | $13,530.00 | 5.01% |
| Kohrman, Shawn A | Chief Info Officer Adm 4 | $7,500.00 | Chief Info Officer Adm 4 | $7,500.00 | 0.00% |
| Kokesh, Douglas Brian | Grounds Mgr Adm 2 | $6,009.00 | Grounds Mgr Adm 2 | $6,009.00 | 0.00% |
| Krietsch, Gary D | Sen Dir Pln & Dsgn Adm 3 | $9,894.00 | Sen Dir Pln & Dsgn Adm 3 | $9,894.00 | 0.00% |
| Lindsey, Lee William | Admin Aff Plan & An Adm 2 | $8,750.00 | |||
| Macconnie, Susan Ellisa | Spec Asst To Vp Acad Aff | $9,500.00 | |||
| Martin, Robert Scott | Vessel Captain | $6,583.00 | Vessel Captain | $6,583.00 | 0.00% |
| Meiggs, Robin Anne | Emp Well Dir Adm 2 | $1,253.00 | Emp Well Dir Adm 2 | $1,253.00 | 0.00% |
| Miller, Phillip Eugene | Asst Proj Mgr/Inspec Adm 1 | $4,333.34 | |||
| Millman, Sharon Laurel | Architectural Serv Adm 1 | $9,100.00 | |||
| Moore, Lynda Sharon | Ret Ann Adm 2 | $50.00 | Ret Ann Adm 2 | $50.00 | 0.00% |
| Moxon, Timothy Scott | Sen Dir Fac Mgt Adm 2 | $10,761.00 | Sen Dir Fac Mgt Adm 2 | $10,761.00 | 0.00% |
| Mullery, Colleen Bridget | Avp Acad Pers Adm 3 | $11,299.00 | Avp Acad Pers Adm 3 | $11,299.00 | 0.00% |
| Nordstrom, Burt Nelson | Unknown | $15,333.34 | |||
| O Brien, Kevin J | Sdrc Dir Adm 1 | $6,647.00 | Sdrc Dir Adm 1 | $6,647.00 | 0.00% |
| O'rourke-Andrews, Patric | Assoc Dir Housing Adm 1 | $5,951.00 | Assoc Dir Housing Adm 1 | $5,951.00 | 0.00% |
| Perez, Philip Milton | Dir, Plant Ops | $50.00 | |||
| Pittman-Schulz, Kimberle | Unknown | $9,166.00 | |||
| Rawal, Jyoti | Int Assoc Dir Div Pro Adm 1 | $5,417.00 | |||
| Resnick, Nancy Elizabeth | Unknown | $8,333.34 | Hum Res Gen Admin Adm 1 | $8,333.34 | 0.00% |
| Rowe, David J | Facil Planning Adm 1 | $6,961.00 | |||
| Sandstrom, Lynne E | Unknown | $9,586.00 | Finance Gen Admin Adm 1 | $9,586.00 | 0.00% |
| Sanford, Jennifer Lianne | Unknown | $8,125.00 | |||
| Shelton, Zachary D | Unknown | $6,000.00 | |||
| Smith, Robert Edward | Unknown | $8,333.34 | Minor Sports Pro 1 | $8,333.34 | 0.00% |
| Smith, Steven Alan | Int Dean Acad Prog Adm 3 | $10,064.00 | Int Dean Acad Prog Adm 3 | $10,064.00 | 0.00% |
| Snyder, Robert Alan | Provost/Vp Acad Affairs | $16,125.00 | Provost/Vp Acad Affairs | $16,125.00 | 0.00% |
| Soderberg, Lynne L | Lieutenant Adm 2 | $6,952.00 | Lieutenant Adm 2 | $6,952.00 | 0.00% |
| Spencer, Nicole P | Dir, Annual Giving | $3,410.00 | Dir, Annual Giving | $3,577.00 | 4.90% |
| Stauffer, Rebecca Ann | Dir, Health & Psych Adm 3 | $11,299.00 | Dir, Health & Psych Adm 3 | $11,299.00 | 0.00% |
| Stewart, Constance E | Unknown | $7,500.00 | |||
| Swanger, Thomas Almeron | Sa Project Mgr Adm 1 | $5,952.00 | Sa Project Mgr Adm 1 | $5,952.00 | 0.00% |
| Swank, Melinda Haynes | Cms Ent App Mgr Adm 2 | $7,479.00 | Chief Info Officer Adm 4 | $9,626.00 | 28.71% |
| Taloff, John Francis | Library Circulation Supv | $3,833.00 | Unknown | $4,025.00 | 5.01% |
| Terry, Carol Lynn | Avp Business Svcs Adm 4 | $13,425.00 | Avp Business Svcs Adm 4 | $13,425.00 | 0.00% |
| Trepiak, Thomas Randall | Assoc Athletic Dir Adm 2 | $5,497.00 | Assoc Athletic Dir Adm 2 | $5,497.00 | 0.00% |
| Vancott, Mary Grooms | Stu Hlth Gen Admin Adm 1 | $5,555.00 | |||
| Wang, Rui | Dean, University Library | $8,416.67 | Dean, University Library | $9,666.67 | 14.85% |
| Wells, David Carleton | Stf Asst To Pres | $2,500.00 | |||
| Wells, Harry Lee | Assoc Dean Adm 3 | $9,857.00 | Assoc Dean Adm 3 | $9,857.00 | 0.00% |
| Wells, Mary Pincini | Sr. Development Officer | $5,856.00 | Sr. Development Officer | $5,856.00 | 0.00% |
| Whitlatch, Francis A | Dir, Univ Rel | $10,417.00 | |||
| Wright, Kathleen L | Interior Arch Adm 1 | $5,417.00 |
Download the Spreadsheet