CSUEU Humboldt Represented Employee
Statistics as of 3-30-2009
Employee Count by Unit & Time Base
| Unit | full Time | Part Time | Int | Total |
| 2 | 11 | 2 | 15 | 28 |
| 5 | 50 | | 25 | 75 |
| 7 | 150 | 25 | 11 | 186 |
| 9 | 134 | 33 | 18 | 185 |
| | 345 | 60 | 69 | 474 |
Ethnicity Count by Gender
| Unit | Gender | Caucasian | Afr/Amer | Mex/Amer | Asian | Native/Amer | Unkown | Total |
| 2 | Male | 2 | | | | | | 2 |
| | Female | 21 | | 1 | 1 | 1 | 2 | 26 |
| |
| 5 | Male | 36 | | 3 | 2 | 4 | 4 | 49 |
| | Female | 22 | | 1 | 1 | 2 | | 26 |
| |
| 7 | Male | 14 | 1 | | 2 | | 1 | 18 |
| | Female | 139 | 2 | 9 | 6 | 8 | 4 | 168 |
| |
| 9 | Male | 90 | 1 | 5 | | 1 | 3 | 100 |
| | Female | 73 | 2 | 2 | 2 | 5 | 1 | 85 |
Average Pay by Ethnicity and Gender
| Unit | Gender | Avg By Sex | Caucasian | Afr/Amer | Mex/Amer | Asian | Native/Amer | Unkown |
| 2 | Male | 3458 | 3485 | | | | | |
| | Female | 4057 | 4147 | | 2860 | 4973 | 2860 | 3214 |
| |
| 5 | Male | 2840 | 2818 | | 2702 | 3184 | 2735 | 3076 |
| | Female | 2848 | 2800 | | 3063 | 2607 | 3384 | |
| |
| 7 | Male | 3076 | 3157 | 2674 | | 2994 | | 2505 |
| | Female | 3150 | 3144 | 2807 | 3218 | 3270 | 3365 | 2734 |
| |
| 9 | Male | 4511 | 4546 | 3204 | 5084 | | 3880 | 3149 |
| | Female | 4079 | 3991 | 4569 | 3639 | 5587 | 5077 | 2433 |
| |
Count by Age Grouping
| Unit | Average age | 0 - 19 | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70+ |
| 2 | 51.0 | | 1 | 1 | 10 | 13 | 3 | |
| 5 | 43.7 | | 17 | 12 | 13 | 26 | 7 | |
| 7 | 45.9 | | 31 | 22 | 46 | 74 | 13 | |
| 9 | 45.7 | | 25 | 39 | 42 | 58 | 21 | |
Count by Years of Service
| Unit | Average Service | 0 - 3 | 3+ - 6 | 6+ - 10 | 10+ - 15 | 15+ - 20 |
20 - 25 | 25+ |
| 2 | 7.8 | 10 | 8 | 2 | 3 | 1 | 3 | 1 |
| 5 | 8.0 | 38 | 2 | 10 | 7 | 7 | 8 | 3 |
| 7 | 10.5 | 55 | 25 | 33 | 29 | 11 | 9 | 24 |
| 9 | 11.3 | 50 | 25 | 31 | 23 | 12 | 16 | 28 |