
| Project Name | Principal Investigator | |
|---|---|---|
| RWO 80 | Assessing the effects of USDA conservation practices on wetland ecosystem services in California's Central Valley. | Dr. Walt Duffy |
| RWO 79 | Conservation genetics of the federally endangered tidewater goby (Eucyclobius Newberryi) in Northern California. | Dr. Andrew Kinziger |
| RWO 78 | Effects of conservation programs on amphibian communities in seasonal wetlands of the Prairie Pothole Region's glaciated plains. | Dr. Luke George Dr. Walt Duffy |
| RWO 77 | Development of a research plan for quantifying the abundance of the invertebrate host of salmonid parasites in the lower Klamath River. | Dr. Peggy Wilzbach |
| RWO 76 | Mercury in birds of the San Francisco Bay-Delta: Trophic pathways, bioaccumulation and ecotoxicological risk to avian reproduction. | Dr. Mark Colwell |
| RWO 75 | Response of steelhead populations to fire disturbance in the Kings Range National Conservation Area. | Dr. Walt Duffy |
| RWO 74 | Evaluation and monitoring of burrow-nesting seabirds at Castle Rock NWR. | Dr. Rick Golightly |
| PSMFC | Salmonid movement in Prairie Creek spawning grounds (remote antennas). | Dr. Walt Duffy |
| CDFG-FRGP | Upper and Lower Redwood Creek juvenile salmonid abundance projects. | Dr. Walt Duffy |
| CDFG | Coho fisheries data compilation and report writing services. | Dr. Walt Duffy |
| CDFG | Growth and movement of resident rainbow trout transplanted below barriers to anadromy project. | Dr. Peggy Wilzbach |
| USFWS | Manayunkia speciosa: Life history, rearing, and associated development of Ceratomyxa shasta. | Dr. Gary Hendrickson, |
| CDFG | Validation Monitoring: Testing protocols in Prairie Creek. | Dr. Walt Duffy |
| ID State Univ. | Hydrologic alteration in the Klamath River Basin (subcontract of USFWS project). Final Report | Dr. Peggy Wilzbach |
Skip to Navigation