General Contact Information
| Name | Program | Phone (707) | Office | |
|---|---|---|---|---|
| Aslanian, Dr. Greg | Special Ed & Administrative Services | 826-5886 | gva1@humboldt.edu | HGH 210 |
| Azarmsa, Dr. Reza | MA Education | 310-338-7537 | azarmsa@adelphia.net | |
| Berliner, Diana | Special Ed | 826-5850x2 | DLBlearn@aol.com | |
| Blackwell, Bettina | Special Ed | 839-8179 | bblackwl@tidepool.com | |
| Braithwaite, Rock | Secondary Ed | 826-4543 | reb22@humboldt.edu | KA 332 |
| Bucher, Louie | Administrative Services | 826-5886 | lbucher @humboldt.k12.ca.us | HGH 210 |
| Cook, Thomas | Elementary Ed | 826-5218 | tomcook@humboldt.edu | HGH 222 |
| Cummings, Paul | Secondary Ed | 826-5435 | pcc6@humboldt.edu | Music B 219 |
| Diver-Stamnes, Dr. Ann | Secondary Ed Program Leader | 826-5822 | acd1@humboldt.edu | HGH 207 |
| Dojka, Mimi | Secondary Ed | 826-5831 | jmd10@humboldt.edu | Art A 120 |
| Ellerd, Dr. David | Special Ed Program Leader, School Leader | 826-5851 | dae11@humboldt.edu | HGH 205 |
| Gelenian, Dr. Keri | MA Education Leader, Secondary Ed | 826-3738 | kg5@humboldt.edu | HGH 208 |
| Hobbel, Dr. Nikola | Secondary Ed | 826-3161 | nh16@humboldt.edu | Founders Hall 172 |
| Hutchins, Michelle | MA Education | hutchinsm @eurekacityschools.org | ||
| Jackson, Stephanie | Secondary Ed | 441-2508 | jacksons@eurekacityschools.org | |
| Kearns, Maureen | Lecturer | 826-5824 | mvk1@humboldt.edu | HGH 221 |
| Kirkpatrick, Peggy | Special Ed | 826-5795 | BPKirk@aol.com | HGH 202D |
| Kelish, Stephen | Administrative Services | 822-0351 | s.kelish@att.net | |
| MacGuire, Dr. Jayne | Special Ed | 826-3735 | jm128@humboldt.edu | HGH 206 |
| Mack, Kristin | Administrative Support | 826-5867 | klm87@humboldt.edu | HGH 202 |
| Metaxas, Carlene | Department Coordinator | 826-5873 | cjm23@humboldt.edu | HGH 202D |
| Monge, Jim | MA Education | 826-2785 | jjm10@humboldt.edu | |
| Morago, Shannon | Secondary and Elementary Ed | 826-3477 | sm7@humboldt.edu | Science A 358 |
| Ownbey, Deb | Elementary Ed | dlo3@humboldt.edu | ||
| Paradise, Carmela | Administrative Support | 826-3729 | ctp7001@humboldt.edu | HGH 202 |
| Philley, Pamela | Elementary Ed | pap1@humboldt.edu | ||
| Rafferty, Dr. Cathleen | Secondary Ed | 826-3113 | cdr11@humboldt.edu | HGH 209 |
| Rice, Dr. Larry | Elementary Ed, Interim Program Leader | 826-3734 | lsr2@humboldt.edu | HGH 223 |
| Rocker Heppe, Sheila | Secondary Ed | 826-5870 | srh@humboldt.edu | HGH 202A |
| Ryerson, Diane | Elementary Ed | 826-5108 | dar4@humboldt.edu | HGH 202B |
| Sizoo, Bob | Early Assessment Program Coordinator | 826-3972 | rws5@humboldt.edu | GH 214C |
| Thobaben, Arianna | Liberal Studies Elementary Ed | 826-3752 | amt7002@humboldt.edu | HGH 202C |
| Van Duzer, Dr. Eric | MA Education | 826-3726 | evv1@humboldt.edu | HGH 104 |
| Wynne, Nora | Secondary Ed | 826-5824 | tremor@humboldt1.com | HGH 221 |
| Yancey, Dr. Patty | Elementary Ed | 826-5872 | py4@humboldt.edu | HGH 224 |
| Additional Services and Information | ||||
| Name | Phone (707) | Office | ||
| Academic Information and Referral (AIR) Center | 826-4101 | Student Business Services Building | ||
| Admissions Office | 826-4402 | Student Business Services Building | ||
| Bookstore | 826-3741 | University Center | ||
| Career Development - Chris DeHart | 826-5472 | cpd7001@humboldt.edu | Nelson Hall W142 | |
| Credential Analyst - Marilynn Claypool | 826-6222 | claypool@humboldt.edu | Student Business Services Building | |
| Extended Education | 826-3731 | Student Business Services Building | ||
| EOP/Student Support Services | 826-4781 | House 56 | ||
| Financial Aid | 826-4321 | Student Business Services Building | ||
| Health Center | 826-3146 | Health Center | ||
| Indian Teacher & Education Personnel Program | 826-5195 | mmj5@humboldt.edu | House 93 | |
| Library | 826-3441 | University Library | ||
| The LumberJack Student Newspaper | 826-3271 | thejack@humboldt.edu | GH 227 | |
| Parking & Commuter Services | 826-3773 | Parking Services Building | ||
| Testing Center | 826-3611 | House 71 | ||
| College of Professional Studies | ||||
| Name | Title | Phone (707) | Office | |
| Donna Gephart | Dean's Asst. | 826-3965 | dkg7001@humboldt.edu | GH 214 |
| Chris Hopper | Assoc. Dean, School of Education | 826-3853 | cah3@humboldt.edu | HGH 229C |
| Nancy Hurlbut | Interim Dean, College of Professional Studies | 826-3961 | nlh7@humboldt.edu | GH 214B |
| Susan MacConnie | Interim Associate Dean | 826-3973 | sem1@humboldt.edu | GH 214D |
| David Pearson | Info Tech Consultant | 826-5874 | david.pearson@humboldt.edu | GH 216 |
| Annette Troxel | Budget Analyst | 826-3962 | amt7001@humboldt.edu | GH 214 |
| Kerry Pinto | Assoc. Dean's Assistant | 826-3968 | kp20@humboldt.edu | GH 216 |
| Dean's Office Reception Desk | Admin Support | 826-3961 | GH 214 | |
* Building abbreviations:
- A-a - Art Complex
- FC - Forbes Complex
- FH - Founder's Hall
- GH - Gist Hall
- HGH - Harry Griffith Hall
- LB - Library
- M-b - Music Building
- NHW - Nelson Hall West
- S-a - Science A
- SBS - Student & Business Services
- SH - Siemens Hall

