Statistics

The following statistics from 2002 to 2007 pertain specifically to the ERE program. The data was acquired via the HSU Analytical Studies Group website.

Headcount

Semester Freshmen Sophomore Junior Senior PossBacc Overall
Spring 2007 21 17 33 100 12 183
Fall 2006 18 17 36 93 11 175
Spring 2006 8 16 34 87 12 157
Fall 2005 16 17 41 94 12 180
Spring 2005 12 20 40 102 11 185
Fall 2004 18 18 34 93 12 175
Spring 2004 14 16 40 99 9 178
Fall 2003 9 20 38 94 10 171
Spring 2003 15 22 34 85 9 165
Fall 2002 25 18 48 77 9 177
Spring 2002 10 17 36 93 9 165

Gender Statistics

Semester Male Female Total
Spring 2007 134 49 183
Fall 2006 127 48 175
Spring 2006 118 39 157
Fall 2005 136 44 180
Spring 2005 137 48 185
Fall 2004 126 49 175
Spring 2004 131 47 178
Fall 2003 127 44 171
Spring 2003 121 44 165
Fall 2002 134 43 177
Spring 2002 124 41 165

Ethnicity Breakdown

Semester Asian Black Hisp NatAmer PacIsl White Other UnIdent Total
Spring 2007 5 2 12 1 1 116 15 31 183
Fall 2006 5 1 12 2 1 115 13 26 175
Spring 2006 3 1 9 3 1 104 8 28 157
Fall 2005 4 2 8 7 1 115 12 31 180
Spring 2005 6 1 9 7 1 121 8 32 185
Fall 2004 5 1 11 6 1 112 9 30 175
Spring 2004 3 1 11 7 0 115 8 33 178
Fall 2003 5 3 12 4 0 108 6 33 171
Spring 2003 6 4 15 4 0 105 6 25 165
Fall 2002 7 4 14 4 0 118 5 25 177
Spring 2002 8 2 12 4 0 106 6 27 165

New Students

Semester Freshmen Sophomore Junior Senior PostBacc Overall
Spring 2007 4 3 6 5 2 20
Fall 2006 16 3 18 2 4 43
Spring 2006 2 1 3 1 2 9
Fall 2005 12 3 12 4 6 37
Spring 2005 0 3 8 3 0 14
Fall 2004 12 3 16 0 4 35
Spring 2004 3 2 9 2 1 17
Fall 2003 7 4 10 6 1 28
Spring 2003 1 2 3 1 2 9
Fall 2002 17 8 19 1 2 47

Average Unit Load

Semester Freshmen Sophomore Junior Senior PostBacc Overall
Spring 2007 15.81 14 13.64 12.73 11.25 13.27
Fall 2006 15.78 13.35 13.96 12.92 11.09 13.35
Spring 2006 13.06 14.97 14.06 13.25 11.29 13.44
Fall 2005 13.83 15.18 14.18 13.05 13.50 13.58
Spring 2005 14.92 14.58 13.96 13.37 11.82 13.64
Fall 2004 14.50 15.03 14.24 13.62 12.33 13.89
Spring 2004 14.29 14.88 13.96 13.35 11.50 13.61
Fall 2003 14.28 15.20 13.49 13.34 12.25 13.57
Spring 2003 15.17 13.77 14.22 13.84 11.61 13.91
Fall 2002 14.66 13.44 13.99 14.02 11.61 13.92
Spring 2002 13.20 13.35 13.97 13.35 11.94 13.40