|
May
22-25, 2001 |
![]() |
|
TUESDAY, MAY 22 SYMPOSIUM SCHEDULE (subject to change) |
|||||||||||||
|
7:30
|
Registration Begins | ||||||||||||
|
8:45-9:00
|
Opening Blessing | ||||||||||||
|
9:00-10:15
|
OPENING PLENARY - William Leary, Council on Environmental Quality | ||||||||||||
|
10:15-10:30
|
BREAK | ||||||||||||
|
10:30
|
CONCURRENT SESSIONS BEGIN | ||||||||||||
|
10:30
|
Watershed
Coordination (Roundtable) |
Fire Science | Geol., Streams, & Sediment | Hatcheries | |||||||||
|
12:00
|
LUNCH in Depot | LUNCH in Depot | LUNCH in Depot | LUNCH in Depot | |||||||||
|
1:00
|
Refuge Wetlands | Fire Implementation | T&E Suckers | Invasive Species & Weeds | |||||||||
|
2:00
|
Riparian&Wetland Restoration | (Sessions End at 3:00) | |||||||||||
|
2:40
|
Watershed Assessment Methods | ||||||||||||
|
3:00
|
BREAK | BREAK | BREAK | ||||||||||
|
3:10
|
(Watershed Assess. resumes) | ||||||||||||
|
3:20
|
(Riparian&Wetland Rest. resumes) | TMDL (Roundtable at end) | |||||||||||
|
3:40
|
Basin Catchment (Roundtable) | ||||||||||||
|
5.:30
|
(Sessions End) | (Sessions End) | (Sessions End) | ||||||||||
|
5:30
- 7:00
|
POSTER SESSION AND RECEPTION | ||||||||||||
|
WEDNESDAY, MAY 23 SYMPOSIUM SCHEDULE (subject to change) |
|||||||||||||
| CONCURRENT SESSIONS | |||||||||||||
| 8:00 | Road Restoration | Hydrology | Coping With Competition Over Water | ||||||||||
| 8:30 | Dividing the Harvest | ||||||||||||
| 8:50 | Tribal View:Tradition,Future | ||||||||||||
| 9:00 | |||||||||||||
|
10:00
|
BREAK | BREAK | BREAK | ||||||||||
|
10:10
|
Coastal Communities & Commercial Fisheries | ||||||||||||
|
10:20
|
(Rd. Restoration resumes) | (Hydrology resumes) | |||||||||||
|
10:30
|
|||||||||||||
| 11:00 | - | - | Water Quality | ||||||||||
|
12:00
|
LUNCH in Depot | LUNCH in Depot | LUNCH in Depot | ||||||||||
| 1:00 | Restoration Projects | (Water Quality resumes) | Water & Livelihoods | ||||||||||
| 1:20 | River Communities & Tourism | ||||||||||||
| 2:00 | |||||||||||||
| 2:10 | Agricultural Perspective: Solving Environ. Problems | ||||||||||||
| 2:20 | Salmonids | ||||||||||||
| 3:00 | Power Drought Planning | ||||||||||||
| 3:10 | |||||||||||||
| 3:20 | BREAK | BREAK | |||||||||||
| 3:30 | BREAK | ||||||||||||
| 3:40 | (Rest. Projects resumes) | (Salmonids resumes) | |||||||||||
| 3:50 | Looking For Home Where We Live | ||||||||||||
| 4:40 | Perspectives on Water Use (Roundtable) | ||||||||||||
| 5:20 | (Sessions End) | (Sessions End) | |||||||||||
| 5:30 | (Sessions End) | ||||||||||||
| 5:40 - 6:40 | Film Screening: "Restoring A Treasure: The Upper Klamath Basin" | ||||||||||||
|
THURSDAY, MAY 24 SYMPOSIUM SCHEDULE (subject to change) |
|||||||||||||
| CONCURRENT SESSIONS | |||||||||||||
| 8:00 | Mollusks, Amphibians and Mammals | FERC Relicensing | Restoration Programs | ||||||||||
| 8:30 | |||||||||||||
| 8:50 | |||||||||||||
| 9:00 | |||||||||||||
|
10:00
|
BREAK | BREAK | BREAK | ||||||||||
|
10:20
|
Trinity River Through Time | (FERC resumes) | (Rest. Programs resumes) | ||||||||||
|
11:00
|
|||||||||||||
|
12:00
|
LUNCH in Depot | LUNCH in Depot | LUNCH in Depot | ||||||||||
| 1:00 | Trinity River Restoration | Fish and the Law | Bird Conservation Issues | ||||||||||
| 1:20 | |||||||||||||
| 2:00 | |||||||||||||
| 2:10 | Status & Mgmt of Spring Chinook | ||||||||||||
| 2:20 | |||||||||||||
| 3:00 | (sessions end) | BREAK | BREAK | ||||||||||
| 3:20 | (Spring Chinook resumes) | Position Advocacy by Scientists | |||||||||||
| 3:30 | |||||||||||||
| 3:40 | (sessions end) | ||||||||||||
| 4:10 | (sessions end) | ||||||||||||
| 4:20 | ALL TRACKS --SUMMARY SESSION in Founders 118 | ||||||||||||
| 6:30 | BANQUET - NORTH COAST INN | ||||||||||||
|
FRIDAY, MAY 25 SYMPOSIUM SCHEDULE (subject to change) |
|||||||||||||
| 9:00 | CLOSING PLENARY SESSION: WHERE DO WE GO FROM HERE? | Panel Discussion with Representatives of Federal and State Government and the Tribes | |||||||||||
| 10:15 | BREAK | ||||||||||||
| 10:30 | Facilitated Discussion | ||||||||||||
| 12:00 | (Symposium ends; poster exhibit removal) | ||||||||||||
| Afternoon Fieldtrips | |||||||||||||
|
Humboldt
State University Office of Extended Education
|
|||||||||||||