|
May
22-25, 2001 |
![]() |
|
Symposium Schedule: Concurrent Sessions Topics & Presenters for Tuesday, May 22 This is a draft copy of the schedule. Subject to change. Titles are abbreviated. |
|||||
|
Back to Klamath Symposium Index |
|||||
| 7:30 | Registration begins WEST GYM | ||||
| 8:45-9:00 | Symposium opening and blessing in the WEST GYM | ||||
| 9:00-10:15 | Plenary WEST GYM | ||||
| 10:15-10:30 | break | ||||
| RESTORATION I | RESTORATION II | SCIENCE I | SCIENCE II | ||
| (S: Watershed Coordination) | S: Fires Science | (S:
Geol., Streams, & Sediment); M=Curt Mullis |
S: Hatchery Panel | ||
| 10:30 | WatershedCoord. Group Rndtable(Carpenter) | Fire LandDyn KL MTn Wtrshds (Skinner) | geol. Investigs.in K.B.(Hladky&Waff) | Panel: Hatcheries (Kautsky) | |
| 11:00 | " | Fire Severity Dillon Creek (Key) | Infl. Sediment, wood debris on flood (Mondry) | " | |
| 11:20 | " | Influences of Fire Supress. (Pace) | Infl.
Rip Veg on Debris Floods (T. Lisle) |
" | |
| 11:40 | Ecol and Wtrs Impl of Megram (Jimmerson) | Granitic Sed. In Scott River (Sommarstrom) | " | ||
| noon to 13:00 | lunch | lunch | lunch | lunch | |
| (S: Refuge Wetlands); M=Phil Norton | S: Fire Implementation | (S: T&E Suckers); M=Mark Buettner | (S: Invasive Species & Weeds) | ||
| 13:00 | Flows in K.R. & L. Klam Lake pre-1910 (Weddell) | Megram Restoration (Salazar/McClelland) | Taxon&Genetics K.B. Lamprey & Suckers (Markle) | Invasive Species Directives (Johnson) | |
| 13:20 | Hab., Wildlife, Water Mgmt. L.K.L.N.W.R. (Mauser) | Lowden Fire Rest TR Wtrsd (P. Frost) | Pop. Genetics K.B. Suckers (Tranah & May) | (S: Noxious Weeds Roundtable(SRRC) | |
| 13:40 | Refuge Wetlands/Water Qual. (Mayer) | Revers. Effects Suppression (W. Tripp) | Hab. Use& Foraging Larval Suckers (Cooperman) | " | |
| (s: Riparian & Wetland Restoration); M=Kim Matsen | -------------- | ----------------- | " | ||
| 14:00 | Veg.-hydrol. Rest. Wetlands Williamson (McCormick) | Salmon River CommunityFire Plg (VillaPont.) | Hybridization
in Modoc Suckers: Fact or Fiction? (S. Reid) |
" | |
| 14:20 | Rip. Meadow rest. U.Sprague R. (R. Todd) | Trinity Community Fire Safe C (Everett) | Ecology of Adult Lost River & Shortnose Suckers on Tule Lake NWR (D. Mauser) | ||
| 14:30 | " | Fuels Treatment Private Lands (K. Baldwin) | |||
| --------------- | ------------- | (S: Watershed Assessment Methods); M= Faye Weekley | |||
| 14:40 | Shasta CRMP Rip. Rest. (D. Webb) | Fuels Treatment Public Land (C. Danks) | Failure Analysis: Monitoring Imperative (Furniss) | ||
| 15:00 | break | break | break | break | |
| 15:10 | break | break | break | ERO Baseline Bioassess. U.K.B. (F. Weekley) | |
| ------------------- | (S:
TMDL roundtable); M=C. Heppe |
------------------ | |||
| 15:20 | Grazing plan & suckers (D. Byrne ) | includes 15 min. talks by:Steve Kirk (ODEQ) | |||
| 15:30 | " | N.C. Watershed Assess. Program (C. Bleier) | |||
| 15:40 | Basin Catchment Roundtable (Carpenter) | NCRWCB's Approach to TMDLs (Leland) | |||
| 15:50 | " | TMDLs and Tribes (Kevin McKernan) | Use Hx Info. for baseline for ecol. Rest. (Ross) | ||
| 16:00 | Landowner Representative | ||||
| 16:10 | USFS Rep. | Fractal Analysis Watershed Project (Ritter, Vanrooyan) | |||
| 16:20 | " | Tim McKay (NEC) | |||
| 16:30 | " | Graham Matthews | Online Data Repository--webGIS (S. Steinberg) | ||
| 16:50 | CA
Habitat Rest. Database (R. Carlson & Allen) |
||||
| 17:10 | Q&A period | SIAM Dev. & Applic. (Bartholow) | |||
| 17:30 | Panel Ends | panel ends | |||
|
Back
to Klamath Symposium Index
Humboldt
State University Office of Extended Education
|
|||||