|
May
22-25, 2001 |
![]() |
|
Draft Symposium Schedule: Concurrent Sessions Topics & Presenters for Wednesday, May 23 This is a draft copy of the schedule. Subject to change. Titles are abbreviated. |
|||||||||
|
Tues. May 22 Sessions |
|||||||||
| 7:30 | Registration | ||||||||
| (S: Road Restoration); M=Mary Erickson | full day M=Troy Fletcher | (S: Hydrology); M= Sue Mattenberger | |||||||
| 8:00 | Effects of decomm. on sediment (Speas) | Challenges Water Mgmt in K.B. (Nieme) | Hydrogeophysics in K.B. (Waff & Hladky | ||||||
| 8:10 | |||||||||
| 8:20 | Private Forest Rd. Inventories (Farber) | Regional Groundwater Hydrol. U.K.B. (Gannett) | |||||||
| 8:30 | Dividing the Harvest (R. Pierce) | ||||||||
| 8:40 | Transport. Plan.& Erosion Prev. (Cook) | Hydrol. of Klam. Marsh (Cummings & Melady) | |||||||
| 8:50 | Tribal View: Tradition, Future (org.=Pierce) | ||||||||
| 9:00 | Decommission. Right Rds? (Pace) | Bedload Measure. U.K.B. (Dowdy &Weinhold) | |||||||
| 9:10 | |||||||||
| 9:20 | Rd. Sediment Source Invent. (Elder) | Challenges for Instream Flow Modeling (Williams) | |||||||
| 9:30 | |||||||||
| 9:40 | Decommission on Karuk lands(Burnson) | Assess. Interim Flow Needs-- K.R. (Hardy) | |||||||
| 9:50 | |||||||||
| 10:00 | break | break | break | ||||||
| 10:10 | break | Coastal Community Panel (J. Smith, moderator) | break | ||||||
| 10:20 | Rd. decomm.--How Effective?(Madej) | Hydro. Similarities streams (Hahn) | |||||||
| 10:30 | |||||||||
| 10:40 | Rd. Rest.--S. Fork Trinity River (Spear) | methods/concepts in/outflow (Ford) | |||||||
| 10:50 | |||||||||
| ---------------------- | --------------------- | (S: Water Quality); M=Kim Mattson | |||||||
| 11:00 | open | Phys. & Chem Water Qual. Monitoring (Deas) | |||||||
| 11:10 | |||||||||
| 11:20 | Watershed Rest.--Hoopa (K. Norton) | Nitrogen & Phosphorus Losses from Drained Wetlands Adjacent to Upper Klamath Lake, Oregon (Snyder) | |||||||
| 11:30 | |||||||||
| 11:40 | US Timberlands/rd. improv. (Sokol) | Stat./Commercial fishery (Mullan) | Paleolimn. of U.Klam. Lake (Kann) | ||||||
| 11:50 | |||||||||
| noon to 13:00 | Lunch | Lunch | Lunch | ||||||
| (S: Restoration Projects); M= Wedge Watkins | -------------------- | (S: Water Quality continued) | |||||||
| 13:00 | Root Ranch Crooked Ck (Root, 1of3) | Water & Livelihoods (Hathaway) | Water Qual. Impacts fr. K.Straits Drain (Mayer) | ||||||
| 13:10 | |||||||||
| (S: River Communities: Where Tourists Gone?) | |||||||||
| 13:20 | Root Ranch Crooked Ck (Normant, 2of3) | Economics of estuary fishery (Bostwick) | N. Loading in Klamath Basin (Rykbost) | ||||||
| 13:30 | |||||||||
| 13:40 | Root Ranch Crooked Ck. (Kann, 3of3) | Hx & current conditions (Rowley) til 13:55; | Pesticide Impact Assess. In Refuges (Hawkes) | ||||||
| 13:50 | Expects., reality, future of fishing resort (Reis) | ||||||||
| 14:00 | Wood River Restoration (Matthews) | Reassoc. wetlands for water qual. U.K.L. (Geiger) | |||||||
| 14:10 | Agricultural View (UKBWUA) (T. Stuedli) | ||||||||
| ---------------- | ------------------ | (S: Salmonids): M=Phil Detrich | |||||||
| 14:20 | Wood R. Wetland Monitoring (Watkins) | Microhab. Study (Henricksen) | |||||||
| 14:30 | |||||||||
| 14:40 | Williamson R. Delta Restor. (McCormick) | Spawning Gravel Quality--T.R. (Barnard) | |||||||
| 14:50 | |||||||||
| 15:00 | Science of Restoration (Gearhart) | Juv. Coho Abundance (Voight, Sr.) | |||||||
| 15:10 | Power Drought Planning (Staunton) | ||||||||
| 15:20 | break | break | |||||||
| 15:30 | break | break | break | ||||||
| 15:40 | Cons. strats. 1st, 3rd streams (Bienz) | break | Resid. Juv. Chinook in K. estuary (Wallace) | ||||||
| 15:50 | Looking for Home Where We Live (Connally) | ||||||||
| 16:00 | Scott R. tailings rest. Proj. (Hesseldenz) | Thermal Refugia:Iron Gate-Weitchpec(Belchik) | |||||||
| 16:10 | |||||||||
| 16:20 | Seas.wetl/crop rotation--IPM (Green) | Disease & Elev. Temp in K.R.B. (Foott) | |||||||
| 16:30 | |||||||||
| 16:40 | Juniper removal/rest. Projs (Long) | Nieme Roundtable | Impacts of Pinniped Predation (Williamson) | ||||||
| 16:50 | |||||||||
| 17:00 | Ecosyst. Workforce Rest. (Long) | Bull Trout (Buktenica) | |||||||
| 17:10 | |||||||||
| 17:20 | end session | ||||||||
| 17:30 | |||||||||
|
Humboldt
State University Office of Extended Education
|
|||||||||