Costs
The following estimates for 2009-2010 include the fee increase approved by the Board of Trustees on July 21, 2009, and will provide a general idea of the costs of attending Humboldt State University.
Fees are subject to change.
| Undergraduates - Estimated Cost of Attendance 2009-2010↑ | |||
|---|---|---|---|
| Costs | With Parents | On Campus | Off Campus |
| Estimated Fees | $5166 | $5166 | $5166 |
| Books & Supplies * | $1528 | $1528 | $1528 |
| Food & Housing | $3548 | $9510 | $9088 |
| Transportation | $1432 | $1010 | $1432 |
| Miscellaneous | $2246 | $2246 | $2246 |
| Total | $13,920 | $19,460 | $19,460 |
| * Includes books, supplies, computer expenses, and course materials fees | |||
| Teaching Credential - Estimated Cost of Attendance 2009-2010↑ | |||
|---|---|---|---|
| Costs | With Parents | On Campus | Off Campus |
| Estimated Fees | $5814 | $5814 | $5814 |
| Books & Supplies * | $1528 | $1528 | $1528 |
| Food & Housing | $3548 | $9510 | $9088 |
| Transportation | $1432 | $1010 | $1432 |
| Miscellaneous | $2246 | $2246 | $2246 |
| Total | $14,568 | $20,108 | $20,108 |
| * Includes books, supplies, computer expenses, and course materials fees | |||
| Post Bac./Graduates - Estimated Cost of Attendance 2009-2010↑ | |||
|---|---|---|---|
| Costs | With Parents | On Campus | Off Campus |
| Estimated Fees | $6102 | $6102 | $6102 |
| Books & Supplies * | $1528 | $1528 | $1528 |
| Food & Housing | $3548 | $9510 | $9088 |
| Transportation | $1432 | $1010 | $1432 |
| Miscellaneous | $2262 | $2262 | $2262 |
| Total | $14,872 | $20,412 | $20,412 |
| * Includes books, supplies, computer expenses, and course materials fees | |||
Out of State Tuition - Non-resident students add $372.00 per unit for tuition to above total figures.
Example: 12 units x 2 semesters = 24 units x $372 per unit = $8,928 non-residence fees.
Undergraduates: $8,928 +$19,460 = $28,388 per year cost of attendance.
Graduates: (9 units) $6,696 + $20,412 = $27,108 per year cost of attendance
Western Undergraduate Exchange (WUE)
| Estimated Cost of Attendance 2009-2010↑ | |||
|---|---|---|---|
| Costs | On Campus | Off Campus | |
| Estimated Fees | $7180 | $7180 | |
| Books & Supplies * | $1528 | $1528 | |
| Food & Housing | $9510 | $9088 | |
| Transportation | $1010 | $1432 | |
| Miscellaneous | $2246 | $2246 | |
| Total | $21,474 | $21,474 | |
| * Includes books, supplies, computer expenses, and course materials fees | |||
